Table T10. Silicoflagellate range chart, Hole U1340A. (See table notes.)
Core, section | Depth (mbsf) | Abundance | Preservation | Silicoflagellates | Ebridians | Zone in Ling (1992) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aberrant silicoflagellate skeletons | Dictyocha cf. mandrai | Dictyocha subarctios | Distephanus boliviensis | Distephanus jimlingii | Distephanus medianoctisol | Distephanus medianoctisol* | Distephanus octangulatus | Distephanus octonarius | Distephanus quinquangellus | Distephanus speculum | Distephanus speculum* | Ebriopsis antiqua antiqua | ||||||
Top | Bottom | |||||||||||||||||
323-U1340A- | ||||||||||||||||||
1H-CC | 3.69 | 3.90 | T | M | T | Distephanus octangulatus/Distephanus octonarius | ||||||||||||
2H-CC | 13.65 | 13.92 | C | G | R | T | R | F | F | |||||||||
3H-CC | 23.12 | 23.49 | R | G | T | R | ||||||||||||
4H-CC | 32.56 | 32.85 | R | G | T | R | ||||||||||||
5H-CC | 42.13 | 42.45 | F | G | F | T | R | |||||||||||
10H-CC | 89.63 | 89.93 | R | G | R | |||||||||||||
11H-CC | 99.17 | 99.52 | C | G | T | R | T | F | C | |||||||||
12H-CC | 108.61 | 108.88 | C | G | F | T | T | T | F | F | T | |||||||
13H-CC | 118.06 | 118.63 | C | G | R | R | F | F | R | T | R | R | Undefined (Dictyocha subarctios Zone?) | |||||
14H-CC | 127.71 | 127.99 | C | G | R | F | R | F | ||||||||||
15H-CC | 137.00 | 137.22 | C | G | F | T | F | T | C | |||||||||
16H-CC | 146.79 | 147.04 | A | G | R | R | A | T | T | R | ||||||||
17H-CC | 156.21 | 156.58 | C | G | F | T | ||||||||||||
18H-CC | 165.78 | 165.99 | C | G | R | R | F | R | ||||||||||
19H-CC | 175.28 | 175.55 | F | M | R | R | ||||||||||||
25H-CC | 215.53 | 215.70 | B | |||||||||||||||
26H-CC | 225.04 | 225.25 | R | M | R | |||||||||||||
27H-CC | 234.52 | 234.72 | B | |||||||||||||||
28H-CC | 243.81 | 244.08 | A | G | R | F | A | |||||||||||
29H-CC | 253.43 | 253.61 | T | M | T | |||||||||||||
30H-CC | 262.96 | 263.16 | F | G | T | R | F | |||||||||||
32H-CC | 281.96 | 282.17 | F | M | T | T | F | |||||||||||
33H-CC | 291.44 | 291.76 | C | G | T | R | C | |||||||||||
34H-CC | 300.36 | 300.46 | A | G | T | T | T | T | R | A | Undefined | |||||||
35H-CC | 310.39 | 310.68 | A | G | T | R | T | F | A | T | ||||||||
36H-CC | 318.09 | 318.30 | R | M | R | T | ||||||||||||
40H-CC | 351.33 | 351.43 | B | |||||||||||||||
41H-CC | 354.50 | 354.73 | T | M | T | |||||||||||||
42H-CC | 358.58 | 358.70 | R | M | T | T | ||||||||||||
43X-CC | 358.70 | 358.77 | B | |||||||||||||||
44X-CC | 364.70 | 365.19 | R | M | R | |||||||||||||
48X-CC | 409.08 | 409.32 | F | M | T | T | F | F | ||||||||||
70X-CC | 594.92 | 595.32 | B |
Notes: * = with short radial spines. Abundance: A = abundant, C = common, F = few, R = rare, T = trace, B = barren. Preservation: G = good, M = moderate.
Previous | Close | Next | Top of page