Table T13. Dinoflagellate cyst, pollen, and palynomorph range chart, Hole U1340A. (See table notes.)
Core, section | Depth (mbsf) | Preservation | Marine | Pollen and spores | Reworked palynomorphs | Dinoflagellate cyst assemblages | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dinoflagellate cysts | Organic lining of foraminifers | Pediastrum + Botryococcus | Pollen (herbs) | Pollen (shrubs) | Pollen (trees) | Spores of pteridophytes | Brigantedinium cariacoense | Brigantedinium simplex | Brigantedinium spp. | Filisphaera filifera | Impagidinium pallidum | Impagidinium aculeatum | Impagidinium japonicum | Islandinium imnutum | Impagidinium spp. | Operculodinium centrocarpum | Operculodinium centrocarpum var. short processes | Polykrikos - Arctic morphotype | Protoperidinium americanum | Quinquecuspis concreta | Selenopemphix nephroides | Spiniferites belerius | |||||
Top | Bottom | ||||||||||||||||||||||||||
323-U1340A- | |||||||||||||||||||||||||||
1H-CC | 3.80 | 3.90 | M | A | C | F | R | F | R | A | D | A | D | R | R | R | |||||||||||
3H-CC | 23.39 | 23.49 | M | A | C | C | F | C | F | A | D | F | R | R | R | ||||||||||||
5H-CC | 42.35 | 42.45 | M | A | C | F | F | C | F | F | F | A | D | R | R | R | R | ||||||||||
7H-CC | 61.41 | 61.51 | G | A | C | F | C | F | F | F | A | D | R | R | F | ||||||||||||
9H-CC | 80.35 | 80.45 | M | C | A | F | R | F | R | F | F | D | R | R | |||||||||||||
11H-CC | 99.42 | 99.52 | M | C | C | R | F | C | F | C | A | D | |||||||||||||||
13H-CC | 118.53 | 118.63 | M | A | C | F | C | C | F | A | D | R | |||||||||||||||
15H-CC | 137.12 | 137.22 | P | C | C | R | F | F | R | C | F | D | F | F | R | ||||||||||||
17H-CC | 156.48 | 156.58 | M | A | F | F | C | C | C | F | D | R | |||||||||||||||
19H-CC | 175.45 | 175.55 | P | C | C | F | C | F | D | ||||||||||||||||||
21H-CC | 185.61 | 185.71 | P | C | C | F | C | F | C | C | P | ||||||||||||||||
23HC-C | 196.34 | 196.44 | P | C | C | F | C | R | D | ||||||||||||||||||
25H-CC | 215.60 | 215.70 | G | C | C | F | F | F | R | A | D | F | R | R | |||||||||||||
27H-CC | 234.62 | 234.72 | M | C | C | C | F | F | C | C | P | P | |||||||||||||||
29H-CC | 243.98 | 244.08 | G | C | C | F | F | F | F | A | A | D | |||||||||||||||
31H-CC | 272.57 | 272.67 | M | C | C | C | P | P | |||||||||||||||||||
33H-CC | 291.66 | 291.76 | M | C | F | F | C | R | F | D | |||||||||||||||||
35H-CC | 310.58 | 310.68 | M | C | C | F | F | C | F | D | R | R | |||||||||||||||
37H-CC | 327.26 | 327.36 | M | C | F | F | F | F | F | D | |||||||||||||||||
39H-CC | 343.55 | 343.65 | M | C | F | C | C | R | D | R | |||||||||||||||||
41H-CC | 354.63 | 354.73 | G | A | C | F | A | D | |||||||||||||||||||
42H-CC | 358.58 | 358.70 | G | C | C | F | C | F | D | R | R | R | |||||||||||||||
43H-CC | 358.70 | 358.77 | M | C | F | F | R | F | D | ||||||||||||||||||
44X-CC | 365.09 | 365.19 | P | F | C | F | F | F | C | P | |||||||||||||||||
47X-CC | 399.41 | 399.51 | P | C | C | C | C | C | P | P | |||||||||||||||||
49X-CC | 417.96 | 418.06 | M | C | C | F | F | C | F | D | A | ||||||||||||||||
51H-CC | 435.51 | 435.61 | P | F | C | F | C | P | |||||||||||||||||||
53X-CC | 457.62 | 457.72 | M | C | C | C | P | P | P | ||||||||||||||||||
55X-CC | 476.23 | 476.33 | G | C | C | C | F | F | R | F | D | ||||||||||||||||
57X-CC | 492.82 | 492.92 | P | F | F | R | P | ||||||||||||||||||||
59X-CC | 515.11 | 515.21 | M | C | C | F | F | F | P | P | P | ||||||||||||||||
63H-CC | 546.74 | 546.77 | M | F | R | R | F | F | P | P | P | P | |||||||||||||||
65H-CC | 557.37 | 557.43 | P | C | C | F | P | ||||||||||||||||||||
67H-CC | 565.80 | 565.90 | G | C | C | F | F | F | D | P | |||||||||||||||||
69H-CC | 585.18 | 585.28 | M | C | F | P | |||||||||||||||||||||
71X-CC | 604.51 | 604.61 | M | C | C | F | R | R | D |
Notes: Absolute abundance: A = abundant (>2000/cm3), C = common (>200/cm3), F = few (>100/cm3), R = rare (<100/cm3). Relative abundance of dinoflagellate cysts: D = dominant (>30%), A = abundant (>10%), F = few (>5%), R = rare (<5%), P = occurrence (when counts are <20). Preservation: G = good, M = moderate, P = poor.
Previous | Close | Next | Top of page