Table T6. Benthic foraminifer range chart, Hole U1340B. (See table notes.)
Core, section | Abundance | Preservation | Brizalina earlandi | Brizalina sp. | Bulimina aff. exilis | Elphidium cf. batialis | Epistominella pulchella | Globobulimina pacifica | Globocassidulina sp. | Gyroidinoides soldanii | Islandiella norcrossi | Melonis barleeanum | Nonionella labradorica | Nonionella turgida | Pullenia sp. | Stainforthia aff. fusiformis | Uvigerina auberiana | Uvigerina cf. peregrina | Siliciclastics | Other observations |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
323-U1340B- | ||||||||||||||||||||
1H-CC | A | G | R | F | R | P | F | P | P | A | D | Quartz, few sponge spicules | ||||||||
2H-CC | A | G | R | F | F | P | F | F | P | P | P | R | A | R | Dominant planktonic foraminifers | |||||
3H-CC | A | G | P | A | P | R | P | F | P | P | P | P | R | A | Abundant sponge spicules | |||||
4H-CC | A | G | A | R | R | P | P | A | Abundant sponge spicules | |||||||||||
5H-CC | F | G | P | F | P | R | F | P | R | P | R | A | Few sponge spicules | |||||||
6H-CC | G | D | F | A | R | R | R | R | F | Few sponge spicules |
Notes: Abundance: D = dominant, A = abundant, F = few, R = rare, P = present. Preservation: G = good.
Previous | Close | Next | Top of page