Table T1. Coring summary, Holes U1341A, U1341B, and U1341C. (See table notes.)
Hole U1341A |
Latitude: 54°2.0025′N |
Longitude: 179°0.4999′E |
Time on hole (h): 47.93 |
Seafloor (drill pipe measurement from rig floor, m DRF): 2150.9 |
Distance between rig floor and sea level (m): 11.4 |
Water depth (drill pipe measurement from sea level, m): 2139.5 |
Total depth (drill pipe measurement from rig floor, m DRF): 2510.1 |
Total penetration (mbsf): 359.2 |
Total length of cored section (m): 359.2 |
Total core recovered (m): 373.23 |
Core recovery (%): 104 |
Total number of cores: 41 |
Hole U1341B |
Latitude: 54°1.9984′N |
Longitude: 179°0.5171′E |
Time on hole (h): 90.08 |
Seafloor (drill pipe measurement from rig floor, m DRF): 2150.9 |
Distance between rig floor and sea level (m): 11.4 |
Water depth (drill pipe measurement from sea level, m): 2139.5 |
Total depth (drill pipe measurement from rig floor, m DRF): 2753.1 |
Total penetration (mbsf): 602.2 |
Total length of cored section (m): 600.0 |
Total core recovered (m): 594.98 |
Core recovery (%): 99 |
Total number of cores: 80 |
Hole U1341C |
Latitude: 54°2.0010′N |
Longitude: 179°0.5390′E |
Time on hole (h): 32.58 |
Seafloor (drill pipe measurement from rig floor, m DRF): 2150.9 |
Distance between rig floor and sea level (m): 11.4 |
Water depth (drill pipe measurement from sea level, m): 2139.5 |
Total depth (drill pipe measurement from rig floor, m DRF): 2380.9 |
Total penetration (mbsf): 230.0 |
Total length of cored section (m): 230.0 |
Total core recovered (m): 242.06 |
Core recovery (%): 105 |
Total number of cores: 27 |
Core |
Date (2009) |
UTC (h) |
Depth DSF (m) | Length (m) |
Recovery
(%) |
Comments | ||
---|---|---|---|---|---|---|---|---|
Top | Bottom | Cored | Recovered | |||||
323-U1341A- | ||||||||
1H | 27 Jul | 1630 | 0.0 | 3.0 | 3.0 | 3.04 | 101 | Oriented nonmagnetic barrel |
2H | 27 Jul | 1710 | 3.0 | 12.5 | 9.5 | 9.64 | 101 | Oriented nonmagnetic barrel |
3H | 27 Jul | 1755 | 12.5 | 22.0 | 9.5 | 9.93 | 105 | Oriented nonmagnetic barrel |
4H | 27 Jul | 1840 | 22.0 | 31.5 | 9.5 | 9.77 | 103 | Oriented nonmagnetic barrel |
5H | 27 Jul | 1935 | 31.5 | 41.0 | 9.5 | 9.82 | 103 | Oriented nonmagnetic barrel |
6H | 27 Jul | 2010 | 41.0 | 50.5 | 9.5 | 9.95 | 105 | Oriented nonmagnetic barrel |
7H | 27 Jul | 2055 | 50.5 | 60.0 | 9.5 | 10.01 | 105 | Oriented nonmagnetic barrel |
8H | 27 Jul | 2135 | 60.0 | 69.5 | 9.5 | 9.41 | 99 | Oriented nonmagnetic barrel |
9H | 27 Jul | 2215 | 69.5 | 79.0 | 9.5 | 10.16 | 107 | Oriented nonmagnetic barrel |
10H | 27 Jul | 2320 | 79.0 | 88.5 | 9.5 | 10.12 | 107 | Oriented nonmagnetic barrel |
11H | 28 Jul | 0015 | 88.5 | 98.0 | 9.5 | 10.01 | 105 | Oriented nonmagnetic barrel |
12H | 28 Jul | 0055 | 98.0 | 107.5 | 9.5 | 10.16 | 107 | Oriented nonmagnetic barrel |
13H | 28 Jul | 0140 | 107.5 | 117.0 | 9.5 | 10.20 | 107 | Oriented nonmagnetic barrel |
14H | 28 Jul | 0225 | 117.0 | 126.5 | 9.5 | 10.10 | 106 | Oriented nonmagnetic barrel |
15H | 28 Jul | 0320 | 126.5 | 136.0 | 9.5 | 9.76 | 103 | Oriented nonmagnetic barrel, split liner |
16H | 28 Jul | 0415 | 136.0 | 145.5 | 9.5 | 10.07 | 106 | Oriented nonmagnetic barrel |
17H | 28 Jul | 0500 | 145.5 | 155.0 | 9.5 | 10.13 | 107 | Oriented nonmagnetic barrel |
18H | 28 Jul | 0550 | 155.0 | 164.5 | 9.5 | 10.02 | 105 | Oriented nonmagnetic barrel |
19H | 28 Jul | 0635 | 164.5 | 174.0 | 9.5 | 9.99 | 105 | Oriented nonmagnetic barrel |
20H | 28 Jul | 0720 | 174.0 | 183.5 | 9.5 | 9.92 | 104 | Oriented nonmagnetic barrel |
21H | 28 Jul | 0835 | 183.5 | 193.0 | 9.5 | 9.85 | 104 | Steel barrel |
22H | 28 Jul | 0930 | 193.0 | 202.5 | 9.5 | 10.13 | 107 | Steel barrel |
23H | 28 Jul | 1045 | 202.5 | 212.0 | 9.5 | 10.13 | 107 | Steel barrel |
24H | 28 Jul | 1145 | 212.0 | 221.5 | 9.5 | 9.34 | 98 | Steel barrel |
25H | 28 Jul | 1235 | 221.5 | 231.0 | 9.5 | 9.93 | 105 | Steel barrel |
26H | 28 Jul | 1320 | 231.0 | 233.2 | 2.2 | 2.21 | 100 | Steel barrel |
27H | 28 Jul | 1430 | 233.2 | 242.7 | 9.5 | 8.30 | 87 | Steel barrel |
28H | 28 Jul | 1520 | 242.7 | 252.2 | 9.5 | 9.84 | 104 | Steel barrel |
29H | 28 Jul | 1615 | 252.2 | 261.7 | 9.5 | 10.04 | 106 | Steel barrel |
30H | 28 Jul | 1700 | 261.7 | 271.2 | 9.5 | 10.12 | 107 | Steel barrel |
31H | 28 Jul | 1755 | 271.2 | 280.7 | 9.5 | 10.10 | 106 | Steel barrel |
32H | 28 Jul | 1845 | 280.7 | 290.2 | 9.5 | 9.91 | 104 | Steel barrel |
33H | 28 Jul | 1935 | 290.2 | 299.7 | 9.5 | 9.99 | 105 | Steel barrel |
34H | 28 Jul | 2110 | 299.7 | 309.2 | 9.5 | 9.82 | 103 | Steel barrel |
35H | 28 Jul | 2200 | 309.2 | 318.7 | 9.5 | 9.82 | 103 | Steel barrel |
36H | 28 Jul | 2300 | 318.7 | 328.2 | 9.5 | 9.49 | 100 | Steel barrel |
37H | 28 Jul | 2355 | 328.2 | 332.7 | 4.5 | 4.61 | 102 | Steel barrel |
38H | 29 Jul | 0110 | 332.7 | 342.2 | 9.5 | 9.56 | 101 | Steel barrel |
39H | 29 Jul | 0220 | 342.2 | 351.7 | 9.5 | 9.83 | 103 | Steel barrel |
40H | 29 Jul | 0320 | 351.7 | 356.2 | 4.5 | 5.08 | 113 | Steel barrel |
41H | 29 Jul | 0430 | 356.2 | 359.2 | 3.0 | 2.92 | 97 | Steel barrel |
Cored totals: | 359.2 | 373.23 | 104 | |||||
323-U1341B- | ||||||||
1H | 29 Jul | 1000 | 0.0 | 8.7 | 8.7 | 8.72 | 100 | Oriented nonmagnetic barrel |
2H | 29 Jul | 1050 | 8.7 | 18.2 | 9.5 | 9.88 | 104 | Oriented nonmagnetic barrel |
3H | 29 Jul | 1135 | 18.2 | 27.7 | 9.5 | 9.98 | 105 | Oriented nonmagnetic barrel |
4H | 29 Jul | 1215 | 27.7 | 37.2 | 9.5 | 10.00 | 105 | Oriented nonmagnetic barrel |
5H | 29 Jul | 1255 | 37.2 | 46.7 | 9.5 | 9.98 | 105 | Oriented nonmagnetic barrel |
6H | 29 Jul | 1335 | 46.7 | 56.2 | 9.5 | 10.42 | 110 | Oriented nonmagnetic barrel |
7H | 29 Jul | 1420 | 56.2 | 65.7 | 9.5 | 9.98 | 105 | Oriented nonmagnetic barrel |
8H | 29 Jul | 1455 | 65.7 | 75.2 | 9.5 | 10.05 | 106 | Oriented nonmagnetic barrel |
9H | 29 Jul | 1535 | 75.2 | 84.7 | 9.5 | 10.04 | 106 | Oriented nonmagnetic barrel |
10H | 29 Jul | 1620 | 84.7 | 94.2 | 9.5 | 9.50 | 100 | Oriented nonmagnetic barrel |
11H | 29 Jul | 1700 | 94.2 | 103.7 | 9.5 | 10.05 | 106 | Oriented nonmagnetic barrel |
12H | 29 Jul | 1735 | 103.7 | 113.2 | 9.5 | 9.89 | 104 | Oriented nonmagnetic barrel |
13H | 29 Jul | 1820 | 113.2 | 122.7 | 9.5 | 10.04 | 106 | Oriented nonmagnetic barrel |
14H | 29 Jul | 1900 | 122.7 | 132.2 | 9.5 | 10.14 | 107 | Oriented nonmagnetic barrel |
15H | 29 Jul | 1940 | 132.2 | 141.7 | 9.5 | 10.16 | 107 | Oriented nonmagnetic barrel |
16H | 29 Jul | 2030 | 141.7 | 151.2 | 9.5 | 9.98 | 105 | Oriented nonmagnetic barrel |
17H | 29 Jul | 2115 | 151.2 | 157.2 | 6.0 | 6.99 | 116 | Oriented nonmagnetic barrel |
18H | 29 Jul | 2215 | 157.2 | 166.7 | 9.5 | 9.61 | 101 | Oriented nonmagnetic barrel |
19H | 29 Jul | 2330 | 166.7 | 176.2 | 9.5 | 9.95 | 105 | Steel barrel |
20H | 30 Jul | 0035 | 176.2 | 180.7 | 4.5 | 3.97 | 88 | Steel barrel |
21H | 30 Jul | 0125 | 180.7 | 190.2 | 9.5 | 10.02 | 105 | Steel barrel |
22H | 30 Jul | 0220 | 190.2 | 199.7 | 9.5 | 9.77 | 103 | Steel barrel |
23H | 30 Jul | 0315 | 199.7 | 209.2 | 9.5 | 10.08 | 106 | Steel barrel |
24H | 30 Jul | 0420 | 209.2 | 218.7 | 9.5 | 9.73 | 102 | Steel barrel |
25H | 30 Jul | 0510 | 218.7 | 228.2 | 9.5 | 9.82 | 103 | Steel barrel |
26H | 30 Jul | 0610 | 228.2 | 237.7 | 9.5 | 10.01 | 105 | Steel barrel |
27H | 30 Jul | 0700 | 237.7 | 247.2 | 9.5 | 9.90 | 104 | Steel barrel |
28H | 30 Jul | 0755 | 247.2 | 256.7 | 9.5 | 9.99 | 105 | Steel barrel |
29H | 30 Jul | 0850 | 256.7 | 266.2 | 9.5 | 9.32 | 98 | Steel barrel |
30H | 30 Jul | 0945 | 266.2 | 275.7 | 9.5 | 9.99 | 105 | Steel barrel |
31H | 30 Jul | 1030 | 275.7 | 283.8 | 8.1 | 8.11 | 100 | Steel barrel |
32H | 30 Jul | 1205 | 283.8 | 293.3 | 9.5 | 7.86 | 83 | Steel barrel, crushed, split liner |
33H | 30 Jul | 1255 | 293.3 | 301.2 | 7.9 | 7.93 | 100 | Steel barrel |
34H | 30 Jul | 1405 | 301.2 | 307.3 | 6.1 | 6.12 | 100 | Steel barrel |
35H | 30 Jul | 1515 | 307.3 | 316.8 | 9.5 | 9.45 | 99 | Steel barrel |
36H | 30 Jul | 1615 | 316.8 | 326.3 | 9.5 | 9.13 | 96 | Steel barrel |
37H | 30 Jul | 1745 | 326.3 | 335.8 | 9.5 | 8.98 | 95 | Steel barrel |
38H | 30 Jul | 1920 | 335.8 | 345.3 | 9.5 | 9.98 | 105 | Steel barrel |
39H | 30 Jul | 2015 | 345.3 | 354.8 | 9.5 | 9.79 | 103 | Steel barrel |
40H | 30 Jul | 2105 | 354.8 | 358.3 | 3.5 | 3.31 | 95 | Steel barrel |
41H | 30 Jul | 2210 | 358.3 | 367.8 | 9.5 | 7.94 | 84 | Steel barrel |
42H | 30 Jul | 2305 | 367.8 | 375.8 | 8.0 | 7.88 | 98 | Steel barrel |
43H | 31 Jul | 0005 | 375.8 | 385.3 | 9.5 | 9.68 | 102 | Steel barrel, split liner |
44H | 31 Jul | 0125 | 385.3 | 394.8 | 9.5 | 9.82 | 103 | Steel barrel, shattered liner |
45H | 31 Jul | 0225 | 394.8 | 403.8 | 9.0 | 8.79 | 98 | Steel barrel |
46H | 31 Jul | 0340 | 403.8 | 413.3 | 9.5 | 9.90 | 104 | Steel barrel |
47H | 31 Jul | 0430 | 413.3 | 414.6 | 1.3 | 1.23 | 95 | Steel barrel |
48H | 31 Jul | 0545 | 414.6 | 422.8 | 8.2 | 8.24 | 100 | Steel barrel |
49H | 31 Jul | 0640 | 422.8 | 423.3 | 0.5 | 0.49 | 98 | Steel barrel |
50H | 31 Jul | 0800 | 423.3 | 431.2 | 7.9 | 7.88 | 100 | Steel barrel |
51H | 31 Jul | 0855 | 431.2 | 439.0 | 7.8 | 7.84 | 101 | Steel barrel |
52H | 31 Jul | 1000 | 439.0 | 448.5 | 9.5 | 9.86 | 104 | Steel barrel |
53H | 31 Jul | 1055 | 448.5 | 457.8 | 9.3 | 9.30 | 100 | Steel barrel |
54H | 31 Jul | 1140 | 457.8 | 458.3 | 0.5 | 0.53 | 106 | Steel barrel |
55H | 31 Jul | 1225 | 458.3 | 458.4 | 0.1 | 0.06 | 60 | Steel barrel |
56H | 31 Jul | 1310 | 458.4 | 458.4 | 0.0 | 0.02 | 0 | Steel barrel |
57X | 31 Jul | 1420 | 458.4 | 467.7 | 9.3 | 8.93 | 96 | Steel barrel |
58X | 31 Jul | 1520 | 467.7 | 477.0 | 9.3 | 9.05 | 97 | Steel barrel |
59X | 31 Jul | 1605 | 477.0 | 486.7 | 9.7 | 9.77 | 101 | Steel barrel |
60X | 31 Jul | 1645 | 486.7 | 496.2 | 9.5 | 9.76 | 103 | Steel barrel |
61X | 31 Jul | 1730 | 496.2 | 505.9 | 9.7 | 8.14 | 84 | Steel barrel |
62X | 31 Jul | 1815 | 505.9 | 515.6 | 9.7 | 9.82 | 101 | Steel barrel |
63X | 31 Jul | 1855 | 515.6 | 525.2 | 9.6 | 9.86 | 103 | Steel barrel |
64X | 31 Jul | 1945 | 525.2 | 534.8 | 9.6 | 9.66 | 101 | Steel barrel |
65X | 31 Jul | 2105 | 534.8 | 544.4 | 9.6 | 8.22 | 86 | Steel barrel |
66X | 31 Jul | 2150 | 544.4 | 554.0 | 9.6 | 4.96 | 52 | Steel barrel |
67X | 31 Jul | 2245 | 554.0 | 563.7 | 9.7 | 9.68 | 100 | Steel barrel |
68X | 31 Jul | 2345 | 563.7 | 573.3 | 9.6 | 9.78 | 102 | Steel barrel |
69X | 1 Aug | 0035 | 573.3 | 582.9 | 9.6 | 0.24 | 2 | Steel barrel |
70X | 1 Aug | 0130 | 582.9 | 592.5 | 9.6 | 9.66 | 101 | Steel barrel |
71X | 1 Aug | 0220 | 592.5 | 600.0 | 7.5 | 9.37 | 125 | Steel barrel |
Cored totals: | 600.0 | 594.98 | 99 | |||||
323-U1341C- | ||||||||
1H | 2 Aug | 0525 | 0.0 | 5.5 | 5.5 | 5.54 | 101 | Oriented nonmagnetic barrel |
2H | 2 Aug | 0625 | 5.5 | 15.0 | 9.5 | 9.94 | 105 | Oriented nonmagnetic barrel |
3H | 2 Aug | 0825 | 15.0 | 24.5 | 9.5 | 9.92 | 104 | Oriented nonmagnetic barrel |
4H | 2 Aug | 0925 | 24.5 | 34.0 | 9.5 | 10.01 | 105 | Oriented nonmagnetic barrel |
5H | 2 Aug | 1000 | 34.0 | 43.5 | 9.5 | 7.79 | 82 | Oriented nonmagnetic barrel |
6H | 2 Aug | 1045 | 43.5 | 53.0 | 9.5 | 10.12 | 107 | Oriented nonmagnetic barrel |
7H | 2 Aug | 1200 | 53.0 | 61.0 | 8.0 | 9.24 | 116 | Oriented nonmagnetic barrel |
8H | 2 Aug | 1240 | 61.0 | 70.5 | 9.5 | 10.06 | 106 | Oriented nonmagnetic barrel |
9H | 2 Aug | 1325 | 70.5 | 80.0 | 9.5 | 10.12 | 107 | Oriented nonmagnetic barrel |
10H | 2 Aug | 1405 | 80.0 | 89.5 | 9.5 | 10.05 | 106 | Oriented nonmagnetic barrel |
11H | 2 Aug | 1510 | 89.5 | 95.5 | 6.0 | 7.53 | 126 | Oriented nonmagnetic barrel |
12H | 2 Aug | 1550 | 95.5 | 105.0 | 9.5 | 10.24 | 108 | Oriented nonmagnetic barrel |
13H | 2 Aug | 1630 | 105.0 | 114.5 | 9.5 | 10.15 | 107 | Oriented nonmagnetic barrel |
14H | 2 Aug | 1715 | 114.5 | 124.0 | 9.5 | 10.16 | 107 | Oriented nonmagnetic barrel |
15H | 2 Aug | 1800 | 124.0 | 133.5 | 9.5 | 10.06 | 106 | Oriented nonmagnetic barrel |
16H | 2 Aug | 1930 | 133.5 | 137.5 | 4.0 | 6.15 | 154 | Oriented nonmagnetic barrel |
17H | 2 Aug | 2010 | 137.5 | 147.0 | 9.5 | 9.68 | 102 | Oriented nonmagnetic barrel |
18H | 2 Aug | 2100 | 147.0 | 156.5 | 9.5 | 10.10 | 106 | Steel barrel |
19H | 2 Aug | 2140 | 156.5 | 166.0 | 9.5 | 10.10 | 106 | Steel barrel |
20H | 2 Aug | 2215 | 166.0 | 175.5 | 9.5 | 10.08 | 106 | Steel barrel |
21H | 2 Aug | 2340 | 175.5 | 185.0 | 9.5 | 10.05 | 106 | Steel barrel |
22D | *****Drilled from 185.0 to 187.0 m DSF***** | |||||||
23H | 3 Aug | 0035 | 187.0 | 196.5 | 9.5 | 10.06 | 106 | Steel barrel |
24H | 3 Aug | 0225 | 196.5 | 201.5 | 5.0 | 5.18 | 104 | Steel barrel |
25H | 3 Aug | 0330 | 201.5 | 211.0 | 9.5 | 9.77 | 103 | Steel barrel |
26H | 3 Aug | 0425 | 211.0 | 220.5 | 9.5 | 9.92 | 104 | Steel barrel |
27H | 3 Aug | 0545 | 220.5 | 230.0 | 9.5 | 10.04 | 106 | Steel barrel |
Cored totals: | 230.0 | 242.06 | 106 | |||||
Site totals: | 1189.2 | 1210.27 | 102 |
Notes: DRF = drilling depth below rig floor, mbsf = meters below seafloor, DSF = drilling depth below seafloor. UTC = Universal Time Coordinated.
Close | Next | Top of page