Table T1. Coring summary, Holes U1343A, U1343B, U1343C, U1343D, and U1343E. (See table notes.)
Hole U1343A |
Latitude: 57°33.3993′N |
Longitude: 175°48.9659′W |
Time on hole (h): 24.87 |
Seafloor (drill pipe measurement from rig floor, m DRF): 1962.4 |
Distance between rig floor and sea level (m): 11.5 |
Water depth (drill pipe measurement from sea level, m): 1950.9 |
Total depth (drill pipe measurement from rig floor, m DRF): 1997.9 |
Total penetration (mbsf): 201.5 |
Total length of cored section (m): 201.5 |
Total core recovered (m): 204.03 |
Core recovery (%): 101.26 |
Total number of cores: 22 |
Hole U1343B |
Latitude: 57°33.4156′N |
Longitude: 175°48.9951′W |
Time on hole (h): 4.25 |
Seafloor (drill pipe measurement from rig floor, m DRF): 1962.4 |
Distance between rig floor and sea level (m): 11.5 |
Water depth (drill pipe measurement from sea level, m): 1950.9 |
Total depth (drill pipe measurement from rig floor, m DRF): 1997.9 |
Total penetration (mbsf): 35.5 |
Total length of cored section (m): 35.5 |
Total core recovered (m): 34.56 |
Core recovery (%): 97.35 |
Total number of cores: 4 |
Hole U1343C |
Latitude: 57°33.3982′N |
Longitude: 175°49.0275′W |
Time on hole (h): 22.92 |
Seafloor (drill pipe measurement from rig floor, m DRF): 1964.2 |
Distance between rig floor and sea level (m): 11.5 |
Water depth (drill pipe measurement from sea level, m): 1952.6 |
Total depth (drill pipe measurement from rig floor, m DRF): 2198.36 |
Total penetration (mbsf): 234.2 |
Total length of cored section (m): 234.2 |
Total core recovered (m): 231.04 |
Core recovery (%): 98.65 |
Total number of cores: 26 |
Hole U1343D |
Latitude: 57°33.3817′N |
Longitude: 175°48.9971′W |
Time on hole (h): 1.42 |
Seafloor (drill pipe measurement from rig floor, m DRF): 1965.7 |
Distance between rig floor and sea level (m): 11.5 |
Water depth (drill pipe measurement from sea level, m): 1954.1 |
Total depth (drill pipe measurement from rig floor, m DRF): 1974.20 |
Total penetration (mbsf): 8.5 |
Total length of cored section (m): 8.5 |
Total core recovered (m): 8.5 |
Core recovery (%): 100 |
Total number of cores: 1 |
Hole U1343E |
Latitude: 57°33.3814′N |
Longitude: 175°48.9974′W |
Time on hole (h): 106.82 |
Seafloor (drill pipe measurement from rig floor, m DRF): 1967.5 |
Distance between rig floor and sea level (m): 11.5 |
Water depth (drill pipe measurement from sea level, m): 1956.0 |
Total depth (drill pipe measurement from rig floor, m DRF): 2711.8 |
Total penetration (mbsf): 744.3 |
Total length of cored section (m): 741.3 |
Total core recovered (m): 700.27 |
Core recovery (%): 94.47 |
Total number of cores: 82 |
Core |
Date (2009) |
UTC (h) |
Depth DSF (m) | Length (m) |
Recovery (%) |
Comments | ||
---|---|---|---|---|---|---|---|---|
Top | Bottom | Cored | Recovered | |||||
323-U1343A- | ||||||||
1H | 7 Aug | 1405 | 0.0 | 5.5 | 5.5 | 5.49 | 100 | Oriented nonmagnetic barrel |
2H | 7 Aug | 1500 | 5.5 | 15.0 | 9.5 | 9.54 | 100 | Oriented nonmagnetic barrel |
3H | 7 Aug | 1540 | 15.0 | 24.5 | 9.5 | 9.73 | 102 | Oriented nonmagnetic barrel |
4H | 7 Aug | 1620 | 24.5 | 34.0 | 9.5 | 10.26 | 108 | Oriented nonmagnetic barrel |
5H | 7 Aug | 1715 | 34.0 | 43.5 | 9.5 | 10.01 | 105 | APCT, oriented nonmagnetic barrel |
6H | 7 Aug | 1800 | 43.5 | 53.0 | 9.5 | 10.52 | 111 | Oriented nonmagnetic barrel |
7H | 7 Aug | 1840 | 53.0 | 62.5 | 9.5 | 9.29 | 98 | Oriented nonmagnetic barrel |
8H | 7 Aug | 1920 | 62.5 | 72.0 | 9.5 | 9.39 | 99 | Oriented nonmagnetic barrel |
9H | 7 Aug | 2020 | 72.0 | 81.5 | 9.5 | 10.00 | 105 | APCT, oriented nonmagnetic barrel |
10H | 7 Aug | 2100 | 81.5 | 91.0 | 9.5 | 9.50 | 100 | Oriented nonmagnetic barrel |
11H | 7 Aug | 2135 | 91.0 | 100.5 | 9.5 | 9.60 | 101 | Oriented nonmagnetic barrel |
12H | 7 Aug | 2215 | 100.5 | 110.0 | 9.5 | 10.02 | 105 | Oriented nonmagnetic barrel |
13H | 7 Aug | 2300 | 110.0 | 119.5 | 9.5 | 9.42 | 99 | Oriented nonmagnetic barrel |
14H | 8 Aug | 0005 | 119.5 | 129.0 | 9.5 | 9.46 | 100 | APCT, oriented nonmagnetic barrel |
15H | 8 Aug | 0050 | 129.0 | 138.5 | 9.5 | 10.16 | 107 | Oriented nonmagnetic barrel |
16H | 8 Aug | 0135 | 138.5 | 148.0 | 9.5 | 8.71 | 92 | Oriented nonmagnetic barrel |
17H | 8 Aug | 0215 | 148.0 | 157.5 | 9.5 | 9.39 | 99 | Oriented nonmagnetic barrel |
18H | 8 Aug | 0305 | 157.5 | 167.0 | 9.5 | 8.72 | 92 | Oriented nonmagnetic barrel |
19H | 8 Aug | 0345 | 167.0 | 173.0 | 6.0 | 6.90 | 115 | Oriented nonmagnetic barrel |
20H | 8 Aug | 0450 | 173.0 | 182.5 | 9.5 | 9.06 | 95 | Oriented nonmagnetic barrel |
21H | 8 Aug | 0535 | 182.5 | 192.0 | 9.5 | 9.10 | 96 | Oriented nonmagnetic barrel |
22H | 8 Aug | 0625 | 192.0 | 201.5 | 9.5 | 9.76 | 103 | Oriented nonmagnetic barrel |
Cored totals: | 201.5 | 204.03 | 101 | |||||
323-U1343B- | ||||||||
1H | 8 Aug | 0905 | 0.0 | 7.0 | 7.0 | 6.85 | 98 | Nonmagnetic barrel |
2H | 8 Aug | 1045 | 7.0 | 16.5 | 9.5 | 9.87 | 104 | Nonmagnetic barrel |
3H | 8 Aug | 1120 | 16.5 | 26.0 | 9.5 | 8.58 | 90 | Nonmagnetic barrel |
4H | 8 Aug | 1155 | 26.0 | 35.5 | 9.5 | 9.26 | 97 | Nonmagnetic barrel |
Cored totals: | 35.5 | 34.56 | 97 | |||||
323-U1343C- | ||||||||
1H | 8 Aug | 1340 | 0.0 | 7.2 | 7.2 | 7.24 | 101 | Oriented nonmagnetic barrel |
2H | 8 Aug | 1420 | 7.2 | 16.7 | 9.5 | 9.47 | 100 | Oriented nonmagnetic barrel |
3H | 8 Aug | 1455 | 16.7 | 26.2 | 9.5 | 9.90 | 104 | Oriented nonmagnetic barrel |
4H | 8 Aug | 1540 | 26.2 | 35.7 | 9.5 | 10.20 | 107 | Oriented nonmagnetic barrel |
5H | 8 Aug | 1615 | 35.7 | 45.2 | 9.5 | 9.05 | 95 | Oriented nonmagnetic barrel |
6H | 8 Aug | 1655 | 45.2 | 54.7 | 9.5 | 10.31 | 109 | Oriented nonmagnetic barrel |
7H | 8 Aug | 1755 | 54.7 | 64.2 | 9.5 | 9.21 | 97 | Oriented nonmagnetic barrel |
8H | 8 Aug | 1840 | 64.2 | 68.2 | 4.0 | 6.48 | 162 | Oriented nonmagnetic barrel |
9H | 8 Aug | 1920 | 68.2 | 77.7 | 9.5 | 10.15 | 107 | Oriented nonmagnetic barrel |
10H | 8 Aug | 2000 | 77.7 | 87.2 | 9.5 | 9.98 | 105 | Oriented nonmagnetic barrel |
11H | 8 Aug | 2035 | 87.2 | 96.7 | 9.5 | 10.34 | 109 | Oriented nonmagnetic barrel |
12H | 8 Aug | 2115 | 96.7 | 106.2 | 9.5 | 9.98 | 105 | Oriented nonmagnetic barrel |
13H | 8 Aug | 2150 | 106.2 | 115.7 | 9.5 | 9.90 | 104 | Oriented nonmagnetic barrel |
14H | 8 Aug | 2225 | 115.7 | 125.2 | 9.5 | 8.95 | 94 | Oriented nonmagnetic barrel |
15H | 8 Aug | 2315 | 125.2 | 134.7 | 9.5 | 9.84 | 104 | Oriented nonmagnetic barrel |
16H | 9 Aug | 0005 | 134.7 | 144.2 | 9.5 | 0.00 | 0 | Oriented nonmagnetic barrel |
17H | 9 Aug | 0055 | 144.2 | 153.7 | 9.5 | 9.20 | 97 | Oriented nonmagnetic barrel |
18H | 9 Aug | 0145 | 153.7 | 163.2 | 9.5 | 9.45 | 99 | Oriented nonmagnetic barrel |
19H | 9 Aug | 0245 | 163.2 | 172.7 | 9.5 | 8.79 | 93 | Oriented nonmagnetic barrel |
20H | 9 Aug | 0330 | 172.7 | 182.2 | 9.5 | 9.51 | 100 | Oriented nonmagnetic barrel |
21H | 9 Aug | 0425 | 182.2 | 191.7 | 9.5 | 9.95 | 105 | Oriented nonmagnetic barrel |
22H | 9 Aug | 0520 | 191.7 | 196.2 | 4.5 | 4.46 | 99 | Oriented nonmagnetic barrel |
23H | 9 Aug | 0610 | 196.2 | 205.7 | 9.5 | 9.25 | 97 | Oriented nonmagnetic barrel |
24H | 9 Aug | 0745 | 205.7 | 215.2 | 9.5 | 9.84 | 104 | Oriented nonmagnetic barrel |
25H | 9 Aug | 0840 | 215.2 | 224.7 | 9.5 | 9.57 | 101 | Oriented nonmagnetic barrel |
26H | 9 Aug | 0930 | 224.7 | 234.2 | 9.5 | 10.02 | 105 | Oriented nonmagnetic barrel |
Cored totals: | 234.2 | 231.04 | 99 | |||||
323-U1343D- | ||||||||
1H | 9 Aug | 1245 | 0.0 | 8.5 | 8.5 | 8.53 | 100.35 | Nonmagnetic barrel |
Cored totals: | 8.5 | 8.53 | 100.35 | |||||
323-U1343E- | ||||||||
1H | 9 Aug | 1330 | 0.0 | 8.2 | 8.2 | 8.22 | 100 | Steel barrel |
2H | 9 Aug | 1430 | 8.2 | 17.7 | 9.5 | 9.60 | 101 | Steel barrel |
3H | 9 Aug | 1520 | 17.7 | 27.2 | 9.5 | 8.70 | 92 | Steel barrel |
4H | 9 Aug | 1605 | 27.2 | 36.7 | 9.5 | 9.97 | 105 | Steel barrel |
5H | 9 Aug | 1645 | 36.7 | 46.2 | 9.5 | 6.36 | 67 | Steel barrel |
6H | 9 Aug | 1720 | 46.2 | 55.7 | 9.5 | 9.35 | 98 | Steel barrel |
7H | 9 Aug | 1820 | 55.7 | 65.2 | 9.5 | 8.30 | 87 | Steel barrel |
8H | 9 Aug | 1850 | 65.2 | 74.7 | 9.5 | 9.69 | 102 | Steel barrel |
9H | 9 Aug | 1925 | 74.7 | 84.2 | 9.5 | 9.45 | 99 | Steel barrel |
10H | 9 Aug | 2000 | 84.2 | 93.7 | 9.5 | 6.88 | 72 | Steel barrel |
11H | 9 Aug | 2030 | 93.7 | 101.2 | 7.5 | 8.07 | 108 | Steel barrel |
12H | 9 Aug | 2105 | 101.2 | 106.7 | 5.5 | 5.49 | 100 | Steel barrel |
13D | 9 Aug | 2220 | 106.7 | 109.7 | 3.0 | 0.00 | 0 | Steel barrel |
14H | 9 Aug | 2335 | 109.7 | 114.7 | 5.0 | 6.35 | 127 | Steel barrel |
15H | 10 Aug | 0020 | 114.7 | 124.2 | 9.5 | 8.75 | 92 | Steel barrel |
16H | 10 Aug | 0140 | 124.2 | 129.2 | 5.0 | 5.36 | 107 | Nonmagnetic barrel |
17H | 10 Aug | 0220 | 129.2 | 138.7 | 9.5 | 9.24 | 97 | Nonmagnetic barrel |
18H | 10 Aug | 0300 | 138.7 | 148.2 | 9.5 | 9.61 | 101 | Nonmagnetic barrel |
19H | 10 Aug | 0415 | 148.2 | 156.0 | 7.8 | 7.77 | 100 | Nonmagnetic barrel |
20H | 10 Aug | 0520 | 156.0 | 165.5 | 9.5 | 8.99 | 95 | Nonmagnetic barrel |
21H | 10 Aug | 0605 | 165.5 | 175.0 | 9.5 | 9.67 | 102 | Nonmagnetic barrel |
22H | 10 Aug | 0655 | 175.0 | 183.5 | 8.5 | 8.86 | 104 | Nonmagnetic barrel |
23H | 10 Aug | 0735 | 183.5 | 193.0 | 9.5 | 9.91 | 104 | Nonmagnetic barrel |
24H | 10 Aug | 0855 | 193.0 | 197.5 | 4.5 | 4.57 | 102 | Nonmagnetic barrel |
25H | 10 Aug | 0950 | 197.5 | 207.0 | 9.5 | 10.59 | 111 | Nonmagnetic barrel |
26H | 10 Aug | 1030 | 207.0 | 216.5 | 9.5 | 10.14 | 107 | Nonmagnetic barrel |
27H | 10 Aug | 1105 | 216.5 | 226.0 | 9.5 | 9.61 | 101 | Nonmagnetic barrel |
28H | 10 Aug | 1140 | 226.0 | 234.8 | 8.8 | 8.82 | 100 | Nonmagnetic barrel |
29H | 10 Aug | 1225 | 234.8 | 244.3 | 9.5 | 10.79 | 114 | Nonmagnetic barrel |
30H | 10 Aug | 1405 | 244.3 | 253.8 | 9.5 | 10.01 | 105 | Nonmagnetic barrel |
31H | 10 Aug | 1505 | 253.8 | 263.3 | 9.5 | 10.05 | 106 | Nonmagnetic barrel |
32H | 10 Aug | 1540 | 263.3 | 272.8 | 9.5 | 9.29 | 98 | Nonmagnetic barrel |
33H | 10 Aug | 1620 | 272.8 | 282.3 | 9.5 | 9.60 | 101 | Nonmagnetic barrel |
34H | 10 Aug | 1705 | 282.3 | 291.3 | 9.0 | 8.98 | 100 | Nonmagnetic barrel |
35H | 10 Aug | 1800 | 291.3 | 300.8 | 9.5 | 10.19 | 107 | Steel barrel |
36H | 10 Aug | 1855 | 300.8 | 310.3 | 9.5 | 10.40 | 109 | Steel barrel |
37H | 10 Aug | 2005 | 310.3 | 319.8 | 9.5 | 9.99 | 105 | Steel barrel |
38H | 10 Aug | 2115 | 319.8 | 329.3 | 9.5 | 10.04 | 106 | Steel barrel |
39H | 10 Aug | 2220 | 329.3 | 338.8 | 9.5 | 9.21 | 97 | Steel barrel |
40H | 10 Aug | 2340 | 338.8 | 346.8 | 8.0 | 8.04 | 100 | Steel barrel |
41H | 11 Aug | 0110 | 346.8 | 354.4 | 7.6 | 7.62 | 100 | Steel barrel, shattered liner |
42X | 11 Aug | 0335 | 354.4 | 360.4 | 6.0 | 5.27 | 88 | Steel barrel |
43X | 11 Aug | 0425 | 360.4 | 370.0 | 9.6 | 7.02 | 73 | Steel barrel |
44X | 11 Aug | 0530 | 370.0 | 379.6 | 9.6 | 6.69 | 70 | Steel barrel |
45X | 11 Aug | 0630 | 379.6 | 389.2 | 9.6 | 8.76 | 91 | Steel barrel |
46H | 11 Aug | 0730 | 389.2 | 398.7 | 9.5 | 9.47 | 100 | Steel barrel |
47H | 11 Aug | 0905 | 398.7 | 406.1 | 7.4 | 7.39 | 100 | Steel barrel |
48H | 11 Aug | 1040 | 406.1 | 412.4 | 6.3 | 6.33 | 100 | Steel barrel |
49H | 11 Aug | 1200 | 412.4 | 418.5 | 6.1 | 6.14 | 101 | Steel barrel |
50X | 11 Aug | 1325 | 418.5 | 427.5 | 9.0 | 10.10 | 112 | Steel barrel |
51X | 11 Aug | 1415 | 427.5 | 437.1 | 9.6 | 8.45 | 88 | Steel barrel |
52X | 11 Aug | 1500 | 437.1 | 446.8 | 9.7 | 9.11 | 94 | Steel barrel |
53X | 11 Aug | 1550 | 446.8 | 456.4 | 9.6 | 9.18 | 96 | Steel barrel |
54X | 11 Aug | 1630 | 456.4 | 465.7 | 9.3 | 7.09 | 76 | Steel barrel |
55X | 11 Aug | 1720 | 465.7 | 475.3 | 9.6 | 10.00 | 104 | Steel barrel |
56X | 11 Aug | 1815 | 475.3 | 484.8 | 9.5 | 7.37 | 78 | Steel barrel |
57X | 11 Aug | 1900 | 484.8 | 494.4 | 9.6 | 9.27 | 97 | Steel barrel |
58X | 11 Aug | 1945 | 494.4 | 504.0 | 9.6 | 8.58 | 89 | Steel barrel |
59X | 11 Aug | 2105 | 504.0 | 513.7 | 9.7 | 8.62 | 89 | Steel barrel |
60X | 11 Aug | 2145 | 513.7 | 523.3 | 9.6 | 8.30 | 86 | Steel barrel |
61X | 11 Aug | 2240 | 523.3 | 532.9 | 9.6 | 9.21 | 96 | Steel barrel |
62X | 11 Aug | 2340 | 532.9 | 542.5 | 9.6 | 8.98 | 94 | Steel barrel |
63X | 12 Aug | 0035 | 542.5 | 552.2 | 9.7 | 8.14 | 84 | Steel barrel |
64X | 12 Aug | 0140 | 552.2 | 561.8 | 9.6 | 8.95 | 93 | Steel barrel |
65X | 12 Aug | 0245 | 561.8 | 571.4 | 9.6 | 7.07 | 74 | Steel barrel |
66X | 12 Aug | 0350 | 571.4 | 580.9 | 9.5 | 9.74 | 103 | Steel barrel |
67X | 12 Aug | 0440 | 580.9 | 590.5 | 9.6 | 7.70 | 80 | Steel barrel |
68X | 12 Aug | 0535 | 590.5 | 600.2 | 9.7 | 8.86 | 91 | Steel barrel |
69X | 12 Aug | 0625 | 600.2 | 609.8 | 9.6 | 6.74 | 70 | Steel barrel |
70X | 12 Aug | 0715 | 609.8 | 619.4 | 9.6 | 8.20 | 85 | Steel barrel |
71X | 12 Aug | 0810 | 619.4 | 629.0 | 9.6 | 8.86 | 92 | Steel barrel |
72X | 12 Aug | 0855 | 629.0 | 638.6 | 9.6 | 5.54 | 58 | Steel barrel |
73X | 12 Aug | 0940 | 638.6 | 648.2 | 9.6 | 5.29 | 55 | Steel barrel |
74X | 12 Aug | 1035 | 648.2 | 657.8 | 9.6 | 9.31 | 97 | Steel barrel |
75X | 12 Aug | 1135 | 657.8 | 667.3 | 9.5 | 9.39 | 99 | Steel barrel |
76X | 12 Aug | 1225 | 667.3 | 676.9 | 9.6 | 7.76 | 81 | Steel barrel |
77X | 12 Aug | 1310 | 676.9 | 686.5 | 9.6 | 9.57 | 100 | Steel barrel |
78X | 12 Aug | 1435 | 686.5 | 696.1 | 9.6 | 8.80 | 92 | Steel barrel |
79X | 12 Aug | 1530 | 696.1 | 705.7 | 9.6 | 9.72 | 101 | Steel barrel |
80X | 12 Aug | 1615 | 705.7 | 715.4 | 9.7 | 8.20 | 85 | Steel barrel |
81X | 12 Aug | 1700 | 715.4 | 725.0 | 9.6 | 9.66 | 101 | Steel barrel |
82X | 12 Aug | 1755 | 725.0 | 734.6 | 9.6 | 9.51 | 99 | Steel barrel |
83X | 12 Aug | 1850 | 734.6 | 744.3 | 9.7 | 9.40 | 97 | Steel barrel |
Cored totals: | 741.3 | 700.27 | 94 | |||||
Site totals: | 1221.0 | 1178.43 | 96.5 |
Notes: DRF = drilling depth below rig floor, mbsf = meters below seafloor, DSF = drilling depth below seafloor. APCT = advanced piston corer temperature tool. UTC = Universal Time Coordinated.
Close | Next | Top of page