Close   |   Next

Table T1. Coring summary, Holes U1344A, U1344B, U1344C, U1344D, and U1344E. (See table notes.)

Hole U1344A
Latitude: 59°3.0005′N
Longitude: 179°12.2011′W
Time on hole (h): 129.7
Seafloor (drill pipe measurement from rig floor, m DRF): 3183.4
Distance between rig floor and sea level (m): 11.6
Water depth (drill pipe measurement from sea level, m): 3171.8
Total depth (drill pipe measurement from rig floor, m DRF): 3928.4
Total penetration (mbsf): 745.0
Total length of cored section (m): 745.0
Total core recovered (m): 684.1
Core recovery (%): 86.99
Total number of cores: 79
Hole U1344B
Latitude: 59°3.0112′N
Longitude: 179°12.2051′W
Time on hole (h): 2.0
Seafloor (drill pipe measurement from rig floor, m DRF): 3184.7
Distance between rig floor and sea level (m): 11.7
Water depth (drill pipe measurement from sea level, m): 3173.0
Total depth (drill pipe measurement from rig floor, m DRF): 3189.5
Total penetration (mbsf): 4.8
Total length of cored section (m): 4.8
Total core recovered (m): 4.8
Core recovery (%): 100
Total number of cores: 1
Hole U1344C
Latitude: 59°3.0116′N
Longitude: 179°12.2052′W
Time on hole (h): 5.3
Seafloor (drill pipe measurement from rig floor, m DRF): 3184.4
Distance between rig floor and sea level (m): 11.7
Water depth (drill pipe measurement from sea level, m): 3172.7
Total depth (drill pipe measurement from rig floor, m DRF): 3220.0
Total penetration (mbsf): 35.6
Total length of cored section (m): 35.6
Total core recovered (m): 33.51
Core recovery (%): 94.13
Total number of cores: 4
Hole U1344D
Latitude: 59°3.0224′N
Longitude: 179°12.2030′W
Time on hole (h): 35.5
Seafloor (drill pipe measurement from rig floor, m DRF): 3185.8
Distance between rig floor and sea level (m): 11.7
Water depth (drill pipe measurement from sea level, m): 3174.1
Total depth (drill pipe measurement from rig floor, m DRF): 3472.3
Total penetration (mbsf): 286.5
Total length of cored section (m): 286.5
Total core recovered (m): 286.1
Core recovery (%): 99.86
Total number of cores: 32
Hole U1344E
Latitude: 59°3.0339′N
Longitude: 179°12.2029′W
Time on hole (h): 31.3
Seafloor (drill pipe measurement from rig floor, m DRF): 3185.7
Distance between rig floor and sea level (m): 11.7
Water depth (drill pipe measurement from sea level, m): 3174.0
Total depth (drill pipe measurement from rig floor, m DRF): 3388.5
Total penetration (mbsf): 202.8
Total length of cored section (m): 199.8
Total core recovered (m): 202.68
Core recovery (%): 101.44
Total number of cores: 23

Core
Date
(2009)
UTC
(h)
Depth DSF (m)
Length (m)
Recovery
(%)
Comments
Top
Bottom
Cored
Recovered
323-U1344A-
1H 14 Aug 2100 0.0 9.1 9.1 9.14 100 Oriented nonmagnetic barrel
2H 14 Aug 2205 9.1 18.6 9.5 9.65 102 Oriented nonmagnetic barrel
3H 14 Aug 2305 18.6 28.1 9.5 10.12 107 Oriented nonmagnetic barrel
4H 15 Aug 0005 28.1 37.6 9.5 10.12 107 Oriented nonmagnetic barrel
5H 15 Aug 0120 37.6 47.1 9.5 10.01 105 APCT, oriented nonmagnetic barrel
6H 15 Aug 0220 47.1 56.6 9.5 10.19 107 Oriented nonmagnetic barrel
7H 15 Aug 0315 56.6 66.1 9.5 10.08 106 Oriented nonmagnetic barrel
8H 15 Aug 0415 66.1 75.6 9.5 9.22 97 Oriented nonmagnetic barrel
9H 15 Aug 0520 75.6 85.1 9.5 9.61 101 Oriented nonmagnetic barrel
10H 15 Aug 0640 85.1 94.6 9.5 10.09 106 APCT, oriented nonmagnetic barrel
11H 15 Aug 0740 94.6 104.1 9.5 9.86 104 Oriented nonmagnetic barrel
12H 15 Aug 0840 104.1 113.6 9.5 9.86 104 Oriented nonmagnetic barrel
13H 15 Aug 0945 113.6 123.1 9.5 9.89 104 Oriented nonmagnetic barrel
14H 15 Aug 1050 123.1 132.6 9.5 9.79 103 Oriented nonmagnetic barrel
15H 15 Aug 1215 132.6 142.1 9.5 9.85 104 APCT, oriented nonmagnetic barrel
16H 15 Aug 1320 142.1 151.6 9.5 10.13 107 Oriented nonmagnetic barrel
17H 15 Aug 1425 151.6 161.1 9.5 9.67 102 Oriented nonmagnetic barrel
18H 15 Aug 1530 161.1 170.6 9.5 10.24 108 Oriented nonmagnetic barrel
19H 15 Aug 1635 170.6 180.1 9.5 9.57 101 Oriented nonmagnetic barrel
20H 15 Aug 1735 180.1 189.6 9.5 10.30 108 Oriented nonmagnetic barrel
21H 15 Aug 1850 189.6 199.1 9.5 9.68 102 Oriented nonmagnetic barrel
22H 15 Aug 1955 199.1 208.6 9.5 9.73 102 Oriented nonmagnetic barrel
23H 15 Aug 2100 208.6 218.1 9.5 9.51 100 Oriented nonmagnetic barrel
24H 15 Aug 2200 218.1 226.6 8.5 8.57 101 Nonmagnetic barrel
25H 15 Aug 2315 226.6 236.1 9.5 9.50 100 Nonmagnetic barrel
26H 16 Aug 0040 236.1 245.6 9.5 9.39 99 Nonmagnetic barrel
27H 16 Aug 0230 245.6 255.1 9.5 10.23 108 Steel barrel
28X 16 Aug 0400 255.1 263.6 8.5 8.73 103 Steel barrel
29X 16 Aug 0500 263.6 273.2 9.6 6.75 70 Steel barrel
30X 16 Aug 0600 273.2 282.8 9.6 7.11 74 Steel barrel
31X 16 Aug 0700 282.8 292.4 9.6 5.78 60 Steel barrel
32X 16 Aug 0805 292.4 302.0 9.6 6.77 71 Steel barrel
33X 16 Aug 0900 302.0 311.6 9.6 7.23 75 Steel barrel
34X 16 Aug 1000 311.6 320.9 9.3 6.81 73 Steel barrel
35X 16 Aug 1105 320.9 330.4 9.5 2.67 28 Steel barrel
36X 16 Aug 1205 330.4 340.0 9.6 8.49 88 Steel barrel
37X 16 Aug 1310 340.0 349.6 9.6 6.38 66 Steel barrel
38X 16 Aug 1415 349.6 359.2 9.6 7.48 78 Steel barrel
39X 16 Aug 1520 359.2 368.8 9.6 5.03 52 Steel barrel
40X 16 Aug 1625 368.8 378.5 9.7 4.39 45 Steel barrel
41X 16 Aug 1720 378.5 388.0 9.5 9.47 100 Steel barrel
42X 16 Aug 1825 388.0 397.6 9.6 9.51 99 Steel barrel
43X 16 Aug 1920 397.6 407.2 9.6 5.96 62 Steel barrel
44X 16 Aug 2015 407.2 416.8 9.6 7.78 81 Steel barrel
45X 16 Aug 2120 416.8 426.4 9.6 9.13 95 Steel barrel
46X 16 Aug 2225 426.4 436.0 9.6 7.70 80 Steel barrel
47X 16 Aug 2330 436.0 445.6 9.6 7.02 73 Steel barrel
48X 17 Aug 0035 445.6 455.1 9.5 6.09 64 Steel barrel
49X 17 Aug 0135 455.1 464.7 9.6 6.75 70 Steel barrel
50X 17 Aug 0735 464.7 474.4 9.7 8.79 91 Steel barrel
51X 17 Aug 0940 474.4 483.9 9.5 8.27 87 Steel barrel
52X 17 Aug 1050 483.9 493.2 9.3 9.30 100 Steel barrel
53X 17 Aug 1200 493.2 502.9 9.7 8.93 92 Steel barrel
54X 17 Aug 1310 502.9 512.4 9.5 9.06 95 Steel barrel
55X 17 Aug 1420 512.4 522.0 9.6 9.40 98 Steel barrel
56X 17 Aug 1525 522.0 531.7 9.7 8.31 86 Steel barrel
57X 17 Aug 1715 531.7 541.3 9.6 8.58 89 Steel barrel
58X 17 Aug 1825 541.3 550.9 9.6 8.27 86 Steel barrel
59X 17 Aug 1930 550.9 560.5 9.6 7.89 82 Steel barrel
60X 17 Aug 2110 560.5 570.1 9.6 6.92 72 Steel barrel
61X 17 Aug 2215 570.1 579.8 9.7 8.80 91 Steel barrel
62X 17 Aug 2330 579.8 589.4 9.6 7.81 81 Steel barrel
63X 18 Aug 0030 589.4 599.0 9.6 6.89 72 Steel barrel
64X 18 Aug 0140 599.0 608.5 9.5 8.73 92 Steel barrel
65X 18 Aug 0250 608.5 618.1 9.6 9.58 100 Steel barrel
66X 18 Aug 0415 618.1 627.7 9.6 0.00 0 Steel barrel
67X 18 Aug 0535 627.7 637.3 9.6 0.00 0 Steel barrel
68X 18 Aug 0650 637.3 646.9 9.6 8.70 91 Steel barrel
69X 18 Aug 0840 646.9 656.5 9.6 0.44 5 Steel barrel
70X 18 Aug 0950 656.5 666.1 9.6 9.95 104 Steel barrel
71X 18 Aug 1105 666.1 675.7 9.6 9.08 95 Steel barrel
72X 18 Aug 1305 675.7 685.3 9.6 7.85 82 Steel barrel
73X 18 Aug 1425 685.3 694.9 9.6 9.40 98 Steel barrel
74X 18 Aug 1530 694.9 704.5 9.6 8.79 92 Steel barrel
75X 18 Aug 1645 704.5 714.1 9.6 8.85 92 Steel barrel
76X 18 Aug 1755 714.1 723.7 9.6 9.01 94 Steel barrel
77X 18 Aug 1905 723.7 733.3 9.6 9.43 98 Steel barrel
78X 18 Aug 2015 733.3 739.0 5.7 6.45 113 Steel barrel
79X 18 Aug 2120 739.0 745.0 6.0 7.59 126 Steel barrel
Cored totals:
745.0 648.10 87
 
323-U1344B-
1H 20 Aug 0110 0.0 4.8 4.8 4.44 92 Nonmagnetic barrel, split liner
Cored totals:
4.8 4.44 92
 
323-U1344C-
1H 20 Aug 0230 0.0 7.1 7.1 7.12 100 Nonmagnetic barrel
2H 20 Aug 0335 7.1 16.6 9.5 7.14 75 Nonmagnetic barrel
3H 20 Aug 0430 16.6 26.1 9.5 9.80 103 Nonmagnetic barrel
4H 20 Aug 0530 26.1 35.6 9.5 9.45 99 Nonmagnetic barrel
Cored totals:
35.6 33.51 94
 
323-U1344D-
1H 20 Aug 0705 0.0 2.7 2.7 2.73 101 Nonmagnetic barrel
2H 20 Aug 0805 2.7 12.2 9.5 9.55 101 Nonmagnetic barrel
3H 20 Aug 0905 12.2 21.7 9.5 9.42 99 Nonmagnetic barrel
4H 20 Aug 1000 21.7 31.2 9.5 9.97 105 Nonmagnetic barrel
5H 20 Aug 1135 31.2 40.7 9.5 7.11 75 Nonmagnetic barrel
6H 20 Aug 1220 40.7 50.2 9.5 9.51 100 Nonmagnetic barrel
7H 20 Aug 1305 50.2 59.7 9.5 9.56 101 Nonmagnetic barrel
8H 20 Aug 1350 59.7 69.2 9.5 6.81 72 Nonmagnetic barrel
9H 20 Aug 1435 69.2 78.7 9.5 9.17 97 Nonmagnetic barrel
10H 20 Aug 1530 78.7 88.2 9.5 9.84 104 Nonmagnetic barrel
11H 20 Aug 1630 88.2 97.7 9.5 9.66 102 Nonmagnetic barrel
12H 20 Aug 1725 97.7 107.2 9.5 9.67 102 Nonmagnetic barrel
13H 20 Aug 1820 107.2 116.7 9.5 9.50 100 Nonmagnetic barrel
14H 20 Aug 1915 116.7 126.2 9.5 9.68 102 Nonmagnetic barrel
15H 20 Aug 2005 126.2 135.7 9.5 9.57 101 Nonmagnetic barrel
16H 20 Aug 2055 135.7 145.2 9.5 9.70 102 Nonmagnetic barrel
17H 20 Aug 2150 145.2 154.7 9.5 9.92 104 Nonmagnetic barrel
18H 20 Aug 2235 154.7 164.2 9.5 9.69 102 Nonmagnetic barrel
19H 20 Aug 2335 164.2 173.7 9.5 10.21 107 Nonmagnetic barrel
20H 21 Aug 0040 173.7 183.2 9.5 9.38 99 Nonmagnetic barrel
21H 21 Aug 0135 183.2 192.7 9.5 9.73 102 Nonmagnetic barrel
22H 21 Aug 0235 192.7 202.2 9.5 9.19 97 Nonmagnetic barrel
23H 21 Aug 0330 202.2 211.7 9.5 9.04 95 Nonmagnetic barrel
24H 21 Aug 0430 211.7 221.2 9.5 9.45 99 Nonmagnetic barrel
25H 21 Aug 0540 221.2 224.5 3.3 3.31 100 Nonmagnetic barrel
26H 21 Aug 0715 224.5 234.0 9.5 9.59 101 Steel barrel
27H 21 Aug 0920 234.0 239.0 5.0 6.72 134 Steel barrel
28H 21 Aug 1020 239.0 248.5 9.5 9.38 99 Steel barrel
29H 21 Aug 1125 248.5 258.0 9.5 9.91 104 Steel barrel
30H 21 Aug 1310 258.0 267.5 9.5 9.40 99 Steel barrel
31H 21 Aug 1420 267.5 277.0 9.5 10.46 110 Steel barrel
32H 21 Aug 1535 277.0 286.5 9.5 9.27 98 Steel barrel
Cored totals:
286.5 286.10 100
 
323-U1344E-
1H 21 Aug 1910 0.0 5.3 5.3 5.34 101 Nonmagnetic barrel
2H 21 Aug 2010 5.3 14.8 9.5 9.72 102 Nonmagnetic barrel
3H 21 Aug 2100 14.8 24.3 9.5 10.05 106 Nonmagnetic barrel
4H 21 Aug 2145 24.3 33.8 9.5 10.38 109 Nonmagnetic barrel
5H 21 Aug 2245 33.8 43.3 9.5 10.02 105 Nonmagnetic barrel
6H 21 Aug 2340 43.3 52.8 9.5 10.08 106 Nonmagnetic barrel
7H 22 Aug 0035 52.8 62.3 9.5 9.30 98 Nonmagnetic barrel
8H 22 Aug 0135 62.3 71.8 9.5 9.75 103 Nonmagnetic barrel
9H 22 Aug 0230 71.8 81.3 9.5 9.57 101 Nonmagnetic barrel
10H 22 Aug 0330 81.3 90.8 9.5 9.55 101 Nonmagnetic barrel
11D
 
 
***** Drilled from 90.8 to 93.8 m DSF *****
 
12H 22 Aug 0530 93.8 103.3 9.5 9.25 97 Nonmagnetic barrel
13H 22 Aug 0625 103.3 112.8 9.5 9.60 101 Nonmagnetic barrel
14H 22 Aug 0720 112.8 122.3 9.5 9.66 102 Nonmagnetic barrel
15H 22 Aug 0815 122.3 126.8 4.5 4.80 107 Nonmagnetic barrel
16H 22 Aug 0905 126.8 136.3 9.5 9.71 102 Nonmagnetic barrel
17H 22 Aug 1000 136.3 145.8 9.5 8.73 92 Nonmagnetic barrel
18H 22 Aug 1055 145.8 155.3 9.5 9.69 102 Nonmagnetic barrel
19H 22 Aug 1155 155.3 164.8 9.5 10.14 107 Nonmagnetic barrel
20H 22 Aug 1255 164.8 174.3 9.5 9.48 100 Nonmagnetic barrel
21H 22 Aug 1355 174.3 183.8 9.5 8.32 88 Nonmagnetic barrel
22H 22 Aug 1455 183.8 193.3 9.5 10.05 106 Nonmagnetic barrel
23H 22 Aug 1620 193.3 202.8 9.5 9.49 100 Nonmagnetic barrel
Cored totals:
202.8 202.68 100
 
Site totals:
1274.7 1174.83 92.20
 

Notes: DRF = drilling depth below rig floor, mbsf = meters below seafloor, DSF = drilling depth below seafloor. APCT = advanced piston corer temperature tool. UTC = Universal Time Coordinated.

Close   |   Next  |   Top of page