Table T1. Coring summary, Holes U1345A, U1345B, U1345C, U1345D, and U1345E. (See table notes.)
Hole U1345A |
Latitude: 60°9.1917′N |
Longitude: 179°28.2036′W |
Time on hole (h): 16.82 |
Seafloor (drill pipe measurement from rig floor, m DRF): 1019.00 |
Distance between rig floor and sea level (m): 11.7 |
Water depth (drill pipe measurement from sea level, m): 1007.3 |
Total depth (drill pipe measurement from rig floor, m DRF): 1166 |
Total penetration (mbsf): 146.9 |
Total length of cored section (m): 146.9 |
Total core recovered (m): 148.24 |
Core recovery (%): 101.1 |
Total number of cores: 16 |
Hole U1345B |
Latitude: 60°9.2003′N |
Longitude: 179°28.2127′W |
Time on hole (h): 3.9 |
Seafloor (drill pipe measurement from rig floor, m DRF): 1019.25 |
Distance between rig floor and sea level (m): 11.7 |
Water depth (drill pipe measurement from sea level, m): 1007.5 |
Total depth (drill pipe measurement from rig floor, m DRF): 1056 |
Total penetration (mbsf): 36.7 |
Total length of cored section (m): 36.7 |
Total core recovered (m): 38.79 |
Core recovery (%): 105.7 |
Total number of cores: 4 |
Hole U1345C |
Latitude: 60°9.2097′N |
Longitude: 179°28.2229′W |
Time on hole (h): 9.0 |
Seafloor (drill pipe measurement from rig floor, m DRF): 1020.5 |
Distance between rig floor and sea level (m): 11.7 |
Water depth (drill pipe measurement from sea level, m): 1008.8 |
Total depth (drill pipe measurement from rig floor, m DRF): 1169 |
Total penetration (mbsf): 148.5 |
Total length of cored section (m): 148.5 |
Total core recovered (m): 152.85 |
Core recovery (%): 102.9 |
Total number of cores: 16 |
Hole U1345D |
Latitude: 60°9.2175′N |
Longitude: 179°28.2283′W |
Time on hole (h): 9.0 |
Seafloor (drill pipe measurement from rig floor, m DRF): 1020 |
Distance between rig floor and sea level (m): 11.7 |
Water depth (drill pipe measurement from sea level, m): 1008.3 |
Total depth (drill pipe measurement from rig floor, m DRF): 1170 |
Total penetration (mbsf): 150.0 |
Total length of cored section (m): 150.0 |
Total core recovered (m): 154.62 |
Core recovery (%): 103.1 |
Total number of cores: 16 |
Hole U1345E |
Latitude: 60°9.2264′N |
Longitude: 179°28.2407′W |
Time on hole (h): 14.1 |
Seafloor (drill pipe measurement from rig floor, m DRF): 1018.8 |
Distance between rig floor and sea level (m): 11.7 |
Water depth (drill pipe measurement from sea level, m): 1007.1 |
Total depth (drill pipe measurement from rig floor, m DRF): 1168.8 |
Total penetration (mbsf): 150.0 |
Total length of cored section (m): 150.0 |
Total core recovered (m): 154.15 |
Core recovery (%): 102.8 |
Total number of cores: 16 |
Core |
Date (2009) |
UTC (h) |
Depth DSF (m) | Length (m) |
Recovery (%) |
Comments | ||
---|---|---|---|---|---|---|---|---|
Top | Bottom | Cored | Recovered | |||||
323-U1345A- | ||||||||
1H | 23 Aug | 1155 | 0.0 | 4.4 | 4.4 | 4.39 | 100 | Oriented nonmagnetic barrel |
2H | 23 Aug | 1240 | 4.4 | 13.9 | 9.5 | 9.69 | 102 | Oriented nonmagnetic barrel |
3H | 23 Aug | 1320 | 13.9 | 23.4 | 9.5 | 10.02 | 105 | Oriented nonmagnetic barrel |
4H | 23 Aug | 1355 | 23.4 | 32.9 | 9.5 | 10.04 | 106 | Oriented nonmagnetic barrel |
5H | 23 Aug | 1445 | 32.9 | 42.4 | 9.5 | 10.05 | 106 | APCT, oriented nonmagnetic barrel |
6H | 23 Aug | 1520 | 42.4 | 51.9 | 9.5 | 9.21 | 97 | Oriented nonmagnetic barrel |
7H | 23 Aug | 1555 | 51.9 | 61.4 | 9.5 | 9.94 | 105 | Oriented nonmagnetic barrel |
8H | 23 Aug | 1650 | 61.4 | 70.9 | 9.5 | 9.71 | 102 | APCT, oriented nonmagnetic barrel |
9H | 23 Aug | 1730 | 70.9 | 80.4 | 9.5 | 9.74 | 103 | Oriented nonmagnetic barrel |
10H | 23 Aug | 1815 | 80.4 | 89.9 | 9.5 | 7.96 | 84 | Oriented nonmagnetic barrel |
11H | 23 Aug | 1905 | 89.9 | 99.4 | 9.5 | 8.59 | 90 | Oriented nonmagnetic barrel |
12H | 23 Aug | 2000 | 99.4 | 108.9 | 9.5 | 9.13 | 96 | APCT, oriented nonmagnetic barrel |
13H | 23 Aug | 2035 | 108.9 | 118.4 | 9.5 | 10.08 | 106 | Oriented nonmagnetic barrel |
14H | 23 Aug | 2115 | 118.4 | 127.9 | 9.5 | 9.72 | 102 | Oriented nonmagnetic barrel |
15H | 23 Aug | 2205 | 127.9 | 137.4 | 9.5 | 10.19 | 107 | Oriented nonmagnetic barrel |
16H | 23 Aug | 2240 | 137.4 | 146.9 | 9.5 | 10.03 | 106 | Oriented nonmagnetic barrel |
Cored totals: | 146.9 | 148.24 | 101 | |||||
323-U1345B- | ||||||||
1H | 24 Aug | 0145 | 0.0 | 8.2 | 8.2 | 8.80 | 107 | Nonmagnetic barrel |
2H | 24 Aug | 0225 | 8.2 | 17.7 | 9.5 | 9.79 | 103 | Nonmagnetic barrel |
3H | 24 Aug | 0250 | 17.7 | 27.2 | 9.5 | 10.07 | 106 | Nonmagnetic barrel |
4H | 24 Aug | 0320 | 27.2 | 36.7 | 9.5 | 10.13 | 107 | Nonmagnetic barrel |
Cored totals: | 36.7 | 38.79 | 106 | Nonmagnetic barrel | ||||
323-U1345C- | ||||||||
1H | 24 Aug | 0440 | 0.0 | 6.0 | 6.0 | 5.96 | 99 | Nonmagnetic barrel |
2H | 24 Aug | 0510 | 6.0 | 15.5 | 9.5 | 9.82 | 103 | Nonmagnetic barrel |
3H | 24 Aug | 0540 | 15.5 | 25.0 | 9.5 | 10.16 | 107 | Nonmagnetic barrel |
4H | 24 Aug | 0610 | 25.0 | 34.5 | 9.5 | 10.14 | 107 | Nonmagnetic barrel |
5H | 24 Aug | 0635 | 34.5 | 44.0 | 9.5 | 9.54 | 100 | Nonmagnetic barrel |
6H | 24 Aug | 0700 | 44.0 | 53.5 | 9.5 | 9.87 | 104 | Nonmagnetic barrel |
7H | 24 Aug | 0725 | 53.5 | 63.0 | 9.5 | 9.71 | 102 | Nonmagnetic barrel |
8H | 24 Aug | 0755 | 63.0 | 72.5 | 9.5 | 9.60 | 101 | Nonmagnetic barrel |
9H | 24 Aug | 0820 | 72.5 | 82.0 | 9.5 | 9.64 | 101 | Nonmagnetic barrel |
10H | 24 Aug | 0850 | 82.0 | 91.5 | 9.5 | 9.91 | 104 | Nonmagnetic barrel |
11H | 24 Aug | 0930 | 91.5 | 101.0 | 9.5 | 9.83 | 103 | Nonmagnetic barrel |
12H | 24 Aug | 0955 | 101.0 | 110.5 | 9.5 | 10.08 | 106 | Nonmagnetic barrel |
13H | 24 Aug | 1025 | 110.5 | 120.0 | 9.5 | 8.66 | 91 | Nonmagnetic barrel |
14H | 24 Aug | 1055 | 120.0 | 129.5 | 9.5 | 9.85 | 104 | Nonmagnetic barrel |
15H | 24 Aug | 1125 | 129.5 | 139.0 | 9.5 | 10.55 | 111 | Nonmagnetic barrel |
16H | 24 Aug | 1155 | 139.0 | 148.5 | 9.5 | 9.53 | 100 | Nonmagnetic barrel |
Cored totals: | 148.5 | 152.85 | 103 | |||||
323-U1345D- | ||||||||
1H | 24 Aug | 1355 | 0.0 | 9.5 | 9.5 | 9.76 | 103 | Nonmagnetic barrel |
2H | 24 Aug | 1420 | 9.5 | 19.0 | 9.5 | 9.73 | 102 | Nonmagnetic barrel |
3H | 24 Aug | 1445 | 19.0 | 28.5 | 9.5 | 10.19 | 107 | Nonmagnetic barrel |
4H | 24 Aug | 1530 | 28.5 | 38.0 | 9.5 | 10.18 | 107 | Nonmagnetic barrel |
5H | 24 Aug | 1555 | 38.0 | 47.5 | 9.5 | 9.54 | 100 | Nonmagnetic barrel |
6H | 24 Aug | 1620 | 47.5 | 57.0 | 9.5 | 9.22 | 97 | Nonmagnetic barrel |
7H | 24 Aug | 1645 | 57.0 | 66.5 | 9.5 | 9.36 | 99 | Nonmagnetic barrel |
8H | 24 Aug | 1715 | 66.5 | 74.0 | 7.5 | 6.82 | 91 | Nonmagnetic barrel |
9H | 24 Aug | 1745 | 74.0 | 83.5 | 9.5 | 9.52 | 100 | Nonmagnetic barrel |
10H | 24 Aug | 1815 | 83.5 | 93.0 | 9.5 | 9.97 | 105 | Nonmagnetic barrel |
11H | 24 Aug | 1845 | 93.0 | 102.5 | 9.5 | 9.77 | 103 | Nonmagnetic barrel |
12H | 24 Aug | 1910 | 102.5 | 112.0 | 9.5 | 9.53 | 100 | Nonmagnetic barrel |
13H | 24 Aug | 1935 | 112.0 | 121.5 | 9.5 | 10.65 | 112 | Nonmagnetic barrel |
14H | 24 Aug | 2000 | 121.5 | 131.0 | 9.5 | 10.31 | 109 | Nonmagnetic barrel |
15H | 24 Aug | 2025 | 131.0 | 140.5 | 9.5 | 10.06 | 106 | Nonmagnetic barrel |
16H | 24 Aug | 2050 | 140.5 | 150.0 | 9.5 | 10.01 | 105 | Nonmagnetic barrel |
Cored totals: | 150.0 | 154.62 | 103 | Nonmagnetic barrel | ||||
323-U1345E- | ||||||||
1H | 24 Aug | 2245 | 0.0 | 8.2 | 8.2 | 8.27 | 101 | Nonmagnetic barrel |
2H | 24 Aug | 2315 | 8.2 | 17.7 | 9.5 | 7.48 | 79 | Nonmagnetic barrel |
3H | 24 Aug | 2340 | 17.7 | 27.2 | 9.5 | 10.16 | 107 | Nonmagnetic barrel |
4H | 25 Aug | 0005 | 27.2 | 36.7 | 9.5 | 10.27 | 108 | Nonmagnetic barrel |
5H | 25 Aug | 0030 | 36.7 | 46.2 | 9.5 | 9.89 | 104 | Nonmagnetic barrel |
6H | 25 Aug | 0055 | 46.2 | 55.7 | 9.5 | 10.34 | 109 | Nonmagnetic barrel |
7H | 25 Aug | 0120 | 55.7 | 65.2 | 9.5 | 9.38 | 99 | Nonmagnetic barrel |
8H | 25 Aug | 0145 | 65.2 | 74.7 | 9.5 | 10.26 | 108 | Nonmagnetic barrel |
9H | 25 Aug | 0215 | 74.7 | 84.2 | 9.5 | 9.85 | 104 | Nonmagnetic barrel |
10H | 25 Aug | 0240 | 84.2 | 93.7 | 9.5 | 9.79 | 103 | Nonmagnetic barrel |
11H | 25 Aug | 0310 | 93.7 | 103.2 | 9.5 | 9.74 | 103 | Nonmagnetic barrel |
12H | 25 Aug | 0335 | 103.2 | 112.7 | 9.5 | 9.99 | 105 | Nonmagnetic barrel |
13H | 25 Aug | 0405 | 112.7 | 122.2 | 9.5 | 9.18 | 97 | Nonmagnetic barrel |
14H | 25 Aug | 0430 | 122.2 | 131.7 | 9.5 | 9.94 | 105 | Nonmagnetic barrel |
15H | 25 Aug | 0500 | 131.7 | 141.2 | 9.5 | 9.92 | 104 | Nonmagnetic barrel |
16H | 25 Aug | 0540 | 141.2 | 150.0 | 8.8 | 9.69 | 110 | Nonmagnetic barrel |
Cored totals: | 150.0 | 154.15 | 103 | |||||
Site totals: | 632.1 | 648.65 | 103 |
Notes: DRF = drilling depth below rig floor, mbsf = meters below seafloor, DSF = drilling depth below seafloor. APCT = advanced piston corer temperature tool. UTC = Universal Time Coordinated.
Close | Next | Top of page