Table T7. Whole-rock major and trace element compositions, Hole U1346A. (See table notes.)
Core:
|
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16R |
||||||||||||||||||||||||
Section:
|
2 |
|||||||||||||||||||||||
Piece:
|
1 |
|||||||||||||||||||||||
Interval (cm):
|
28–30 |
|||||||||||||||||||||||
Top depth (mbsf):
|
||||||||||||||||||||||||
Major element oxide (wt%): | ||||||||||||||||||||||||
SiO2 | 45.27 | 44.07 | 42.83 | 11.07 | 48.86 | 18.91 | 47.65 | 48.95 | 39.74 | 41.04 | 51.92 | 44.28 | 40.88 | 47.74 | 48.80 | 43.26 | 48.44 | 44.95 | 40.64 | 46.38 | 43.19 | 46.01 | 48.44 | 44.61 |
TiO2 | 1.53 | 1.52 | 1.54 | 0.28 | 1.64 | 0.09 | 1.63 | 1.61 | 1.43 | 1.48 | 1.69 | 1.52 | 1.56 | 1.46 | 1.60 | 1.75 | 1.57 | 1.64 | 1.51 | 1.73 | 1.58 | 1.79 | 1.69 | 1.72 |
Al2O3 | 16.74 | 15.95 | 16.49 | 3.75 | 17.39 | 5.62 | 17.63 | 17.38 | 14.31 | 15.78 | 15.34 | 16.16 | 15.74 | 15.47 | 14.97 | 16.95 | 16.55 | 15.37 | 15.90 | 17.05 | 15.82 | 18.08 | 16.93 | 16.92 |
Fe2O3T | 9.65 | 7.17 | 8.21 | 8.95 | 10.32 | 9.74 | 7.62 | 9.74 | 9.75 | 8.01 | 13.03 | 8.75 | 8.00 | 10.88 | 11.09 | 8.71 | 10.49 | 10.39 | 7.85 | 8.82 | 9.69 | 8.01 | 10.70 | 9.49 |
MnO | 0.04 | 0.09 | 0.12 | 0.53 | 0.05 | 0.26 | 0.09 | 0.06 | 0.10 | 0.10 | 0.05 | 0.10 | 0.15 | 0.10 | 0.11 | 0.09 | 0.07 | 0.12 | 0.14 | 0.07 | 0.11 | 0.16 | 0.05 | 0.09 |
MgO | 5.98 | 4.22 | 5.34 | 1.69 | 7.81 | 2.83 | 4.91 | 6.82 | 5.81 | 6.15 | 8.77 | 6.92 | 5.44 | 10.11 | 8.45 | 7.09 | 9.06 | 7.76 | 5.81 | 7.08 | 7.66 | 6.06 | 8.84 | 6.92 |
CaO | 10.00 | 18.40 | 21.71 | 57.56 | 8.57 | 55.36 | 14.74 | 9.38 | 22.15 | 19.74 | 3.76 | 19.83 | 22.44 | 8.78 | 10.08 | 14.66 | 8.18 | 14.52 | 22.59 | 10.56 | 16.34 | 13.63 | 6.94 | 17.39 |
Na2O | 2.90 | 2.45 | 2.49 | B.D. | 3.09 | 0.50 | 2.77 | 2.96 | 2.28 | 2.53 | 2.63 | 2.78 | 2.39 | 2.76 | 2.54 | 2.23 | 2.86 | 2.78 | 2.32 | 2.38 | 2.53 | 1.49 | 2.57 | 2.46 |
K2O | 1.18 | 1.72 | 1.02 | 1.22 | 0.58 | 1.77 | 3.03 | 2.22 | 0.95 | 0.57 | 3.95 | 0.83 | 1.85 | 0.17 | 0.10 | 2.67 | 0.85 | 0.20 | 1.00 | 3.47 | 2.68 | 4.79 | 3.08 | 1.77 |
P2O5 | 0.20 | 0.20 | 0.14 | 0.03 | 0.15 | 0.10 | 0.44 | 0.19 | 0.19 | 0.15 | 0.15 | 0.19 | 0.21 | 0.14 | 0.16 | 0.23 | 0.17 | 0.18 | 0.18 | 0.20 | 0.19 | 0.30 | 0.26 | 0.29 |
Totals:
|
93.50 | 95.80 | 99.89 | 85.09 | 98.46 | 95.18 | 100.51 | 99.31 | 96.72 | 95.55 | 101.28 | 101.36 | 98.66 | 97.61 | 97.90 | 97.65 | 98.23 | 97.91 | 97.94 | 97.72 | 99.80 | 100.32 | 99.50 | 101.65 |
LOI (wt%) | 11.96 | 13.85 | 10.52 | 30.97 | 5.10 | 34.34 | 11.05 | 8.33 | 10.58 | 10.90 | 6.50 | 11.22 | 13.79 | 5.14 | 3.12 | 12.08 | 4.19 | 8.36 | 12.66 | 8.93 | 12.47 | 12.72 | 7.26 | 10.90 |
Major element oxide (wt%) normalized to 100 wt%: | ||||||||||||||||||||||||
SiO2 | 48.42 | 46.00 | 42.88 | 13.01 | 49.62 | 19.87 | 47.41 | 49.29 | 41.09 | 42.95 | 51.26 | 43.69 | 41.44 | 48.90 | 49.85 | 44.30 | 49.31 | 45.91 | 41.49 | 47.46 | 43.28 | 45.86 | 48.68 | 43.88 |
TiO2 | 1.64 | 1.59 | 1.54 | 0.33 | 1.66 | 0.10 | 1.63 | 1.62 | 1.47 | 1.54 | 1.67 | 1.50 | 1.58 | 1.50 | 1.64 | 1.79 | 1.60 | 1.68 | 1.54 | 1.77 | 1.58 | 1.78 | 1.70 | 1.69 |
Al2O3 | 17.91 | 16.65 | 16.51 | 4.41 | 17.66 | 5.90 | 17.54 | 17.50 | 14.80 | 16.51 | 15.15 | 15.94 | 15.95 | 15.85 | 15.29 | 17.36 | 16.85 | 15.70 | 16.24 | 17.44 | 15.86 | 18.02 | 17.01 | 16.64 |
Fe2O3T | 10.32 | 7.48 | 8.22 | 10.52 | 10.48 | 10.23 | 7.58 | 9.81 | 10.08 | 8.39 | 12.86 | 8.64 | 8.11 | 11.14 | 11.33 | 8.92 | 10.67 | 10.61 | 8.02 | 9.03 | 9.71 | 7.99 | 10.75 | 9.34 |
MnO | 0.04 | 0.10 | 0.12 | 0.62 | 0.05 | 0.27 | 0.09 | 0.06 | 0.11 | 0.10 | 0.05 | 0.10 | 0.15 | 0.10 | 0.11 | 0.09 | 0.07 | 0.13 | 0.14 | 0.07 | 0.11 | 0.16 | 0.05 | 0.08 |
MgO | 6.40 | 4.41 | 5.35 | 1.99 | 7.93 | 2.97 | 4.88 | 6.87 | 6.01 | 6.44 | 8.66 | 6.83 | 5.51 | 10.36 | 8.63 | 7.27 | 9.23 | 7.93 | 5.94 | 7.24 | 7.68 | 6.04 | 8.88 | 6.80 |
CaO | 10.70 | 19.21 | 21.73 | 67.64 | 8.71 | 58.17 | 14.67 | 9.45 | 22.91 | 20.66 | 3.72 | 19.56 | 22.74 | 9.00 | 10.29 | 15.01 | 8.33 | 14.83 | 23.06 | 10.80 | 16.37 | 13.58 | 6.98 | 17.11 |
Na2O | 3.10 | 2.56 | 2.49 | BD | 3.14 | 0.52 | 2.75 | 2.98 | 2.36 | 2.65 | 2.59 | 2.74 | 2.43 | 2.82 | 2.60 | 2.28 | 2.91 | 2.84 | 2.37 | 2.43 | 2.54 | 1.48 | 2.58 | 2.42 |
K2O | 1.27 | 1.80 | 1.02 | 1.44 | 0.59 | 1.86 | 3.01 | 2.24 | 0.98 | 0.60 | 3.90 | 0.81 | 1.88 | 0.17 | 0.10 | 2.73 | 0.86 | 0.20 | 1.02 | 3.55 | 2.69 | 4.77 | 3.10 | 1.74 |
P2O5 | 0.21 | 0.21 | 0.14 | 0.04 | 0.15 | 0.11 | 0.44 | 0.19 | 0.20 | 0.16 | 0.14 | 0.19 | 0.21 | 0.15 | 0.16 | 0.24 | 0.17 | 0.19 | 0.19 | 0.21 | 0.19 | 0.30 | 0.26 | 0.29 |
Totals:
|
100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Mg# | 59.1 | 57.8 | 60.2 | 30.5 | 63.8 | 40.3 | 60.0 | 62.0 | 58.1 | 64.1 | 61.0 | 64.8 | 61.3 | 68.4 | 63.9 | 65.5 | 66.8 | 63.5 | 63.3 | 65.1 | 64.8 | 63.8 | 65.8 | 62.9 |
Trace element (ppm): | ||||||||||||||||||||||||
Ba | 46 | 50 | 46 | 15 | 31 | 15 | 67 | 54 | 29 | 35 | 55 | 36 | 63 | 23 | 27 | 52 | 34 | 28 | 38 | 64 | 49 | 93 | 84 | 51 |
Sr | 268 | 282 | 315 | 140 | 272 | 277 | 287 | 256 | 315 | 337 | 207 | 343 | 293 | 242 | 256 | 273 | 269 | 318 | 333 | 243 | 268 | 236 | 238 | 319 |
Zr | 80 | 75 | 76 | 27 | 82 | 29 | 80 | 81 | 75 | 74 | 75 | 75 | 77 | 73 | 81 | 87 | 78 | 83 | 77 | 86 | 80 | 87 | 79 | 81 |
Y | 22 | 23 | 24 | 23 | 21 | 16 | 30 | 23 | 24 | 26 | 25 | 24 | 26 | 27 | 26 | 26 | 24 | 26 | 26 | 27 | 25 | 27 | 28 | 27 |
V | 306 | 304 | 301 | 121 | 321 | 162 | 345 | 322 | 293 | 283 | 327 | 314 | 279 | 281 | 298 | 340 | 304 | 321 | 301 | 309 | 292 | 389 | 348 | 356 |
Sc | 41 | 40 | 41 | 15 | 45 | 11 | 42 | 42 | 37 | 38 | 42 | 40 | 40 | 38 | 37 | 44 | 41 | 42 | 39 | 45 | 41 | 46 | 42 | 44 |
Cu | 118 | 150 | 128 | 25 | 123 | 22 | 142 | 126 | 137 | 132 | 36 | 123 | 141 | 106 | 113 | 142 | 120 | 137 | 132 | 142 | 136 | 153 | 205 | 297 |
Zn | 69 | 80 | 95 | 11 | 78 | 21 | 98 | 93 | 70 | 75 | 103 | 75 | 91 | 73 | 77 | 85 | 87 | 80 | 82 | 91 | 78 | 116 | 97 | 97 |
Co | 54 | 54 | 55 | 14 | 53 | 6 | 92 | 64 | 47 | 60 | 31 | 76 | 61 | 46 | 46 | 69 | 56 | 52 | 58 | 61 | 69 | 108 | 46 | 64 |
Cr | 315 | 284 | 311 | 62 | 352 | 42 | 320 | 323 | 260 | 291 | 342 | 337 | 295 | 309 | 259 | 308 | 318 | 300 | 279 | 323 | 286 | 330 | 330 | 321 |
Ni | 175 | 127 | 168 | 15 | 143 | 27 | 294 | 255 | 142 | 181 | 36 | 156 | 127 | 128 | 104 | 234 | 151 | 125 | 115 | 163 | 138 | 232 | 60 | 121 |
Notes: All analyses were conducted on samples ignited to 975°C. Fe2O3T = total iron expressed as Fe2O3. LOI = weight loss on ignition. Mg# = 100 x (Mg2+/[Mg2+ + Fe2+]), assuming that Fe2O3/FeO = 0.15. BD = below detection.
Previous | Close | Next | Top of page