Previous   |    Close   |    Next

Table T7. Concentrations of isotopes expressed as masses, Expedition 325. (See table notes.)

Core, section,
interval (cm)
238U (ppm) 232Th (ppb) (232Th/238U) (230Th/238U) (234U/238U)
325-
M0031A-16R-1, 0–3 3.106 0.011 0.20 0.00 0.0000208 0.0000005 0.2341 0.0020 1.1316 0.0007
M0032A-8R-3, 0–2 0.894 0.003 13.56 0.23 0.0049670 0.0000860 0.1944 0.0021 1.1332 0.0007
M0032A-18R-2, 8–10 2.241 0.008 0.99 0.02 0.0001448 0.0000026 0.4854 0.0048 1.1213 0.0007
M0033A-15R-2, 5–7 1.381 0.005 110.40 1.90 0.0261600 0.0004500 0.2815 0.0025 1.1294 0.0007
M0034A-13R-2, 6–8 2.734 0.009 0.17 0.00 0.0000208 0.0000005 0.1120 0.0011 1.1425 0.0007
M0035A-20R-2, 0–2 2.719 0.009 0.30 0.01 0.0000362 0.0000007 0.2024 0.0017 1.1335 0.0008
M0036A-18R-2, 8–10 3.939 0.014 10.39 0.17 0.0008640 0.0000140 0.1981 0.0017 1.1342 0.0007
M0037A-7R-2, 2–4 1.757 0.006 7.44 0.13 0.0013860 0.0000240 0.1241 0.0010 1.1362 0.0007
M0039A-16R-2, 8–10 4.007 0.014 7.22 0.12 0.0005900 0.0000100 0.1810 0.0014 1.1364 0.0007
M0040A-8R-2, 5–8 3.717 0.013 7.45 0.13 0.0006560 0.0000110 0.2304 0.0018 1.1300 0.0007
M0042A-24R-2, 8–9 1.344 0.005 2.87 0.05 0.0006990 0.0000120 0.8780 0.0100 1.0950 0.0007
M0043A-18R-2, 2–4 4.290 0.015 2.81 0.05 0.0002148 0.0000037 0.1934 0.0017 1.1340 0.0008
M0046A-11R-1, 10–11 4.088 0.014 1.55 0.03 0.0001243 0.0000022 0.1668 0.0015 1.1378 0.0007
M0047A-11R-2, 5–6 4.232 0.015 0.96 0.02 0.0000740 0.0000013 0.1978 0.0016 1.1348 0.0007
M0049B-9R-2, 4–5 3.356 0.012 6.83 0.12 0.0006670 0.0000120 0.1520 0.0014 1.1449 0.0007
M0053A-25R-2, 2–3 4.533 0.016 6.68 0.12 0.0004821 0.0000087 0.2217 0.0020 1.1315 0.0007
M0054B-4R-2, 2–3 3.682 0.013 2.71 0.05 0.0002414 0.0000043 0.1919 0.0015 1.1355 0.0008
M0055A-5R-3, 0–1 2.678 0.009 12.80 0.22 0.0015650 0.0000270 0.2332 0.0020 1.1307 0.0007
M0056A-13R-2, 2–3 1.674 0.006 26.90 0.50 0.0052610 0.0000930 0.6007 0.0051 1.1062 0.0007
M0057A-15R-3, 9–10 1.074 0.004 1.95 0.04 0.0005950 0.0000110 1.1730 0.0130 1.0868 0.0007

Notes: Uncertainties of concentrations include all weighing errors; isotope ratios are independent of weighing uncertainties. All isotope ratios are expressed as activities and are calculated using the decay constants of Cheng et al. (2000), Holden (1990), and Jaffey et al. (1971).

Previous   |    Close   |    Next   |    Top of page