Close   |    Next

Table T1. Coring summary, transect NOG-01B. (See table note.)

Core Date (2010) Time
(UTC)
Depth (mbsf) Length (m) Recovery (%) Comments
Top Bottom Cored Recovered
325-M0052A-  
1X 27 Mar 0030 0 1.4 1.4 1.3 92.86 Liner crushed, bit broken. Vessel heave lifted pipe out of the hole.
325-M0052B-  
1R 27 Mar 0200 0 3 3 0.45 15.00 Hole collapses back to 1 m depth.
2R 27 Mar 0250 3 4.5 1.5 0 0.00 Weather pushing working limit.
3R 27 Mar 0340 4.5 5.4 0.9 0.01 1.11  
4R 27 Mar 0745 5.4 6.9 1.5 0 0.00 Barrel stuck. Pipe had to be recovered—bit bent.
325-M0052C-  
      *****Drilled from 0.0 to 6.9 mbsf*****  
1R 27 Mar 1020 6.9 8.4 1.5 0.1 6.67  
2R 27 Mar 1130 8.4 8.8 0.4 0 0.00 Recover barrel—bit completely sheared off.
325-M0053A-  
1X 28 Mar 0210 0 1.4 1.4 1.21 86.43 Harder after 1 m coring—three teeth chipped off EXN bit.
2R 28 Mar 0325 1.4 2.9 1.5 0.01 0.67 Occasional large swell causing bit to “bounce” slightly.
3R 28 Mar 0430 2.9 4.3 1.4 0.1 7.14  
4R 28 Mar 0515 4.3 5.3 1 0.3 30.00  
5R 28 Mar 0620 5.3 6.3 1 0.34 34.00 Bad vibration through drill string.
6R 28 Mar 0700 6.3 7.3 1 0.09 9.00 Bad vibration through drill string.
7R 28 Mar 0745 7.3 8.3 1 0.37 37.00  
8R 28 Mar 0820 8.3 9.1 0.8 0.33 41.25  
9R 28 Mar 0910 9.1 10.1 1 0.38 38.00  
10R 28 Mar 0950 10.1 11.1 1 0.39 39.00  
11R 28 Mar 1050 11.1 12.6 1.5 0.21 14.00  
12R 28 Mar 1130 12.6 13.6 1 0.4 40.00  
13R 28 Mar 1220 13.6 14.6 1 0.45 45.00  
14R 28 Mar 1300 14.6 15.6 1 0.13 13.00  
15R 28 Mar 1350 15.6 16.6 1 0.58 58.00  
16R 28 Mar 1440 16.6 17.6 1 0.54 54.00  
17R 28 Mar 1540 17.6 18.6 1 0.33 33.00  
18R 28 Mar 1630 18.6 19.6 1 0.78 78.00  
19R 28 Mar 1720 19.6 20.6 1 0.54 54.00  
20R 28 Mar 1820 20.6 21.6 1 0.67 67.00  
21R 28 Mar 1920 21.6 22.6 1 0.5 50.00  
22R 28 Mar 1955 22.6 23.6 1 0.42 42.00  
23R 28 Mar 2030 23.6 24.6 1 0.07 7.00  
24R 28 Mar 2100 24.6 25.6 1 0.12 12.00  
25R 28 Mar 2140 25.6 26.6 1 0.24 24.00  
26X 28 Mar 2215 26.6 27.6 1 0.1 10.00  
27R 28 Mar 2245 27.6 28.6 1 0.74 74.00  
28R 28 Mar 2330 28.6 29.6 1 0.14 14.00  
29R 29 Mar 0000 29.6 30.6 1 0.02 2.00  
30R 29 Mar 0030 30.6 32.3 1.7 0.35 20.59  
31R 29 Mar 0130 32.3 34.3 2 0.42 21.00  
32R 29 Mar 0210 34.3 35.3 1 0.61 61.00  
33R 29 Mar 0250 35.3 37.3 2 0.3 15.00  
325-M0054A-  
      *****Drilled from 0.0 to 9.42 mbsf***** Drill down to set API.
1R 29 Mar 1915 9.42 11.02 1.6 0.01 0.63 Crossover sub joint popped after coring 1.5 m—switched out crossover and saver subs.
2R 29 Mar 2100 11.02 12.72 1.7 0.44 25.88  
3R 29 Mar 2140 12.72 14.22 1.5 1.2 80.00  
4R 29 Mar 2245 14.22 15.72 1.5 0.58 38.67  
5R 29 Mar 2315 15.72 17.22 1.5 0 0.00  
6R 29 Mar 2355 17.22 18.72 1.5 0 0.00  
325-M0054B-  
      *****Drilled from 0.0 to 5.36 mbsf***** Reenter same location.
1W 30 Mar 0915 5.36 8.4 3.04 0.07 2.30 Infill due to tripping HQ pipe in Hole M0054A.
2W 30 Mar 1000 8.4 11.6 3.2 0 0.00 Infill due to tripping HQ pipe in Hole M0054A.
3R 30 Mar 1045 11.6 15 3.4 0.11 3.24 Fresh material cored in last 1 m of this run
4R 30 Mar 1130 15 15.4 0.4 0.56 140.00 Excessive mud pressure stopped run—due to picking up core from previous run?
5R 30 Mar 1150 15.4 15.5 0.1 0.18 180.00 Short run, high pressure and bit blocked. Assumed due to rapid heave being too quick for compensators to react, causing core to twist off.
6R 30 Mar 1250 15.5 17 1.5 1.4 93.33  
7R 30 Mar 1320 17 18.2 1.2 1.17 97.50  
8R 30 Mar 1510 18.2 21.2 3 2.77 92.33  
9R 30 Mar 1600 21.2 24.2 3 0.77 25.67  
10R 30 Mar 1650 24.2 27.2 3 0.25 8.33  
11R 30 Mar 1750 27.2 30.2 3 0.59 19.67  
12R 30 Mar 1910 30.2 33.2 3 0.38 12.67  
325-M0055A-  
      *****Drilled from 0.0 to 3.29 mbsf***** Wash down to set API.
1R 1 Apr 2015 3.29 6.29 3 0.82 27.33  
2R 1 Apr 2045 6.29 7.29 1 0.6 60.00  
3R 1 Apr 2215 7.29 10.29 3 2.22 74.00  
4R 1 Apr 2340 10.29 13.29 3 2.58 86.00  
5R 2 Apr 0120 13.29 16.29 3 2.04 68.00  
6R 2 Apr 0220 15.79 19.29 3.5 0.95 27.14 Top 0.5 m is infill due to hole collapse.
7R 2 Apr 0300 19.29 22.29 3 0.25 8.33  
8R 2 Apr 0400 22.29 25.29 3 0.43 14.33  
9R 2 Apr 0450 25.29 28.29 3 0 0.00  
10R 2 Apr 0540 28.29 31.29 3 0.11 3.67  
325-M0056A-  
      *****Drilled from 0.0 to 1.09 mbsf***** Wash down to set API.
1R 2 Apr 1450 1.09 4.09 3 1.79 59.67  
2R 2 Apr 1600 4.09 6.09 2 1.5 75.00  
3R 2 Apr 1700 6.09 9.09 3 0.56 18.67  
4R 2 Apr 1800 9.09 12.09 3 1.41 47.00  
5R 2 Apr 1915 12.09 15.09 3 0.69 23.00  
6R 2 Apr 2000 15.09 18.09 3 0.25 8.33  
7R 2 Apr 2050 18.09 20.09 2 0.67 33.50 Replace API-HQ crossover and saver sub as weld failed after run.
8R 2 Apr 2250 20.09 23.09 3 1.86 62.00  
9R 2 Apr 2350 23.09 26.09 3 1.62 54.00  
10R 3 Apr 0050 26.09 29.09 3 0.26 8.67  
11R 3 Apr 0140 29.09 30.59 1.5 0.84 56.00  
12R 3 Apr 0230 30.59 32.09 1.5 0 0.00  
13R 3 Apr 0345 32.09 35.09 3 0.61 20.33  
14R 3 Apr 0425 35.09 36.89 1.8 0.42 23.33  
15R 3 Apr 0505 36.89 38.29 1.4 0.09 6.43  
16R 3 Apr 0620 38.29 41.29 3 0.16 5.33  
325-M0057A-  
      *****Drilled from 0.0 to 1.18 mbsf***** Wash down to set API.
1R 3 Apr 1545 1.18 4.18 3 0.56 18.67  
2R 3 Apr 1645 4.18 5.68 1.5 1.25 83.33  
3R 3 Apr 1715 5.68 8.68 3 0.16 5.33 Hole collapsing—required pumping after the run.
4R 3 Apr 1900 8.68 11.68 3 1.14 38.00  
5R 3 Apr 1950 11.68 14.68 3 1.34 44.67  
6R 3 Apr 2100 14.68 17.68 3 2.28 76.00  
7R 3 Apr 2230 17.68 20.68 3 2.12 70.67  
8R 3 Apr 2350 20.68 23.18 2.5 0.51 20.40 Run stopped after 2.5 m because of twist off between top pipe and crossover sub.
9R 4 Apr 0140 23.18 24.18 1 0 0.00  
10R 4 Apr 0255 24.18 26.38 2.2 1.33 60.45  
11R 4 Apr 0340 26.38 29.38 3 0.54 18.00  
12R 4 Apr 0425 29.38 32.38 3 0.95 31.67 Mud leak at crossover sub. Requires pipe trip of three rods after run. Partial hole collapse during repair necessitates open hole drilling back to previous depth of 32.38 mbsf.
13R 4 Apr 0800 32.38 33.58 1.2 0.47 39.17  
14R 4 Apr 0930 33.58 35.78 2.2 1.95 88.64  
15R 4 Apr 1100 35.78 38.78 3 2.27 75.67  
16R 4 Apr 1230 38.78 41.78 3 2.13 71.00  
325-M0058A-  
1X 5 Apr 0230 0 2.6 2.6 1.87 71.92 Fluorescent microspheres.
2X 5 Apr 0320 2.6 5.6 3 2.27 75.67 Fluorescent microspheres—bag did not burst.
3X 5 Apr 0400 5.6 8.6 3 1.61 53.67 Fluorescent microspheres.
4X 5 Apr 0440 8.6 9.9 1.3 1.67 128.46 Fluorescent microspheres.
5R 5 Apr 0540 9.9 11.6 1.7 0 0.00 Fluorescent microspheres.
6X 5 Apr 0620 11.6 14.6 3 0.01 0.33 Fluorescent microspheres.
7X 5 Apr 0700 14.6 17.6 3 3.37 112.33 Fluorescent microspheres.
8X 5 Apr 0740 17.6 20.6 3 3.31 110.33 Fluorescent microspheres.
9X 5 Apr 0840 20.6 23.4 2.8 3.09 110.36 Fluorescent microspheres.
10X 5 Apr 0915 23.4 26.4 3 3.27 109.00 Fluorescent microspheres.
11X 5 Apr 0945 26.4 29.4 3 3.15 105.00 Fluorescent microspheres.
12X 5 Apr 1040 29.4 32.4 3 1.88 62.67 Fluorescent microspheres.
13X 5 Apr 1320 32.4 35.4 3 3.4 113.33 Fluorescent microspheres.
14X 5 Apr 1400 35.4 38.4 3 2.96 98.67 Fluorescent microspheres.
15X 5 Apr 1515 38.4 41.4 3 2.02 67.33 Fluorescent microspheres.

Note: UTC = Universal Time Coordinated, EXN = extended nose corer, API = American Petroleum Institute.

Close   |    Next   |    Top of page