Table T1. Expedition 327 operations summary. (See table notes.)
Operational task | Start | End | Task time | ||||
---|---|---|---|---|---|---|---|
Date (2010) | Local ship time (h) | Date (2010) | Local ship time (h) | h | Days | ||
Depart Victoria, British Columbia (Canada), and transit 196 nmi to Site U1362 | 9 Jul | 1215 | 10 Jul | 0815 | 20.00 | 0.8 | |
Site U1362 (SR-2) | |||||||
Jet-in test in Hole U1362B | 10 Jul | 0815 | 11 Jul | 1130 | 27.25 | 1.1 | |
Jet-in test in Hole U1362A | 11 Jul | 1130 | 12 Jul | 0815 | 20.75 | 0.9 | |
Hole U1362A (SR-2A) Stage 1 | |||||||
Install reentry cone and 20 inch casing | 12 Jul | 0815 | 13 Jul | 1800 | |||
Make up BHA with underreamer cutters set to 21-1/2 inch diameter; run in hole | 13 Jul | 1800 | 14 Jul | 0345 | |||
Drill 21-1/2 inch hole for 16 inch casing to 235.7 mbsf (18-1/2 inch hole to 242 mbsf)* | 13 Jul | 1800 | 15 Jul | 0915 | |||
Install 16 inch casing | 15 Jul | 0915 | 15 Jul | 2315 | |||
Cement 16 inch casing shoe and annulus | 15 Jul | 2315 | 16 Jul | 0345 | |||
Pull out of hole | 16 Jul | 0345 | 16 Jul | 0930 | 97.25 | 4.1 | |
Hole U1362B (SR-2B) Stage 1 | |||||||
Install reentry cone and 20 inch casing | 16 Jul | 0930 | 17 Jul | 1630 | |||
Make up BHA with underreamer cutters set to 21-1/2 inch diameter; run in hole | 17 Jul | 1630 | 18 Jul | 0145 | |||
Drill 21-1/2 inch hole for 16 inch casing to 243.7 mbsf (18-1/2 inch hole to 250 mbsf)* | 18 Jul | 0145 | 19 Jul | 0630 | |||
Install 16 inch casing | 19 Jul | 0630 | 19 Jul | 1900 | |||
Cement 16 inch casing shoe and annulus | 19 Jul | 1900 | 19 Jul | 2015 | |||
Pull out of hole | 19 Jul | 2015 | 20 Jul | 0330 | 90.00 | 3.8 | |
Hole U1362A (SR-2A) Stage 2 | |||||||
Make up 14-3/4 inch drilling assembly; run in hole | 20 Jul | 0330 | 20 Jul | 1645 | |||
Drill out cement | 20 Jul | 1645 | 20 Jul | 2400 | |||
Drill 14-3/4 inch hole for 10-3/4 inch casing | 20 Jul | 2400 | 24 Jul | 0340 | |||
Install 10-3/4 inch casing | 24 Jul | 0340 | 26 Jul | 0530 | |||
Cement 10-3/4 inch casing | 26 Jul | 0530 | 26 Jul | 0730 | |||
Pull out of hole | 26 Jul | 0730 | 26 Jul | 1245 | 153.25 | 6.4 | |
Hole U1362B (SR-2B) Stage 2 | |||||||
Make up 14-3/4 inch drilling assembly; run in hole | 26 Jul | 1245 | 26 Jul | 2145 | |||
Drill out cement | 26 Jul | 2145 | 27 Jul | 0100 | |||
Drill 14-3/4 inch hole for 10-3/4 inch casing | 27 Jul | 0100 | 28 Jul | 0215 | |||
Install 10-3/4 inch casing | 28 Jul | 0215 | 28 Jul | 1330 | |||
Cement 10-3/4 inch casing | 28 Jul | 1330 | 28 Jul | 1515 | |||
Pull out of hole | 28 Jul | 1515 | 28 Jul | 2030 | |||
Make up 9-7/8 inch drilling assembly; run in hole | 28 Jul | 2030 | 29 Jul | 0500 | |||
Drill out cement to 10 m above casing shoe | 29 Jul | 0500 | 29 Jul | 1815 | |||
Pull out of seafloor | 29 Jul | 1815 | 29 Jul | 1900 | 78.25 | 3.3 | |
Hole U1362A (SR-2A) Stage 3 | |||||||
Run in hole with 9-7/8 inch drilling assembly | 29 Jul | 1900 | 30 Jul | 0230 | |||
Drill out cement | 30 Jul | 0230 | 30 Jul | 0730 | |||
Condition hole | 30 Jul | 0730 | 31 Jul | 0900 | |||
Make up 9-7/8 inch RCB assembly; run in hole | 31 Jul | 0900 | 31 Jul | 2215 | |||
RCB core from 346 to 496 mbsf | 31 Jul | 2215 | 9 Aug | 1400 | |||
Make up 9-7/8 inch drilling assembly; run in hole | 9 Aug | 1400 | 9 Aug | 2400 | |||
Drill 9-7/8 inch hole to 528 mbsf; stand by and conduct open hole depth check | 9 Aug | 2400 | 11 Aug | 1845 | |||
Make up wireline logging/packer BHA; run in hole | 11 Aug | 1845 | 12 Aug | 0330 | |||
Rig up Schlumberger line and make up logging tool string | 12 Aug | 0330 | 12 Aug | 0545 | |||
Wireline log with three passes | 12 Aug | 0545 | 12 Aug | 1645 | |||
Conduct open hole depth check | 12 Aug | 1645 | 12 Aug | 1900 | |||
Conduct packer flow test | 12 Aug | 1900 | 13 Aug | 1800 | |||
Make up CORK assembly with 4-1/2 inch casing, packers, miniscreens, and umbilicals | 13 Aug | 1800 | 15 Aug | 1630 | |||
Deploy OsmoSamplers, sinker bar, and Spectra rope with thermistors | 15 Aug | 1630 | 16 Aug | 0600 | |||
Install CORK and pressure up packers | 16 Aug | 0600 | 16 Aug | 1600 | |||
Deploy ROV platform and release CORK head | 16 Aug | 1600 | 17 Aug | 0600 | |||
Pull out of hole | 17 Aug | 0600 | 17 Aug | 1045 | 447.75 | 18.7 | |
Hole U1301B | |||||||
Run in hole with CORK recovery tool | 17 Aug | 1045 | 17 Aug | 1615 | |||
Engage CORK head and recover partial instrument string | 17 Aug | 1615 | 17 Aug | 1945 | |||
Run in hole for depth check and temperature profile | 17 Aug | 1945 | 18 Aug | 0145 | |||
Deploy replacement instrument string | 18 Aug | 0145 | 18 Aug | 0530 | 18.75 | 0.8 | |
Hole 1027C | |||||||
First (failed) attempt to recover CORK | 18 Aug | 0530 | 18 Aug | 1830 | |||
Manufacture modified CORK recovery tool | 18 Aug | 1830 | 20 Aug | 0600 | |||
Second (failed) attempt to recover CORK | 20 Aug | 0600 | 20 Aug | 1600 | |||
Pull out of hole | 20 Aug | 1600 | 20 Aug | 2130 | 64.00 | 2.7 | |
Hole U1362B (SR-2B) Stage 3 | |||||||
Make up 9-7/8 inch drilling assembly; run in hole | 20 Aug | 2130 | 21 Aug | 0730 | |||
Drill out cement | 21 Aug | 0730 | 21 Aug | 1030 | |||
Drill 9-7/8 inch hole to 339 mbsf | 21 Aug | 1030 | 22 Aug | 2200 | |||
Make up tracer injection BHA with instrument package; run in hole | 22 Aug | 2200 | 23 Aug | 0900 | |||
First attempt at 24 h flow test and tracer injection experiment | 23 Aug | 0900 | 23 Aug | 1700 | |||
Make up 9-7/8 inch drilling assembly; run in hole | 23 Aug | 1700 | 24 Aug | 1315 | |||
Deepen 9-7/8 inch hole to 359 mbsf | 24 Aug | 1315 | 25 Aug | 2100 | |||
Make up tracer injection BHA with instrument package; run in hole | 25 Aug | 2100 | 26 Aug | 0800 | |||
Conduct 24 h flow test and tracer injection experiment | 26 Aug | 0800 | 27 Aug | 1000 | |||
Pull out of hole; remove instrument package | 27 Aug | 1000 | 27 Aug | 1615 | |||
Make up 9-7/8 inch drilling assembly; run in hole; conduct depth check | 27 Aug | 1615 | 27 Aug | 2400 | |||
Pull out of hole | 27 Aug | 2400 | 28 Aug | 0530 | |||
Make up CORK assembly with 4-1/2 inch casing, packers, miniscreens, and umbilicals | 28 Aug | 0530 | 29 Aug | 0200 | |||
Deploy OsmoSamplers, sinker bar, and Spectra rope with thermistors | 29 Aug | 0200 | 29 Aug | 1315 | |||
Install CORK and pressure up packers | 29 Aug | 1315 | 29 Aug | 1545 | |||
Deploy ROV platform and release CORK head | 29 Aug | 1545 | 29 Aug | 2230 | |||
Recover positioning beacon from seafloor | 29 Aug | 2230 | 30 Aug | 0300 | |||
Pull out of hole; secure rig for transit | 30 Aug | 0300 | 30 Aug | 1300 | 231.50 | 9.6 | |
Transit to Grizzly Bare site | 30 Aug | 1300 | 30 Aug | 1615 | 3.25 | 0.1 | |
Site U1363 (GRB-1A to GRB-3A) | |||||||
Make up APC/XCB drilling assembly; run in hole | 30 Aug | 1615 | 30 Aug | 2130 | |||
Hole U1363A: drill without coring to 58 mbsf | 30 Aug | 2130 | 31 Aug | 0330 | 11.25 | 0.5 | |
Hole U1363B: APC/XCB core to 61 mbsf; 4 APCT-3 and 1 SET deployments | 31 Aug | 0330 | 31 Aug | 2145 | 18.25 | 0.8 | |
Hole U1363C: drill to 150 mbsf; XCB core to 203 mbsf; 3 SET deployments | 31 Aug | 2145 | 2 Sep | 0100 | 27.25 | 1.1 | |
Hole U1363D: drill to 198 mbsf; XCB core to 231.8 mbsf | 2 Sep | 0100 | 3 Sep | 0700 | 30.00 | 1.3 | |
Hole U1363E: drill without coring to 37 mbsf | 3 Sep | 0700 | 3 Sep | 1130 | 4.50 | 0.2 | |
Hole U1363F: APC core to 35 mbsf; 2 APCT-3 deployments | 3 Sep | 1130 | 3 Sep | 1730 | 6.00 | 0.3 | |
Hole U1363G: APC core to 24.9 mbsf; 1 APCT-3 deployment | 3 Sep | 1730 | 4 Sep | 1015 | 16.75 | 0.7 | |
Transit to Victoria, British Columbia (Canada) | 4 Sep | 1015 | 5 Sep | 0845 | 22.50 | 0.9 | |
Totals:
|
1388.50 | 58.10 |
Notes: * = for both 21½ inch holes, an 18½ hole was cut 6.3 m deeper with a tricone bit. Local ship time = UTC – 7 h. BHA = bottom-hole assembly. ROV = remotely operated vehicle, CORK = subseafloor borehole observatory. RCB = rotary core barrel, APC = advanced piston corer, XCB = extended core barrel. APCT-3 = third-generation advanced piston corer temperature tool, SET = sediment temperature tool. Site U1362 total time was 47.7 days.
Close | Next | Top of page