Table T7. Microsphere contamination of sediment samples, Hole U1363F. (See table note.)
Core, section |
Depth (mbsf) |
Description | Microspheres/cm3 | |
---|---|---|---|---|
Exterior | Interior | |||
327-U1363F- | ||||
1H-3 | 4.28 | Clay | 2.2 × 104 | 5.6 × 102 |
1H-4 | 5.78 | Clay | 1.1 × 104 | 0 |
1H-5 | 7.28 | Clay | 0 | 0 |
1H-6 | 8.78 | Clay | 0 | 0 |
2H-1 | 10.78 | Clay | 0 | 0 |
2H-2 | 12.28 | Sandy clay | 1.3 × 103 | 0 |
2H-3 | 13.78 | Sandy clay | 4.0 × 103 | 5.3 × 102 |
2H-4 | 15.23 | Sandy clay | 4.4 × 102 | 0 |
3H-1 | 20.28 | Clay | 6.7 × 104 | 0 |
3H-3 | 23.24 | Clay | 0 | 8.0 × 102 |
3H-5 | 26.74 | Sandy clay | 0 | 0 |
3H-6 | 27.74 | Sandy clay | 0 | 0 |
4H-1 | 29.63 | Clay | 0 | 0 |
4H-2 | 31.13 | Clay and Mn crust | 0 | 0 |
4H-3 | 31.92 | Clay and Mn crust, foraminifer rich | 0 | 0 |
4H-CC | 32.34 | Mn crust and basalt sand | 1.3 × 104 | NA |
Note: NA = not applicable.
Previous | Close | Next | Top of page