Table T2. Characteristics of fluorescent microspheres injected during tracer experiment, Expedition 327. (See table note.)
Characteristic | Microsphere 1 | Microsphere 2 | Microsphere 3 |
---|---|---|---|
Product name | Fluoresbrite | Fluoresbrite | Fluoresbrite |
Catalog number | 17458 | 17154 | 13772* |
Lot number | 573610/600854 | 610907/607320 | 616358 |
Diameter (µm) | 1.00 | 1.1 | 0.49 |
Suspension volume (mL) | 100 | 500 | 100 |
Microsphere concentration (%) | 2.6 | 2.6 | 2.5 |
Dye compound | BB (Coumarin) | YG (Fluorescein) | BB (Coumarin) |
Surface charge | Carboxyl | Plain | Plain |
Excitation maximum (nm) | 360 | 441 | 360 |
Emission maximum (nm) | 407 | 486 | 407 |
Note: * = custom order; other products are standard stock.
Previous | Close | Top of page