Previous   |    Close

Table T2. Pore water analyses results, Site U1363.

Core, section,
interval (cm)
Depth average (mbsf) TDC
(mM)
DOC
(mM)
DIC
(mM)
Acid-fumed PN
(%)
POC
(%)
Acid-fumed PN
(µmol/g)
POC
(µmol/g)
Acid-fumed
PN-δ15N
(‰)
POC-δ13C
(‰)
C/N PN
(%)
PC
(%)
PN-δ15N
(‰)
PC-δ13C
(‰)
PIC
(%)
PIC-δ13C
(‰)
327-U1363B-
1H-1, 1.4–1.5 1.45 NS NS NS 0.013 0.11 9 91 4.1 –24.7 10.2 0.012 0.33 3.5 –7.9 0.22 0.1
2H-3, 6.9–7 6.95 12.5 0.64 11.9 0.038 0.38 27 317 4.7 –24.8 11.7 0.037 0.60 4.8 –15.7 0.22 –0.0
2H-6, 11.4–11.5 11.45 NS NS NS 0.034 0.33 25 274 5.7 –24.4 11.1 0.027 0.68 4.7 –9.1 0.35 1.9
3H-3, 16.4–16.5 16.45 NS NS NS 0.012 0.12 9 99 4.9 –23.5 11.4 0.015 0.45 6.2 –7.6 0.33 –0.6
3H-6, 20.9–21 20.95 NS NS NS 0.042 0.40 30 331 5.5 –24.0 11.0 0.041 0.85 5.3 –10.4 0.45 0.7
4H-3, 25.9–26 25.95 NS NS NS 0.031 0.28 22 232 6.6 –23.0 10.4 0.028 1.59 6.0 –3.9 1.31 0.2
4H-5, 28.9–29 28.95 NS NS NS 0.042 0.37 30 308 5.7 –23.5 10.4 0.038 1.93 5.6 –4.3 1.56 0.4
5H-2, 33.9–34 33.95 NS NS NS 0.017 0.18 12 151 3.6 –24.3 12.3 0.015 0.29 4.3 –15.1 0.11 0.1
7X-1, 43.8–44 43.90 NS NS NS 0.013 0.18 10 150 3.5 –22.9 15.7 0.013 0.40 3.2 –11.6 0.22 –0.5
7X-2, 45.3–45.5 45.35 2.6 0.35 2.3 0.031 0.27 22 229 5.3 –23.4 10.2 0.030 1.20 5.0 –4.9 0.93 0.5
8X-1, 48.8–49 48.90 NS NS NS 0.019 0.27 14 223 3.2 –24.6 16.2 0.020 0.37 4.7 –17.9 0.11 –0.1
8X-2, 50.3–50.5 50.40 2.3 0.35 1.9 0.035 0.32 25 270 4.5 –24.3 10.7 0.035 0.66 4.3 –11.3 0.34 0.4
8X-3, 51.8–52 51.90 NS NS NS 0.018 0.18 13 147 4.3 –23.1 11.6 0.017 0.69 4.8 –6.0 0.51 –0.1
8X-5, 53.2–53.4 53.26 NS NS NS 0.043 0.34 31 286 6.9 –22.5 9.3 0.044 2.94 5.9 –1.6 2.60 3.0
327-U1363C-
3X-CC, 174.1–174.3 174.18 3.5 0.26 3.2 0.008 0.08 6 63 3.4 –24.2 11.2 0.008 0.18 3.0 –9.2 0.11 0.2
3X-1, 173.9–174.1 173.98 NS NS NS 0.013 0.11 9 91 4.2 –24.7 10.2 NA NA NA NA NA NA
4X-1, 184.3–184.5 184.40 2.1 0.20 1.9 NS NS NS NS NS NS NS NS NS NS NS NS NS
4X-1, 184.3–184.5 184.40 2.2 0.21 2.0 0.036 0.32 26 267 4.4 –24.0 10.3 0.034 1.44 4.0 –5.5 1.12 –0.2
4X-2, 185.8–186 185.90 2.3 0.21 2.1 0.023 0.24 16 196 4.3 –24.8 12.0 0.022 0.60 4.3 –9.6 0.36 0.1
5X-1, 193.1–193.3 193.15 2.7 0.18 2.5 0.010 0.14 7 118 3.4 –25.2 16.1 0.009 0.27 3.4 –12.9 0.13 0.1
327-U1363D-
2X-2, 199.7–199.9 199.80 NS NS NS 0.021 0.21 15 171 3.9 –24.1 11.3 0.019 0.40 4.7 –13.3 0.19 –0.3
3X-1, 203.5–203.9 203.70 2.0 0.31 1.7 0.046 0.45 33 377 4.0 –24.5 11.5 0.043 0.86 4.5 –12.1 0.41 0.7
3X-2, 205–205.1 205.03 1.7 0.12 1.6 0.034 0.37 24 308 3.5 –23.9 12.6 0.033 0.85 4.5 –11.9 0.48 –1.3
3X-3, 206.5–206.9 206.70 1.7 0.23 1.5 0.016 0.27 11 222 3.5 –24.9 19.3 0.016 0.47 3.0 –15.7 0.21 –0.8
3X-4, 207.1–207.5 207.32 NS NS NS 0.015 0.21 11 178 3.8 –22.6 16.1 0.016 0.37 3.8 –15.2 0.15 –0.8
4X-1, 213.1–213.5 213.30 1.4 0.17 1.2 0.040 0.37 28 304 4.2 –23.9 10.8 0.037 1.59 4.6 –5.5 1.23 –0.0
4X-2, 214.6–215 214.80 1.8 0.16 1.7 0.023 0.28 16 231 3.7 –24.7 14.1 0.023 0.44 3.8 –16.4 0.16 –0.3
4X-3, 216.1–216.5 216.30 NS NS NS 0.036 0.37 26 310 3.5 –25.1 12.0 0.037 0.65 4.3 –15.0 0.27 –0.4
5X-1, 222.5–222.9 222.65 1.6 0.10 1.5 0.013 0.20 10 167 3.4 –24.7 17.4 0.014 0.38 4.0 –14.5 0.18 –0.6
327-U1363F-
1H-3, 4.4–4.5 4.45 NS NS NS NA NA NA NA NA NA NA 0.033 0.61 4.6 –12.8 NA NA
1H-4, 5.9–6 5.95 8.9 0.63 8.3 0.043 0.47 30 391 5.0 –24.9 12.9 0.041 0.73 5.4 –15.4 0.26 0.4
1H-5, 7.4–7.5 7.45 NS NS NS 0.030 0.32 22 269 5.1 –25.0 12.4 0.029 0.58 5.6 –13.9 0.26 0.0
1H-6, 8.9–9 8.95 10.7 0.63 10.1 0.036 0.37 26 306 4.3 –25.0 11.8 0.034 0.55 4.9 –16.3 0.18 0.2
1H-7, 9.1–9.2 9.19 NS NS NS 0.027 0.31 19 255 4.7 –25.1 13.4 0.028 0.59 5.6 –13.2 0.29 –0.1
2H-1, 10.9–11 10.95 12.4 0.86 11.5 0.037 0.34 26 287 6.0 –23.9 11.0 0.036 1.00 6.5 –7.9 0.66 0.3
2H-2, 12.4–12.5 12.45 NS NS NS 0.032 0.31 23 262 5.9 –23.7 11.3 0.028 0.86 4.3 –7.5 0.55 1.0
3H-1, 20.4–20.5 20.45 8.9 0.78 8.2 0.040 0.36 29 299 5.7 –22.8 10.4 0.039 0.96 5.7 –8.4 0.60 0.2
3H-5, 26.4–26.5 26.41 NS NS NS 0.007 0.08 5 70 3.0 –22.9 15.1 0.009 0.35 1.8 –7.8 0.26 –0.8
3H-6, 27.9–28 27.91 NS NS NS 0.006 0.06 4 47 3.1 –24.1 11.7 0.006 0.25 2.3 –8.6 0.20 –0.8
4H-1, 29.8–30 29.90 2.8 0.28 2.5 0.028 0.30 20 253 5.0 –23.4 12.7 0.027 0.71 5.0 –10.3 0.41 –0.2
4H-2, 31.3–31.5 31.40 2.2 0.19 2.0 0.042 0.33 30 272 6.4 –22.7 9.1 0.039 0.52 6.2 –13.2 0.20 0.5
327-U1363G-
1H-1, 1.4–1.5 1.45 4.0 0.25 3.7 0.032 0.36 23 300 3.7 –25.3 13.0 0.033 0.56 4.7 –16.0 0.20 0.1
1H-2, 2.8–2.9 2.81 NS NS NS 0.014 0.13 10 112 4.2 –24.5 11.5 0.015 0.50 5.2 –9.0 0.37 –1.2
1H-3, 4.1–4.3 4.15 NS NS NS 0.034 0.35 24 293 4.1 –25.0 12.1 0.032 0.54 4.6 –16.1 0.18 0.2
2H-1, 7.9–8 7.95 6.3 0.50 5.8 0.031 0.31 22 258 5.5 –24.3 11.5 0.031 0.93 5.3 –8.8 0.62 –0.7
2H-3, 10.9–11 10.95 6.1 0.46 5.7 0.041 0.41 30 342 5.5 –24.6 11.6 0.042 0.72 5.2 –14.9 0.31 –0.6
2H-4, 12.4–12.5 12.45 5.8 0.46 5.4 0.035 0.36 25 296 4.9 –24.4 11.9 0.029 0.60 5.2 –11.4 0.24 1.8
2H-5, 13.9–14 13.95 4.8 0.32 4.5 0.017 0.19 12 155 4.2 –24.6 13.0 0.017 0.49 3.4 –10.7 0.30 –0.6
2H-6, 14.9–15 14.95 5.9 0.33 5.6 0.011 0.12 8 104 4.1 –24.3 13.0 0.011 0.39 3.3 –9.5 0.27 –0.7
2H-7, 15.7–15.9 15.82 4.5 0.29 4.2 0.015 0.19 10 155 4.2 –22.5 14.9 0.014 0.75 4.0 –6.2 0.56 –0.5
Flow-in samples:
327-U1363G-
3H-1, 17.4–17.5 17.45 4.1 0.81 3.3 0.033 0.28 23 233 7.2 –22.6 10.0 0.032 1.31 6.6 –4.8 1.03 0.0
3H-2, 18.9–19 18.95 NS NS NS 0.035 0.30 25 252 6.7 –22.7 10.0 0.035 1.50 6.4 –4.7 1.20 –0.2
3H-3, 20.4–20.5 20.45 4.3 0.89 3.4 0.035 0.29 25 242 6.8 –22.4 9.6 0.034 1.33 6.8 –4.8 1.04 0.1
3H-4, 21.9–22 21.95 4.5 0.97 3.6 0.034 0.28 24 233 6.9 –22.6 9.7 0.033 1.50 7.2 –4.0 1.22 0.3
3H-5, 23.4–23.5 23.45 4.6 0.93 3.7 0.028 0.24 20 198 6.3 –22.9 9.8 0.028 1.37 5.7 –3.8 1.13 0.2
3H-6, 24.5–24.7 24.59 5.0 0.77 4.2 0.026 0.23 19 192 5.8 –23.4 10.3 0.025 1.34 5.5 –4.3 1.11 –0.4

TDC = total dissolved carbon, DOC = dissolved organic carbon, DIC = dissolved inorganic carbon (DIC = TDC – DOC), PN = particulate nitrogen, POC = particulate organic carbon, acid-fumed PN, PC = particulate carbon, PIC = particulate inorganic carbon. NS = not sampled, NA = not analyzed.

Previous   |    Close   |    Top of page