Previous   |    Close   |    Next

Table T7. Electrical conductivity measurements of IAPSO standard, Expedition 329.

Measurement number Electrical conductivity (mS/cm) Temperature (°C) Correction factor at 20°C (mS/cm) IAPSO electrical conductivity at 20°C (mS/cm)
58 54.33 21.1 49.02 53.08
67 51.89 20.9 48.81 50.91
76 51.62 20.5 48.40 51.08
86 51.76 19.8 47.69 51.98
95 50.80 19.4 47.28 51.46
104 50.73 19.5 47.39 51.27
113 50.11 19.5 47.39 50.65
122 51.21 20.1 48.00 51.10
132 51.01 19.9 47.79 51.12
141 51.64 19.4 47.28 52.31
217 51.41 21.1 49.02 50.23
225 51.56 21.0 48.91 50.48
234 51.51 20.8 48.71 50.65
243 51.21 20.4 48.30 50.78
252 50.33 20.1 48.00 50.22
270 49.80 19.8 47.69 50.01
287 50.33 19.8 47.69 50.54
324 51.50 21.0 48.91 50.42
398 52.43 21.5 49.43 50.80
426 48.85 19.7 47.59 49.16

IAPSO = International Association for the Physical Sciences of the Oceans.

Previous   |    Close   |    Next   |    Top of page