Table T10. Epifluorescence microscopy cell counts for sediment, Site U1366.
Core, section, interval (cm) | Depth (mbsf) | Cell count (log10 cells/cm3) | |||
---|---|---|---|---|---|
Extracted | Nonextracted | ||||
Count 1 | Count 2 | Count 1 | Count 2 | ||
329-U1366D- | |||||
1H-1, 0–10 | 0.1 | ||||
1H-1, 40–50 | 0.4 | 3.5 | 3.1 | BD | BD |
1H-1, 90–100 | 0.9 | ||||
1H-1, 140–150 | 1.4 | ||||
1H-2, 40–50 | 1.9 | 2.5 | 2.9 | BD | BD |
1H-2, 90–100 | 2.4 | ||||
1H-2, 140–150 | 2.9 | ||||
1H-3, 40–50 | 3.4 | 2.3 | BD | BD | |
1H-3, 90–100 | 3.9 | ||||
1H-3, 140–150 | 4.4 | ||||
1H-4, 50–60 | 5.0 | 3.3 | 2.7 | ||
1H-4, 90–100 | 5.4 | ||||
1H-4, 140–150 | 5.9 | ||||
1H-5, 40–50 | 6.4 | 3.4 | BD | ||
1H-5, 90–100 | 6.9 | ||||
1H-5, 140–150 | 7.4 | ||||
1H-6, 40–50 | 7.9 | 3.0 | 2.9 | ||
1H-6, 90–100 | 8.4 | ||||
1H-7, 20–30 | 8.9 | ||||
2H-1, 40–50 | 9.8 | 3.2 | |||
2H-1, 90–100 | 10.3 | ||||
2H-1, 140–150 | 10.8 | ||||
2H-2, 40–50 | 11.3 | 3.4 | 2.7 | ||
2H-2, 90–100 | 11.8 | ||||
2H-2, 140–150 | 12.3 | ||||
2H-3, 40–50 | 12.8 | 3.4 | |||
2H-3, 90–100 | 13.3 | ||||
2H-3, 140–150 | 13.8 | ||||
2H-4, 40–50 | 14.3 | 2.2 | |||
2H-4, 90–100 | 14.8 | ||||
2H-4, 140–150 | 15.3 | ||||
329-U1366F- | |||||
2H-2, 60–70 | 7.6 | ||||
2H-4, 60–70 | 10.6 | ||||
2H-5, 30–40 | 11.8 | ||||
2H-5, 90–100 | 12.4 | ||||
2H-6, 20–30 | 13.2 | ||||
3H-1, 40–50 | 14.4 | BD | BD | ||
3H-1, 90–100 | 14.9 | ||||
3H-1, 140–150 | 15.4 | ||||
3H-2, 40–50 | 15.9 | 3.1 | |||
3H-2, 90–100 | 16.4 | ||||
3H-2, 140–150 | 16.9 | ||||
3H-3, 40–50 | 17.4 | BD | BD | ||
3H-3, 90–100 | 17.9 | ||||
3H-3, 140–150 | 18.4 | ||||
3H-4, 40–50 | 18.9 | 3.2 | |||
3H-4, 90–100 | 19.4 | ||||
3H-4, 90–100 | 19.4 | ||||
3H-4, 140–150 | 19.9 | ||||
3H-5, 40–50 | 20.4 | 3.9 | 3.8 | ||
3H-5, 90–100 | 20.9 | ||||
3H-5, 140–150 | 21.4 | ||||
3H-6, 40–50 | 21.9 | 3.8 | |||
3H-6, 90–100 | 22.4 | ||||
3H-6, 140–150 | 22.9 | ||||
3H-7, 30–41 | 23.3 | ||||
4H-1, 40–50 | 23.9 | 2.8 | BD | ||
4H-1, 90–100 | 24.4 | ||||
4H-1, 140–150 | 24.9 | ||||
4H-2, 40–50 | 25.4 | 2.4 | 2.2 | ||
4H-2, 70–80 | 25.7 | ||||
4H-2, 140–150 | 26.4 | ||||
4H-3, 40–50 | 26.9 | 2.6 | BD | ||
4H-3, 90–100 | 27.4 | ||||
4H-3, 140–150 | 27.9 | ||||
4H-4, 0–10 | 28.0 | BD | BD | ||
4H-4, 60–70 | 28.6 | ||||
4H-5, 50–59 | 29.4 | ||||
4H-5, 87–97 | 29.8 | BD | BD | ||
4H-CC, 0–7 | 30.1 |
BD = below detection. Blank cells = no count (will be counted postexpedition).
Previous | Close | Next | Top of page