Table T9. Solid-phase carbon and nitrogen, Site U1366.
Core, section, interval (cm) | Depth (mbsf) |
TC (wt%) |
TN (wt%) | TOC (wt%) | TIC (wt%) | CaCO3 (wt%) |
---|---|---|---|---|---|---|
329-U1366D- | ||||||
1H-1, 0–1 | 0.01 | 0.20 | 0.044 | 0.20 | 0.01 | 0.12 |
1H-1, 10–11 | 0.11 | 0.17 | 0.046 | 0.14 | 0.01 | 0.08 |
1H-1, 20–21 | 0.21 | 0.12 | 0.039 | 0.09 | 0.02 | 0.13 |
1H-1, 30–40 | 0.35 | 0.13 | 0.046 | 0.09 | 0.01 | 0.11 |
1H-1, 48–49 | 0.49 | 0.15 | 0.045 | 0.09 | 0.01 | 0.12 |
1H-1, 80–90 | 0.85 | 0.12 | 0.043 | 0.08 | 0.01 | 0.12 |
1H-1, 109–110 | 1.10 | 0.12 | 0.038 | 0.07 | 0.03 | 0.23 |
1H-1, 130–140 | 1.35 | 0.12 | 0.041 | 0.08 | 0.02 | 0.16 |
1H-2, 30–40 | 1.85 | 0.10 | 0.036 | 0.06 | 0.02 | 0.16 |
1H-2, 80–90 | 2.35 | 0.09 | 0.036 | 0.05 | 0.02 | 0.14 |
1H-2, 130–140 | 2.85 | 0.08 | 0.032 | 0.05 | 0.02 | 0.13 |
1H-3, 130–140 | 4.35 | 0.08 | 0.033 | 0.05 | 0.03 | 0.24 |
1H-4, 130–140 | 5.85 | 0.07 | 0.023 | 0.04 | 0.02 | 0.19 |
1H-5, 130–140 | 7.35 | 0.06 | 0.020 | 0.04 | 0.05 | 0.40 |
1H-7, 10–20 | 8.85 | 0.09 | 0.022 | 0.04 | 0.05 | 0.45 |
2H-1, 130–140 | 10.75 | 0.10 | 0.015 | 0.03 | 0.07 | 0.61 |
2H-2, 130–140 | 12.25 | 0.10 | 0.008 | 0.02 | 0.07 | 0.59 |
2H-3, 130–140 | 13.75 | 0.18 | 0.006 | 0.02 | 0.14 | 1.14 |
2H-4, 130–140 | 15.25 | 0.17 | 0.006 | 0.02 | 0.13 | 1.12 |
329-U1366F- | ||||||
1H-1, 120–130 | 1.25 | 0.12 | 0.044 | 0.09 | 0.01 | 0.09 |
1H-3, 70–80 | 3.75 | 0.09 | 0.029 | 0.06 | 0.03 | 0.29 |
2H-1, 40–50 | 5.95 | 0.06 | 0.018 | 0.05 | 0.02 | 0.20 |
2H-6, 10–20 | 13.15 | 0.15 | 0.009 | 0.03 | 0.13 | 1.06 |
3H-4, 30–40 | 18.85 | 0.05 | BD | 0.01 | 0.05 | 0.43 |
3H-4, 130–140 | 19.85 | 0.04 | BD | 0.02 | 0.04 | 0.36 |
3H-5, 130–140 | 21.35 | 0.05 | BD | 0.02 | 0.08 | 0.68 |
3H-6, 130–140 | 22.85 | 0.06 | BD | 0.01 | 0.04 | 0.35 |
4H-1, 130–140 | 24.85 | 0.09 | BD | 0.02 | 0.07 | 0.58 |
4H-2, 120–130 | 26.25 | 0.08 | BD | 0.02 | 0.07 | 0.58 |
4H-3, 130–140 | 27.85 | 0.05 | BD | 0.02 | 0.05 | 0.45 |
4H-5, 40–50 | 29.36 | 0.02 | BD | 0.01 | 0.02 | 0.15 |
TC = total carbon, TN = total nitrogen, TOC = total organic carbon, TIC = total inorganic carbon. Samples from Cores 1H and 2H in both holes are catwalk samples. BD = below detection (TN < 0.001%).
Previous | Close | Next | Top of page