Table T8. Interstitial fluid chemistry, Site U1366.
Core, section, interval (cm) | Depth (mbsf) | pH ISE | Alkalinity (mM) TITRAUTO | DIC (mM) TOC |
Cl (mM) M-IC |
SO4 (mM) M-IC |
S/Cl (%) Calc. anom. |
NO3 (µM) UV-VIS IC |
P (µM) Spec. |
Si (µM) Spec. |
Ca (mM) Dx-IC | Mg (mM) Dx-IC | Na (mM) Dx-IC |
K (mM) Dx-IC |
Ca (mM) ICPAES | Mg (mM) ICPAES | Na (mM) ICPAES |
B (µM) ICPAES |
Fe (µM) ICPAES |
Mn (µM) ICPAES |
Sr (µM) ICPAES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
329-U1366D- | |||||||||||||||||||||
1H-1, 30–40 | 0.35 | 7.42 | 2.664 | 2.54 | 553.73 | 27.91 | –2.57 | 34.87 | 1.53 | 266 | 10.2 | 51.4 | 482 | 12.4 | 10.1 | 51.9 | 480 | 529 | 6 | 5 | 89 |
1H-1, 80–90 | 0.85 | 7.32 | 2.559 | 2.56 | 554.50 | 27.93 | –2.63 | 35.22 | 1.87 | 295 | 10.4 | 51.2 | 482 | 12.2 | 10.0 | 50.7 | 471 | 555 | 6 | 6 | 89 |
1H-1, 130–140 | 1.35 | 7.39 | 2.578 | 2.58 | 555.70 | 27.94 | –2.78 | 35.40 | 1.94 | 311 | 10.4 | 50.9 | 481 | 12.2 | 10.3 | 51.4 | 481 | 586 | 7 | 5 | 90 |
1H-2, 30–40 | 1.85 | 7.35 | 2.563 | 2.56 | 556.25 | 27.94 | –2.90 | 35.74 | 1.93 | 248 | 10.4 | 51.3 | 484 | 12.3 | 10.2 | 50.6 | 474 | 586 | 7 | 5 | 89 |
1H-2, 80–90 | 2.35 | 7.41 | 2.621 | 2.57 | 555.74 | 27.92 | –2.86 | 35.43 | 1.64 | 304 | 10.4 | 51.6 | 484 | 12.2 | 10.1 | 50.9 | 477 | 584 | 7 | 9 | 89 |
1H-2, 130–140 | 2.85 | 7.55 | 2.793 | 2.56 | 557.05 | 28.01 | –2.79 | 35.91 | — | — | 10.4 | 51.7 | 485 | 12.3 | 10.0 | 50.8 | 477 | 570 | 6 | 7 | 89 |
1H-3, 30–40 | 3.35 | 7.49 | 2.731 | 2.63 | 557.96 | 28.07 | –2.73 | 36.69 | 1.88 | 293 | 10.4 | 51.5 | 486 | 12.6 | 10.4 | 51.6 | 480 | 578 | 7 | 7 | 89 |
1H-3, 80–90 | 3.85 | 7.32 | 2.539 | 2.56 | 555.84 | 27.99 | –2.66 | 36.06 | 1.53 | 286 | 10.5 | 52.0 | 485 | 12.3 | 10.1 | 51.0 | 474 | 591 | 7 | 5 | 90 |
1H-3, 130–140 | 4.35 | 7.36 | 2.544 | 2.54 | 557.15 | 28.00 | –2.83 | 36.48 | 1.22 | 268 | 10.5 | 51.9 | 483 | 12.1 | 10.3 | 51.6 | 478 | 560 | 7 | 4 | 90 |
1H-4, 30–40 | 4.85 | 7.31 | 2.565 | 2.61 | 558.76 | 28.12 | –2.69 | 36.00 | 1.84 | 272 | — | — | — | — | 10.2 | 51.5 | 473 | 529 | 5 | 5 | 88 |
1H-4, 80–90 | 5.35 | 7.43 | 2.641 | 2.60 | 557.20 | 28.05 | –2.67 | 36.53 | 1.46 | 264 | 10.4 | 51.9 | 485 | 12.4 | 10.1 | 51.1 | 474 | 599 | 7 | 5 | 90 |
1H-4, 130–140 | 5.85 | 7.35 | 2.500 | 2.61 | 557.53 | 28.05 | –2.75 | 36.76 | 1.39 | 253 | 10.2 | 51.3 | 481 | 12.5 | 10.2 | 51.8 | 481 | 615 | 8 | 5 | 90 |
1H-5, 30–40 | 6.35 | 7.33 | 2.649 | 2.65 | 557.44 | 28.04 | –2.75 | 36.35 | 1.45 | 289 | 10.2 | 51.7 | 487 | 12.7 | 10.3 | 51.9 | 487 | 571 | 6 | 5 | 88 |
1H-5, 80–90 | 6.85 | 7.37 | 2.644 | 2.59 | 558.69 | 28.08 | –2.84 | 36.73 | 1.30 | 282 | 10.1 | 51.5 | 484 | 12.5 | 9.7 | 50.0 | 446 | 567 | 6 | 5 | 89 |
1H-5, 130–140 | 7.35 | 7.39 | 2.568 | 2.57 | 558.29 | 28.07 | –2.80 | 36.60 | 1.25 | — | 10.3 | 52.1 | 487 | 12.6 | 10.1 | 51.0 | 479 | 632 | 8 | 6 | 90 |
1H-6, 30–40 | 7.85 | 7.40 | 2.715 | 2.65 | 558.40 | 27.97 | –3.17 | 36.58 | 1.17 | 266 | 10.4 | 51.6 | 485 | 12.7 | 10.0 | 50.9 | 474 | 571 | 6 | 6 | 89 |
1H-6, 80–90 | 8.35 | 7.41 | 2.662 | 2.60 | 558.56 | 27.99 | –3.14 | 37.10 | — | — | 10.5 | 52.2 | 487 | 12.2 | 10.2 | 51.2 | 475 | 589 | 6 | 6 | 90 |
1H-7, 10–20 | 8.85 | 7.53 | 2.603 | 2.64 | — | — | –2.74 | 37.43 | 1.16 | 270 | 10.6 | 52.7 | 488 | 12.3 | 10.1 | 50.9 | 477 | 594 | 6 | 6 | 89 |
2H-1, 30–40 | 9.75 | 7.37 | 2.693 | 2.68 | 559.87 | 27.84 | –3.86 | 36.93 | 0.94 | 249 | 10.5 | 51.2 | 483 | 12.1 | 10.0 | 50.8 | 473 | 608 | 7 | 6 | 90 |
2H-1, 80–90 | 10.25 | 7.40 | 2.753 | 2.72 | 559.34 | 27.83 | –3.82 | 37.27 | 0.88 | 258 | 10.3 | 51.2 | 482 | 11.9 | 10.5 | 51.8 | 481 | 579 | 6 | 6 | 89 |
2H-1, 130–140 | 10.75 | 7.37 | 2.720 | 2.69 | 560.19 | 27.67 | –4.52 | 37.23 | 1.20 | 257 | 10.6 | 51.0 | 478 | 11.6 | 10.6 | 51.7 | 482 | 643 | 7 | 6 | 91 |
2H-2, 30–40 | 11.25 | 7.36 | 2.779 | 2.75 | 560.15 | 27.48 | –5.15 | 37.38 | 1.09 | 269 | 10.5 | 51.1 | 484 | 11.8 | 10.4 | 51.2 | 477 | 618 | 9 | 7 | 90 |
2H-2, 80–90 | 11.75 | 7.53 | 2.830 | 2.73 | 563.70 | 27.74 | –4.87 | 37.39 | 0.89 | 10.6 | 51.4 | 488 | 11.9 | 10.4 | 50.5 | 477 | 668 | 7 | 6 | 91 | |
2H-2, 130–140 | 12.25 | 7.35 | 2.738 | 2.73 | 561.09 | 27.63 | –4.79 | 37.96 | 0.99 | 287 | 10.5 | 50.6 | 480 | 11.6 | 10.2 | 50.8 | 477 | 617 | 5 | 7 | 89 |
2H-3, 30–40 | 12.75 | 7.35 | 2.743 | 2.73 | — | — | — | 37.64 | 1.15 | 249 | 10.5 | 50.4 | 482 | 11.7 | 10.4 | 51.5 | 484 | 682 | 7 | 5 | 90 |
2H-3, 80–90 | 13.25 | 7.35 | 2.803 | 2.80 | 563.28 | 27.11 | –6.94 | 37.75 | 1.19 | 281 | 10.6 | 50.4 | 487 | 11.9 | 10.5 | 51.3 | 488 | 636 | 7 | 7 | 90 |
2H-3, 130–140 | 13.75 | 7.38 | 2.779 | 2.74 | 560.48 | 27.39 | –5.51 | 38.14 | 1.01 | 282 | 10.4 | 51.0 | 482 | 11.5 | 10.5 | 51.4 | 488 | 692 | 6 | 5 | 90 |
2H-4, 30–40 | 14.25 | 7.39 | 2.806 | 2.75 | 560.62 | 27.10 | –6.55 | 37.84 | 0.95 | 263 | 10.6 | 51.7 | 486 | 12.1 | 10.1 | 51.0 | 482 | 710 | 7 | 8 | 90 |
2H-4, 80–90 | 14.75 | 7.52 | 2.749 | 2.72 | 562.04 | 27.62 | –5.01 | 37.81 | — | — | 10.6 | 51.6 | 485 | 12.3 | 9.7 | 48.9 | 442 | 615 | 7 | 4 | 89 |
2H-4, 130–140 | 15.25 | 7.40 | 2.796 | 2.78 | 559.67 | 27.40 | –5.34 | 37.80 | 0.86 | 291 | 10.4 | 51.1 | 484 | 12.2 | 10.3 | 51.7 | 490 | 690 | 7 | 7 | 89 |
329-U1366F- | |||||||||||||||||||||
1H-1, 120–130* | 1.25 | 7.49 | 2.607 | 2.60 | 557.81 | 28.08 | –2.67 | — | — | — | 10.4 | 51.1 | 482 | 12.4 | 10.3 | 51.4 | 485 | 609 | 6 | 4 | 89 |
1H-3, 60–70 | 3.65 | 7.37 | 2.585 | 2.58 | 557.39 | 28.17 | –2.30 | 35.41 | 1.33 | 297 | 10.2 | 51.7 | 482 | 12.2 | 10.3 | 49.9 | 476 | 701 | 7 | 6 | 91 |
1H-3, 70–80* | 3.75 | 7.47 | 2.648 | 2.59 | 557.14 | 28.04 | –2.70 | — | — | — | 10.2 | 51.6 | 484 | 12.2 | — | — | — | — | — | — | — |
2H-1, 40–50* | 5.95 | 7.46 | 2.609 | 2.62 | 558.23 | 28.10 | –2.69 | — | — | — | 10.5 | 51.4 | 484 | 12.5 | 10.4 | 52.4 | 492 | 585 | 6 | 5 | 88 |
2H-2, 50–60 | 7.55 | 7.43 | 2.679 | 2.64 | 559.90 | 27.99 | –3.34 | 36.73 | 1.03 | 275 | 10.4 | 51.3 | 484 | 12.2 | 10.5 | 51.3 | 486 | 623 | 6 | 5 | 89 |
2H-4, 50–60 | 10.55 | 7.40 | 2.774 | 2.80 | 560.67 | 27.68 | –4.54 | 37.21 | 0.74 | 256 | 10.6 | 50.9 | 487 | 12.0 | 10.2 | 50.8 | 477 | 686 | 6 | 6 | 89 |
2H-5, 80–90 | 12.35 | 7.51 | 2.784 | 2.71 | 561.22 | 27.09 | –6.68 | 38.08 | 0.74 | 258 | 10.3 | 51.0 | 486 | 12.3 | 10.6 | 51.5 | 491 | 660 | 7 | 4 | 90 |
3H-5, 120–130* | 21.25 | 7.48 | 2.634 | 2.62 | — | — | — | — | — | — | 10.4 | 52.6 | 487 | 12.0 | — | — | — | — | — | — | — |
2H-6, 0–10 | 13.05 | 7.53 | 2.809 | 2.71 | 561.49 | 27.51 | –5.26 | 37.75 | 0.72 | 147 | 10.3 | 51.1 | 488 | 12.4 | 10.0 | 50.7 | 478 | 674 | 7 | 6 | 90 |
2H-6, 10–20* | 13.15 | 7.53 | 2.809 | 2.76 | 560.77 | 27.71 | –4.46 | — | — | — | — | — | — | — | 10.6 | 52.7 | 493 | 674 | 6 | 5 | 89 |
3H-1, 30–40 | 14.35 | 7.45 | 2.812 | 2.76 | 563.03 | 27.44 | –5.77 | 31.39 | 0.89 | 249 | 10.6 | 50.7 | 490 | 12.0 | 9.6 | 49.5 | 437 | 605 | 6 | 4 | 89 |
3H-1, 80–90 | 14.85 | 7.46 | 2.730 | 2.68 | 563.59 | 27.73 | –4.89 | 27.28 | 0.92 | 224 | — | 51.3 | 489 | 12.2 | 10.6 | 52.4 | 493 | 730 | 7 | 8 | 90 |
3H-1, 130–140 | 15.35 | 7.71 | 2.867 | 2.65 | 562.37 | 28.25 | –2.87 | 38.00 | 1.06 | 217 | 10.3 | 51.6 | 486 | 12.1 | 10.3 | 51.8 | 489 | 598 | 7 | 8 | 89 |
3H-2, 30–40 | 15.85 | 7.40 | 2.662 | 2.62 | 562.85 | 28.35 | –2.63 | 38.21 | 1.00 | 226 | 10.2 | 51.6 | 484 | 11.9 | 9.7 | 49.0 | 459 | 583 | 6 | 5 | 89 |
3H-2, 80–90 | 16.35 | 7.49 | 2.741 | 2.64 | 563.64 | 28.35 | –2.74 | 37.68 | 0.81 | 245 | 10.2 | 52.4 | 488 | 12.4 | 10.4 | 52.3 | 486 | 636 | 7 | 8 | 90 |
3H-2, 130–140 | 16.85 | 7.36 | 2.696 | 2.70 | 564.96 | 28.14 | –3.72 | 38.03 | — | 223 | 10.5 | 52.2 | 491 | 12.4 | 10.3 | 51.0 | 478 | 636 | 7 | 5 | 90 |
3H-3, 30–40 | 17.35 | 7.47 | 2.666 | 2.63 | 564.72 | 28.23 | –3.37 | 38.35 | 0.75 | 220 | 10.2 | 52.2 | 489 | 12.0 | 10.4 | 52.1 | 487 | 612 | 6 | 5 | 89 |
3H-3, 80–90 | 17.85 | 7.44 | 2.630 | 2.59 | 565.21 | 28.21 | –3.51 | 38.96 | 0.63 | 244 | 10.6 | 52.8 | 488 | 13.3 | 10.4 | 51.9 | 481 | 633 | 7 | 4 | 90 |
3H-3, 130–140 | 18.35 | 7.41 | 2.621 | 2.59 | 564.95 | 28.09 | –3.88 | 39.17 | 0.96 | 244 | 10.8 | 52.3 | 492 | 12.0 | 10.9 | 52.2 | 487 | 567 | 6 | 5 | 89 |
3H-4, 30–40 | 18.85 | 7.43 | 2.623 | 2.63 | 567.34 | 28.52 | –2.83 | 39.30 | 1.03 | 246 | 10.7 | 52.6 | 494 | 12.1 | 10.7 | 52.1 | 487 | 558 | 6 | 5 | 89 |
3H-4, 80–90 | 19.35 | 7.39 | 2.597 | 2.58 | 567.42 | 28.87 | –1.63 | 39.33 | 0.86 | 258 | 10.8 | 53.3 | 491 | 12.2 | 11.1 | 54.1 | 494 | 528 | 7 | 5 | 90 |
3H-4, 130–140 | 19.85 | 7.68 | 2.749 | 2.60 | 568.92 | 28.60 | –2.80 | 39.26 | 1.00 | 274 | 10.6 | 52.8 | 491 | 12.1 | 8.0 | 40.0 | 367 | 545 | 6 | 4 | 89 |
3H-5, 30–40 | 20.35 | 7.49 | 2.635 | 2.62 | 566.66 | 28.38 | –3.19 | 39.31 | 0.73 | 287 | 10.6 | 52.8 | 490 | 12.0 | 10.9 | 52.2 | 495 | 566 | 38 | 4 | 90 |
3H-5, 80–90 | 20.85 | 7.43 | 2.709 | 2.69 | 567.85 | 28.28 | –3.72 | 38.79 | 0.56 | 235 | 10.5 | 52.4 | 491 | 12.1 | 10.1 | 51.0 | 478 | 591 | 7 | 5 | 90 |
3H-5, 130–140 | 21.35 | 7.38 | 2.621 | 2.56 | 567.36 | 28.57 | — | 39.65 | 0.80 | 309 | 10.6 | 52.4 | 488 | 11.8 | 11.0 | 52.8 | 490 | 532 | 6 | 4 | 89 |
3H-6, 30–40 | 21.85 | 7.88 | 2.760 | 2.71 | 568.86 | 28.38 | –3.56 | 39.85 | 0.98 | 259 | 10.4 | 52.3 | 486 | 11.8 | 10.7 | 52.7 | 489 | 661 | 7 | 7 | 91 |
3H-6, 80–90 | 22.35 | 7.55 | 2.792 | 2.63 | 569.29 | 28.86 | –2.01 | 39.21 | 0.60 | 212 | 10.6 | 53.3 | 489 | 11.9 | 10.6 | 53.0 | 485 | 610 | 7 | 6 | 91 |
3H-6, 130–140 | 22.85 | 7.41 | 2.705 | 2.68 | 569.10 | 28.32 | –3.80 | 39.30 | 0.85 | 272 | 10.4 | 53.0 | 491 | 12.0 | 10.4 | 52.5 | 485 | 611 | 6 | 5 | 90 |
3H-7, 20–30 | 23.25 | 7.51 | 2.713 | 2.66 | 571.57 | 28.65 | –3.10 | 39.38 | 0.58 | 243 | 10.3 | 53.3 | 491 | 11.9 | 10.3 | 52.5 | 485 | 594 | 6 | 5 | 90 |
4H-1, 30–40 | 23.85 | 7.54 | 2.662 | 2.58 | 569.63 | 28.64 | –2.78 | 33.89 | 0.47 | 253 | 10.3 | 52.7 | 486 | 12.0 | 10.6 | 53.6 | 494 | 602 | 6 | 5 | 91 |
4H-1, 80–90 | 24.35 | 7.55 | 2.633 | 2.54 | 569.51 | 28.20 | –4.27 | 25.10 | 0.44 | 230 | 10.3 | 53.2 | 489 | 12.0 | 10.5 | 52.8 | 480 | 580 | 6 | 6 | 90 |
4H-1, 130–140 | 24.85 | 7.49 | 2.786 | 2.70 | 569.22 | 27.78 | –5.65 | 41.18 | 0.73 | 264 | 11.0 | 51.0 | 494 | 12.4 | 11.2 | 51.6 | 494 | 599 | 6 | 5 | 90 |
4H-2, 30–40 | 25.35 | 7.44 | 2.665 | 2.62 | 569.93 | 27.81 | –5.66 | 39.65 | 0.72 | 264 | 10.4 | 50.7 | 487 | 12.0 | 11.3 | 52.4 | 497 | 661 | 7 | 5 | 91 |
4H-2, 80–90 | 25.85 | 7.46 | 2.720 | 2.66 | 571.25 | 27.95 | –5.39 | 39.35 | 0.43 | — | 10.4 | 50.4 | 486 | 12.3 | 11.1 | 51.0 | 489 | 636 | 5 | 5 | 89 |
4H-2, 120–130 | 26.25 | 7.41 | 2.791 | 2.80 | 570.18 | 27.98 | — | 39.18 | 0.62 | 269 | — | 49.6 | 485 | 12.5 | 11.2 | 50.1 | 489 | 685 | 7 | 7 | 90 |
4H-2, 130–140* | 26.35 | 7.56 | 2.681 | 2.63 | — | — | — | — | — | — | 10.4 | 51.4 | 493 | 12.1 | — | — | — | — | — | — | — |
4H-3, 30–40 | 26.85 | 7.38 | 2.593 | 2.62 | 569.44 | 27.95 | –5.12 | 39.77 | 0.57 | — | 10.6 | 51.3 | 489 | 12.0 | 10.3 | 49.9 | 476 | 583 | 7 | 5 | 90 |
4H-3, 80–90 | 27.35 | 7.45 | 2.664 | 2.65 | 569.41 | 28.01 | –4.89 | 39.41 | — | 270 | 10.6 | 51.1 | 490 | 12.0 | 10.7 | 50.4 | 482 | 595 | 7 | 5 | 90 |
4H-3, 130–140 | 27.85 | 7.48 | 2.723 | 2.59 | 570.73 | 28.06 | –4.93 | 39.61 | 0.56 | 279 | 10.6 | 52.6 | 494 | 11.8 | 10.7 | 52.0 | 484 | 586 | 6 | 5 | 90 |
4H-4, 10–20 | 28.15 | 7.54 | 2.637 | 2.71 | 570.36 | 28.15 | –4.58 | 39.92 | 0.74 | 257 | 9.9 | 52.2 | 486 | 11.7 | 10.5 | 52.4 | 485 | 647 | 7 | 6 | 91 |
4H-4, 70–80 | 28.75 | 7.41 | 2.706 | 2.71 | 569.83 | 28.10 | — | 40.03 | 0.57 | 228 | 9.9 | 52.8 | 494 | 12.6 | 10.2 | 51.7 | 485 | 649 | 6 | 4 | 90 |
4H-4, 80–90* | 28.85 | 7.59 | 2.817 | 2.66 | — | — | — | — | — | — | 10.0 | 53.2 | 495 | 12.4 | — | — | — | — | — | — | — |
4H-5, 40–50 | 29.36 | 7.40 | 2.671 | 2.51 | 572.29 | 28.84 | –2.56 | 39.38 | 0.54 | 263 | 10.4 | 53.5 | 496 | 11.9 | 10.8 | 52.7 | 489 | 597 | 6 | 5 | 90 |
* = δ14C samples. ISE = ion-selective electrode, TITRAUTO = automated titration, TOC = total organic carbon analyzer, IC = ion chromatography, M-IC = Metrohm IC, Calc. anom. = calculated anomaly, UV-VIS = ultraviolet-visible, Spec. = spectrophotometry, Dx-IC = Dionex lC, ICPAES = inductively coupled plasma–atomic emission spectroscopy. BD = below detection. — = no data.
Previous | Close | Next | Top of page