Table T12. Interstitial fluid chemistry, Site U1367.
Core, section, interval (cm) | Depth (mbsf) | pH ISE | Alkalinity (mM) TITRAUTO | DIC (mM) OI-IC |
Cl (mM) M-IC |
SO4 (mM) M-IC | S/Cl (%) Calc. anom. | NO3 (µM) UV-VIS IC |
P (µM) Spec. |
Si (µM) Spec. |
Ca (mM) Dx-IC | Mg (mM) Dx-IC | Na (mM) Dx-IC |
K (mM) Dx-IC |
Ca (mM) ICPAES | Mg (mM) ICPAES | Na (mM) ICPAES |
K (mM) ICPAES |
B (µM) ICPAES |
Sr (µM) ICPAES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
329-U1367C- | ||||||||||||||||||||
1H-1, 0–10 | 0.05 | 7.57 | 2.667 | 2.620 | 554.96 | 27.47 | –4.16 | 34.97 | 1.85 | 260 | 10.6 | 50.3 | 478.9 | 12.1 | 499 | 92.2 | ||||
1H-1, 50–60 | 0.55 | 7.59 | 2.786 | 2.766 | 555.37 | 27.23 | –5.06 | 36.06 | 2.06 | 319 | 10.6 | 49.8 | 482 | 12.4 | 10.7 | 49.9 | 471.2 | 11.6 | 500 | 92.4 |
1H-1, 100–110 | 1.05 | 7.57 | 2.817 | 2.781 | 555.23 | 27.21 | –5.14 | 35.99 | 1.62 | 246 | 10.5 | 49.6 | 480 | 12.3 | 10.2 | 52.3 | 473.7 | 10.7 | 508 | 92.9 |
1H-1, 140–150 | 1.45 | 7.46 | 2.914 | 2.791 | 553.60 | 27.20 | –4.89 | — | 1.60 | 327 | 10.6 | 49.3 | 478 | — | 10.8 | 51.6 | 478.5 | 11.3 | 485 | 92.2 |
1H-2, 0–10 | 1.55 | 7.50 | 2.910 | 2.768 | 555.70 | 27.24 | –5.12 | 36.68 | 1.26 | 262 | 10.6 | 49.4 | 482 | — | 10.6 | 50.4 | 468.5 | 10.7 | 494 | 93.0 |
1H-2, 50–60 | 2.05 | 7.67 | 2.915 | 2.809 | 557.02 | 27.27 | –5.21 | 36.53 | 1.28 | 287 | 10.4 | 49.8 | 481 | 12.3 | 11.0 | 49.5 | 484.0 | 11.8 | 501 | 92.7 |
1H-2, 100–110 | 2.55 | 7.60 | 2.808 | 2.803 | 555.94 | 27.26 | –5.07 | 36.24 | 1.07 | 280 | 10.7 | 49.6 | 479 | 12.1 | 10.9 | 51.3 | 488.6 | 12.3 | 516 | 93.8 |
1H-3, 0–10 | 3.05 | 7.67 | 2.876 | 2.883 | 555.94 | 27.16 | –5.43 | 36.25 | 1.15 | 262 | 10.6 | 49.2 | 475 | 12.1 | 10.6 | 50.6 | 480.5 | 11.9 | 506 | 93.1 |
1H-3, 50–60 | 3.55 | 7.56 | 2.815 | 2.807 | 555.85 | 26.54 | –7.55 | 37.09 | 1.16 | 270 | 10.5 | 49.5 | 479 | 12.0 | 10.3 | 50.2 | 487.3 | 12.3 | 519 | 94.0 |
1H-3, 100–110 | 4.05 | 7.66 | 2.883 | 2.842 | 555.53 | 26.42 | –7.94 | 36.84 | 1.19 | 265 | 10.7 | 49.3 | 480 | 11.8 | 10.6 | 49.9 | 483.9 | 12.2 | 509 | 93.5 |
1H-3, 140–150 | 4.45 | 7.53 | 3.038 | 2.948 | 556.32 | 26.83 | –6.63 | — | 0.82 | 285 | 10.7 | 49.1 | 483 | 12.0 | 10.5 | 49.8 | 477.3 | 12.1 | 541 | 94.0 |
1H-4, 0–10 | 4.55 | 7.59 | 2.950 | 2.953 | 556.59 | 26.59 | –7.50 | 36.81 | 1.09 | 256 | 10.7 | 49.2 | 482 | 11.9 | 10.4 | 49.7 | 470.6 | 11.9 | 521 | 93.3 |
1H-4, 50–60 | 5.05 | 7.61 | 2.961 | 2.937 | 557.04 | 26.94 | –6.38 | 36.66 | 0.93 | 286 | 10.8 | 49.4 | 482 | 11.8 | 10.5 | 49.6 | 471.8 | 11.7 | 532 | 93.3 |
1H-4, 100–110 | 5.55 | 7.70 | 2.575 | 2.534 | 556.12 | 26.86 | –6.49 | 36.80 | 0.89 | 237 | 10.4 | 51.3 | 482 | 11.4 | 10.4 | 52.3 | 474.9 | 11.1 | 480 | 91.8 |
1H-5, 0–10 | 6.05 | 7.63 | 2.565 | 2.546 | 557.17 | 27.53 | –4.36 | 36.74 | 0.80 | 286 | 10.2 | 52.2 | 478 | 10.9 | 10.5 | 50.1 | 474.7 | 11.8 | 441 | 92.0 |
1H-5, 50–60 | 6.55 | 7.57 | 2.588 | 2.568 | 557.30 | 27.37 | –4.91 | 36.88 | 0.91 | 308 | 10.4 | 51.9 | 478 | 11.1 | 10.1 | 52.4 | 474.3 | 10.8 | 463 | 92.7 |
1H-5, 95–105 | 7.00 | 7.54 | 2.709 | 2.653 | 557.67 | 27.59 | –4.21 | — | 0.72 | 263 | 10.3 | 52.3 | 480 | 10.8 | 10.1 | 50.7 | 478.4 | 11.1 | 452 | 92.9 |
2H-1, 0–10 | 7.25 | 7.52 | 2.542 | 2.541 | 558.96 | 27.50 | –4.76 | 33.30 | 1.33 | 275 | 10.4 | 51.9 | 479 | 11.0 | 10.2 | 52.3 | 478.6 | 11.0 | 464 | 93.0 |
2H-1, 50–60 | 7.75 | 7.66 | 2.525 | 2.496 | 559.30 | 27.59 | –4.51 | 36.45 | 0.73 | 297 | 10.1 | 52.6 | 479 | — | 10.3 | 52.2 | 474.0 | 11.1 | 472 | 93.4 |
2H-1, 100–110 | 8.25 | 7.52 | 2.636 | 2.554 | 559.43 | 27.31 | –5.49 | 42.15 | 0.51 | 257 | 10.4 | 51.4 | 479 | — | 10.5 | 52.2 | 480.2 | 11.3 | 502 | 93.8 |
2H-1, 140–150 | 8.65 | 7.50 | 2.759 | 2.714 | 559.18 | 27.25 | –5.67 | — | 0.79 | 263 | 10.6 | 50.7 | 479 | — | 10.5 | 51.9 | 474.2 | 10.7 | 518 | 94.3 |
2H-2, 0–10 | 8.75 | 7.64 | 2.641 | 2.600 | 558.45 | 27.75 | –3.81 | 37.13 | 0.72 | 412 | 10.6 | 52.8 | 484 | — | 10.6 | 48.8 | 473.7 | 11.2 | 453 | 93.1 |
2H-2, 50–60 | 9.25 | 7.68 | 2.678 | 2.638 | 558.99 | 27.91 | –3.34 | 36.95 | 0.61 | 259 | 10.4 | 53.1 | 480 | — | 10.7 | 51.0 | 477.5 | 10.9 | 431 | 92.6 |
2H-2, 100–110 | 9.75 | 7.71 | 2.844 | 2.834 | 557.60 | 27.78 | –3.55 | 36.95 | 0.73 | 276 | 10.6 | 53.0 | 481 | — | 10.4 | 52.8 | 471.5 | 10.6 | 436 | 92.7 |
2H-3, 0–10 | 10.25 | 7.66 | 2.650 | 2.658 | 558.71 | 27.91 | –3.29 | 37.01 | 0.54 | 223 | 10.3 | 52.4 | 475 | — | 10.5 | 52.6 | 471.1 | 10.5 | 453 | 93.0 |
2H-3, 50–60 | 10.75 | 7.66 | 2.700 | 2.679 | 559.82 | 27.85 | –3.70 | 37.31 | 0.68 | 288 | 10.5 | — | 483 | — | 10.0 | 51.9 | 466.6 | 10.2 | 442 | 92.0 |
2H-3, 100–110 | 11.25 | 7.63 | 2.640 | 2.641 | 560.19 | 27.94 | –3.43 | 37.25 | 0.39 | 241 | 10.3 | 51.8 | 476 | — | 10.5 | 52.5 | 489.7 | 10.8 | 447 | 92.6 |
2H-3, 140–150 | 11.65 | 7.56 | 2.750 | 2.721 | 561.00 | 27.76 | –4.19 | — | 0.60 | 281 | 11.0 | 51.4 | 484 | — | — | — | — | — | — | — |
2H-4, 0–10 | 11.75 | 7.61 | 2.600 | 2.625 | 560.15 | 28.02 | –3.16 | 36.81 | 0.50 | 282 | 10.6 | 52.5 | 482 | — | 10.7 | 52.4 | 482.8 | 10.7 | 446 | 92.7 |
2H-4, 50–60 | 12.25 | 7.62 | 2.651 | 2.665 | 560.05 | 28.04 | –3.07 | 36.95 | — | — | 10.8 | 53.7 | 490 | — | 10.4 | 52.6 | 481.3 | 10.8 | 447 | 92.7 |
2H-4, 100–110 | 12.75 | 7.68 | 2.577 | 2.538 | 558.83 | 27.90 | –3.34 | 36.45 | 0.48 | 284 | 10.8 | 51.6 | 483 | — | 10.5 | 52.5 | 480.4 | 10.8 | 443 | 92.5 |
2H-5, 0–10 | 13.25 | 7.63 | 2.666 | 2.625 | 558.93 | 27.74 | –3.91 | 36.64 | 0.59 | 279 | 10.7 | 52.7 | 486 | — | 10.9 | 52.5 | 481.1 | 11.1 | 466 | 93.1 |
2H-5, 50–60 | 13.75 | 7.61 | 2.590 | 2.611 | 560.52 | 27.66 | –4.46 | 36.78 | 0.86 | 260 | 10.4 | 50.3 | 474 | — | 10.3 | 50.0 | 465.3 | 10.6 | 490 | 93.8 |
2H-5, 100–110 | 14.25 | 7.65 | 2.590 | 2.564 | 560.34 | 27.84 | –3.83 | 36.77 | 0.60 | 272 | 10.8 | 52.0 | 484 | — | 10.5 | 49.2 | 469.4 | 11.4 | 486 | 94.1 |
2H-5, 140–150 | 14.65 | 7.52 | 2.711 | 2.675 | 557.59 | 27.72 | –3.77 | — | 0.66 | 276 | 10.7 | 50.0 | 476 | — | 10.7 | 50.2 | 483.1 | 11.4 | 489 | 93.8 |
2H-6, 0–10 | 14.75 | 7.57 | 2.629 | 2.692 | — | — | — | 37.04 | 0.98 | 278 | 11.0 | — | 485 | — | 10.7 | 50.1 | 476.5 | 11.6 | 486 | 93.7 |
2H-6, 50–60 | 15.25 | 7.63 | 2.649 | 2.685 | 560.83 | 27.53 | –4.98 | 36.91 | 0.64 | 253 | 11.0 | 50.6 | 485 | — | 10.7 | 50.2 | 475.5 | 11.8 | 496 | 94.0 |
2H-6, 100–110 | 15.75 | 7.66 | 2.631 | 2.589 | 560.22 | 27.49 | –5.01 | 37.06 | 0.58 | 273 | 10.8 | 50.4 | 484 | — | 11.0 | 50.0 | 493.9 | 11.8 | 479 | 92.8 |
2H-7, 0–10 | 16.25 | 7.64 | 2.613 | 2.594 | 560.57 | 27.58 | –4.76 | 37.17 | 0.69 | 263 | 10.9 | 50.2 | 484 | — | 11.1 | 49.8 | 486.5 | 11.9 | 476 | 92.4 |
3H-1, 0–10 | 16.75 | 7.68 | 2.581 | 2.547 | 560.73 | 27.48 | –5.13 | 36.47 | 0.75 | 282 | 10.8 | 49.9 | 485 | — | 10.9 | 49.9 | 481.0 | 11.5 | 482 | 93.3 |
2H-7, 60–70 | 16.85 | 7.66 | 2.642 | 2.663 | 561.10 | 27.57 | –4.86 | 37.08 | 0.62 | 259 | 10.9 | 51.2 | 488 | — | 11.1 | 50.7 | 485.7 | 11.6 | 484 | 92.9 |
3H-1, 50–60 | 17.25 | 7.67 | 2.533 | 2.526 | 559.92 | 27.32 | –5.54 | 36.53 | 0.58 | 306 | — | — | — | — | 10.0 | 47.5 | 452.0 | 11.2 | 481 | 93.0 |
3H-1, 100–110 | 17.75 | 7.61 | 2.544 | 2.531 | 560.28 | 27.32 | –5.59 | 36.44 | 0.43 | 289 | 10.8 | 48.6 | 484 | — | 10.7 | 49.3 | 488.2 | 11.2 | 488 | 93.4 |
3H-2, 0–10 | 18.25 | 7.62 | 2.479 | 2.504 | 560.21 | 27.51 | –4.93 | 37.22 | 0.79 | 289 | 10.9 | 50.6 | 493 | — | 10.8 | 49.5 | 482.1 | 11.4 | 490 | 93.5 |
3H-2, 50–60 | 18.75 | 7.64 | 2.510 | 2.486 | 561.52 | 27.27 | –5.98 | 36.67 | 0.60 | 276 | 10.8 | 49.4 | 489 | — | 11.0 | 51.1 | 479.9 | 11.4 | 492 | 93.7 |
3H-2, 100–110 | 19.25 | 7.62 | 2.494 | 2.442 | 558.67 | 27.21 | –5.73 | 36.66 | 0.61 | 277 | 10.8 | 49.6 | 488 | — | 10.8 | 49.7 | 486.9 | 11.8 | 495 | 93.6 |
3H-2, 140–150 | 19.65 | 7.53 | 2.663 | 2.610 | 561.11 | 27.22 | –6.08 | — | 0.71 | 336 | 10.9 | 48.7 | 486 | — | 10.8 | 50.1 | 482.8 | 11.7 | 502 | 93.6 |
3H-3, 0–10 | 19.75 | 7.55 | 2.531 | 2.592 | 561.16 | 27.07 | –6.63 | 36.97 | 0.95 | 292 | 10.9 | — | 489 | — | 10.8 | 48.7 | 478.5 | 11.4 | 516 | 94.1 |
3H-3, 50–60 | 20.25 | 7.62 | 2.536 | 2.501 | 561.60 | 27.21 | –6.19 | 37.11 | 0.72 | 281 | 10.7 | — | 488 | — | 10.4 | 49.3 | 472.5 | 11.5 | 515 | 93.7 |
3H-3, 100–110 | 20.75 | 7.55 | 2.577 | 2.563 | 559.10 | 27.51 | –4.76 | 36.45 | 0.74 | 284 | 10.5 | — | 484 | — | 10.6 | 48.8 | 478.3 | 11.4 | 519 | 92.4 |
3H-4, 0–10 | 21.25 | 7.59 | 2.741 | 2.763 | 561.19 | 27.22 | –6.08 | 36.61 | 0.91 | 292 | — | 48.8 | 484 | — | 10.7 | 49.2 | 479.9 | 11.5 | 476 | 92.4 |
3H-4, 50–60 | 21.75 | 7.70 | 2.785 | 2.762 | 560.97 | 27.23 | –6.03 | 36.43 | 0.91 | 296 | 10.7 | 49.4 | 485 | — | 10.4 | 53.0 | 478.2 | 10.6 | 496 | 93.2 |
3H-4, 100–110 | 22.25 | 7.68 | 2.768 | 2.724 | 560.24 | 27.23 | –5.91 | 36.83 | 1.19 | 295 | 10.6 | 49.6 | 478 | — | 10.8 | 49.6 | 480.6 | 11.5 | 478 | 92.8 |
3H-5, 140–150 | 24.15 | 7.63 | 2.676 | 2.596 | 558.63 | 27.82 | –3.59 | — | 0.83 | 295 | 10.6 | 50.0 | 479 | — | 10.7 | 49.1 | 474.2 | 11.4 | 486 | 93.3 |
3H-6, 140–150 | 25.65 | 7.62 | 2.643 | 2.552 | 560.60 | 27.92 | –3.57 | — | 0.69 | 306 | 10.6 | 50.8 | 484 | — | 10.3 | 50.4 | 482.4 | 12.1 | 487 | 93.5 |
329-U1367D- | ||||||||||||||||||||
2H-4, 40–50 | 12.35 | 7.67 | 2.562 | 2.585 | 559.16 | 27.93 | –3.30 | 37.28 | 0.98 | 238 | 10.3 | 54.2 | 483 | — | 10.4 | 51.7 | 476.1 | 10.7 | 457 | 93.3 |
3H-1, 70–80 | 17.65 | 7.67 | 2.530 | 2.482 | — | — | — | 36.94 | 0.83 | 267 | 10.8 | 50.6 | 486 | — | 10.8 | 50.8 | 474.0 | 11.0 | 492 | 93.8 |
3H-2, 0–10 | 18.45 | 7.65 | 2.521 | 2.534 | 560.30 | 27.52 | –4.90 | 36.84 | 1.04 | 261 | 10.6 | 50.9 | 480 | — | 10.8 | 49.4 | 483.9 | 11.4 | 489 | 94.0 |
3H-3, 0–10 | 19.95 | 7.67 | 2.546 | 2.587 | 560.68 | 27.51 | –5.01 | 37.02 | 1.36 | 399 | 10.8 | — | 486 | — | 10.3 | 48.6 | 487.1 | 12.3 | 503 | 94.1 |
3H-3, 140–150 | 21.35 | 7.71 | 2.685 | 2.648 | — | — | — | — | 0.97 | 283 | — | 50.3 | 487 | — | 10.8 | 49.7 | 481.2 | 11.6 | 494 | 93.5 |
3H-4, 70–80 | 22.15 | 7.65 | 2.571 | 2.572 | 560.11 | 27.43 | –5.17 | 37.01 | 1.08 | 268 | 10.8 | 49.9 | 488 | — | 10.7 | 48.2 | 489.0 | 11.7 | 505 | 93.9 |
3H-4, 140–150 | 22.85 | 7.67 | 2.576 | 2.567 | 559.30 | 27.00 | –6.54 | 37.16 | 0.82 | 251 | 10.7 | 49.4 | 487 | — | 10.8 | 49.9 | 479.5 | 11.5 | 496 | 92.8 |
3H-5, 70–80 | 23.65 | 7.67 | 2.497 | 2.528 | 559.64 | 27.40 | –5.20 | 39.01 | 0.98 | 269 | 10.3 | 50.2 | 487 | — | 10.7 | 50.6 | 473.1 | 11.1 | 489 | 92.3 |
3H-5, 140–150 | 24.35 | 7.71 | 2.794 | 2.757 | 559.71 | 26.87 | –7.05 | — | 1.48 | 314 | 10.8 | 48.3 | 488 | — | ||||||
3H-6, 0–10 | 24.45 | 7.69 | 2.556 | 2.532 | 560.22 | 27.85 | –3.76 | 36.92 | 1.19 | 267 | 10.2 | 51.5 | 484 | — | 10.3 | 48.8 | 482.0 | 11.8 | 479 | 92.5 |
ISE = ion-selective electrode, TITRAUTO = automated titration, TOC = total organic carbon analyzer, IC = ion chromatography, M-IC = Metrohm IC, Calc. anom. = calculated anomaly, UV-VIS = ultraviolet-visible, Spec. = spectrophotometry, Dx-IC = Dionex lC, ICPAES = inductively coupled plasma–atomic emission spectroscopy. BD = below detection. — = no data.
Previous | Close | Next | Top of page