Table T13. Solid-phase carbon and nitrogen, Site U1367.
Core, section, interval (cm) | Depth (mbsf) |
TC (wt%) |
TN (wt%) | TOC (wt%) | TIC (wt%) | CaCO3 (wt%) |
---|---|---|---|---|---|---|
329-U1367B- | ||||||
1H-1, 0–1 | 0.01 | 2.79 | 0.029 | 0.17 | 2.53 | 21.04 |
1H-1, 10–11 | 0.11 | 1.21 | 0.026 | 0.14 | 1.02 | 8.52 |
1H-1, 25–26 | 0.26 | 0.35 | 0.025 | 0.12 | 0.21 | 1.76 |
1H-1, 45–46 | 0.46 | 0.19 | 0.015 | 0.10 | 0.10 | 0.80 |
1H-1, 68–69 | 0.69 | 0.16 | 0.015 | 0.07 | 0.09 | 0.72 |
1H-1, 99–100 | 1.00 | 0.15 | 0.014 | 0.07 | 0.08 | 0.67 |
1H-2, 100–101 | 2.51 | 0.13 | 0.008 | 0.06 | 0.08 | 0.71 |
1H-3, 100–101 | 4.01 | 0.14 | 0.005 | 0.03 | 0.13 | 1.06 |
1H-4, 90–91 | 5.41 | 0.69 | 0.004 | 0.04 | 0.65 | 5.41 |
2H-1, 147–148 | 6.98 | 10.90 | BD | 0.02 | 10.93 | 91.09 |
2H-2, 147–148 | 8.48 | 11.16 | BD | 0.03 | 11.35 | 94.55 |
2H-3, 147–148 | 9.98 | 10.65 | BD | 0.01 | 10.92 | 90.95 |
2H-4, 147–148 | 11.48 | 10.69 | BD | 0.01 | 10.73 | 89.37 |
2H-5, 120–121 | 12.71 | 10.12 | BD | 0.02 | 10.18 | 84.78 |
3H-1, 135–136 | 14.86 | 9.19 | BD | 0.02 | 9.38 | 78.17 |
3H-2, 135–136 | 16.36 | 9.63 | BD | 0.02 | 9.58 | 79.78 |
3H-3, 135–136 | 17.86 | 9.28 | BD | 0.01 | 9.49 | 79.01 |
3H-4, 14–15 | 18.15 | 9.60 | BD | 0.01 | 9.52 | 79.29 |
3H-5, 135–136 | 20.86 | 10.53 | BD | 0.01 | 10.80 | 89.95 |
3H-6, 76–77 | 21.77 | 10.03 | BD | 0.01 | 9.92 | 82.65 |
TC = total carbon, TN = total nitrogen, TOC = total organic carbon, TIC = total inorganic carbon. BD = below detection (TN < 0.001%).
Previous | Close | Next | Top of page