Table T11. Interstitial fluid chemistry, Site U1370.
Core, section, interval (cm) | Catwalk sampling | Depth (m) | pH TITRAUTO | Alkalinity (mM) TITRAUTO | DIC (mM) OI-IC | Cl (mM) M-IC | SO4 (mM) M-IC | SO4 (%) Calc. anom. | PO4 (µM) Spec. | Si (µM) Spec. | Ca (mM) Dx-IC | Mg (mM) Dx-IC | Na (mM) Dx-IC | K (mM) Dx-IC | Ca (mM) ICPAES | Mg (mM) ICPAES | Na (mM) ICPAES |
K
(mM) ICPAES |
B (µM) ICPAES |
Fe
(µM) ICPAES |
Mn (µM) ICPAES |
Sr
(µM) ICPAES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
329-U1370E- | ||||||||||||||||||||||
1H-1, 5–15 | Yes | 0.10 | 7.65 | 2.49 | 2.43 | 553.58 | 28.23 | –1.26 | 1.94 | 205 | 10.56 | 52.71 | 483.10 | 12.17 | 10.1 | 52.1 | 483 | 12.1 | 467 | 9.4 | 4.0 | 89.7 |
1H-1, 42.5–52.5 | No | 0.48 | 7.77 | 2.44 | 2.47 | 553.06 | 28.17 | –1.39 | 2.25 | 263 | 10.43 | 51.86 | 475.74 | 12.03 | 10.2 | 52.7 | 482 | 12.3 | 448 | 7.6 | 3.3 | 90.1 |
1H-1, 90–100 | No | 0.95 | 7.73 | 2.43 | 2.44 | 553.75 | 28.11 | –1.71 | 2.51 | 288 | 10.49 | 52.31 | 478.69 | 12.16 | 10.4 | 53.3 | 484 | 12.2 | 474 | 9.6 | 3.7 | 92.5 |
1H-1, 140–150 | Yes | 1.45 | 7.67 | 2.44 | 2.47 | 554.03 | 28.08 | –1.87 | 2.43 | 214 | 10.43 | 52.52 | 480.22 | 12.10 | 9.9 | 51.0 | 458 | 11.2 | 380 | 6.8 | 4.4 | 85.3 |
1H-2, 40–50 | No | 1.95 | 7.76 | 2.43 | 2.46 | — | — | — | 2.70 | 249 | 10.42 | — | 476.54 | — | 10.3 | 52.7 | 472 | 11.6 | 449 | 7.3 | 3.7 | 91.8 |
1H-2, 90–100 | No | 2.45 | 7.66 | 2.46 | 2.48 | 553.31 | 28.07 | –1.78 | 2.57 | 267 | — | — | — | — | 10.2 | 51.9 | 471 | 11.9 | 437 | 8.5 | 4.7 | 88.8 |
1H-2, 140–150 | Yes | 2.95 | 7.67 | 2.45 | 2.46 | 554.89 | 28.11 | –1.91 | 2.75 | 218 | 10.57 | 52.45 | 482.36 | 12.21 | 10.3 | 51.9 | 474 | 11.8 | 486 | 9.0 | 4.3 | 92.6 |
1H-3, 40–50 | No | 3.45 | 7.76 | 2.43 | 2.43 | 554.75 | 28.13 | –1.82 | 2.88 | 253 | 10.50 | 52.09 | 478.15 | 12.01 | 10.1 | 51.5 | 468 | 11.6 | 481 | 8.9 | 4.1 | 92.8 |
1H-3, 90–100 | No | 3.95 | 7.72 | 2.44 | 2.44 | 556.32 | 28.18 | –1.94 | 2.77 | 270 | 10.51 | 52.59 | 480.97 | 11.97 | 10.2 | 51.7 | 470 | 11.9 | 496 | 10.0 | 3.9 | 93.1 |
1H-3, 140–150 | Yes | 4.45 | 7.70 | 2.45 | 2.50 | 554.38 | 28.13 | –1.76 | 2.83 | 275 | 10.88 | 53.12 | 486.79 | 12.15 | 10.2 | 51.4 | 466 | 11.3 | 466 | 8.2 | 4.8 | 92.0 |
1H-4, 142–152 | Yes | 5.97 | 7.68 | 2.43 | 2.42 | 555.63 | 28.30 | –1.41 | 2.54 | 186 | — | — | — | — | 10.5 | 52.4 | 471 | 11.7 | 485 | 10.1 | 5.1 | 92.8 |
2H-1, 140–150 | Yes | 7.65 | 7.68 | 2.45 | 2.45 | 558.35 | 28.39 | –1.56 | 2.23 | 234 | — | — | — | — | 10.6 | 52.5 | 476 | 11.6 | 457 | 7.2 | 5.3 | 91.7 |
2H-2, 140–150 | Yes | 9.15 | 7.67 | 2.42 | 2.49 | 558.21 | 28.40 | –1.51 | 2.21 | 240 | 10.85 | 52.61 | 482.56 | 11.77 | 10.3 | 52.9 | 492 | 11.5 | 483 | 9.3 | 5.4 | 90.6 |
2H-3, 140–150 | Yes | 10.65 | 7.70 | 2.44 | 2.51 | 559.55 | 28.42 | –1.68 | 1.91 | 243 | 10.93 | 52.27 | 483.03 | 11.81 | 10.6 | 53.3 | 488 | 11.4 | 507 | 10.2 | 7.8 | 92.7 |
2H-4, 140–150 | Yes | 12.15 | 7.67 | 2.47 | 2.51 | — | — | — | 1.77 | 241 | 10.76 | 52.11 | 484.52 | 12.17 | 10.5 | 53.1 | 489 | 12.3 | 503 | 9.2 | 5.2 | 91.4 |
2H-5, 140–150 | Yes | 13.65 | 7.69 | 2.47 | 2.53 | 561.14 | 28.32 | –2.29 | 1.67 | 244 | 10.80 | 52.36 | 485.93 | 12.01 | 10.5 | 52.7 | 481 | 11.5 | 475 | 7.3 | 4.9 | 91.8 |
2H-6, 113–123 | Yes | 14.88 | 7.71 | 2.49 | 2.57 | 561.58 | 28.29 | –2.49 | 1.55 | 269 | — | — | — | — | 10.6 | 52.7 | 480 | 11.8 | 488 | 7.8 | 6.4 | 93.0 |
3H-1, 140–150 | Yes | 17.15 | 7.70 | 2.45 | 2.52 | 560.56 | 28.23 | –2.51 | 1.19 | 229 | 11.19 | 53.61 | — | — | 10.6 | 52.2 | 474 | 11.4 | 491 | 9.2 | 5.3 | 91.5 |
3H-2, 140–150 | Yes | 18.65 | 7.71 | 2.45 | 2.50 | 563.48 | 28.36 | –2.58 | 1.20 | 229 | — | — | — | — | 10.8 | 52.6 | 479 | 11.8 | 492 | 8.4 | 4.7 | 93.1 |
3H-3, 140–150 | Yes | 20.15 | 7.72 | 2.45 | 2.54 | — | — | –2.85 | 1.23 | 240 | 11.23 | 53.93 | 494.33 | 12.01 | 10.5 | 52.0 | 471 | 11.2 | 497 | 9.1 | 4.0 | 93.3 |
3H-4, 140–150 | Yes | 21.65 | 7.72 | 2.41 | 2.49 | 565.37 | 28.41 | –2.73 | 1.19 | 225 | 10.99 | 52.95 | 485.60 | 11.68 | 10.9 | 52.8 | 480 | 11.5 | 502 | 10.5 | 5.8 | 93.1 |
3H-5, 140–150 | Yes | 23.15 | 7.70 | 2.42 | 2.51 | 563.29 | 28.27 | –2.84 | 0.97 | 216 | 11.20 | 53.08 | 487.41 | 11.61 | 10.5 | 51.8 | 473 | 11.4 | 485 | 8.3 | 4.0 | 93.0 |
3H-6, 58–68 | Yes | 23.83 | 7.74 | 2.41 | 2.49 | 564.52 | 28.28 | –3.03 | 1.12 | 220 | 11.13 | 53.10 | 488.04 | 11.65 | 10.7 | 52.9 | 475 | 11.5 | 506 | 10.0 | 5.4 | 92.0 |
4H-1, 140–150 | Yes | 26.65 | 7.74 | 2.39 | 2.46 | 564.77 | 28.20 | –3.32 | 0.91 | 199 | 11.14 | 52.93 | 486.55 | 11.42 | 10.8 | 52.8 | 482 | 11.0 | 460 | 7.9 | 5.1 | 90.5 |
4H-2, 140–150 | Yes | 28.15 | 7.81 | 2.45 | 2.42 | 563.99 | 28.11 | –3.50 | 0.97 | 214 | 11.18 | 53.63 | 488.14 | 11.21 | 10.8 | 53.1 | 495 | 11.0 | 507 | 9.4 | 5.7 | 91.0 |
4H-3, 140–150 | Yes | 29.65 | 7.73 | 2.36 | 2.42 | 564.76 | 28.11 | –3.65 | 0.95 | 196 | 11.38 | 53.08 | 487.19 | 11.17 | 11.0 | 54.2 | 498 | 11.1 | 499 | 8.7 | 5.9 | 92.6 |
4H-4, 140–150 | Yes | 31.15 | 7.75 | 2.38 | 2.42 | 564.11 | 27.95 | –4.07 | 1.05 | 250 | 11.30 | 53.69 | 494.26 | 11.45 | 11.0 | 53.6 | 489 | 11.5 | 478 | 7.5 | 5.4 | 90.6 |
4H-5, 140–150 | Yes | 32.65 | 7.72 | 2.35 | 2.41 | 565.98 | 28.12 | –3.80 | 0.98 | 203 | 11.31 | 52.90 | 486.14 | 11.01 | 10.9 | 53.3 | 483 | 10.7 | 493 | 8.2 | 4.2 | 93.0 |
5H-1, 140–150 | Yes | 36.15 | 7.77 | 2.33 | 2.36 | 563.97 | 27.80 | –4.57 | 0.82 | 192 | 11.35 | 52.55 | 484.67 | 10.83 | 10.9 | 53.1 | 480 | 10.8 | 503 | 8.1 | 5.3 | 92.5 |
5H-2, 134–144 | Yes | 37.59 | 7.75 | 2.34 | 2.35 | 563.89 | 27.89 | –4.24 | 0.89 | 218 | 11.36 | 53.57 | 489.30 | 10.84 | 11.3 | 53.6 | 483 | 10.6 | 520 | 10.0 | 5.4 | 92.4 |
5H-3, 140–150 | Yes | 39.09 | 7.74 | 2.25 | — | — | — | — | 1.02 | 201 | 11.46 | — | — | 11.12 | 11.0 | 52.3 | 477 | 11.0 | 512 | 9.4 | 4.6 | 93.7 |
5H-4, 140–150 | Yes | 40.59 | 7.76 | 2.30 | 2.30 | 565.94 | 27.89 | –4.58 | 0.88 | 185 | 11.33 | 53.67 | 489.03 | 10.72 | 11.2 | 53.1 | 480 | 10.7 | 525 | 9.9 | 5.9 | 93.3 |
5H-5, 140–150 | Yes | 42.09 | 7.77 | 2.30 | 2.30 | 563.16 | 27.82 | –4.38 | 0.86 | 210 | 11.44 | 52.64 | 482.64 | 10.13 | 11.3 | 53.3 | 484 | 10.6 | 522 | 10.6 | 5.0 | 93.3 |
5H-6, 60–70 | Yes | 42.79 | 7.76 | 2.30 | 2.30 | 565.53 | 27.91 | –4.45 | 0.81 | 192 | — | — | — | — | 11.2 | 52.9 | 480 | 10.2 | 507 | 8.7 | 4.2 | 93.7 |
6H-1, 140–150 | Yes | 45.65 | 7.78 | 2.27 | 2.28 | 565.19 | 27.84 | –4.65 | 0.66 | 204 | — | — | — | — | 11.2 | 53.0 | 478 | 10.2 | 520 | 9.6 | 5.7 | 92.7 |
6H-2, 134–144 | Yes | 47.09 | 7.76 | 2.26 | 2.24 | 563.79 | 27.84 | –4.39 | 0.86 | 208 | 11.68 | 53.60 | 485.68 | 10.27 | 11.3 | 53.1 | 481 | 10.4 | 514 | 9.6 | 5.2 | 92.8 |
6H-3, 140–150 | Yes | 48.58 | 7.79 | 2.26 | 2.31 | 563.94 | 27.76 | –4.71 | 0.77 | 190 | 11.63 | 53.74 | 488.89 | 10.20 | 11.4 | 54.3 | 496 | 10.2 | 511 | 8.4 | 5.1 | 90.6 |
6H-4, 140–150 | Yes | 50.08 | 7.87 | 2.26 | 2.29 | 564.25 | 27.67 | –5.05 | 0.88 | 226 | 11.85 | 53.90 | 491.19 | 10.26 | 11.4 | 53.9 | 492 | 10.1 | 523 | 10.1 | 6.8 | 93.6 |
6H-5, 100–110 | Yes | 51.18 | 7.86 | 2.26 | 2.20 | — | — | — | — | — | — | — | — | — | 11.4 | 53.8 | 484 | 11.0 | 494 | 9.0 | 5.1 | 92.0 |
9H-1, 140–150 | Yes | 63.55 | 8.07 | 2.15 | 2.09 | 564.04 | 26.41 | –9.35 | 0.50 | 199 | 11.80 | 50.82 | 486.47 | 10.44 | 11.5 | 51.7 | 482 | 10.1 | 484 | 7.6 | 4.9 | 92.3 |
9H-2, 140–150 | Yes | 65.05 | 8.07 | 2.14 | 2.07 | 564.46 | 27.52 | –5.61 | 0.67 | 228 | — | — | — | — | 11.3 | 52.0 | 473 | 10.0 | 462 | 7.1 | 4.7 | 91.5 |
329-U1370F- | ||||||||||||||||||||||
5H-3, 140–150 | Yes | 39.65 | 7.73 | 2.32 | 2.36 | 564.05 | 27.72 | –4.94 | 0.76 | 184 | 11.20 | 53.65 | 491.14 | 11.06 | 10.7 | 51.9 | 475 | 10.9 | 512 | 8.5 | 4.7 | 93.0 |
5H-4, 140–150 | Yes | 41.15 | 7.76 | 2.36 | 2.34 | 565.01 | 27.75 | –4.99 | 0.87 | 176 | 11.48 | 11.14 | 10.9 | 52.3 | 480 | 10.6 | 520 | 10.4 | 5.8 | 93.3 | ||
5H-5, 140–150 | Yes | 42.65 | 7.74 | 2.31 | 2.36 | 564.64 | 27.78 | –4.84 | 0.99 | 173 | 53.22 | 488.17 | 10.81 | 11.2 | 53.1 | 483 | 10.7 | 516 | 10.3 | 6.1 | 92.2 | |
6H-2, 140–150 | Yes | 47.65 | 7.78 | 2.28 | 2.28 | 564.74 | 27.76 | –4.91 | 0.75 | 164 | 11.75 | 54.15 | 494.60 | 10.71 | 11.0 | 52.3 | 477 | 10.0 | 519 | 10.8 | 6.3 | 93.5 |
6H-3, 140–150 | Yes | 49.15 | 7.77 | 2.27 | 2.25 | 563.28 | 27.65 | –5.06 | 0.73 | 171 | 11.61 | 53.57 | 485.97 | 10.28 | 11.2 | 52.9 | 479 | 10.3 | 521 | 9.1 | 5.7 | 93.5 |
6H-4, 140–150 | Yes | 50.65 | 7.81 | 2.25 | 2.26 | 562.31 | 27.57 | –5.17 | 0.63 | 172 | 11.50 | 53.23 | 483.21 | 10.12 | 11.3 | 53.4 | 481 | 9.9 | 465 | 8.8 | 5.2 | 90.6 |
6H-5, 140–150 | Yes | 52.15 | 7.81 | 2.27 | 2.27 | 562.47 | 27.59 | –5.11 | — | — | — | — | — | — | 11.4 | 54.2 | 496 | 10.3 | 498 | 8.5 | 4.8 | 90.2 |
7H-1, 140–150 | Yes | 55.65 | 7.80 | 2.23 | 2.18 | 561.63 | 27.55 | –5.11 | 0.85 | 170 | 11.75 | 53.95 | 485.48 | 9.97 | 11.6 | 54.7 | 492 | 9.9 | 521 | 9.9 | 5.9 | 93.7 |
7H-2, 140–150 | Yes | 57.15 | 7.82 | 2.23 | 2.15 | 561.70 | 27.53 | –5.22 | 0.68 | 177 | 11.67 | 53.98 | 482.28 | 9.67 | 11.5 | 53.9 | 481 | 9.8 | 511 | 8.9 | 5.0 | 93.4 |
7H-3, 140–150 | Yes | 58.65 | 7.88 | 2.32 | 2.21 | 563.43 | 26.90 | –7.64 | 0.84 | 174 | 11.48 | 53.18 | 488.33 | 10.58 | 11.1 | 53.0 | 481 | 10.4 | 496 | 6.9 | 4.9 | 90.6 |
7H-4, 140–150 | Yes | 60.15 | 7.91 | 2.31 | 2.19 | 563.24 | 26.34 | –9.53 | 0.57 | 157 | 11.35 | 52.16 | 487.07 | 11.24 | 11.0 | 51.9 | 477 | 11.4 | 505 | 7.3 | 4.6 | 90.0 |
7H-5, 140–150 | Yes | 61.65 | 7.88 | 2.21 | 2.12 | 564.66 | 26.72 | –8.48 | 0.51 | 167 | 11.58 | 53.02 | 492.44 | 11.35 | 11.2 | 52.3 | 480 | 11.2 | 515 | 10.1 | 4.4 | 91.5 |
7H-6, 140–150 | Yes | 63.15 | 7.89 | 2.17 | 2.11 | 563.14 | 27.32 | –6.15 | 0.94 | 186 | 11.82 | 53.22 | 490.55 | 10.73 | 11.2 | 52.2 | 479 | 10.5 | 480 | 8.0 | 4.6 | 91.8 |
ISE = ion-selective electrode, TITRAUTO = automated titration, IC = ion chromatography, OI-IC = Ol analytical lC, M-IC = Metrohm IC, Calc. anom. = calculated anomaly, Spec. = spectrophotometry, Dx-IC = Dionex lC, ICPAES = inductively coupled plasma–atomic emission spectroscopy. — = no data.
Previous | Close | Next | Top of page