Table T12. Solid-phase carbon and nitrogen, Site U1370.
Core, section, interval (cm) | Depth (mbsf) |
TC (wt%) |
TN (wt%) | TOC (wt%) | TIC (wt%) | CaCO3 (wt%) |
---|---|---|---|---|---|---|
329-U1370E- | ||||||
1H-1, 5–7 | 0.06 | 0.30 | 0.079 | 0.25 | 0.01 | 0.06 |
1H-1, 13–15 | 0.14 | 0.23 | 0.069 | 0.21 | 0.00 | 0.04 |
1H-1, 43–45 | 0.44 | 0.19 | 0.063 | 0.18 | 0.01 | 0.06 |
1H-1, 50–52 | 0.51 | 0.19 | 0.061 | 0.16 | 0.01 | 0.05 |
1H-1, 90–92 | 0.91 | 0.13 | 0.055 | 0.12 | 0.01 | 0.05 |
1H-1, 98–100 | 0.99 | 0.13 | 0.053 | 0.12 | 0.01 | 0.06 |
1H-1, 140–142 | 1.41 | 0.12 | 0.052 | 0.11 | 0.01 | 0.04 |
1H-1, 148–150 | 1.49 | 0.13 | 0.052 | 0.11 | 0.00 | 0.03 |
1H-2, 40–50 | 1.95 | 0.11 | 0.052 | 0.10 | 0.01 | 0.05 |
1H-2, 90–100 | 2.45 | 0.11 | 0.053 | 0.10 | 0.00 | 0.04 |
1H-2, 140–150 | 2.95 | 0.11 | 0.052 | 0.10 | 0.00 | 0.04 |
1H-3, 40–50 | 3.45 | 0.10 | 0.050 | 0.09 | 0.00 | 0.04 |
1H-3, 90–100 | 3.95 | 0.09 | 0.047 | 0.09 | 0.00 | 0.04 |
1H-3, 140–150 | 4.45 | 0.09 | 0.042 | 0.08 | 0.01 | 0.05 |
1H-4, 142–152 | 5.97 | 0.07 | 0.032 | 0.07 | 0.01 | 0.04 |
2H-1, 140–150 | 7.65 | 0.05 | 0.028 | 0.05 | 0.00 | 0.03 |
2H-2, 140–150 | 9.15 | 0.05 | 0.028 | 0.05 | 0.00 | 0.03 |
2H-3, 140–150 | 10.65 | 0.05 | 0.026 | 0.04 | 0.01 | 0.05 |
2H-4, 140–150 | 12.15 | 0.04 | 0.022 | 0.04 | 0.01 | 0.06 |
2H-5, 140–150 | 13.65 | 0.04 | 0.023 | 0.03 | 0.01 | 0.05 |
2H-6, 113–123 | 14.88 | 0.04 | 0.021 | 0.03 | 0.01 | 0.06 |
3H-1, 140–150 | 17.15 | 0.03 | 0.014 | 0.02 | 0.01 | 0.10 |
3H-3, 140–150 | 20.15 | 0.03 | 0.013 | 0.02 | 0.01 | 0.09 |
3H-5, 140–150 | 23.15 | 0.02 | 0.011 | 0.01 | 0.01 | 0.08 |
4H-1, 140–150 | 26.65 | 0.03 | 0.011 | 0.03 | 0.01 | 0.07 |
4H-3, 140–150 | 29.65 | 0.02 | 0.010 | 0.02 | 0.01 | 0.12 |
4H-5, 140–150 | 32.65 | 0.02 | 0.010 | 0.02 | 0.01 | 0.08 |
5H-2, 134–144 | 37.59 | 0.02 | 0.011 | 0.02 | 0.01 | 0.12 |
5H-4, 140–150 | 40.59 | 0.02 | 0.011 | 0.02 | 0.01 | 0.12 |
5H-6, 60–70 | 42.79 | 0.02 | 0.010 | 0.02 | 0.01 | 0.10 |
6H-1, 140–150 | 45.65 | 0.02 | 0.010 | 0.02 | 0.01 | 0.09 |
6H-2, 134–144 | 47.09 | 0.02 | 0.010 | 0.02 | 0.01 | 0.08 |
6H-3, 140–150 | 48.58 | 0.02 | 0.012 | 0.02 | 0.01 | 0.09 |
6H-4, 140–150 | 50.08 | 0.02 | 0.008 | 0.02 | 0.02 | 0.13 |
9H-1, 140–150 | 63.55 | 0.05 | 0.002 | 0.02 | 0.13 | 1.12 |
9H-2, 140–150 | 65.05 | 0.03 | 0.002 | 0.02 | 0.05 | 0.41 |
329-U1370F- | ||||||
5H-3, 140–150 | 39.65 | 0.03 | 0.014 | 0.02 | 0.01 | 0.10 |
5H-5, 140–150 | 42.65 | 0.02 | 0.014 | 0.01 | 0.01 | 0.09 |
6H-2, 140–150 | 47.65 | 0.02 | 0.013 | 0.02 | 0.01 | 0.06 |
6H-4, 140–150 | 50.65 | 0.02 | 0.013 | 0.01 | 0.01 | 0.09 |
7H-1, 140–150 | 55.65 | 0.04 | 0.007 | 0.02 | 0.03 | 0.28 |
7H-3, 140–150 | 58.65 | 0.07 | 0.006 | 0.01 | 0.08 | 0.62 |
7H-5, 140–150 | 61.65 | 0.07 | 0.002 | 0.01 | 0.08 | 0.67 |
7H-6, 140–150 | 63.15 | 0.33 | 0.005 | 0.01 | 0.42 | 3.47 |
7H-6, 20–21 | 61.23 | 0.06 | 0.002 | 0.01 | 0.08 | 0.68 |
7H-6, 134–135 | 62.37 | 10.84 | BD | 0.00 | 11.29 | 94.08 |
7H-7, 44–45 | 62.97 | 6.82 | BD | 0.01 | 7.02 | 58.51 |
7H-CC, 8–9 | 63.14 | 10.91 | 0.006 | 0.01 | 11.36 | 94.62 |
329-U1370D- | ||||||
8H-1, 96–97 | 63.97 | 10.37 | 0.007 | 0.01 | 10.98 | 91.48 |
8H-2, 96–97 | 65.47 | 0.10 | 0.008 | 0.02 | 0.12 | 1.00 |
8H-3, 96–97 | 66.97 | 0.08 | 0.004 | 0.03 | 0.20 | 1.67 |
8H-4, 96–97 | 68.47 | 0.06 | 0.004 | 0.01 | 0.17 | 1.39 |
TC = total carbon, TN = total nitrogen, TOC = total organic carbon, TIC = total inorganic carbon. BD = below detection.
Previous | Close | Next | Top of page