Table T1. Operations summary, Site U1370.
Hole U1370A |
Latitude: 41°51.1289′S |
Longitude: 153°6.3799′W |
Time on hole (h): 14.25 |
Seafloor (drill pipe measurement below rig floor, m DRF): 5085.7 |
Distance between rig floor and sea level (m): 11.2 |
Water depth (drill pipe measurement from sea level, mbsl): 5074.6 (offset depth from Hole U1370B) |
Total penetration (drilling depth below seafloor, m DSF): 66.7 |
Total length of cored section (m): washdown to basement; basement contact established at 5150.4 mbrf; drilled 2 m into basement for verification |
Total core recovered (m): NA |
Core recovery (%): NA |
Total number of cores: NA |
Hole U1370B |
Latitude: 41°51.1285′S |
Longitude: 153°6.3953′W (20 m west of Hole U1370A) |
Time on hole (h): 3.75 |
Seafloor (drill pipe measurement below rig floor, m DRF): 5085.7 |
Distance between rig floor and sea level (m): 11.2 |
Water depth (drill pipe measurement from sea level, mbsl): 5074.6 |
Total penetration (drilling depth below seafloor, m DSF): 7.8 |
Total length of cored section (m): 7.8 |
Total core recovered (m): 7.81 |
Core recovery (%): 100.1 |
Total number of cores: 1 (hole terminated after failure to take additional cores) |
Hole U1370C |
Latitude: 41°51.1171′S |
Longitude: 153°6.3975′W (20 m north of Hole U1370B) |
Time on hole (h): 10 |
Seafloor (drill pipe measurement below rig floor, m DRF): 5085.7 |
Distance between rig floor and sea level (m): 11.2 |
Water depth (drill pipe measurement from sea level, mbsl): 5074.6 (offset depth from Hole U1370B) |
Total penetration (drilling depth below seafloor, m DSF):7.8 |
Total length of cored section (m): 0.0 |
Total core recovered (m): NA |
Core recovery (%): NA |
Total number of cores: NA |
Hole U1370D |
Latitude: 41°51.1156′S |
Longitude: 153°6.3812′W (20 m east of Hole U1370C) |
Time on hole (h): 16.75 |
Seafloor (drill pipe measurement below rig floor, m DRF): 5084.7 |
Distance between rig floor and sea level (m): 11.2 |
Water depth (drill pipe measurement from sea level, mbsl): 5073.6 |
Total penetration (drilling depth below seafloor, m DSF): 68.2 |
Total length of cored section (m): 68.2 |
Total core recovered (m): 70.26 |
Core recovery (%): 103 |
Total number of cores: 8 |
Hole U1370E |
Latitude: 41°51.1158′S |
Longitude: 139°6.3668′W (20 m east of Hole U1370D) |
Time on hole (h): 20.25 |
Seafloor (drill pipe measurement below rig floor, m DRF): 5085.3 |
Distance between rig floor and sea level (m): 11.2 |
Water depth (drill pipe measurement from sea level, mbsl): 5074.2 |
Total penetration (drilling depth below seafloor, m DSF): 65.6 |
Total length of cored section (m): 65.6 |
Total core recovered (m): 70.2 |
Core recovery (%): 107 |
Total number of cores: 9 |
Hole U1370F |
Latitude: 41°51.1267′S |
Longitude: 139°6.3674′W (20 m south of Hole U1370E) |
Time on hole (h): 21 |
Seafloor (drill pipe measurement below rig floor, m DRF): 5084.8 |
Distance between rig floor and sea level (m): 11.2 |
Water depth (drill pipe measurement from sea level, mbsl): 5073.6 |
Total penetration (drilling depth below seafloor, m DSF): 64.7 |
Total length of cored section (m): 64.7 |
Total core recovered (m): 66.32 |
Core recovery (%): 102.5 |
Total number of cores: 8 |
Core | Date (2010) |
Time (h) |
Depth DSF (m) |
Interval advanced (m) |
Depth CSF (m) |
Length of core recovered (m) |
Recovery (%) |
Sections (N) |
Coring shoe type |
Remarks | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Top of cored interval |
Bottom of cored interval |
Top of cored interval |
Bottom of cored interval | |||||||||
329-U1370A- | ||||||||||||
11 | 27 Nov | 1545 | *****Drilled from 0.0 to 66.7 m DSF***** | Basement contact @ 64.8 mbsf | ||||||||
329-U1370B- | ||||||||||||
1H | 27 Nov | 1815 | 0.0 | 7.8 | 7.8 | 0.0 | 7.81 | 7.81 | 100 | 7 | Non-mag core barrel | Mudline core only |
329-U1370C- | ||||||||||||
11 | 28 Nov | 0430 | *****Drilled from 0.0 to 7.8 m DSF***** | 2 shear pins could not fire 2H | ||||||||
329-U1370D- | ||||||||||||
1H | 28 Nov | 0800 | 0.0 | 8.8 | 8.8 | 0.0 | 8.75 | 8.75 | 99 | 7 | Non-mag core barrel | |
2H | 28 Nov | 1005 | 8.8 | 18.3 | 9.5 | 8.8 | 18.43 | 9.63 | 101 | 8 | Non-mag core barrel | |
3H | 28 Nov | 1215 | 18.3 | 25.0 | 6.7 | 18.3 | 25.05 | 6.75 | 101 | 6 | Non-mag core barrel | |
4H | 28 Nov | 1425 | 25.0 | 34.5 | 9.5 | 25.0 | 31.45 | 6.45 | 68 | 6 | Non-mag core barrel | |
5H | 28 Nov | 1620 | 34.5 | 44.0 | 9.5 | 34.5 | 43.40 | 8.90 | 94 | 7 | Non-mag core barrel | |
6H | 28 Nov | 1805 | 44.0 | 53.5 | 9.5 | 44.0 | 53.88 | 9.88 | 104 | 8 | STD | |
7H | 28 Nov | 1955 | 53.5 | 63.0 | 9.5 | 53.5 | 63.30 | 9.80 | 103 | 8 | STD | |
8H | 28 Nov | 2150 | 63.0 | 68.2 | 5.2 | 63.0 | 73.10 | 10.10 | 194 | 8 | STD | Drilled down and tagged basement after last core |
329-U1370E- | ||||||||||||
1H | 29 Nov | 0130 | 0.0 | 6.2 | 6.2 | 0.0 | 6.20 | 6.20 | 100 | 5 | Non-mag core barrel | |
2H | 29 Nov | 0335 | 6.2 | 15.7 | 9.5 | 6.2 | 15.62 | 9.64 | 101 | 8 | Non-mag core barrel | |
3H | 29 Nov | 0555 | 15.7 | 25.2 | 9.5 | 15.7 | 24.19 | 8.49 | 89 | 7 | APCT-3 | |
4H | 29 Nov | 0805 | 25.2 | 34.7 | 9.5 | 25.2 | 33.43 | 8.23 | 87 | 7 | Non-mag core barrel | |
5H | 29 Nov | 1010 | 34.7 | 44.2 | 9.5 | 34.7 | 43.54 | 8.84 | 93 | 8 | APCT-3 | |
6H | 29 Nov | 1210 | 44.2 | 53.7 | 9.5 | 44.2 | 51.56 | 7.36 | 77 | 6 | APCT-3 | |
7H | 29 Nov | 1410 | 53.7 | 56.1 | 2.4 | 53.7 | 56.13 | 2.43 | 101 | 3 | STD | |
8H | 29 Nov | 1620 | 56.1 | 62.1 | 6.0 | 56.1 | 65.35 | 9.25 | 154 | 8 | STD | |
9H | 29 Nov | 1805 | 62.1 | 65.6 | 3.5 | 62.1 | 71.86 | 9.76 | 279 | 8 | STD | Drilled down and tagged basement after last core |
329-U1370F- | ||||||||||||
1H | 29 Nov | 2020 | 0.0 | 6.7 | 6.7 | 0.0 | 6.73 | 6.73 | 100 | 6 | Non-mag core barrel | |
2H | 29 Nov | 2200 | 6.7 | 16.2 | 9.5 | 6.7 | 14.12 | 7.42 | 78 | 6 | Non-mag core barrel | |
3H | 29 Nov | 2310 | 16.2 | 25.7 | 9.5 | 16.2 | 23.94 | 7.74 | 81 | 7 | Non-mag core barrel | |
4H | 30 Nov | 0030 | 25.7 | 35.2 | 9.5 | 25.7 | 33.68 | 7.98 | 84 | 7 | Non-mag core barrel | |
5H | 30 Nov | 0200 | 35.2 | 44.7 | 9.5 | 35.2 | 44.19 | 8.99 | 95 | 7 | Non-mag core barrel | |
6H | 30 Nov | 0340 | 44.7 | 54.2 | 9.5 | 44.7 | 53.90 | 9.20 | 97 | 7 | STD | |
7H | 30 Nov | 0450 | 54.2 | 63.7 | 9.5 | 54.2 | 64.08 | 9.88 | 104 | 8 | STD | |
8H | 30 Nov | 0600 | 63.7 | 64.7 | 1.0 | 63.7 | 72.08 | 8.38 | 838 | 8 | STD | Drilled down and tagged basement after last core |
Advanced total: | 280.8 | 214.59 | 104 | 181 | ||||||||
Total interval cored: | 206.3 |
NA = not applicable. DSF = drilling depth below seafloor, CSF = core depth below seafloor. H = APC core, 1 = drilled interval. Non-mag = nonmagnetic, STD = standard, APCT-3 = advanced piston corer temperature tool. Time is UTC.
Close | Next | Top of page