Table T11. Dissolved hydrogen measured by the headspace gas method, Site U1371.
Core, section | Depth (mbsf) |
H2 (nM) |
Catwalk sampling |
---|---|---|---|
329-U1371E- | |||
1H-1 | 0.30 | 10.4 | No |
1H-1 | 0.80 | 1.7 | No |
1H-1 | 1.40 | 1.7 | Yes |
1H-2 | 1.80 | 1.5 | No |
1H-2 | 2.30 | BD | No |
1H-2 | 2.90 | BD | Yes |
1H-3 | 3.30 | BD | No |
1H-3 | 3.80 | 1.5 | Yes |
1H-3 | 4.30 | 1.8 | Yes |
1H-4 | 5.90 | BD | Yes |
1H-5 | 7.40 | 2.8 | Yes |
1H-6 | 8.00 | 3.1 | Yes |
2H-1 | 9.60 | BD | Yes |
2H-2 | 11.10 | 1.9 | Yes |
2H-3 | 12.60 | 2.2 | Yes |
2H-4 | 14.10 | 1.4 | Yes |
2H-5 | 15.10 | 1.8 | Yes |
3H-2 | 20.60 | BD | Yes |
3H-3 | 22.00 | BD | Yes |
3H-4 | 23.60 | BD | Yes |
3H-5 | 24.90 | BD | Yes |
3H-6 | 25.40 | BD | Yes |
4H-1 | 28.60 | BD | Yes |
4H-2 | 30.10 | BD | Yes |
4H-3 | 31.60 | BD | Yes |
4H-4 | 33.10 | BD | Yes |
4H-5 | 34.40 | BD | Yes |
5H-1 | 38.10 | 1.4 | Yes |
5H-2 | 39.60 | 1.6 | Yes |
5H-3 | 41.10 | 1.5 | Yes |
5H-4 | 42.60 | 1.4 | Yes |
5H-5 | 43.30 | 1.7 | Yes |
6H-3 | 50.60 | 7.6 | Yes |
6H-5 | 53.60 | 2.5 | Yes |
7H-1 | 57.10 | BD | Yes |
7H-3 | 60.00 | BD | Yes |
7H-5 | 63.10 | 2.0 | Yes |
8H-1 | 66.60 | BD | Yes |
8H-3 | 69.60 | BD | Yes |
8H-5 | 72.60 | BD | Yes |
9H-2 | 76.50 | 1.4 | Yes |
9H-4 | 79.50 | BD | Yes |
9H-6 | 82.50 | BD | Yes |
10H-1 | 85.60 | 2.0 | Yes |
10H-3 | 88.60 | BD | Yes |
10H-5 | 91.60 | BD | Yes |
11H-1 | 95.10 | BD | Yes |
11H-3 | 98.00 | BD | Yes |
11H-5 | 101.10 | BD | Yes |
12H-2 | 106.10 | BD | Yes |
12H-3 | 107.50 | BD | Yes |
12H-4 | 108.80 | BD | Yes |
13H-1 | 114.10 | BD | Yes |
13H-2 | 115.60 | BD | Yes |
13H-3 | 117.00 | BD | Yes |
13H-4 | 118.60 | BD | Yes |
13H-5 | 120.10 | BD | Yes |
13H-6 | 121.60 | BD | Yes |
13H-7 | 121.90 | BD | Yes |
14H-1 | 123.60 | BD | Yes |
14H-2 | 125.10 | 1.5 | Yes |
14H-3 | 125.50 | 4.3 | Yes |
14H-3 | 126.00 | 1.7 | Yes |
14H-3 | 126.50 | 4.1 | Yes |
14H-4 | 127.00 | 1.6 | Yes |
14H-4 | 127.50 | 1.8 | No |
14H-4 | 128.00 | 5.4 | Yes |
14H-5 | 128.50 | 2.1 | Yes |
14H-5 | 129.00 | 1.4 | Yes |
14H-5 | 129.50 | 2.1 | No |
14H-6 | 130.20 | BD | Yes |
BD = below detection (<1.4 nM).
Previous | Close | Next | Top of page