Previous   |    Close   |    Next

Table T12. Interstitial fluid chemistry in Rhizon samples, Site U1371.

Core, section, interval (cm) Depth (mbsf) NO3 (µM) NH4
(µM)
329-U1371B-
1H-1, 20–22 0.21 BD ND
1H-1, 40–42 0.41 BD ND
329-U1371E-
1H-1, 10–20 0.15 15.8 0.35
1H-1, 50–60 0.55 2.5 0.16
1H-1, 100–110 1.05 BD 4.05
1H-2, 0–10 1.55 ND 8.56
1H-2, 50–60 2.05 ND 12.52
1H-2, 100–110 2.55 ND 15.24
1H-3, 0–10 3.05 ND 18.29
1H-3, 50–60 3.55 ND 20.67
1H-3, 100–110 4.05 ND 22.78
1H-4, 60–70 5.15 BD 27.18
1H-5, 60–70 6.65 ND 30.72
2H-1, 70–80 8.95 ND 34.77
2H-2, 60–70 10.35 ND 30.06
2H-3, 60–70 11.85 ND 34.39
2H-4, 60–70 13.35 BD 35.10
2H-5, 60–70 14.85 ND 38.59
3H-2, 60–70 19.85 ND 44.10
3H-3, 60–70 21.35 BD 41.00
3H-4, 60–70 22.85 ND 44.17
3H-5, 60–70 24.35 ND 44.27
3H-6, 20–30 25.25 BD 48.54
4H-1, 60–70 27.85 ND 60.24
4H-2, 60–70 29.35 ND 48.06
4H-3, 60–70 30.85 BD 55.87
4H-4, 60–70 32.35 ND 50.83
4H-5, 60–70 33.85 ND 46.59
4H-6, 20–30 34.75 ND 51.85
5H-1, 60–70 37.35 ND 51.26
5H-3, 60–70 40.35 BD 51.05
5H-5, 0–10 42.75 ND 53.35
6H-4, 60–70 51.35 BD 51.81
7H-1, 60–70 56.35 ND 59.18
7H-3, 60–70 59.35 ND 55.64
7H-5, 60–70 62.35 BD 55.53
8H-1, 100–110 66.25 BD 58.33
8H-3, 60–70 68.85 ND 46.27
8H-5, 60–70 71.85 ND 47.73
9H-2, 60–70 75.75 BD 47.51
9H-4, 60–70 78.75 ND 47.56
9H-6, 60–70 81.75 BD 44.15
10H-1, 60–70 84.85 ND 49.07
10H-3, 70–80 87.95 ND 40.21
10H-5, 60–70 90.85 BD 43.99
11H-1, 110–120 94.85 ND 44.01
11H-3, 60–70 97.35 ND 40.97
11H-6, 60–70 101.85 BD ND
12H-2, 80–90 105.55 1.7 ND
12H-3, 70–80 106.95 3.2 ND
12H-4, 60–70 108.35 5.0 ND
13H-3, 60–70 116.35 2.0 ND
14H-1, 60–70 122.85 2.9 ND
329-U1371H-
1H-1, 18–28 0.23 41.0 ND
1H-1, 31–41 0.36 36.9 ND
1H-1, 48–58 0.53 34.8 ND
1H-1, 61–71 0.66 33.5 ND
1H-1, 78–88 0.83 29.1 ND
1H-1, 108–118 1.13 22.8 ND
1H-1, 128–138 1.33 17.4 ND
1H-2, 8–18 1.63 11.7 ND
1H-2, 28–38 1.83 8.8 ND
1H-2, 48–58 2.03 6.7 ND
1H-2, 68–78 2.23 4.1 ND
1H-2, 98–108 2.53 2.1 ND
1H-2, 128–138 2.83 BD ND
1H-3, 13–23 3.18 BD ND
1H-3, 43–53 3.48 BD ND
1H-3, 68–78 3.73 BD ND
1H-3, 128–138 4.33 BD ND
1H-4, 8–18 4.63 BD ND
1H-4, 33–43 4.88 BD ND
1H-4, 63–73 5.18 BD ND
1H-4, 93–103 5.48 4.4 ND
1H-5, 23–33 5.78 BD ND

BD = below detection, ND = not determined.

Previous   |    Close   |    Next   |    Top of page