Table T13. Interstitial fluid chemistry, Site U1371.
Core, section, interval (cm) | Depth (mbsf) | pH ISE | Alkalinity (mM) TITRAUTO | DIC (mM) OI-IC | Cl (mM) M-IC | SO4 (mM) M-IC | SO4 (%) Calc. anom. | P (µM) Spec. | Si (µM) Spec. | Ca (mM) Dx-IC | Mg (mM) Dx-IC | Na (mM) Dx-IC | K (mM) Dx-IC | Ca (mM) ICPAES | Mg (mM) ICPAES | Na (mM) ICPAES |
K
(mM) ICPAES |
Fe (µM) ICPAES |
Mn (µM) ICPAES | Catwalk sampling |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
329-U1371E- | ||||||||||||||||||||
1H-1, 0–10 | 0.05 | 7.79 | 3.014 | 2.894 | 554.72 | 28.52 | –0.47 | 9.93 | 533 | 10.8 | 52.4 | 483.8 | 12.3 | 10.3 | 51.2 | 465 | 11.7 | 9.5 | 67.7 | Yes |
1H-1, 40–50 | 0.45 | 7.88 | 3.065 | 2.964 | 554.81 | 28.45 | –0.72 | 13.55 | 542 | 10.8 | 52.6 | 483.3 | 12.1 | 10.6 | 52.0 | 470 | 11.8 | 8.9 | 285 | No |
1H-1, 90–100 | 0.95 | 7.90 | 3.158 | 3.076 | 555.93 | 28.52 | –0.67 | 18.32 | 530 | — | — | — | — | 10.6 | 51.7 | 471 | 11.7 | 9.6 | 341 | No |
1H-1, 140–150 | 1.45 | 7.79 | 3.232 | 3.099 | 556.04 | 28.54 | –0.63 | 22.64 | 602 | 11.0 | 53.3 | 489.0 | 12.0 | 10.6 | 51.8 | 466 | 11.6 | 10.2 | 352 | Yes |
1H-2, 40–50 | 1.95 | 7.90 | 3.161 | 3.041 | 556.18 | 28.51 | –0.75 | 21.45 | 572 | 10.9 | 53.1 | 485.6 | 11.9 | 10.5 | 51.4 | 467 | 11.4 | 9.7 | 323 | No |
1H-2, 90–100 | 2.45 | 7.89 | 3.168 | 3.051 | 557.16 | 28.58 | –0.70 | 22.11 | 536 | — | — | — | — | 10.4 | 51.2 | 465 | 11.3 | 9.5 | 307 | No |
1H-2, 140–150 | 2.95 | 7.78 | 3.164 | 3.064 | 556.59 | 28.51 | –0.83 | 22.34 | 598 | 11.4 | 56.0 | 474.1 | 9.2 | 10.7 | 51.4 | 475 | 11.7 | 9.4 | 179 | Yes |
1H-3, 40–50 | 3.45 | 7.89 | 3.215 | 3.023 | 557.15 | 28.60 | –0.62 | 25.97 | 568 | — | — | — | — | 10.8 | 52.1 | 475 | 11.5 | 7.5 | 239 | No |
1H-3, 90–100 | 3.95 | 7.86 | 3.215 | 3.096 | 557.80 | 28.62 | –0.68 | 27.17 | 597 | 11.5 | 57.1 | 468.7 | 8.7 | 10.6 | 51.5 | 468 | 11.7 | 8.2 | 305 | No |
1H-3, 140–150 | 4.45 | 7.80 | 3.137 | 3.044 | 559.71 | 28.74 | –0.58 | 24.37 | 583 | — | — | — | — | 10.7 | 51.7 | 472 | 11.4 | 8.0 | 328 | Yes |
1H-4, 140–150 | 5.95 | 7.77 | 3.102 | 3.072 | 558.63 | 28.57 | –1.00 | 24.44 | 674 | 10.8 | 52.5 | 483.1 | 12.1 | 10.7 | 51.7 | 479 | 12.2 | 9.7 | 349 | Yes |
1H-5, 140–150 | 7.45 | 7.78 | 3.043 | 2.994 | 558.70 | 28.62 | –0.83 | 26.94 | 674 | 11.0 | 52.9 | 485.3 | 12.1 | 10.8 | 52.0 | 478 | 12.1 | 9.5 | 340 | Yes |
2H-1, 140–150 | 9.65 | 7.75 | 3.006 | 2.950 | 559.42 | 28.65 | –0.83 | 26.76 | 667 | 10.8 | 52.2 | 481.6 | 12.0 | 10.5 | 51.4 | 469 | 11.6 | 10.1 | 281 | Yes |
2H-2, 140–150 | 11.15 | 7.73 | 2.993 | 2.942 | 559.48 | 28.57 | –1.13 | 26.56 | 703 | 10.8 | 52.8 | 485.2 | 12.1 | 10.6 | 51.7 | 470 | 12.0 | 9.3 | 288 | Yes |
2H-3, 140–150 | 12.65 | 7.82 | 3.053 | 3.012 | 559.98 | 28.61 | –1.10 | 26.84 | 668 | — | — | — | — | 10.6 | 51.2 | 466 | 11.9 | 8.8 | 277 | Yes |
2H-4, 140–150 | 14.15 | 7.83 | 3.031 | 2.950 | 560.43 | 28.57 | –1.32 | 21.52 | 746 | 10.7 | 52.2 | 481.9 | 12.1 | 10.7 | 51.7 | 475 | 12.3 | 8.4 | 289 | Yes |
2H-5, 95–105 | 15.20 | 7.74 | 2.979 | 2.935 | 560.03 | 28.60 | –1.14 | 25.99 | 759 | 10.9 | 52.5 | 486.5 | 12.3 | 10.8 | 51.9 | 471 | 11.8 | 9.1 | 271 | Yes |
3H-1, 140–150 | 19.15 | 7.74 | 3.008 | 2.879 | 563.58 | 28.46 | –2.23 | 18.15 | 724 | — | — | — | — | 10.6 | 50.9 | 471 | 11.9 | 17.5 | 201 | Yes |
3H-2, 140–150 | 20.65 | — | — | ND | — | — | — | — | — | 11.0 | 52.9 | 488.3 | 12.4 | — | — | — | — | — | — | Yes |
3H-3, 140–150 | 22.15 | 7.89 | 3.094 | 2.927 | 563.39 | 28.45 | –2.23 | 18.95 | 750 | 10.9 | 52.6 | 491.9 | 12.7 | — | — | — | — | — | — | Yes |
3H-4, 140–150 | 23.65 | 7.85 | 2.982 | 2.946 | 563.69 | 28.39 | –2.51 | 21.73 | 691 | 11.0 | 53.2 | 489.1 | 12.3 | 10.9 | 51.4 | 483 | 11.8 | 12.6 | 219 | Yes |
3H-5, 120–130 | 24.95 | 7.87 | 3.001 | 2.876 | 563.97 | 28.46 | –2.30 | 19.67 | 672 | 11.0 | 52.3 | 489.3 | 12.6 | — | — | — | — | — | — | Yes |
4H-1, 140–150 | 28.65 | 7.76 | 2.792 | 2.790 | 563.61 | 28.24 | –3.00 | 19.19 | 725 | — | — | — | — | 10.9 | 52.1 | 481 | 11.5 | 10.5 | 237 | Yes |
4H-2, 140–150 | 30.15 | 7.76 | 2.816 | 2.799 | 564.74 | 28.26 | –3.11 | 17.74 | 661 | 11.0 | 52.3 | 488.8 | 12.7 | — | — | — | — | — | — | Yes |
4H-3, 140–150 | 31.65 | 7.77 | 2.720 | 2.744 | 563.55 | 28.20 | –3.11 | 17.65 | 698 | 11.0 | 52.5 | 489.6 | 12.1 | — | — | — | — | — | — | Yes |
4H-4, 140–150 | 33.15 | 7.74 | 2.727 | 2.790 | 565.60 | 28.26 | –3.27 | 14.6 | 719 | 11.0 | 52.5 | 491.4 | 12.1 | 10.8 | 51.5 | 478 | 11.5 | 11.0 | 234 | Yes |
4H-5, 120–130 | 34.45 | 7.69 | 2.745 | 2.734 | 565.16 | 28.23 | –3.28 | 14.12 | 682 | — | — | — | — | — | — | — | — | — | — | Yes |
5H-1, 140–150 | 38.15 | 7.71 | 2.688 | 2.753 | — | — | –3.43 | 14.03 | 734 | 11.0 | 52.3 | 489.2 | 11.8 | 11.1 | 52.1 | 480 | 11.6 | 9.8 | 235 | Yes |
5H-3, 140–150 | 41.15 | 7.72 | 2.662 | 2.673 | 565.09 | 28.06 | –3.85 | 13.45 | 719 | — | — | — | — | — | — | — | — | — | — | Yes |
5H-4, 140–150 | 42.65 | 7.75 | 2.701 | 2.684 | 565.63 | 28.11 | –3.80 | 11.66 | 771 | 11.0 | 52.7 | 490.9 | 11.9 | 11.0 | 52.1 | 481 | 11.5 | 10.0 | 220 | Yes |
6H-2, 140–150 | 49.15 | 7.77 | 2.635 | 2.601 | — | — | –3.77 | 12.33 | 741 | 11.2 | 53.3 | 494.1 | 11.8 | 10.9 | 51.6 | 486 | 11.6 | 16.1 | 210 | Yes |
6H-3, 140–150 | 50.65 | 6.86 | 2.620 | 2.544 | 562.40 | 27.96 | –3.74 | 9.86 | 734 | — | 52.3 | 487.3 | 11.8 | — | — | — | — | — | — | Yes |
6H-5, 140–150 | 53.65 | 7.90 | 2.743 | 2.604 | 564.89 | 27.90 | –4.40 | 8.55 | 725 | 11.1 | 52.7 | 489.9 | 11.8 | — | — | — | — | — | — | Yes |
7H-1, 140–150 | 57.15 | 7.88 | 2.660 | 2.566 | 574.18 | 28.26 | –4.71 | 7.33 | 712 | — | 53.1 | 494.5 | 11.9 | 10.9 | 51.2 | 473 | 11.0 | 13.2 | 175 | Yes |
7H-3, 140–150 | 60.15 | 7.78 | 2.568 | 2.555 | 564.13 | 27.72 | –4.87 | 7.4 | 756 | — | — | — | — | — | — | — | — | — | — | Yes |
7H-5, 140–150 | 63.15 | 7.72 | 2.515 | 2.569 | 564.53 | 27.75 | –4.84 | 7.37 | 781 | 11.1 | 52.6 | 490.7 | 12.0 | 11.1 | 51.7 | 476 | 11.4 | 8.7 | 204 | Yes |
8H-1, 140–150 | 66.65 | 7.76 | 2.530 | 2.559 | 565.15 | 27.68 | –5.18 | 7.37 | — | 11.2 | 52.3 | 489.2 | 12.2 | — | — | — | — | — | — | Yes |
8H-3, 140–150 | 69.65 | 7.71 | 2.467 | 2.553 | 564.80 | 29.17 | — | 7.02 | 769 | 11.3 | 52.5 | 489.4 | 11.5 | 11.2 | 51.8 | 472 | 10.9 | 11.9 | 210 | Yes |
8H-5, 140–150 | 72.65 | 7.72 | 2.463 | 2.511 | 564.14 | 27.64 | –5.15 | 6.11 | 782 | 11.4 | 53.0 | 492.0 | 11.6 | — | — | — | — | — | — | Yes |
9H-2, 140–150 | 76.55 | 7.70 | 2.446 | 2.572 | 564.34 | 27.58 | –5.37 | 5.71 | 753 | 11.3 | 52.2 | 488.6 | 11.3 | 11.2 | 51.9 | 475 | 10.6 | 12.4 | 213 | Yes |
9H-4, 140–150 | 79.55 | 7.67 | 2.375 | 2.528 | 564.40 | 27.59 | –5.36 | 4.4 | 820 | 11.4 | 52.6 | 489.6 | 11.4 | — | — | — | — | — | — | Yes |
9H-6, 140–150 | 82.55 | 7.67 | 2.360 | 2.474 | 568.11 | 27.68 | –5.66 | 5.35 | 811 | 11.5 | 53.1 | 491.0 | 11.1 | 11.2 | 51.7 | 476 | 10.8 | 10.7 | 209 | Yes |
10H-1, 140–150 | 85.65 | 7.74 | 2.368 | 2.448 | 564.88 | 27.59 | –5.43 | 4.34 | 789 | — | — | — | — | — | — | — | — | — | — | Yes |
10H-3, 140–150 | 88.65 | 7.77 | 2.387 | 2.401 | 562.32 | 27.47 | –5.43 | 3.41 | 852 | 11.5 | 53.0 | 490.1 | 11.0 | 11.2 | 51.6 | 477 | 10.9 | 14.8 | 187 | Yes |
10H-5, 140–150 | 91.65 | 7.75 | 2.381 | 2.444 | 564.15 | 27.48 | –5.70 | 3.17 | 823 | 11.5 | 52.7 | 487.2 | 10.8 | Yes | ||||||
11H-1, 140–150 | 95.15 | 7.71 | 2.335 | 2.411 | 564.93 | 27.51 | –5.72 | 3.12 | 844 | 11.5 | 52.9 | 489.9 | 11.2 | 11.3 | 52.1 | 478 | 10.4 | 14.2 | 197 | Yes |
11H-3, 140–150 | 98.15 | 7.69 | 2.323 | 2.424 | 566.49 | 27.53 | –5.92 | 2.42 | 826 | — | — | — | — | — | — | — | — | — | — | Yes |
11H-5, 140–150 | 101.15 | 7.67 | 2.286 | 2.344 | 565.40 | 27.48 | –5.90 | 2.67 | 816 | 11.4 | 52.6 | 488.3 | 11.3 | 11.2 | 51.8 | 473 | 10.5 | 11.5 | 196 | Yes |
12H-2, 140–150 | 106.15 | 7.68 | 2.215 | 2.282 | 561.11 | 26.87 | –7.30 | 1.96 | 709 | 11.5 | 53.2 | 489.4 | 10.9 | — | — | — | — | — | — | Yes |
12H-3, 140–150 | 107.65 | 7.66 | 2.244 | 2.296 | 561.30 | 26.97 | –6.99 | 2.46 | 672 | 11.6 | 53.2 | 489.7 | 10.8 | — | — | — | — | — | — | Yes |
12H-4, 113–123 | 108.88 | 7.65 | 2.204 | 2.286 | 559.91 | 26.52 | –8.29 | 2.17 | 11.7 | 53.3 | 491.4 | 10.8 | 11.2 | 52.7 | 470 | 9.5 | 10.0 | 183 | Yes | |
13H-1, 140–150 | 114.15 | 7.69 | 2.161 | 2.193 | — | — | — | — | — | 11.4 | 52.9 | 489.4 | 10.9 | — | — | — | — | — | — | Yes |
13H-2, 140–150 | 115.65 | 7.66 | 2.174 | 2.217 | — | — | — | — | — | — | — | — | — | 11.3 | 53.9 | 465 | 8.5 | 9.0 | 163 | Yes |
13H-3, 140–150 | 117.15 | 7.70 | 2.219 | ND | — | — | — | — | — | 11.5 | 54.0 | 485.5 | 9.6 | — | — | — | — | — | — | Yes |
13H-4, 140–150 | 118.65 | 8.08 | 2.174 | 2.221 | 558.78 | 26.70 | –7.51 | — | — | — | — | — | — | — | — | — | — | — | — | Yes |
13H-5, 140–150 | 120.15 | 8.08 | 2.201 | 2.254 | — | — | –8.02 | — | — | — | — | — | — | 11.4 | 54.5 | 472 | 9.0 | 9.5 | 129 | Yes |
13H-6, 140–150 | 121.65 | 8.07 | 2.202 | 2.243 | 558.03 | 26.56 | –7.86 | — | — | — | — | — | — | — | — | — | — | — | — | Yes |
13H-7, 29–39 | 122.04 | 7.70 | 2.245 | 2.282 | 557.66 | 26.57 | –7.77 | 1.52 | 441 | — | — | — | — | 11.2 | 53.7 | 463 | 8.6 | 9.8 | 114 | Yes |
14H-1, 140–150 | 123.65 | 7.69 | 2.206 | 2.239 | 559.80 | 26.64 | –7.88 | 1.25 | 413 | — | — | — | — | — | — | — | — | — | — | Yes |
14H-2, 140–150 | 125.15 | — | — | ND | 561.57 | 26.76 | –7.73 | — | — | — | — | — | — | 11.4 | 54.4 | 470 | 9.1 | 8.8 | 87.0 | Yes |
14H-3, 40–50 | 125.65 | 7.75 | 2.214 | 2.226 | 554.49 | 26.32 | –8.12 | 1.71 | 424 | — | — | — | — | — | — | — | — | — | — | No |
14H-3, 90–100 | 126.15 | 7.68 | 2.152 | 2.211 | — | — | — | — | — | 11.6 | 55.5 | 479.7 | 9.0 | — | — | — | — | — | — | No |
14H-3, 130–150 | 126.60 | 7.71 | 2.134 | 2.162 | — | — | — | 1.63 | 372 | 11.3 | 53.6 | 482.4 | 9.3 | 11.2 | 55.3 | 459 | 8.3 | 8.5 | 72.3 | Yes |
14H-4, 40–50 | 127.15 | — | — | ND | 552.80 | 26.08 | –8.66 | 1.22 | 360 | — | — | — | — | — | — | — | — | — | — | No |
14H-4, 90–100 | 127.65 | — | — | ND | — | — | — | 1.64 | 370 | 11.4 | — | — | — | 11.2 | 55.5 | 451 | 8.5 | 8.9 | 70.1 | No |
14H-4, 130–150 | 128.10 | 7.67 | 2.032 | 2.081 | — | — | — | 1.53 | 383 | 11.6 | 57.6 | 471.1 | 8.7 | — | — | — | — | — | — | Yes |
14H-6, 56–66 | 130.31 | 7.68 | 2.054 | 2.100 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Yes |
ISE = ion-selective electrode, TITRAUTO = automated titration, IC = ion chromatography, OI-IC = Ol analytical lC, M-IC = Metrohm IC, Calc. anom. = calculated anomaly, Spec. = spectrophotometry, ICPAES = inductively coupled plasma–atomic emission spectroscopy. — = no data.
Previous | Close | Next | Top of page