Table T14. Solid-phase carbon and nitrogen, Site U1371.
Core, section, interval (cm) | Depth (mbsf) |
TC (wt%) |
TN (wt%) | TOC (wt%) | TIC (wt%) | CaCO3 (wt%) |
---|---|---|---|---|---|---|
329-U1371E- | ||||||
1H-1, 0–2 | 0.01 | 0.25 | 0.047 | 0.22 | 0.01 | 0.06 |
1H-1, 8–10 | 0.09 | 0.22 | 0.049 | 0.20 | BD | 0.03 |
1H-1, 40–42 | 0.41 | 0.18 | 0.042 | 0.15 | BD | 0.03 |
1H-1, 48–50 | 0.49 | 0.18 | 0.042 | 0.16 | 0.01 | 0.06 |
1H-1, 90–92 | 0.91 | 0.13 | 0.035 | 0.13 | 0.01 | 0.04 |
1H-1, 98–100 | 0.99 | 0.13 | 0.033 | 0.12 | BD | 0.02 |
1H-1, 140–142 | 1.41 | 0.18 | 0.041 | 0.16 | BD | 0.01 |
1H-1, 148–150 | 1.49 | 0.18 | 0.042 | 0.16 | BD | 0.01 |
1H-2, 40–50 | 1.95 | 0.15 | 0.036 | 0.14 | BD | 0.01 |
1H-2, 90–100 | 2.45 | 0.14 | 0.036 | 0.13 | BD | 0.02 |
1H-2, 140–150 | 2.95 | 0.12 | 0.030 | 0.12 | 0.01 | 0.08 |
1H-3, 90–100 | 3.95 | 0.16 | 0.040 | 0.16 | BD | 0.02 |
1H-3, 140–150 | 4.45 | 0.18 | 0.041 | 0.16 | BD | 0.01 |
1H-5, 140–150 | 7.45 | 0.15 | 0.036 | 0.13 | BD | 0.02 |
2H-1, 140–150 | 9.65 | 0.14 | 0.039 | 0.13 | BD | 0.01 |
2H-3, 140–150 | 12.65 | 0.20 | 0.038 | 0.19 | 0.01 | 0.05 |
2H-5, 95–105 | 15.20 | 0.12 | 0.035 | 0.12 | BD | 0.00 |
3H-2, 140–150 | 20.65 | 0.13 | 0.036 | 0.12 | 0.01 | 0.06 |
3H-4, 140–150 | 23.65 | 0.10 | 0.025 | 0.10 | BD | 0.01 |
4H-1, 140–150 | 28.65 | 0.12 | 0.030 | 0.10 | 0.01 | 0.11 |
4H-4, 140–150 | 33.15 | 0.13 | 0.031 | 0.10 | 0.03 | 0.27 |
5H-1, 140–150 | 38.15 | 0.09 | 0.025 | 0.08 | 0.01 | 0.06 |
5H-4, 140–150 | 42.65 | 0.10 | 0.033 | 0.09 | BD | 0.02 |
6H-2, 140–150 | 49.15 | 0.21 | 0.032 | 0.12 | 0.09 | 0.78 |
6H-5, 140–150 | 53.65 | 0.17 | 0.032 | 0.12 | 0.04 | 0.35 |
7H-3, 140–150 | 60.15 | 0.15 | 0.039 | 0.12 | 0.02 | 0.21 |
8H-1, 140–150 | 66.65 | 0.10 | 0.027 | 0.09 | BD | 0.01 |
8H-5, 140–150 | 72.65 | 0.10 | 0.024 | 0.08 | 0.01 | 0.12 |
9H-2, 140–150 | 76.55 | 0.08 | 0.024 | 0.07 | 0.01 | 0.07 |
9H-4, 140–150 | 79.55 | 0.07 | 0.019 | 0.06 | BD | 0.02 |
10H-1, 140–150 | 85.65 | 0.09 | 0.024 | 0.08 | BD | 0.02 |
10H-5, 140–150 | 91.65 | 0.13 | 0.024 | 0.08 | 0.06 | 0.52 |
11H-1, 140–150 | 95.15 | 0.08 | 0.021 | 0.07 | BD | 0.03 |
11H-5, 140–150 | 101.15 | 0.04 | 0.018 | 0.05 | BD | 0.02 |
12H-2, 140–150 | 106.15 | 0.05 | 0.025 | 0.05 | BD | 0.03 |
12H-4, 113–123 | 108.88 | 0.03 | 0.018 | 0.03 | BD | 0.04 |
13H-1, 140–150 | 114.15 | 0.03 | 0.018 | 0.03 | BD | 0.04 |
13H-4, 140–150 | 118.65 | 0.03 | 0.017 | 0.03 | 0.01 | 0.05 |
13H-7, 29–39 | 122.04 | 0.03 | 0.013 | 0.02 | 0.01 | 0.10 |
14H-3, 130–150 | 126.60 | 0.03 | 0.006 | 0.01 | 0.01 | 0.12 |
14H-4, 130–150 | 128.10 | 0.03 | 0.005 | 0.01 | 0.03 | 0.25 |
TC = total carbon, TN = total nitrogen, TOC = total organic carbon, TIC = total inorganic carbon. BD = below detection.
Previous | Close | Next | Top of page