Table T15. Cell counts by manual microscopy in sediment, Site U1371.
Core, section, interval (cm) | Depth (mbsf) | Cell count (log10 cells/cm3) extracted | |||
---|---|---|---|---|---|
Count 1 | Count 2 | Count 3 | Count 4 | ||
329-U1371E- | |||||
1H-1, 30–40 | 0.30 | 5.6 | 6.2 | 5.7 | 5.8 |
1H-1, 80–90 | 0.80 | 5.7 | 5.5 | ||
1H-1, 135–140 | 1.35 | 5.6 | 5.5 | 5.3 | 5.1 |
1H-2, 30–40 | 1.80 | 4.5 | 4.4 | ||
1H-2, 80–90 | 2.30 | 4.8 | 4.6 | ||
1H-2, 125–130 | 2.85 | 4.4 | 4.5 | ||
1H-3, 30–40 | 3.30 | 4.4 | |||
1H-3, 125–130 | 4.25 | ||||
1H-4, 135–140 | 5.85 | ||||
1H-5, 135–140 | 7.35 | ||||
1H-6, 52–57 | 8.02 | ||||
2H-1, 135–140 | 9.55 | 4.6 | 4.5 | ||
2H-2, 135–140 | 11.05 | ||||
2H-3, 135–140 | 12.55 | ||||
2H-4, 135–140 | 14.05 | ||||
2H-5, 90–95 | 15.10 | ||||
3H-2, 135–140 | 20.55 | 4.4 | 4.4 | ||
3H-3, 125–130 | 21.95 | ||||
3H-4, 135–140 | 23.55 | ||||
3H-5, 115–120 | 24.85 | ||||
3H-6, 41–46 | 25.41 | ||||
4H-1, 135–140 | 28.55 | 3.9 | 3.7 | ||
4H-2, 135–140 | 30.05 | ||||
4H-3, 135–140 | 31.55 | ||||
4H-4, 135–140 | 33.05 | ||||
4H-5, 115–120 | 34.35 | ||||
5H-1, 135–140 | 38.05 | 2.9 | 2.1 | ||
5H-2, 135–140 | 39.55 | ||||
5H-3, 135–140 | 41.05 | ||||
5H-4, 135–140 | 42.55 | ||||
5H-5, 60–65 | 43.30 | ||||
6H-3, 135–140 | 50.55 | 3.2 | |||
6H-5, 135–140 | 53.55 | ||||
7H-1, 135–140 | 57.05 | ||||
7H-2, 135–140 | 58.55 | ||||
7H-3, 125–130 | 59.95 | ||||
7H-5, 135–140 | 63.05 | ||||
8H-1, 135–140 | 66.55 | BD | 2.2 | ||
8H-3, 135–140 | 69.55 | ||||
8H-5, 135–140 | 72.55 | ||||
9H-2, 135–140 | 76.45 | BD | 0.5 | ||
9H-2, 135–140 | 76.45 | 0.5 | |||
9H-4, 135–140 | 79.45 | ||||
9H-6, 135–140 | 82.45 | ||||
10H-1, 135–140 | 85.55 | BD | 1.8 | ||
10H-3, 135–140 | 88.55 | ||||
10H-5, 135–140 | 91.55 | ||||
11H-1, 135–140 | 95.05 | 3.0 | 2.9 | ||
11H-3, 125–130 | 97.95 | ||||
11H-5, 135–140 | 101.05 | ||||
12H-2, 135–140 | 106.05 | BD | BD | ||
12H-3, 125–130 | 107.45 | ||||
12H-4, 108–118 | 108.78 | ||||
13H-1, 135–140 | 114.05 | BD | 2.2 | ||
13H-2, 135–140 | 115.55 | ||||
13H-3, 125–130 | 116.95 | ||||
13H-4, 135–140 | 118.55 | ||||
13H-5, 135–140 | 120.05 | ||||
13H-6, 135–140 | 121.55 | ||||
13H-7, 24–29 | 121.94 | ||||
14H-1, 135–140 | 123.55 | ||||
14H-2, 135–140 | 125.05 | ||||
14H-3, 30–40 | 125.50 | ||||
14H-3, 80–90 | 126.00 | ||||
14H-3, 125–130 | 126.45 | ||||
14H-4, 30–40 | 127.00 | ||||
14H-4, 80–90 | 127.50 | ||||
14H-4, 125–130 | 127.95 | ||||
14H-5, 30–40 | 128.50 | ||||
14H-5, 80–90 | 129.00 | ||||
14H-5, 125–130 | 129.45 | ||||
14H-6, 51–56 | 130.21 |
BD = below detection. Blank cells = no count (will be counted postexpedition).
Previous | Close | Next | Top of page