Previous   |    Close

Table T15. Sedimentation estimates, Sites SPG-1–SPG-12.

Site Location Sediment thickness estimate (m) Crust age
(Ma)
Sedimentation estimate
Rate
(m/m.y.)
Accumulation
mg/(cm2·k.y.)
SPG-1 23.85°S, 165.64°W 71 102.5 0.69 187
SPG-2 26.05°S, 156.78°W 17 102.5 0.17 47
SPG-3 27.94°S, 148.59°W 5.5 70 0.08 20
SPG-4 26.48°S, 137.94°W 9.5 33.5 0.28 78
SPG-5 28.45°S, 131.39°W 16.5 24 0.69 178
SPG-6 27.92°S, 123.17°W 15 13.5 1.11 270
SPG-7 27.68°S, 117.57°W 1.045 6.1 0.17 35
SPG-9 38.06°S, 133.09°W 19.8 39 0.51 153
SPG-10 39.31°S, 139.80°W 21.4 58 0.37 105
SPG-11 41.85°S, 153.11°W 67 75 0.89 246
SPG-12 45.96°S, 163.18°W 130 73 1.78 494

Previous   |    Close   |    Top of page