Table T6. Survey, lander, and coring operations, Sites SPG-1–SPG-12.
Site SPG-1 | ||||||
Latitude: 23°51.05′S | ||||||
Longitude: 165°38.635′W | ||||||
Water depth (mbsl): 5699 | ||||||
Seismic survey | ||||||
Date: 20–21 Dec 2006 | ||||||
Time launched (h): 1801 | ||||||
Time recovered (h): 0152 | ||||||
Number of birds: 4 | ||||||
Coring operations | ||||||
Coring tool: | Gravity | Trigger | Piston | Multicore | Trigger | Piston |
Deployment number: | 1 | 1 | 1 | 1 | 2 | 2 |
Date (2006): | 21 Dec | 21 Dec | 21 Dec | 21 Dec | 21–22 Dec | 21–22 Dec |
Time launched (h): | 0230 | 0710 | 0710 | 1510 | 2150 | 2150 |
Time on bottom (h): | 0350 | 0941 | 0941 | 1712 | 0019 | 0019 |
Time recovered (h): | 0520 | 1236 | 1236 | 1938 | 0323 | 0323 |
Tension (lb) | ||||||
Surface: | 380 | 4,500 | 4,500 | — | 4,500 | 4,500 |
Prior to trip: | 1,250 | 12,500 | 12,500 | 9,000 | 12,500 | 12,500 |
On bottom: | — | 8,500 | 8,500 | 9,000 | 8,500 | 8,500 |
Pullout maximum: | 2,429 | 17,687 | 17,687 | 10,200 | 23,600 | 23,600 |
Ascending: | 1,800 | 13,500 | 13,500 | 9,700 | 13,500 | 13,500 |
Corer length (ft): | 10 | 10 | 30 | NA | 10 | 30 |
Total sediment recovered (cm:) | 175 | 211 | 779 | 29.5 (4/8) | 281 | 775 |
Thermistors: | NA | NA | NA | NA | NA | 4 |
Weight on trigger/gravity core: | NA | 7 Pb | No pigs | NA | NA | No pigs |
Comments: |
Multicore sediment recovered indicates the average of cores recovered. Cores recovered, of eight, indicated in same cell. |
Site SPG-2 | |||||
Latitude: 26°03.088′S | |||||
Longitude: 156°53.646′W | |||||
Water depth (mbsl): 5126 | |||||
Seismic survey | |||||
Date: 23 Dec 2006 | |||||
Time launched (h): 2357 | |||||
Time recovered (h): 0809 | |||||
Number of birds: 4 | |||||
Lander operations | |||||
Latitude: 26°03.115′S | |||||
Longitude: 156°53.841′W | |||||
Date: 24 Dec 2006 | |||||
Time launched (h): 1322 | |||||
Time recovered (h): 1400 | |||||
Coring operations | |||||
Coring tool: | Multicore | Trigger | Piston | Trigger | Piston |
Deployment number: | 1 | 1 | 1 | 2 | 2 |
Date (2006): | 24 Dec | 24 Dec | 24 Dec | 24 Dec | 24 Dec |
Time launched (h): | 0822 | 1453 | 1453 | 2217 | 2217 |
Time on bottom (h): | 1021 | 1706 | 1706 | 0025 | 0025 |
Time recovered (h): | 1244 | 1950 | 1950 | 0250 | 0250 |
Tension (lb) | |||||
Surface: | 1,450 | 4,625 | 4,625 | 4500 | 4,500 |
Prior to trip: | 8,700 | 11,500 | 11,500 | 11,000 | 11,000 |
On bottom: | 7,500 | 8,500 | 8,500 | 8,475 | 8,475 |
Pullout maximum: | 10,900 | 16,742 | 16,742 | 17,060 | 17,060 |
Ascending: | 9,500 | 12,700 | 12,700 | 12,500 | 12,500 |
Corer length (ft): | NA | 10 | 30 | 10 | 30 |
Total sediment recovered (cm): | 17.25 (4/8) | 260 | 814.5 | 252 | 819.5 |
Thermistors: | NA | NA | NA | NA | 3 |
Weight on trigger/gravity core: | NA | NA | No pigs | NA | |
Comments: |
Multicore 1: Cores 6, 7, 8 contain no sample due to leakage on recovery. Multicore sediment recovered indicates the average of cores recovered. Cores recovered, of eight, indicated in same cell. |
||||
Site SPG-3 | ||||||
Latitude: 27°56.540′S | ||||||
Longitude: 148°35.386′W | ||||||
Water depth (mbsl): 4856 | ||||||
Seismic survey | ||||||
Date: 26 Dec 2006 | ||||||
Time launched (h): 1705 | ||||||
Time recovered (h): 0125 | ||||||
Number of birds: 4 | ||||||
Lander operations | ||||||
Latitude: 27°56.663′S | ||||||
Longitude: 148°35.507′W | ||||||
Date: 27–28 Dec 2006 | ||||||
Time launched (h): 1038 | ||||||
Time recovered (h): 0015 | ||||||
Coring operations | ||||||
Coring tool: | Gravity | Multicore | Trigger | Piston | Trigger | Piston |
Deployment number: | 1 | 1 | 1 | 1 | 2 | 2 |
Date (2006): | 27 Dec | 27 Dec | 27 Dec | 27 Dec | 27 Dec | 27 Dec |
Time launched (h): | 0248 | 0549 | 1135 | 1135 | 1831 | 1831 |
Time on bottom (h): | 0351 | 0744 | 1342 | 1342 | 2034 | 2034 |
Time recovered (h): | 0454 | 0949 | 1617 | 1617 | 2304 | 2304 |
Tension (lb) | ||||||
Surface: | 400 | 2,000 | 4,600 | 4,600 | 4,700 | 4,700 |
Prior to trip: | 1,600 | 7,500 | 11,300 | 11,300 | 11,000 | 11,000 |
On bottom: | 1,200 | 7,000 | 7,800 | 7,800 | 7,500 | 7,500 |
Pullout maximum: | 2,218 | 9,800 | 14,742 | 14,742 | 14,600 | 14,600 |
Ascending: | — | 8,600 | 12,500 | 12,500 | 11,000 | 11,000 |
Corer length (ft): | 10 | NA | 10 | 20 | 10 | 20 |
Total sediment recovered (cm): | 186 | 38.8 (6/8) | 216.5 | 549 | 0 | 430 |
Thermistors: | NA | NA | NA | 4 | NA | 4 |
Weight on trigger/gravity core: | Replaced 1 small Pb weight with 3 larger TC/GC Pb weights ~500 lb | |||||
Comments: |
Piston 1: Core cutter deformed. Trigger 2: Core cutter lost (rivets sheared off), core probably fell out. Piston 2: Core cutter deformed, piston core most likely plugged and drew in water. Multicore sediment recovered indicates the average of cores recovered. Cores recovered, of eight, indicated in same cell. |
Site SPG-4 | ||||||
Latitude: 26°28.924′S | ||||||
Longitude: 137°56.403′W | ||||||
Water depth (mbsl): 4285 | ||||||
Seismic survey | ||||||
Date: 29 Dec 2006 | ||||||
Time launched (h): 2348 | ||||||
Time recovered (h): 0635 | ||||||
Number of birds: 4 | ||||||
Coring operations | ||||||
Coring tool: | Multicore | Gravity | Trigger | Piston | Trigger | Piston |
Deployment number: | 1 | 1 | 1 | 1 | 2 | 2 |
Date (2006): | 30 Dec | 30 Dec | 30 Dec | 30 Dec | 30 Dec | 30 Dec |
Time launched (h): | 0730 | 1138 | 1430 | 1430 | 2137 | 2137 |
Time on bottom (h): | 0913 | 1240 | 1621 | 1621 | 2331 | 2331 |
Time recovered (h): | 1116 | 1344 | 1843 | 1843 | 0130 | 0130 |
Tension (lb) | ||||||
Surface: | 2,000 | 451 | 4,500 | 4,500 | 4,910 | 4,910 |
Prior to trip: | 7,000 | — | 10,500 | 10,500 | 10,500 | 10,500 |
On bottom: | 6,060 | 1,100 | 7,000 | 7,000 | 7,037 | 7,037 |
Pullout maximum: | 8,791 | 2,301 | 18,838 | 18,838 | 16,525 | 16,525 |
Ascending: | 8,000 | 1,700 | 11,500 | 11,500 | 5,300 | 5,300 |
Corer length (ft): | 10 | 10 | 30 | 10 | 30 | |
Total sediment recovered (cm): | 31 (8/8) | 191 | 111 | 724 | 256.5 | 630 |
Thermistors: | NA | NA | NA | 4 | NA | 4 |
Weight on trigger/gravity core: | NA | NA | NA | NA | 7 Pb rings | NA |
Comments: |
Multi--core sediment recovered indicates the average of cores recovered. Cores recovered, of eight, indicated in same cell. |
|||||
Site SPG-5 | ||||||
Latitude: 28°26.780′S | ||||||
Longitude: 131°23.424′W | ||||||
Water depth (mbsl): 4222 | ||||||
Seismic survey | ||||||
Date: 1 Jan 2007 | ||||||
Time launched (h): 0737 | ||||||
Time recovered (h): 1615 | ||||||
Number of birds: 4 | ||||||
Lander operations | ||||||
Latitude: 28°26.929′S | ||||||
Longitude: 131°23.345′W | ||||||
Date: 1–2 Jan 2006 | ||||||
Time launched (h): 1948 | ||||||
Time recovered (h): 0100 | ||||||
Coring operations | ||||||
Coring tool: | Gravity | Trigger | Piston | Multicore | Trigger | Piston |
Deployment number: | 1 | 1 | 1 | 1 | 2 | 2 |
Date (2006): | 1 Jan | 1 Jan | 1 Jan | 2 Jan | 2 Jan | 2 Jan |
Time launched (h): | 1653 | 2029 | 2029 | 0205 | 0713 | 0713 |
Time on bottom (h): | 1742 | 2221 | 2221 | 0351 | 0900 | 0900 |
Time recovered (h): | 1839 | 0016 | 0016 | 0544 | 1129 | 1129 |
Tension (lb) | ||||||
Surface: | 490 | 5,300 | 5,300 | 1400 | 5,300 | 5,300 |
Prior to trip: | — | 10,500 | 10,500 | 7,000 | 10,500 | 10,500 |
On bottom: | 1,230 | 7,000 | 7,000 | 6,250 | 7,000 | 7,000 |
Pullout maximum: | 2,170 | 14,862 | 14,862 | 8,748 | 15,403 | 15,403 |
Ascending: | 1,650 | 11,500 | 11,500 | 7,800 | 11,400 | 11,400 |
Corer length (ft): | 10 | 10 | 30 | NA | 10 | 30 |
Total sediment recovered (cm): | 218 | 182.5 | 756 | 24.63 (8/8) | 161 | 805.5 |
Thermistors: | NA | NA | NA | NA | NA | 4 |
Weight on trigger/gravity core: | NA | 8 Pb rings | NA | NA | 8 Pb rings | NA |
Comments: |
Multicore sediment recovered indicates the average of cores recovered. Cores recovered, of eight, indicated in same cell. |
Site SPG-6 | |||||||
Latitude: 27°55.000′S | |||||||
Longitude: 123°09.692′W | |||||||
Water depth (mbsl): 3705 | |||||||
Seismic survey | |||||||
Date: 4 Jan 2007 | |||||||
Time launched (h): 0100 | |||||||
Time recovered (h): 1004 | |||||||
Number of birds: 4 | |||||||
Coring operations | |||||||
Coring tool: | Gravity | Gravity | Trigger | Piston | Multicore | Trigger | Piston |
Deployment number: | 1 | 2 | 1 | 1 | 1 | 2 | 2 |
Date (2006): | 4 Jan | 4 Jan | 4 Jan | 4 Jan | 4 Jan | 5 Jan | 5 Jan |
Time launched (h): | 1053 | 1319 | 1743 | 1743 | 2229 | 0321 | 0321 |
Time on bottom (h): | 1134 | 1406 | 1921 | 1921 | 2353 | 0452 | 0452 |
Time recovered (h): | 1225 | 1456 | 2123 | 2123 | 0137 | 0647 | 0647 |
Tension (lb) | |||||||
Surface: | 440 | 403 | 4,255 | 4,255 | 1,200 | 6,000 | 6,000 |
Prior to trip: | 1,300 | 1,340 | 9,500 | 9,500 | 6,300 | 10,400 | 10,400 |
On bottom: | 900 | 1,027 | 5,770 | 5,770 | 5,400 | 6,500 | 6,500 |
Pullout maximum: | 1,573 | 1,580 | 12,124 | 12,124 | 8,167 | 17,522 | 17,522 |
Ascending: | 1,420 | — | 9,824 | 9,824 | 7,200 | 11,500 | 11,500 |
Corer length (ft): | 10 | 10 | 10 | 20 | NA | 10 | 20 |
Total sediment recovered (cm): | 24 | 22 | 63 | 258.5 | 16.83 (6/9) | 84 | 245.5 |
Thermistors: | NA | NA | NA | NA | NA | NA | 4 |
Weight on trigger/gravity core: | NA | NA | 8 Pb rings | No pigs | NA | NA | 2 pigs added to core bomb |
Comments: |
Station change between Gravity 1 and Gravity 2. Multicore sediment recovered indicates the average of cores recovered. Cores recovered, of eight, indicated in same cell. |
Site SPG-7 | ||||||
Latitude: 27°44.4755′S | ||||||
Longitude: 117°37.1855′W | ||||||
Water depth (mbsl): 3688 | ||||||
Seismic survey | ||||||
Date: 6 Jan 2007 | ||||||
Time launched (h): 0816 | ||||||
Time recovered (h): 1450 | ||||||
Number of birds: 4 | ||||||
Lander operations | ||||||
Latitude: 27°44.415′S | ||||||
Longitude: 117°37.382′W | ||||||
Date: 1–7 Jan 2007 | ||||||
Time launched (h): 1728 | ||||||
Time recovered h): 0629 | ||||||
Coring operations | ||||||
Coring tool: | Gravity | Multi-core | Trigger | Piston | Trigger-gravity | Jumbo core |
Deployment number: | 1 | 1 | 1 | 1 | 1 | 1 |
Date (2007): | 6 Jan | 6 Jan | 6 Jan | 6–7 Jan | 7 Jan | 7 Jan |
Time launched (h): | 1527 | 1806 | 2217 | 2217 | 0415 | 0822 |
Time on bottom (h): | 1938 | 2348 | 2348 | 0503 | 0916 | |
Time recovered (h): | 1657 | 2114 | 0138 | 0138 | 0610 | 1034 |
Tension (lb) | ||||||
Surface: | 460 | 1,300 | 4,700 | 4,700 | 560 | 3,400 |
Prior to trip: | 1,300 | 6,250 | 9,300 | 9,300 | 1,490 | 8,800 |
On bottom: | 1,000 | 5,300 | 5,500 | 5,500 | 1,080 | 5,950 |
Pullout maximum: | 1,793 | 7,881 | 11,100 | 11,100 | 1,990 | 11,800 |
Ascending: | 483 | 7,000 | 9,500 | 9,500 | 1,650 | 9,000 |
Corer length (ft): | 10 | NA | 10 | 20 | 10 | 10 |
Total sediment recovered (cm): | 105.5 | 23.5 (6/8) | 104.5 | 53.5 | 36.5 | 84.5 |
Thermistors: | NA | NA | NA | 4 | NA | NA |
Weight on trigger/gravity core: | NA | NA | NA | No pigs | NA | No pigs |
Comments: |
Piston 1: Hit basement and bent core sheath, piston core disassembled to recover core liner. Core liner sawed off. Multicore sediment recovered indicates the average of cores recovered. Cores recovered, of eight, indicated in same cell. |
Site SPG-9 | ||||||
Latitude: 38°03.6919′S | ||||||
Longitude: 133°05.5088′W | ||||||
Water depth (mbsl): 4924 | ||||||
Seismic survey | ||||||
Date: 10–11 Jan 2007 | ||||||
Time launched (h): 2136 | ||||||
Time recovered (h): 0439 | ||||||
Number of birds: 4 | ||||||
Coring operations | ||||||
Coring tool: | Gravity | Multicore | Trigger | Piston | Trigger | Piston |
Deployment number: | 1 | 1 | 1 | 1 | 2 | 2 |
Date (2007): | 11 Jan | 11 Jan | 11 Jan | 11 Jan | 12 Jan | 12 Jan |
Time launched (h): | 0622 | 0847 | 1649 | 1649 | 0035 | 0035 |
Time on bottom (h): | 0718 | 1133 | 1857 | 1857 | 0242 | 0242 |
Time recovered (h): | 0821 | 1341 | 2124 | 2124 | 0511 | 0511 |
Tension (lb) | ||||||
Surface: | 430 | 1,100 | 4,900 | 4,900 | 4,000 | 4,000 |
Prior to trip: | 1,500 | 8,000 | 11,500 | 11,500 | 11,000 | 11,000 |
On bottom: | 1,300 | 7,000 | 8,163 | 8,163 | 8,300 | 8,300 |
Pullout maximum: | 2,408 | 10,024 | 20,444 | 20,444 | 21,000 | 21,000 |
Ascending: | 1,850 | — | 12,000 | 12,000 | 12,500 | 12,500 |
Corer length (ft): | 10 | NA | 10 | 30 | 10 | 20 |
Total sediment recovered (cm): | 175.5 | 28.4 (5/8) | 139 | 701.5 | 178.5 | 525 |
Thermistors: | NA | NA | NA | NA | NA | 4 |
Weight on trigger/gravity core: | NA | NA | NA | No pigs | NA | NA |
Comments: |
Multicore sediment recovered indicates the average of cores recovered. Cores recovered indicated in same cell |
Site SPG-10 | |||||||
Latitude: 39°18.6129′S | |||||||
Longitude: 139°48.0368′W | |||||||
Water depth (mbsl): 5283 | |||||||
Seismic survey | |||||||
Date: 13 Jan 2007 | |||||||
Time launched (h): 0910 | |||||||
Time recovered (h): 1730 | |||||||
Number of birds: 4 | |||||||
Lander operations | |||||||
Latitude: 39°18.776′S | |||||||
Longitude: 139°48.119′W | |||||||
Date: 14 Jan 2007 | |||||||
Time launched (h): 0009 | |||||||
Time recovered (h): 1520 | |||||||
Coring operations | |||||||
Coring tool: | Multicore | Trigger | Piston | Trigger | Piston | Trigger | Piston |
Deployment number: | 1 | 1 | 1 | 2 | 2 | 3 | 3 |
Date (2007): | 13 Jan | 14 Jan | 14 Jan | 14 Jan | 14 Jan | 14 Jan | 14 Jan |
Time launched (h): | 1828 | 0102 | 0102 | 0914 | 0914 | 1616 | 1616 |
Time on bottom (h): | 2106 | 0318 | 0318 | 1129 | 1129 | 1828 | 1828 |
Time recovered (h): | 2332 | 0546 | — | 1410 | 1410 | 2113 | 2113 |
Tension (lb) | |||||||
Surface: | 1,750 | 4,600 | 4,600 | 4,600 | 4,600 | 4,000 | 4,000 |
Prior to trip: | 8,600 | 12,000 | 12,000 | 11,400 | 11,400 | 11,500 | 11,500 |
On bottom: | 6,700 | 9,000 | 9,000 | 8,500 | 8,500 | 920 | 920 |
Pullout maximum: | 10,600 | 11,000 | 11,000 | 1,611 | 1,611 | 16,400 | 16,400 |
Ascending: | 7,500 | 8,500 | 8,500 | 4,965 | 4,965 | 13,000 | 13,000 |
Corer length (ft): | NA | 10 | 20 | 10 | 20 | 10 | 20 |
Total sediment recovered (cm): | 37.14 (7/8) | 226 | 0 | 185 | NA | NA | 540 |
Thermistors: | NA | NA | NA | NA | NA | NA | 3 |
Weight on trigger/gravity core: | NA | 9 Pb rings | No pigs | 9 Pb rings | No pigs | 9 Pb rings | No pigs |
Comments: |
Piston 1: Wire parted immediately below trigger arm clamp. Trigger core cutter severely cut and torn. Multicore sediment recovered indicates the average of cores recovered. Cores recovered, of eight, indicated in same cell. |
Site SPG-11 | ||||||
Latitude: 41°51.1281′S | ||||||
Longitude: 153°06.3849′W | ||||||
Water depth (mbsl): 5076 | ||||||
Seismic survey | ||||||
Date: 17 Jan 2007 | ||||||
Time launched (h): 0225 | ||||||
Time recovered (h): 0801 | ||||||
Number of birds: 4 | ||||||
Coring operations | ||||||
Coring tool: | Gravity | Trigger | Piston | Multicore | Trigger-gravity | Trigger-gravity |
Deployment number: | 1 | 1 | 1 | 1 | 1 | 2 |
Date (2007): | 17 Jan | 17 Jan | 17 Jan | 17 Jan | 17–18 Jan | 18 Jan |
Time launched (h): | 0845 | 1120 | 1120 | 1729 | 2238 | 0237 |
Time on bottom (h): | 0940 | 1332 | 1332 | 1946 | 0010 | 0402 |
Time recovered (h): | 1046 | 1557 | 1557 | 2206 | 0142 | 0527 |
Tension (lb) | ||||||
Surface: | 455 | 4,200 | 4,200 | — | 713 | 700 |
Prior to trip: | — | 11,900 | 11,900 | 9,000 | 7,800 | 7,600 |
On bottom: | 1,300 | 8,800 | 8,800 | 7,400 | 7,300 | 720 |
Pullout maximum: | 2,063 | 10,600 | 10,600 | 10,068 | 10,000 | 107,400 |
Ascending: | 1,260 | 8,000 | 8,000 | 9,000 | 8,300 | 8,000 |
Corer length (ft): | 10 | 10 | 20 | NA | 15 | 15 |
Total sediment recovered (cm): | 12 | 228 | 0 | 35.66 (6/8) | 309 | 298 |
Thermistors: | NA | NA | NA | NA | NA | NA |
Weight on trigger/gravity core: | NA | 10 Pb rings | No pigs | NA | 10 Pb rings | 10 Pb rings |
Comments: |
Trigger 1: Wire parted immediately below trigger arm clamp. Multicore sediment recovered indicates the average of cores recovered. Cores recovered, of eight, indicated in same cell. |
|||||
Site SPG-12 | |||||
Latitude: 45°57.855′S | |||||
Longitude: 163°11.051′W | |||||
Water depth (mbsl): 5306 | |||||
Seismic survey | |||||
Date: 20 Jan 2007 | |||||
Time launched (h): 0553 | |||||
Time recovered (h): 1240 | |||||
Number of birds: 4 | |||||
Coring operations | |||||
Coring tool: | Trigger-gravity | Multicore | Trigger-gravity | Trigger-gravity | Trigger-gravity |
Deployment number: | 1 | 1 | 2 | 3 | 4 |
Date (2007): | 20 Jan | 20 Jan | 20–21 Jan | 21 Jan | 21 Jan |
Time launched (h): | 1330 | 1715 | 2229 | 0359 | 0727 |
Time on bottom (h): | 1508 | 1931 | 0015 | 0525 | 0901 |
Time recovered (h): | 1640 | 2152 | 0154 | 0655 | 1032 |
Tension (lb) | |||||
Surface: | 804 | — | 735 | 730 | |
Prior to trip: | 8,400 | 9,000 | 8,500 | 7,500 | 8,000 |
On bottom: | 7,400 | 7,500 | 8,000 | 8,000 | 8,000 |
Pullout maximum: | 10,400 | 10,500 | 10,470 | 10,791 | 10,677 |
Ascending: | 9,500 | 9,000 | 8,500 | 9,000 | |
Corer length (ft): | 15 | NA | 15 | 20 | 20 |
Total sediment recovered (cm): | 401 | 0 | 380 | 410 | 498 |
Thermistors: | NA | NA | NA | NA | NA |
Weight on trigger/gravity core: | 10 Pb rings on GC | NA | 10 Pb rings on GC | 10 Pb rings | 10 Pb rings on GC |
Comments: | Multicore 1: No samples recovered, one tube triggered upon deployment. |
— = no data, NA = not applicable. TC/GC = trigger core/growing core.
Previous | Close | Next | Top of page