Table T2. Perfluorocarbon tracer (PFT) concentration results, Holes U1365B–U1365D.
Core, section |
Depth (mbsf) |
Lithology |
Coring disturbance intensity |
Contamination | |||||
---|---|---|---|---|---|---|---|---|---|
Exterior | Interior | ||||||||
(ngPFT/g) | (µLDF/g) | (Cells/g) | (ngPFT/g) | (µLDF/g) | (Cells/g) | ||||
329-U1365B- | |||||||||
1H-1 | 1.5 | Metalliferous clay | Very | 7.59E–02 | 5.79E–01 | 99 | 4.15E–01 | 3.73E+00 | 633 |
2H-4 | 10.1 | Metalliferous clay | None | BD | BD | BD | 5.92E–02 | 5.74E–01 | 98 |
3H-4 | 18.9 | Pelagic clay | None | BD | BD | BD | BD | BD | BD |
3H-4 | 19.6 | Pelagic clay | None | BD | BD | BD | 1.35E–03 | 1.39E–02 | 2 |
4H-4 | 29.1 | Pelagic clay | None | BD | BD | BD | 1.60E–03 | 1.56E–02 | 3 |
5H-4 | 38.6 | Zeolitic metalliferous pelagic clay | None | 4.74E–03 | 4.93E–02 | 8 | 1.08E–03 | 1.12E–02 | 2 |
8H-2 | 66.0 | Metalliferous clay | None | 3.05E–03 | 2.99E–02 | 5 | 2.89E–03 | 2.94E–02 | 5 |
9H-3 | 71.5 | Metalliferous clay | None | 1.78E–03 | 1.72E–02 | 3 | 2.18E–03 | 2.14E–02 | 4 |
329-U1365C- | |||||||||
1H-2 | 2.7 | Metalliferous clay | None | 1.28E–03 | 1.29E–02 | 2 | 1.17E–03 | 1.20E–02 | 2 |
1H-3 | 3.8 | Metalliferous clay | None | 1.71E–02 | 1.78E–01 | 30 | 6.66E–04 | 6.94E–03 | 1 |
1H-4 | 5.2 | Metalliferous clay | None | 7.63E–04 | 7.96E–03 | 1 | 1.71E–03 | 1.78E–02 | 3 |
3H-2 | 17.2 | Metalliferous clay | None | BD | BD | BD | BD | BD | BD |
3H-2 | 17.9 | Metalliferous clay | None | 7.65E–03 | 7.90E–02 | 13 | 1.40E–03 | 1.45E–02 | 2 |
3H-3 | 19.3 | Metalliferous clay | None | 2.20E–03 | 2.28E–02 | 4 | 8.49E–04 | 8.94E–03 | 2 |
3H-4 | 20.1 | Metalliferous clay | None | 1.76E–03 | 1.83E–02 | 3 | BD | BD | BD |
3H-5 | 22.0 | Metalliferous clay | None | 2.47E–03 | 2.54E–02 | 4 | 2.07E–03 | 2.14E–02 | 4 |
4H-2 | 26.9 | Metalliferous clay | None | 2.44E–03 | 2.52E–02 | 4 | 1.96E–03 | 2.03E–02 | 3 |
4H-2 | 27.5 | Metalliferous clay | None | 1.87E–03 | 1.94E–02 | 3 | 3.51E–03 | 3.70E–02 | 6 |
4H-3 | 28.5 | Metalliferous clay | None | 9.31E–03 | 9.65E–02 | 16 | BD | BD | BD |
4H-4 | 29.6 | Metalliferous clay | None | 8.79E–03 | 9.07E–02 | 15 | 1.12E–03 | 1.16E–02 | 2 |
4H-4 | 30.0 | Metalliferous clay | None | 9.31E–04 | 9.55E–03 | 2 | 3.61E–03 | 3.75E–02 | 6 |
4H-6 | 32.7 | Metalliferous clay | None | BD | BD | BD | 1.23E–03 | 1.28E–02 | 2 |
5H-1 | 35.4 | Metalliferous clay | None | 1.15E–03 | 1.24E–02 | 2 | 2.19E–03 | 2.26E–02 | 4 |
5H-2 | 36.8 | Metalliferous clay | Very | 4.46E–03 | 4.55E–02 | 8 | 1.55E–03 | 1.58E–02 | 3 |
7H-3 | 66.3 | Metalliferous clay | None | 9.35E–04 | 9.27E–03 | 2 | 9.14E–04 | 9.10E–03 | 2 |
8H-1 | 68.4 | Chert-metalliferous clay | None | BD | BD | BD | BD | BD | BD |
8H-2 | 69.9 | Metalliferous clay | None | 1.21E–03 | 1.19E–02 | 2 | 6.58E–04 | 6.42E–03 | 1 |
8H-3 | 70.3 | Metalliferous clay | None | 6.55E–04 | 6.44E–03 | 1 | 2.50E–03 | 2.44E–02 | 4 |
8H-2 | 73.7 | Metalliferous clay | None | 4.56E–04 | 4.44E–03 | 1 | 5.35E–03 | 5.10E–02 | 9 |
9H-3 | 74.6 | Metalliferous clay | Slightly | 2.24E–03 | 2.25E–02 | 4 | BD | BD | BD |
329-U1365D- | |||||||||
1H-1 | 1.5 | Metalliferous clay | Very | 3.34E–03 | 3.38E–02 | 6 | BD | BD | BD |
1H-2 | 2.6 | Metalliferous clay | Slightly | BD | BD | BD | BD | BD | BD |
1H-3 | 3.8 | Metalliferous clay | None | 1.06E–02 | 1.10E–01 | 19 | BD | BD | BD |
1H-4 | 5.2 | Metalliferous clay | None | 2.11E–03 | 2.20E–02 | 4 | 1.22E–03 | 1.29E–02 | 2 |
1H-5 | 6.5 | Metalliferous clay | None | 2.66E–02 | 2.76E–01 | 47 | 2.66E–03 | 2.72E–02 | 5 |
1H-6 | 7.9 | Metalliferous clay | None | 1.00E–03 | 1.03E–02 | 2 | BD | BD | BD |
2H-1 | 10.3 | Metalliferous clay | None | 3.30E–03 | 3.46E–02 | 6 | BD | BD | BD |
2H-2 | 11.7 | Metalliferous clay | None | 3.13E–02 | 3.28E–01 | 56 | 2.78E–03 | 2.87E–02 | 5 |
2H-3 | 13.1 | Metalliferous clay | None | 9.68E–03 | 1.02E–01 | 17 | BD | BD | BD |
2H-5 | 16.0 | Metalliferous clay | None | 2.03E–03 | 2.09E–02 | 4 | NA | NA | NA |
BD = below detection, NA = not applicable. DF = drilling fluid.
Previous | Close | Next | Top of page