Table T8. Perfluorocarbon tracer (PFT) concentration results, Holes U1371E and U1371F.
Core, section |
Depth (mbsf) |
Lithology |
Coring disturbance intensity |
Contamination | |||||
---|---|---|---|---|---|---|---|---|---|
Exterior | Interior | ||||||||
(ngPFT/g) | (µLDF/g) | (Cells/g) | (ngPFT/g) | (µLDF/g) | (Cells/g) | ||||
329-U1371E- | |||||||||
1H-1 | 1.4 | Diatom ooze | None | BD | BD | BD | 5.24E–04 | 7.05E–03 | 1 |
1H-2 | 2.9 | Diatom ooze | None | BD | BD | BD | BD | BD | BD |
1H-3 | 4.3 | Diatom ooze | None | BD | BD | BD | BD | BD | BD |
1H-4 | 5.9 | Diatom ooze | None | BD | BD | BD | BD | BD | BD |
1H-5 | 7.4 | Diatom ooze | None | BD | BD | BD | BD | BD | BD |
1H-6 | 8.0 | Diatom ooze | None | BD | BD | BD | BD | BD | BD |
2H-1 | 9.6 | Diatom ooze | None | BD | BD | BD | BD | BD | BD |
2H-2 | 11.1 | Diatom ooze | None | BD | BD | BD | BD | BD | BD |
2H-3 | 12.6 | Diatom ooze | None | BD | BD | BD | BD | BD | BD |
2H-4 | 14.1 | Diatom ooze | None | BD | BD | BD | BD | BD | BD |
2H-5 | 15.1 | Diatom ooze | None | BD | BD | BD | BD | BD | BD |
3H-2 | 20.6 | Diatom ooze | None | BD | BD | BD | BD | BD | BD |
3H-3 | 22.0 | Diatom ooze | None | BD | BD | BD | BD | BD | BD |
3H-4 | 23.6 | Diatom ooze | None | BD | BD | BD | BD | BD | BD |
3H-5 | 24.9 | Diatom ooze | None | BD | BD | BD | BD | BD | BD |
3H-6 | 25.4 | Diatom ooze | None | BD | BD | BD | BD | BD | BD |
4H-1 | 28.6 | Diatom ooze | None | BD | BD | BD | NA | NA | NA |
4H-2 | 30.1 | Diatom ooze | None | BD | BD | BD | BD | BD | BD |
4H-3 | 31.6 | Diatom ooze | None | BD | BD | BD | BD | BD | BD |
4H-4 | 33.1 | Diatom ooze | None | BD | BD | BD | BD | BD | BD |
4H-5 | 34.4 | Diatom ooze | None | BD | BD | BD | BD | BD | BD |
5H-1 | 38.1 | Diatom ooze | None | BD | BD | BD | BD | BD | BD |
5H-2 | 39.6 | Diatom ooze | None | BD | BD | BD | BD | BD | BD |
5H-3 | 41.1 | Diatom ooze | None | BD | BD | BD | BD | BD | BD |
5H-4 | 42.6 | Diatom ooze | None | BD | BD | BD | BD | BD | BD |
5H-5 | 43.3 | Diatom ooze | None | BD | BD | BD | BD | BD | BD |
6H-3 | 50.6 | Diatom ooze | Very | BD | BD | BD | BD | BD | BD |
6H-5 | 53.6 | Diatom ooze | None | BD | BD | BD | BD | BD | BD |
7H-1 | 57.1 | Diatom ooze | None | BD | BD | BD | BD | BD | BD |
7H-2 | 58.6 | Diatom ooze | None | BD | BD | BD | BD | BD | BD |
7H-3 | 60.0 | Diatom ooze | None | BD | BD | BD | BD | BD | BD |
7H-4 | 61.7 | Diatom ooze | None | BD | BD | BD | BD | BD | BD |
7H-5 | 63.1 | Diatom ooze | None | BD | BD | BD | BD | BD | BD |
7H-6 | 64.5 | Diatom ooze | None | BD | BD | BD | BD | BD | BD |
8H-1 | 66.6 | Diatom ooze | Very | BD | BD | BD | BD | BD | BD |
8H-3 | 69.6 | Diatom ooze | None | BD | BD | BD | BD | BD | BD |
8H-4 | 70.5 | Diatom ooze | None | BD | BD | BD | BD | BD | BD |
8H-5 | 72.6 | Diatom ooze | None | BD | BD | BD | BD | BD | BD |
8H-6 | 73.5 | Diatom ooze | None | BD | BD | BD | BD | BD | BD |
9H-2 | 76.5 | Diatom ooze | None | BD | BD | BD | BD | BD | BD |
9H-3 | 77.4 | Diatom ooze | None | BD | BD | BD | BD | BD | BD |
9H-4 | 79.5 | Diatom ooze | None | BD | BD | BD | BD | BD | BD |
9H-5 | 80.4 | Diatom ooze | None | BD | BD | BD | BD | BD | BD |
9H-6 | 82.5 | Diatom ooze | None | BD | BD | BD | BD | BD | BD |
9H-7 | 83.2 | Diatom ooze | None | BD | BD | BD | BD | BD | BD |
10H-1 | 85.6 | Diatom ooze | None | BD | BD | BD | BD | BD | BD |
10H-2 | 86.7 | Diatom ooze | None | BD | BD | BD | 3.29E–04 | 4.67E–03 | 1 |
10H-3 | 88.6 | Diatom ooze | None | BD | BD | BD | BD | BD | BD |
10H-4 | 89.5 | Diatom ooze | None | BD | BD | BD | BD | BD | BD |
10H-5 | 91.6 | Diatom ooze | None | BD | BD | BD | BD | BD | BD |
10H-6 | 92.7 | Diatom ooze | None | BD | BD | BD | BD | BD | BD |
11H-1 | 95.1 | Diatom ooze | None | BD | BD | BD | BD | BD | BD |
11H-2 | 96.0 | Diatom ooze | None | NA | NA | NA | BD | BD | BD |
11H-3 | 98.0 | Diatom ooze | None | 4.04E–04 | 5.09E–03 | 1 | BD | BD | BD |
11H-4 | 98.9 | Diatom ooze | None | BD | BD | BD | BD | BD | BD |
11H-5 | 101.1 | Diatom ooze | None | BD | BD | BD | BD | BD | BD |
11H-6 | 102.2 | Diatom ooze | None | BD | BD | BD | BD | BD | BD |
12H-2 | 106.1 | Diatom ooze | None | BD | BD | BD | BD | BD | BD |
12H-3 | 107.5 | Diatom ooze | None | BD | BD | BD | BD | BD | BD |
12H-4 | 108.8 | Diatom ooze | None | BD | BD | BD | BD | BD | BD |
13H-1 | 114.1 | Zeolitic metalliferous clay | None | BD | BD | BD | BD | BD | BD |
13H-2 | 115.6 | Zeolitic metalliferous clay | None | BD | BD | BD | BD | BD | BD |
13H-3 | 117.0 | Zeolitic metalliferous clay | None | BD | BD | BD | BD | BD | BD |
13H-4 | 117.7 | Zeolitic metalliferous clay | None | BD | BD | BD | BD | BD | BD |
13H-4 | 118.6 | Zeolitic metalliferous clay | None | BD | BD | BD | BD | BD | BD |
13H-5 | 120.1 | Metalliferous clay | None | BD | BD | BD | BD | BD | BD |
13H-6 | 121.6 | Metalliferous clay | None | BD | BD | BD | BD | BD | BD |
13H-7 | 122.0 | Metalliferous clay | None | BD | BD | BD | BD | BD | BD |
14H-1 | 123.6 | Metalliferous clay | None | BD | BD | BD | BD | BD | BD |
14H-2 | 125.1 | Metalliferous clay | None | BD | BD | BD | BD | BD | BD |
14H-3 | 126.5 | Metalliferous clay | None | BD | BD | BD | BD | BD | BD |
14H-4 | 128.0 | Metalliferous clay | None | BD | BD | BD | BD | BD | BD |
14H-5 | 129.5 | Metalliferous clay | Very | BD | BD | BD | BD | BD | BD |
14H-6 | 130.2 | Metalliferous clay | Very | BD | BD | BD | NA | NA | NA |
329-U1371F- | |||||||||
1H-1 | 1.4 | Diatom ooze | None | BD | BD | BD | BD | BD | BD |
1H-2 | 2.8 | Diatom ooze | None | BD | BD | BD | BD | BD | BD |
1H-3 | 4.1 | Diatom ooze | None | BD | BD | BD | BD | BD | BD |
1H-4 | 5.2 | Diatom ooze | None | BD | BD | BD | BD | BD | BD |
1H-5 | 6.6 | Diatom ooze | None | BD | BD | BD | BD | BD | BD |
2H-2 | 11.8 | Diatom ooze | None | BD | BD | BD | BD | BD | BD |
2H-4 | 14.1 | Diatom ooze | None | BD | BD | BD | BD | BD | BD |
14H-3 | 126.9 | Metalliferous clay | None | BD | BD | BD | BD | BD | BD |
14H-4 | 127.8 | Metalliferous clay | None | BD | BD | BD | NA | NA | NA |
14H-4 | 128.9 | Metalliferous clay | None | BD | BD | BD | BD | BD | BD |
BD = below detection, NA = not applicable. DF = drilling fluid.
Previous | Close | Top of page