Table T7. Perfluorocarbon tracer (PFT) concentration results, Holes U1370E and U1370F.
Core, secion |
Depth (mbsf) |
Lithology |
Coring disturbance intensity |
Contamination | |||||
---|---|---|---|---|---|---|---|---|---|
Exterior | Interior | ||||||||
(ngPFT/g) | (µLDF/g) | (Cells/g) | (ngPFT/g) | (µLDF/g) | (Cells/g) | ||||
329-U1370E- | |||||||||
1H-1 | 1.4 | Metalliferous clay | None | BD | BD | BD | BD | BD | BD |
1H-2 | 2.9 | Metalliferous clay | None | BD | BD | BD | BD | BD | BD |
1H-3 | 4.3 | Metalliferous clay | None | 1.33E–03 | 2.68E–02 | 5 | BD | BD | BD |
1H-4 | 6.0 | Metalliferous clay | None | 2.63E–04 | 3.39E–03 | 1 | 2.23E–04 | 2.78E–03 | 0 |
2H-1 | 7.6 | Metalliferous clay | None | 1.66E–03 | 2.93E–02 | 5 | 4.55E–04 | 1.53E–02 | 3 |
2H-2 | 9.1 | Metalliferous clay | None | BD | BD | BD | BD | BD | BD |
2H-3 | 10.6 | Metalliferous clay | None | 4.33E–04 | 6.05E–03 | 1 | 2.91E–04 | 3.66E–03 | 1 |
2H-4 | 12.0 | Metalliferous clay | None | 5.11E–03 | 6.75E–02 | 11 | BD | BD | BD |
2H-5 | 13.6 | Metalliferous clay | None | BD | BD | BD | 3.17E–03 | 4.10E–02 | 7 |
2H-6 | 14.9 | Metalliferous clay | None | BD | BD | BD | 2.54E–04 | 3.18E–03 | 1 |
3H-1 | 17.1 | Metalliferous clay | None | 5.35E–04 | 8.85E–03 | 2 | BD | BD | BD |
3H-2 | 18.6 | Metalliferous clay | None | 1.24E–03 | 1.78E–02 | 3 | BD | BD | BD |
3H-3 | 20.1 | Metalliferous clay | None | 2.35E–04 | 3.26E–03 | 1 | 2.97E–03 | 6.55E–02 | 11 |
3H-4 | 21.5 | Metalliferous clay | None | 1.49E–03 | 1.99E–02 | 3 | BD | BD | BD |
3H-5 | 23.1 | Metalliferous clay | None | BD | BD | BD | BD | BD | BD |
3H-6 | 23.8 | Metalliferous clay | None | 2.59E–04 | 3.31E–03 | 1 | BD | BD | BD |
4H-1 | 26.6 | Metalliferous clay | None | 2.28E–04 | 3.25E–03 | 1 | BD | BD | BD |
4H-2 | 28.1 | Metalliferous clay | None | BD | BD | BD | BD | BD | BD |
4H-3 | 29.6 | Metalliferous clay | None | BD | BD | BD | BD | BD | BD |
4H-5 | 32.6 | Metalliferous clay | None | 5.62E–04 | 8.49E–03 | 1 | BD | BD | BD |
4H-6 | 33.2 | Metalliferous clay | None | BD | BD | BD | BD | BD | BD |
5H-1 | 36.1 | Metalliferous clay | None | BD | BD | BD | BD | BD | BD |
5H-2 | 37.5 | Metalliferous clay | None | BD | BD | BD | 2.68E–04 | 3.20E–03 | 1 |
5H-3 | 39.0 | Metalliferous clay | None | 2.56E–04 | 4.06E–03 | 1 | BD | BD | BD |
5H-4 | 40.4 | Metalliferous clay | None | BD | BD | BD | BD | BD | BD |
5H-5 | 42.0 | Metalliferous clay | None | BD | BD | BD | BD | BD | BD |
5H-6 | 42.7 | Metalliferous clay | None | BD | BD | BD | BD | BD | BD |
6H-1 | 45.6 | Metalliferous clay | None | BD | BD | BD | 3.61E–04 | 4.72E–03 | 1 |
6H-2 | 47.0 | Metalliferous clay | None | BD | BD | BD | BD | BD | BD |
6H-3 | 48.5 | Metalliferous clay | None | BD | BD | BD | BD | BD | BD |
6H-4 | 50.0 | Metalliferous clay | None | 4.45E–04 | 5.22E–03 | 1 | 1.09E–04 | 1.51E–03 | 0 |
6H-5 | 51.1 | Metalliferous clay | Slurry | BD | BD | BD | BD | BD | BD |
8H-2 | 58.3 | Metalliferous clay | Very | 4.34E–04 | 5.20E–03 | 1 | BD | BD | BD |
8H-3 | 59.8 | Metalliferous clay | Very | BD | BD | BD | 3.70E–04 | 5.40E–03 | 1 |
8H-4 | 61.2 | Metalliferous clay | Very | BD | BD | BD | BD | BD | BD |
8H-5 | 62.8 | Pelagic clay | Very | BD | BD | BD | 1.58E–03 | 2.00E–02 | 3 |
9H-1 | 63.5 | Pelagic clay | Very | BD | BD | BD | 5.96E–04 | 7.08E–03 | 1 |
8H-6 | 64.3 | Pelagic clay | Very | 2.80E–04 | 4.23E–03 | 1 | BD | BD | BD |
9H-2 | 65.0 | Pelagic clay | Very | NA | NA | NA | BD | BD | BD |
329-U1370F- | |||||||||
1H-1 | 1.5 | Metalliferous clay | None | 3.87E–04 | 6.41E–03 | 1 | BD | BD | BD |
1H-2 | 3.0 | Metalliferous clay | None | BD | BD | BD | BD | BD | BD |
1H-3 | 4.1 | Metalliferous clay | None | 4.42E–03 | 6.10E–02 | 10 | BD | BD | BD |
1H-4 | 5.1 | Metalliferous clay | None | 8.96E–03 | 1.35E–01 | 23 | BD | BD | BD |
2H-1 | 7.9 | Metalliferous clay | None | 1.93E–03 | 2.56E–02 | 4 | BD | BD | BD |
2H-3 | 10.7 | Metalliferous clay | None | 6.62E–04 | 9.09E–03 | 2 | BD | BD | BD |
2H-5 | 13.1 | Metalliferous clay | None | BD | BD | BD | BD | BD | BD |
3H-2 | 18.6 | Metalliferous clay | None | BD | BD | BD | BD | BD | BD |
3H-5 | 22.7 | Metalliferous clay | None | BD | BD | BD | BD | BD | BD |
4H-3 | 29.8 | Metalliferous clay | None | BD | BD | BD | BD | BD | BD |
4H-5 | 32.2 | Metalliferous clay | None | BD | BD | BD | BD | BD | BD |
5H-2 | 37.9 | Metalliferous clay | None | BD | BD | BD | BD | BD | BD |
5H-3 | 39.6 | Metalliferous clay | None | BD | BD | BD | BD | BD | BD |
5H-4 | 41.1 | Metalliferous clay | None | BD | BD | BD | BD | BD | BD |
5H-5 | 42.0 | Metalliferous clay | None | BD | BD | BD | BD | BD | BD |
5H-5 | 42.6 | Metalliferous clay | None | BD | BD | BD | BD | BD | BD |
6H-2 | 47.6 | Metalliferous clay | None | BD | BD | BD | BD | BD | BD |
6H-3 | 48.7 | Metalliferous clay | None | BD | BD | BD | BD | BD | BD |
6H-3 | 49.1 | Metalliferous clay | None | BD | BD | BD | BD | BD | BD |
6H-4 | 50.6 | Metalliferous clay | None | BD | BD | BD | BD | BD | BD |
6H-5 | 51.1 | Metalliferous clay | None | BD | BD | BD | NA | NA | NA |
6H-5 | 52.1 | Metalliferous clay | None | BD | BD | BD | BD | BD | BD |
7H-1 | 55.6 | Metalliferous clay | None | BD | BD | BD | BD | BD | BD |
7H-2 | 56.8 | Metalliferous clay | None | BD | BD | BD | BD | BD | BD |
7H-2 | 57.1 | Metalliferous clay | None | BD | BD | BD | BD | BD | BD |
7H-3 | 57.7 | Metalliferous clay | None | BD | BD | BD | 4.04E–03 | 5.00E–02 | 8 |
7H-3 | 58.6 | Metalliferous clay | None | BD | BD | BD | BD | BD | BD |
7H-4 | 59.6 | Metalliferous clay | None | BD | BD | BD | BD | BD | BD |
7H-4 | 60.0 | Metalliferous clay | None | BD | BD | BD | BD | BD | BD |
7H-5 | 61.1 | Metalliferous clay | None | BD | BD | BD | BD | BD | BD |
7H-5 | 61.6 | Metalliferous clay | None | BD | BD | BD | BD | BD | BD |
7H-6 | 63.1 | Metalliferous clay | None | BD | BD | BD | 3.10E–05 | 3.86E–04 | BD |
8H-1 | 64.7 | Metalliferous clay | Very | 8.81E–03 | 1.13E–01 | 19 | BD | BD | BD |
BD = below detection, NA = not applicable. DF = drilling fluid.
Previous | Close | Next | Top of page