Table T6. Perfluorocarbon tracer (PFT) concentration results, Holes U1369C and U1369E.
Core, section |
Depth (mbsf) |
Lithology |
Coring disturbance intensity |
Contamination | |||||
---|---|---|---|---|---|---|---|---|---|
Exterior | Interior | ||||||||
(ngPFT/g) | (µLDF/g) | (Cells/g) | (ngPFT/g) | (µLDF/g) | (Cells/g) | ||||
329-U1369C- | |||||||||
1H-1 | 0.2 | Metalliferous clay | None | 2.15E–04 | 3.19E–03 | 1 | BD | BD | BD |
1H-1 | 1.4 | Metalliferous clay | None | 6.68E–04 | 1.19E–02 | 2 | BD | BD | BD |
1H-2 | 2.9 | Metalliferous clay | None | 5.40E–03 | 7.85E–02 | 13 | 6.23E–03 | 9.60E–02 | 16 |
1H-3 | 4.4 | Metalliferous clay | None | BD | BD | BD | 1.02E–02 | 1.60E–01 | 27 |
1H-4 | 5.8 | Metalliferous clay | None | 6.12E–03 | 8.42E–02 | 14 | 1.28E–02 | 1.69E–01 | 29 |
2H-1 | 7.4 | Metalliferous clay | None | 4.95E–03 | 7.01E–02 | 12 | 9.00E–03 | 1.01E–01 | 17 |
2H-2 | 8.9 | Metalliferous clay | None | 8.25E–03 | 1.04E–01 | 18 | 1.88E–02 | 2.66E–01 | 45 |
2H-4 | 11.9 | Metalliferous clay | None | BD | BD | BD | BD | BD | BD |
2H-5 | 13.4 | Metalliferous clay | None | BD | BD | BD | 6.76E–03 | 8.38E–02 | 14 |
2H-6 | 14.9 | Metalliferous clay | None | NA | NA | NA | BD | BD | BD |
2H-7 | 15.7 | Metalliferous clay | None | 6.14E–03 | 7.67E–02 | 13 | 5.60E–03 | 8.05E–02 | 14 |
329-U1369E- | |||||||||
1H-1 | 1.5 | Metalliferous clay | None | 2.09E–02 | 2.76E–01 | 47 | 6.99E–04 | 9.31E–03 | 2 |
1H-2 | 2.7 | Metalliferous clay | None | 4.45E–02 | 6.78E–01 | 115 | NA | NA | NA |
1H-4 | 4.9 | Metalliferous clay | None | 3.57E–02 | 5.49E–01 | 93 | 4.77E–02 | 8.31E–01 | 141 |
2H-1 | 7.7 | Metalliferous clay | None | BD | BD | BD | 2.14E–02 | 2.85E–01 | 48 |
2H-2 | 9.6 | Metalliferous clay | None | 1.30E–02 | 1.76E–01 | 30 | 2.32E–02 | 3.22E–01 | 55 |
2H-3 | 10.3 | Metalliferous clay | None | 4.78E–03 | 7.64E–02 | 13 | NA | NA | NA |
2H-4 | 11.9 | Metalliferous clay | None | NA | NA | NA | BD | BD | BD |
2H-5 | 13.9 | Metalliferous clay | None | 1.78E–02 | 2.32E–01 | 39 | 1.58E–02 | 2.00E–01 | 34 |
2H-6 | 15.2 | Metalliferous clay | Very | 2.81E–02 | 4.11E–01 | 70 | 1.78E–02 | 2.64E–01 | 45 |
BD = below detection, NA = not applicable. DF = drilling fluid.
Previous | Close | Next | Top of page