Table T5. Perfluorocarbon tracer (PFT) concentration results, Holes U1368C and U1368D.
Core, section |
Depth (mbsf) |
Lithology |
Coring disturbance intensity |
Contamination | |||||
---|---|---|---|---|---|---|---|---|---|
Exterior | Interior | ||||||||
(ngPFT/g) | (µLDF/g) | (Cells/g) | (ngPFT/g) | (µLDF/g) | (Cells/g) | ||||
329-U1368C- | |||||||||
1H-1 | 0.1 | Clay-bearing nannofossil ooze | None | 2.00E+00 | 2.50E+01 | 4246 | 1.11E–02 | 1.39E–01 | 24 |
1H-1 | 1.4 | Clay-bearing nannofossil ooze | None | 1.34E–02 | 1.76E–01 | 30 | 3.18E–02 | 4.52E–01 | 77 |
1H-2 | 2.9 | Clay-bearing nannofossil ooze | None | 5.83E–02 | 7.34E–01 | 125 | 6.29E–03 | 7.53E–02 | 13 |
1H-3 | 4.4 | Clay-bearing nannofossil ooze | None | 3.14E–02 | 3.80E–01 | 65 | 1.19E–02 | 1.45E–01 | 25 |
1H-4 | 5.9 | Clay-bearing nannofossil ooze | None | 9.22E–03 | 1.08E–01 | 18 | 6.80E–03 | 7.81E–02 | 13 |
1H-5 | 7.4 | Clay-bearing nannofossil ooze | Slightly | 3.10E–02 | 3.77E–01 | 64 | NA | NA | NA |
2H-1 | 9.4 | Clay-bearing nannofossil ooze | Slightly | 3.03E–03 | 3.56E–02 | 6 | 1.53E+00 | 1.77E+01 | 3011 |
2H-2 | 10.9 | Clay-bearing nannofossil ooze | Slightly | 1.58E–02 | 1.92E–01 | 33 | NA | NA | NA |
2H-3 | 12.4 | Nannofossil marl | Slightly | 7.80E–03 | 1.04E–01 | 18 | NA | NA | NA |
2H-4 | 13.9 | Nannofossil marl | Slightly | 7.47E–02 | 8.96E–01 | 152 | 2.30E–02 | 2.84E–01 | 48 |
2H-5 | 15.4 | Nannofossil-bearing clay | Very | 2.11E–02 | 2.73E–01 | 46 | 8.60E–02 | 9.80E–01 | 167 |
329-U1368D- | |||||||||
1H-1 | 1.3 | Clay-bearing nannofossil ooze | Slightly | 9.80E–03 | 1.54E–01 | 26 | BD | BD | BD |
1H-2 | 2.7 | Clay-bearing nannofossil ooze | None | 7.46E–03 | 9.60E–02 | 16 | 1.81E–04 | 2.46E–03 | 0 |
1H-3 | 3.8 | Clay-bearing nannofossil ooze | None | 2.51E–04 | 3.29E–03 | 1 | 2.11E–02 | 3.18E–01 | 54 |
1H-4 | 5.0 | Clay-bearing nannofossil ooze | None | 2.05E–04 | 3.50E–03 | 1 | 5.37E–03 | 7.08E–02 | 12 |
1H-5 | 7.3 | Clay-bearing nannofossil ooze | Slightly | 2.16E–02 | 2.73E–01 | 46 | 1.68E–03 | 2.06E–02 | 3 |
2H-1 | 8.5 | Clay-bearing nannofossil ooze | Slightly | 2.59E–02 | 3.45E–01 | 59 | 7.06E–04 | 1.05E–02 | 2 |
2H-2 | 9.8 | Clay-bearing nannofossil ooze | None | 2.86E–04 | 3.53E–03 | 1 | BD | BD | BD |
2H-3 | 11.2 | Nannofossil marl | None | 5.93E–03 | 7.35E–02 | 13 | 4.14E–02 | 5.86E–01 | 100 |
2H-4 | 13.5 | Nannofossil-bearing clay | None | 1.50E–03 | 1.91E–02 | 3 | 1.31E–04 | 1.64E–03 | 0 |
2H-5 | 14.8 | Nannofossil-bearing clay | None | 1.43E–02 | 1.67E–01 | 28 | 4.25E–04 | 5.08E–03 | 1 |
BD = below detection, NA = not applicable. DF = drilling fluid.
Previous | Close | Next | Top of page