Close   |    Next

Table T1. Coring summary, Site U1374.

Hole U1374A
Latitude: 28°35.7513′S
Longitude: 173°22.8294′W
Water depth (m): 1559.0
Date started (UTC): 0330 h, 5 January 2011
Date finished (UTC): 0645 h, 23 January 2011
Time on hole (days): 18.1
Seafloor depth DRF (m): 1570.0
Seafloor depth estimation method: Tag
Rig floor to sea level (m): 11.0
Penetration DSF (m): 522.0
Cored interval (m): 522.0
Recovered length (m): 457.89
Recovery (%): 88
Drilled interval (m): NA
Number of drilled interval: 0
Total number of cores: 73
Number of APC cores: 0
Number of XCB cores: 0
Number of RCB cores: 73
Number of other cores: 0
Core Date
(2011)
Time
UTC (h)
Depth drilled (m DSF) Advanced
(m)
Recovered
length
(m)
Curated
length
(m)
Depth cored (m CSF) Recovery
(%)
Top Bottom Top Bottom
330-U1374A-
1R 5 Jan 1100 0.0 9.6 9.6 7.22 7.26 0.0 7.3 75
2R 5 Jan 1705 9.6 14.4 4.8 4.37 4.75 9.6 14.6 91
3R 6 Jan 0235 14.4 20.4 6.0 3.23 3.64 14.4 18.0 54
4R 6 Jan 1005 20.4 25.1 4.7 3.58 4.01 20.4 24.4 76
5R 6 Jan 1850 25.1 29.4 4.3 4.47 4.82 25.1 29.9 104
6R 6 Jan 2235 29.4 34.2 4.8 4.27 4.58 29.4 34.0 89
7R 7 Jan 0405 34.2 39.0 4.8 5.77 6.26 34.2 40.5 120
8R 7 Jan 0700 39.0 43.8 4.8 2.95 3.04 39.0 42.0 61
9R 7 Jan 0955 43.8 48.6 4.8 5.58 5.69 43.8 49.5 116
10R 7 Jan 1125 48.6 53.4 4.8 4.85 5.16 48.6 53.8 101
11R 7 Jan 1300 53.4 58.4 5.0 4.97 5.65 53.4 59.0 99
12R 7 Jan 1545 58.4 68.0 9.6 4.91 5.77 58.4 64.2 51
13R 7 Jan 1805 68.0 72.8 4.8 4.21 4.62 68.0 72.6 88
14R 7 Jan 2040 72.8 77.6 4.8 3.85 4.13 72.8 76.9 80
15R 8 Jan 0140 77.6 84.6 7.0 3.70 4.27 77.6 81.9 53
16R 8 Jan 0705 84.6 87.2 2.6 2.48 2.81 84.6 87.49 95
17R 8 Jan 1110 87.2 92.0 4.8 3.49 3.95 87.2 91.2 73
18R 8 Jan 1600 92.0 96.8 4.8 5.07 5.95 92.0 98.0 106
19R 8 Jan 1925 96.8 101.6 4.8 3.43 4.15 96.8 101.0 71
20R 8 Jan 2130 101.6 106.4 4.8 3.07 3.44 101.6 105.0 64
21R 9 Jan 0140 106.4 111.2 4.8 4.51 5.12 106.4 111.5 94
22R 9 Jan 0600 111.2 116.0 4.8 5.76 6.10 111.2 117.3 120
23R 9 Jan 0850 116.0 120.8 4.8 3.49 3.56 116.0 119.6 73
24R 9 Jan 1130 120.8 125.6 4.8 4.97 5.11 120.8 125.9 104
25R 9 Jan 1435 125.6 130.4 4.8 5.46 5.68 125.6 131.3 114
26R 10 Jan 0835 130.4 135.2 4.8 4.66 4.86 130.4 135.3 97
27R 10 Jan 1125 135.2 140.0 4.8 4.27 4.27 135.2 139.5 89
28R 10 Jan 1415 140.0 144.8 4.8 5.29 5.33 140.0 145.3 110
29R 10 Jan 1820 144.8 153.6 8.8 8.93 9.22 144.8 154.0 101
30R 10 Jan 2230 153.6 163.1 9.5 8.74 8.97 153.6 162.6 92
31R 11 Jan 0405 163.1 172.7 9.6 7.29 7.90 163.1 171.0 76
32R 11 Jan 0735 172.7 177.5 4.8 4.48 5.30 172.7 178.0 93
33R 11 Jan 1030 177.5 182.3 4.8 4.07 4.48 177.5 182.0 85
34R 11 Jan 1220 182.3 187.1 4.8 3.14 3.56 182.3 185.9 65
35R 11 Jan 1520 187.1 191.9 4.8 4.47 4.87 187.1 192.0 93
36R 11 Jan 1930 191.9 196.7 4.8 5.55 6.14 191.9 198.0 116
37R 11 Jan 2230 196.7 201.5 4.8 4.14 4.47 196.7 201.2 86
38R 12 Jan 0320 201.5 211.1 9.6 3.55 4.16 201.5 205.7 37
39R 12 Jan 0655 211.1 220.7 9.6 6.46 7.26 211.1 218.4 67
40R 12 Jan 1040 220.7 230.3 9.6 6.72 7.28 220.7 228.0 70
41R 12 Jan 1350 230.3 239.9 9.6 8.93 9.62 230.3 239.9 93
42R 12 Jan 1855 239.9 249.5 9.6 9 10.13 239.9 250.0 94
43R 12 Jan 2335 249.5 259.1 9.6 8.5 9.57 249.5 259.1 89
44R 13 Jan 0335 259.1 268.7 9.6 9.15 10.53 259.1 269.6 95
45R 13 Jan 0740 268.7 278.3 9.6 8.46 10.14 268.7 278.8 88
46R 13 Jan 1130 278.3 287.9 9.6 8.15 9.13 278.3 287.4 85
47R 13 Jan 1525 287.9 297.5 9.6 9.12 9.80 287.9 297.7 95
48R 13 Jan 1920 297.5 307.1 9.6 9.95 10.48 297.5 308.0 104
49R 13 Jan 2345 307.1 316.7 9.6 8.41 8.61 307.1 315.7 88
50R 14 Jan 0410 316.7 326.3 9.6 10.00 10.66 316.7 327.4 104
51R 14 Jan 0755 326.3 335.9 9.6 9.86 10.55 326.3 336.9 103
52R 14 Jan 1140 335.9 345.5 9.6 8.16 8.72 335.9 344.6 85
53R 14 Jan 1600 345.5 354.8 9.3 8.32 8.90 345.5 354.4 89
54R 14 Jan 1930 354.8 364.4 9.6 8.68 9.69 354.8 364.5 90
55R 14 Jan 2220 364.4 374.0 9.6 5.91 7.04 364.4 371.4 62
56R 15 Jan 0135 374.0 383.6 9.6 7.47 7.84 374.0 381.8 78
57R 15 Jan 0525 383.6 393.2 9.6 9.17 9.65 383.6 393.3 96
58R 15 Jan 0940 393.2 402.8 9.6 9.92 10.31 393.2 403.5 103
59R 15 Jan 1345 402.8 412.4 9.6 7.85 8.05 402.8 410.9 82
60R 15 Jan 1815 412.4 422.0 9.6 9.06 9.33 412.4 421.7 94
61R 15 Jan 2210 422.0 431.5 9.5 9.99 10.38 422.0 432.4 105
62R 16 Jan 0150 431.5 441.1 9.6 9.39 9.99 431.5 441.5 98
63R 16 Jan 0600 441.1 450.7 9.6 9.18 9.73 441.1 450.8 96
64R 16 Jan 1005 450.7 460.3 9.6 7.97 8.56 450.7 459.3 83
65R 16 Jan 1340 460.3 469.9 9.6 8.37 8.69 460.3 469.0 87
66R 16 Jan 1635 469.9 479.5 9.6 9.35 9.42 469.9 479.3 97
67R 16 Jan 1955 479.5 489.1 9.6 10.27 10.23 479.5 489.7 107
68R 16 Jan 2320 489.1 498.7 9.6 8.10 9.57 489.1 498.7 84
69R 17 Jan 0235 498.7 508.3 9.6 8.86 9.78 498.7 508.5 92
70R 17 Jan 0845 508.3 513.1 4.8 3.91 4.40 508.3 512.7 81
71R 17 Jan 1200 513.1 517.9 4.8 3.81 4.16 513.1 517.3 79
72R 17 Jan 1435 517.9 521.0 3.1 2.32 2.59 517.9 520.5 75
73R 17 Jan 1620 521.0 522.0 1.0 0.88 0.81 521.0 521.8 88
Hole U1374A totals: 522 457.89 494.66      

NA = not applicable. UTC = universal time coordinated. DRF = drilling depth below rig floor, DSF = drilling depth below seafloor, CSF = core depth below seafloor. APC = advanced piston corer (core type H), XCB = extended core barrel (core type X), RCB = rotary core barrel (core type R).

Close   |    Next   |    Top of page