Table T11. Compressional wave velocity measurements, Site U1376.
Core, section, interval (cm) |
Top depth (mbsf) |
Velocity (km/s) | |||
---|---|---|---|---|---|
x | y | z | Average | ||
330-U1376A- | |||||
1R-3, 85–87 | 3.60 | 3.503 | 3.476 | 3.405 | 3.461 |
1R-3, 125–127 | 4.00 | 3.173 | 3.168 | 3.113 | 3.151 |
1R-4, 137–139 | 5.57 | 3.204 | 3.283 | 3.275 | 3.254 |
1R-6, 27–29 | 7.33 | 4.230 | 4.159 | 4.064 | 4.151 |
2R-2, 114–116 | 11.92 | 2.099 | 2.077 | 2.018 | 2.065 |
2R-3, 57–59 | 12.80 | 3.177 | 3.142 | 3.076 | 3.132 |
2R-5, 41–43 | 15.28 | 2.106 | 2.043 | 2.052 | 2.067 |
2R-6, 102–104 | 17.29 | 2.968 | 2.995 | 2.970 | 2.978 |
3R-2, 21–23 | 20.07 | 1.835 | 1.798 | 1.708 | 1.780 |
3R-3, 49–51 | 21.76 | 3.741 | 3.734 | 3.593 | 3.690 |
3R-4, 107–109 | 23.60 | 6.506 | 6.400 | 6.370 | 6.425 |
3R-5, 134–136 | 25.40 | 5.390 | 5.351 | 5.265 | 5.335 |
4R-1, 22–24 | 28.82 | 6.667 | 6.857 | 6.842 | 6.788 |
4R-4, 71–73 | 33.58 | 6.337 | 6.202 | 6.134 | 6.224 |
5R-2, 78–80 | 40.15 | 3.246 | 3.220 | 3.136 | 3.201 |
5R-3, 57–59 | 41.29 | 3.168 | 3.128 | 3.106 | 3.134 |
5R-4, 79–81 | 42.85 | 3.073 | 3.094 | 3.101 | 3.089 |
5R-5, 108–110 | 44.48 | 2.684 | 2.667 | 2.633 | 2.661 |
5R-6, 77–79 | 45.66 | 3.941 | 3.805 | 3.877 | 3.874 |
5R-7, 37–39 | 46.51 | 3.571 | 3.510 | 3.467 | 3.516 |
5R-7, 78–80 | 46.92 | 3.940 | 4.050 | 3.925 | 3.972 |
6R-3, 86–88 | 51.15 | 4.464 | 4.445 | 4.574 | 4.494 |
6R-4, 61–63 | 52.22 | 2.751 | 2.767 | 2.745 | 2.754 |
6R-6, 90–92 | 55.27 | 6.456 | 6.341 | 6.393 | 6.397 |
6R-7, 67–69 | 56.40 | 3.325 | 3.311 | 3.286 | 3.307 |
7R-1, 66–68 | 58.06 | 3.039 | 3.236 | 3.126 | 3.134 |
7R-2, 58–60 | 59.44 | 4.505 | 4.540 | 4.431 | 4.492 |
7R-6, 117–119 | 65.48 | 4.661 | 4.684 | 4.590 | 4.645 |
7R-7, 19–21* | 65.84 | 2.412 | ND | ND | 2.412 |
8R-3, 122–124 | 70.72 | 4.820 | 4.603 | 4.619 | 4.681 |
8R-4, 117–119 | 72.03 | 6.470 | 6.465 | 6.414 | 6.450 |
8R-5, 82–84 | 73.03 | 6.757 | 6.619 | 6.630 | 6.669 |
8R-8, 112–114 | 77.38 | 6.382 | 6.271 | 6.255 | 6.303 |
9R-2, 89–91 | 78.78 | 6.862 | 6.810 | 6.710 | 6.794 |
9R-4, 132–134 | 82.03 | 6.807 | 6.704 | 6.688 | 6.733 |
10R-2, 94–96 | 84.73 | 6.962 | 6.940 | 6.956 | 6.952 |
11R-2, 40–42 | 88.23 | 6.822 | 6.778 | 6.738 | 6.779 |
11R-5, 75–77 | 91.80 | 7.205 | 7.057 | 7.132 | 7.132 |
12R-2, 108–110 | 98.74 | 7.273 | 7.192 | 7.152 | 7.206 |
12R-4, 133–135 | 101.62 | 7.025 | 6.964 | 6.925 | 6.971 |
13R-1, 67–69 | 101.87 | 7.101 | 6.982 | 6.857 | 6.980 |
13R-4, 10–12 | 104.83 | 7.260 | 7.111 | 7.125 | 7.166 |
14R-1, 103–105 | 107.03 | 4.102 | 4.135 | 4.166 | 4.134 |
14R-2, 60–62 | 107.83 | 3.921 | 3.866 | 3.967 | 3.918 |
14R-3, 2–4 | 108.46 | 7.086 | 6.968 | 6.965 | 7.007 |
14R-4, 29–31 | 109.96 | 4.962 | 4.601 | 4.588 | 4.717 |
15R-2, 18–20 | 112.18 | 5.160 | 4.998 | 5.099 | 5.086 |
15R-3, 12–14 | 113.52 | 4.245 | 4.213 | 4.313 | 4.257 |
15R-4, 89–91 | 115.30 | 3.613 | 3.553 | 3.612 | 3.593 |
16R-1, 48–50 | 116.08 | 3.908 | 3.882 | 3.867 | 3.886 |
16R-4, 30–32 | 119.62 | 3.583 | 3.541 | 3.538 | 3.554 |
16R-6, 60–62 | 122.65 | 4.611 | 4.555 | 4.619 | 4.595 |
17R-1, 80–82 | 126.00 | 3.713 | 3.651 | 3.645 | 3.670 |
17R-2, 95–97 | 127.59 | 4.413 | 4.235 | 4.095 | 4.247 |
17R-3, 101–103 | 129.11 | 5.087 | 4.952 | 4.704 | 4.915 |
19R-2, 86–88 | 146.69 | 6.665 | 6.610 | 6.630 | 6.635 |
19R-3, 43–45 | 147.69 | 2.705 | 2.787 | 2.739 | 2.744 |
20R-2, 58–60 | 150.17 | 2.916 | 3.000 | 2.985 | 2.967 |
20R-4, 91–93 | 153.14 | 4.177 | 4.114 | 4.122 | 4.138 |
21R-1, 21–23 | 154.21 | 4.911 | 4.844 | 4.816 | 4.857 |
21R-3, 17–19 | 156.64 | 4.680 | 4.675 | 4.685 | 4.680 |
21R-4, 113–115 | 158.92 | 5.437 | 5.398 | 5.362 | 5.399 |
21R-5, 71–73 | 159.95 | 4.194 | 4.296 | 4.188 | 4.226 |
22R-1, 94–96 | 164.54 | 4.683 | 4.648 | 4.659 | 4.663 |
22R-1, 101–103 | 164.61 | 3.738 | 3.822 | 3.726 | 3.762 |
22R-3, 61–63 | 167.02 | 5.150 | 5.143 | 5.214 | 5.169 |
22R-5, 62–64 | 169.86 | 3.949 | 3.970 | 3.884 | 3.934 |
23R-1, 38–40 | 173.58 | 5.662 | 5.505 | 5.683 | 5.617 |
23R-4, 54–56 | 177.73 | 6.157 | 6.051 | 6.154 | 6.121 |
23R-6, 29–31 | 179.86 | 6.379 | 6.377 | 6.526 | 6.427 |
Values are accurate to ±20 m/s. ND = no data (shape of Sample 330-U1376A-7R-7, 19–21 cm, did not allow P-wave velocity measurements for y- and z-axes).
Previous | Close | Next | Top of page