Table T10. Moisture and density measurements, Site U1376.
Core, section, interval (cm) |
Top depth (mbsf) |
Density (g/cm3) | Void ratio |
Water content (%) |
Porosity (%) |
||
---|---|---|---|---|---|---|---|
Bulk | Dry | Grain | |||||
330-U1376A- | |||||||
1R-3, 85–87 | 3.60 | 2.305 | 1.997 | 2.855 | 0.430 | 13.36 | 30.08 |
1R-3, 125–127 | 4.00 | 1.980 | 1.562 | 2.641 | 0.691 | 21.13 | 40.86 |
1R-4, 137–139 | 5.57 | 2.199 | 1.875 | 2.744 | 0.463 | 14.74 | 31.67 |
1R-6, 27–29 | 7.33 | 2.337 | 2.107 | 2.717 | 0.290 | 9.84 | 22.45 |
2R-2, 114–116 | 11.92 | 1.865 | 1.345 | 2.731 | 1.030 | 27.87 | 50.75 |
2R-3, 57–59 | 12.80 | 2.051 | 1.659 | 2.688 | 0.620 | 19.10 | 38.27 |
2R-5, 41–43 | 15.28 | 1.748 | 1.155 | 2.742 | 1.374 | 33.91 | 57.88 |
2R-6, 102–104 | 17.29 | 2.065 | 1.669 | 2.719 | 0.629 | 19.15 | 38.60 |
3R-2, 21–23 | 20.07 | 1.873 | 1.371 | 2.687 | 0.960 | 26.78 | 48.98 |
3R-3, 49–51 | 21.76 | 2.390 | 2.140 | 2.831 | 0.323 | 10.46 | 24.42 |
3R-4, 107–109 | 23.60 | 2.644 | 2.604 | 2.711 | 0.041 | 1.54 | 3.97 |
3R-5, 134–136 | 25.40 | 2.544 | 2.454 | 2.690 | 0.096 | 3.54 | 8.79 |
4R-1, 22–24 | 28.82 | 2.689 | 2.666 | 2.726 | 0.022 | 0.84 | 2.20 |
4R-4, 71–73 | 33.58 | 2.593 | 2.549 | 2.664 | 0.045 | 1.71 | 4.34 |
5R-2, 78–80 | 40.15 | 2.324 | 2.009 | 2.900 | 0.444 | 13.54 | 30.72 |
5R-3, 57–59 | 41.29 | 2.252 | 1.926 | 2.824 | 0.466 | 14.45 | 31.77 |
5R-4, 79–81 | 42.85 | 2.236 | 1.902 | 2.822 | 0.484 | 14.93 | 32.60 |
5R-5, 108–110 | 44.48 | 2.217 | 1.873 | 2.822 | 0.507 | 15.53 | 33.63 |
5R-6, 77–79 | 45.66 | 2.501 | 2.270 | 2.932 | 0.292 | 9.25 | 22.58 |
5R-7, 37–39 | 46.51 | 2.335 | 2.034 | 2.882 | 0.417 | 12.90 | 29.43 |
5R-7, 78–80 | 46.92 | 2.526 | 2.316 | 2.914 | 0.258 | 8.31 | 20.51 |
6R-3, 86–88 | 51.15 | 2.697 | 2.563 | 2.948 | 0.150 | 4.95 | 13.05 |
6R-4, 61–63 | 52.22 | 2.331 | 2.001 | 2.953 | 0.476 | 14.16 | 32.23 |
6R-6, 90–92 | 55.27 | 2.910 | 2.880 | 2.966 | 0.030 | 1.02 | 2.90 |
6R-7, 67–69 | 56.40 | 2.318 | 2.002 | 2.897 | 0.447 | 13.64 | 30.89 |
7R-1, 66–68 | 58.06 | 2.488 | 2.252 | 2.927 | 0.300 | 9.49 | 23.05 |
7R-2, 58–60 | 59.44 | 2.724 | 2.596 | 2.969 | 0.144 | 4.72 | 12.57 |
7R-6, 117–119 | 65.48 | 2.698 | 2.584 | 2.907 | 0.125 | 4.21 | 11.09 |
7R-7, 19–21 | 65.84 | 2.215 | 1.865 | 2.833 | 0.519 | 15.80 | 34.17 |
8R-3, 122–124 | 70.72 | 2.711 | 2.591 | 2.936 | 0.133 | 4.45 | 11.77 |
8R-4, 117–119 | 72.03 | 2.978 | 2.948 | 3.036 | 0.030 | 1.00 | 2.91 |
8R-5, 82–84 | 73.03 | 3.001 | 2.980 | 3.043 | 0.021 | 0.71 | 2.07 |
8R-8, 112–114 | 77.38 | 2.951 | 2.918 | 3.016 | 0.034 | 1.13 | 3.25 |
9R-2, 89–91 | 78.78 | 3.036 | 3.015 | 3.078 | 0.021 | 0.69 | 2.06 |
9R-4, 132–134 | 82.03 | 2.988 | 2.964 | 3.035 | 0.024 | 0.79 | 2.31 |
10R-2, 94–96 | 84.73 | 3.045 | 3.029 | 3.077 | 0.016 | 0.52 | 1.55 |
11R-2, 40–42 | 88.23 | 3.031 | 3.012 | 3.069 | 0.019 | 0.63 | 1.85 |
11R-5, 75–77 | 91.80 | 3.068 | 3.053 | 3.097 | 0.015 | 0.48 | 1.43 |
12R-2, 108–110 | 98.74 | 2.998 | 2.981 | 3.033 | 0.018 | 0.59 | 1.74 |
12R-4, 133–135 | 101.62 | 3.060 | 3.046 | 3.087 | 0.013 | 0.44 | 1.31 |
13R-1, 67–69 | 101.87 | 3.049 | 3.036 | 3.075 | 0.013 | 0.43 | 1.29 |
13R-4, 10–12 | 104.83 | 3.099 | 3.087 | 3.123 | 0.012 | 0.39 | 1.18 |
14R-1, 103–105 | 107.03 | 2.146 | 1.915 | 2.474 | 0.292 | 10.79 | 22.60 |
14R-2, 60–62 | 107.83 | 2.109 | 1.904 | 2.382 | 0.251 | 9.75 | 20.09 |
14R-3, 2–4 | 108.46 | 3.009 | 2.994 | 3.039 | 0.015 | 0.51 | 1.49 |
14R-4, 29–31 | 109.96 | 2.756 | 2.656 | 2.943 | 0.108 | 3.62 | 9.75 |
15R-2, 18–20 | 112.18 | 2.681 | 2.561 | 2.900 | 0.132 | 4.47 | 11.70 |
15R-3, 12–14 | 113.52 | 2.598 | 2.420 | 2.928 | 0.210 | 6.84 | 17.35 |
15R-4, 89–91 | 115.30 | 1.951 | 1.658 | 2.321 | 0.400 | 15.00 | 28.58 |
16R-1, 48–50 | 116.08 | 2.158 | 1.910 | 2.520 | 0.320 | 11.50 | 24.23 |
16R-3, 134–136 | 119.21 | 2.662 | 2.565 | 2.834 | 0.105 | 3.65 | 9.49 |
16R-4, 30–32 | 119.62 | 2.126 | 1.896 | 2.444 | 0.289 | 10.80 | 22.42 |
16R-6, 60–62 | 122.65 | 2.363 | 2.165 | 2.685 | 0.240 | 8.38 | 19.35 |
17R-1, 80–82 | 126.00 | 2.364 | 2.126 | 2.769 | 0.302 | 10.05 | 23.21 |
17R-2, 95–97 | 127.59 | 2.539 | 2.289 | 3.030 | 0.324 | 9.87 | 24.46 |
17R-3, 101–103 | 129.11 | 2.623 | 2.456 | 2.934 | 0.195 | 6.36 | 16.29 |
19R-2, 86–88 | 146.69 | 2.913 | 2.890 | 2.958 | 0.023 | 0.81 | 2.30 |
19R-3, 43–45 | 147.69 | 2.236 | 1.883 | 2.874 | 0.526 | 15.79 | 34.49 |
20R-2, 58–60 | 150.17 | 2.356 | 2.055 | 2.911 | 0.417 | 12.79 | 29.42 |
20R-4, 91–93 | 153.14 | 2.604 | 2.388 | 3.029 | 0.269 | 8.33 | 21.18 |
21R-1, 21–23 | 154.21 | 2.702 | 2.583 | 2.921 | 0.131 | 4.39 | 11.58 |
21R-3, 17–19 | 156.64 | 2.647 | 2.494 | 2.931 | 0.175 | 5.77 | 14.92 |
21R-4, 113–115 | 158.92 | 2.862 | 2.783 | 3.015 | 0.083 | 2.75 | 7.68 |
21R-5, 71–73 | 159.95 | 2.576 | 2.351 | 3.013 | 0.281 | 8.73 | 21.97 |
22R-1, 94–96 | 164.54 | 2.668 | 2.489 | 3.016 | 0.212 | 6.70 | 17.46 |
22R-1, 101–103 | 164.61 | 2.444 | 2.190 | 2.914 | 0.331 | 10.41 | 24.85 |
22R-3, 61–63 | 167.02 | 2.607 | 2.448 | 2.897 | 0.183 | 6.09 | 15.50 |
22R-5, 62–64 | 169.86 | 2.471 | 2.269 | 2.829 | 0.247 | 8.20 | 19.80 |
23R-1, 38–40 | 173.58 | 2.727 | 2.643 | 2.880 | 0.090 | 3.09 | 8.23 |
23R-4, 54–56 | 177.73 | 2.767 | 2.719 | 2.853 | 0.050 | 1.75 | 4.72 |
23R-6, 29–31 | 179.86 | 2.760 | 2.702 | 2.862 | 0.059 | 2.07 | 5.58 |
Water content is relative to wet mass.
Previous | Close | Next | Top of page