Table T9. Whole-rock major and trace element compositions, Hole U1376A.
Hole: |
330-U1376A- | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Core, section: |
5R-2 | 6R-6 | 7R-4 | 8R-6 | 10R-3 | 13R-4 | 14R-3 | 15R-2 | 16R-2 | 17R-3 | 19R-1 | 21R-4 | 23R-1 |
Piece: |
5 | 5 | 6 | 8 | 2B | 1 | 3 | 2* | 1 | 17 | 16 | 3 | 8* |
Interval (cm):
|
128–130 | 126–128 | 122–124 | 132–134 | 119–121 | 0–3 | 86–88 | 35–37 | 10–12 | 128–130 | 95–97 | 82–84 | 98–102 |
Top depth (mbsf):
|
40.65 | 55.63 | 62.75 | 74.86 | 86.22 | 104.73 | 109.3 | 112.35 | 116.82 | 129.38 | 145.35 | 158.61 | 174.18 |
Strat. unit:
|
IIB | III | III | III | III | III | III | IV | IV | IV | IV | IV | IV |
Major element oxide (wt%): | |||||||||||||
SiO2 | 46.98 | 45.88 | 47.19 | 44.17 | 46.16 | 44.31 | 46.07 | 47.65 | 49.54 | 49.86 | 47.84 | 45.71 | 44.16 |
TiO2 | 2.63 | 2.24 | 2.65 | 2.21 | 2.49 | 2.14 | 2.46 | 2.77 | 2.76 | 3.37 | 3.12 | 1.91 | 2.84 |
Al2O3 | 14.13 | 11.45 | 12.38 | 10.46 | 12.48 | 10.02 | 11.64 | 13.37 | 13.95 | 15.41 | 14.42 | 8.65 | 13.34 |
Fe2O3T | 11.83 | 14.19 | 10.90 | 13.10 | 12.55 | 12.75 | 13.50 | 12.56 | 11.38 | 11.33 | 12.20 | 14.97 | 10.91 |
MnO | 0.14 | 0.16 | 0.21 | 0.17 | 0.17 | 0.16 | 0.17 | 0.11 | 0.23 | 0.15 | 0.15 | 0.17 | 0.13 |
MgO | 6.97 | 13.00 | 11.88 | 15.36 | 11.95 | 15.07 | 13.87 | 6.95 | 8.66 | 5.03 | 7.21 | 16.84 | 5.07 |
CaO | 11.59 | 9.35 | 12.08 | 8.63 | 9.93 | 8.88 | 9.30 | 7.46 | 12.13 | 12.46 | 11.30 | 9.54 | 10.62 |
Na2O | 2.79 | 2.15 | 2.17 | 1.92 | 2.33 | 1.83 | 2.24 | 3.15 | 2.72 | 3.22 | 2.84 | 1.56 | 2.72 |
K2O | 0.68 | 0.90 | 0.47 | 0.63 | 0.74 | 0.60 | 0.71 | 1.50 | 0.59 | 1.11 | 1.01 | 0.63 | 0.90 |
P2O5 | 0.31 | 0.30 | 0.34 | 0.29 | 0.32 | 0.27 | 0.31 | 0.37 | 0.33 | 0.45 | 0.41 | 0.29 | 0.37 |
Totals: |
98.05 | 99.63 | 100.29 | 96.93 | 99.12 | 96.03 | 100.28 | 95.88 | 102.28 | 102.37 | 100.51 | 100.27 | 91.06 |
LOI | 1.6 | 1.6 | 4.8 | 1.5 | 2.4 | 0.9 | 1.6 | 2.8 | 1.9 | 1.8 | 2.4 | 5.4 | 2.4 |
Major element oxide (wt%) normalized to 100 wt%: | |||||||||||||
SiO2 | 47.91 | 46.05 | 47.06 | 45.57 | 46.57 | 46.14 | 45.94 | 49.69 | 48.43 | 48.70 | 47.60 | 45.59 | 48.49 |
TiO2 | 2.68 | 2.25 | 2.64 | 2.28 | 2.51 | 2.23 | 2.46 | 2.89 | 2.69 | 3.29 | 3.11 | 1.90 | 3.12 |
Al2O3 | 14.41 | 11.49 | 12.35 | 10.79 | 12.59 | 10.43 | 11.61 | 13.95 | 13.64 | 15.05 | 14.35 | 8.63 | 14.65 |
Fe2O3T | 12.07 | 14.24 | 10.87 | 13.52 | 12.66 | 13.28 | 13.46 | 13.09 | 11.13 | 11.07 | 12.14 | 14.93 | 11.98 |
MnO | 0.14 | 0.16 | 0.21 | 0.17 | 0.17 | 0.17 | 0.17 | 0.12 | 0.22 | 0.15 | 0.15 | 0.17 | 0.15 |
MgO | 7.11 | 13.05 | 11.85 | 15.84 | 12.06 | 15.69 | 13.83 | 7.24 | 8.47 | 4.91 | 7.18 | 16.79 | 5.57 |
CaO | 11.82 | 9.38 | 12.05 | 8.90 | 10.02 | 9.25 | 9.28 | 7.78 | 11.86 | 12.17 | 11.25 | 9.51 | 11.66 |
Na2O | 2.85 | 2.16 | 2.16 | 1.98 | 2.35 | 1.90 | 2.24 | 3.29 | 2.66 | 3.14 | 2.82 | 1.56 | 2.99 |
K2O | 0.70 | 0.91 | 0.47 | 0.65 | 0.75 | 0.63 | 0.71 | 1.56 | 0.57 | 1.08 | 1.00 | 0.63 | 0.99 |
P2O5 | 0.32 | 0.30 | 0.34 | 0.29 | 0.32 | 0.28 | 0.31 | 0.38 | 0.33 | 0.43 | 0.41 | 0.29 | 0.41 |
Totals: |
100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Mg# | 57.8 | 68.1 | 71.7 | 73.2 | 68.9 | 73.3 | 70.5 | 56.3 | 63.9 | 50.8 | 57.9 | 72.4 | 52.0 |
Trace element (ppm): | |||||||||||||
Ba | 109 | 123 | 115 | 108 | 125 | 102 | 124 | 229 | 150 | 200 | 166 | 104 | 155 |
Sr | 375 | 366 | 389 | 308 | 395 | 295 | 365 | 462 | 536 | 616 | 479 | 349 | 467 |
Zr | 163 | 153 | 181 | 148 | 169 | 141 | 165 | 187 | 181 | 237 | 216 | 128 | 197 |
Y | 28 | 22 | 26 | 21 | 24 | 20 | 23 | 23 | 26 | 29 | 28 | 17 | 26 |
V | 297 | 234 | 270 | 216 | 242 | 220 | 237 | 251 | 289 | 317 | 299 | 175 | 271 |
Sc | 33 | 26 | 30 | 25 | 26 | 26 | 25 | 25 | 30 | 30 | 29 | 20 | 25 |
Cu | 65 | 47 | 86 | 65 | 78 | 61 | 76 | 59 | 91 | 68 | 85 | 43 | 89 |
Zn | 106 | 97 | 127 | 113 | 103 | 118 | 103 | 122 | 109 | 82 | 110 | 108 | 98 |
Co | 58 | 72 | 81 | 69 | 66 | 65 | 71 | 63 | 70 | 55 | 58 | 83 | 59 |
Cr | 302 | 666 | 792 | 727 | 588 | 786 | 672 | 120 | 486 | 176 | 306 | 928 | 101 |
Ni | 105 | 409 | 378 | 436 | 330 | 427 | 419 | 317 | 300 | 132 | 100 | 741 | 69 |
All analyses were conducted on samples ignited to 960°C. Fe2O3T = total iron expressed as Fe2O3. LOI = weight loss on ignition. Mg# = 100 × Mg2+/(Mg2+ + Fe2+), assuming that Fe2O3/FeO = 0.15. * = intrusive body (dike).
Previous | Close | Next | Top of page