Table T10. Results of direct cell counting, Site C0013.
Core, section |
Depth (mbsf) |
Cells/mL sediment |
---|---|---|
331-C0013B- | ||
1T-1 | 0.6 | ND |
1T-1 | 0.98 | ND |
1T-CC | 1.24 | ND |
331-C0013D- | ||
1H-1 | 3.095 | 4.36E+06 |
1H-1 | 3.29 | ND |
1H-1 | 3.67 | ND |
1H-2 | 4.305 | ND |
1H-3 | 4.88 | ND |
1H-3 | 5.955 | ND |
1H-4 | 6.905 | ND |
1H-5 | 7.715 | ND |
331-C0013E- | ||
1H-2 | 0.16 | ND |
1H-2 | 1.09 | ND |
1H-4 | 2.405 | ND |
1H-5 | 4.25 | ND |
1H-6 | 5.425 | ND |
5H-1 | 16.96 | ND |
7L-2 | 27.22 | ND |
331-C0013F- | ||
1H-2 | 0.157 | 2.35E+07 |
1H-3 | 1.375 | 8.72E+05 |
1H-5 | 3.128 | ND |
331-C0013G- | ||
1H-2 | 8.73 | ND |
ND = not detected (see Expedition 331 Scientists, 2011b).
Previous | Close | Next | Top of page