Previous   |    Close   |    Next

Table T9. Carbon, nitrogen, and sulfur contents of sediments, Site C0013.

Core, section,
interval (cm)
Depth
(mbsf)
IC
(wt%)
CaCO3
(wt%)
TN
(wt%)
TC
(wt%)
TS
(wt%)
TOC
(wt%)
TOC/TN
331-C0013B-
1T-1, 9.0–11.0 0.09 0.003 0.027 0.007 0.242 16.214 0.239 33.861
1T-1, 50.0–60.0 0.50 0.008 0.066 0.014 0.081 4.647 0.074 5.414
1T-1, 108.0–118.0 1.08 0.002 0.019 0.011 0.033 14.342 0.031 2.719
1T-CC, 20.0–22.0 1.38 0.004 0.034 0.013 0.067 13.726 0.063 4.693
1T-CC, 12.0–20.0 1.30 0.004 0.032 BD 0.031 13.077 0.027 NA
331-C0013C-
1H-1, 2.0–4.0 3.02 0.001 0.006 BD 0.063 4.753 0.063 NA
1H-2, 13.0–15.0 3.58 0.013 0.112 0.029 0.375 8.079 0.362 12.572
1H-2, 83.0–85.0 4.28 BD BD 0.009 0.072 7.164 0.072 8.366
1H-4, 7.0–9.0 4.81 BD 0.004 0.018 0.062 5.483 0.062 3.458
1H-5, 3.0–5.0 6.18 0.001 0.011 0.009 0.027 9.845 0.025 2.890
1H-6, 16.0–18.0 7.03 0.017 0.138 BD 0.827 9.039 0.810 NA
1H-11, 34.0–36.0 7.81 0.033 0.272 BD 1.254 17.758 1.222 NA
1H-12, 7.0–9.0 8.35 0.001 0.008 0.008 0.048 6.187 0.047 6.089
1H-12, 41.0–43.0 8.69 0.002 0.018 BD 0.244 6.954 0.242 NA
1H-13, 4.0–6.0 9.17 0.002 0.020 BD 0.015 21.943 0.013 NA
1H-13, 71.0–73.0 9.84 0.005 0.038 BD 0.076 10.319 0.072 NA
1H-14, 14.0–16.0 10.73 0.009 0.078 BD 0.020 8.072 0.011 NA
1H-15, 10.0–12.0 11.44 0.005 0.038 BD 0.026 17.184 0.022 NA
1H-16, 5.0–7.0 11.85 0.006 0.046 BD 0.018 5.262 0.013 NA
331-C0013D-
1H-1, 0.0–9.5 3 0.008 0.068 0.010 0.056 12.443 0.048 4.795
1H-1, 19.0–29.0 3.19 0.006 0.047 0.008 0.040 16.173 0.034 4.382
1H-1, 45.0–47.0 3.45 0.002 0.015 0.006 0.016 21.253 0.014 2.334
1H-1, 57.0–67.0 3.57 0.009 0.074 0.005 0.013 24.356 0.004 0.821
1H-2, 41.0–53.0 4.185 0.013 0.112 BD 0.075 27.689 0.062 NA
1H-2, 68.0–80.0 4.455 0.065 0.544 BD 1.106 21.471 1.041 NA
1H-2, 86.0–88.0 4.635 0.048 0.401 BD 0.537 20.716 0.489 NA
1H-3, 0.0–10.0 4.78 0.005 0.039 0.013 0.119 10.844 0.114 9.117
1H-3, 25.0–35.0 5.03 0.003 0.029 BD 0.045 15.600 0.042 NA
1H-3, 42.0–44.0 5.2 0.002 0.013 BD 0.012 22.965 0.010 NA
1H-3, 107.5–117.5 5.855 0.004 0.034 BD 0.022 16.535 0.018 NA
1H-3, 132.5–142.5 6.105 0.003 0.021 0.009 0.035 5.156 0.032 3.581
1H-4, 50.0–52.0 6.705 0.003 0.024 BD 0.019 14.259 0.016 NA
1H-4, 60.0–70.0 6.805 0.003 0.023 BD 0.035 6.909 0.032 NA
1H-5, 0.0–10.0 7.615 0.003 0.025 BD 0.020 11.001 0.017 NA
1H-5, 72.0–74.0 8.335 0.007 0.059 BD 0.014 23.339 0.007 NA
1H-6, 110.0–112.0 10.13 0.043 0.356 BD 0.490 4.637 0.447 NA
1H-7, 126.0–128.0 11.54 0.007 0.059 BD 0.091 5.181 0.084 NA
2H-1, 54.0–56.0 13.04 0.018 0.149 BD 0.039 4.554 0.021 NA
2H-2, 64.0–66.0 14.16 0.009 0.079 BD 0.072 6.228 0.063 NA
2H-3, 55.0–57.0 15.07 0.005 0.045 BD 0.045 1.853 0.040 NA
2H-4, 65.0–67.0 16.18 0.001 0.007 BD 1.289 3.234 1.288 NA
2H-5, 5.0–7.0 16.475 0.005 0.040 BD 0.281 2.091 0.277 NA
2H-6, 104.0–106.0 18.87 0.001 0.010 BD 0.988 7.703 0.987 NA
2H-7, 26.0–28.0 19.5 0.002 0.014 BD 1.759 3.409 1.757 NA
3T-1, 18.0–20.0 22.18 0.174 1.452 0.012 0.729 9.480 0.555 47.176
4X-1, 0.0–2.0 26 0.000 0.000 0.008 0.015 0.906 0.015 1.923
331-C0013E-
1H-1, 2.0–4.0 0.02 0.003 0.026 0.039 0.276 65.861 0.272 6.986
1H-2, 15.0–24.0 0.31 0.005 0.042 BD 0.095 29.712 0.090 NA
1H-2, 83.0–93.0 0.99 0.004 0.030 BD 0.028 30.006 0.024 NA
1H-2, 124.0–126.0 1.4 0.003 0.021 BD 0.087 23.978 0.085 NA
1H-3, 40.5–42.5 1.975 0.003 0.023 BD 0.123 32.613 0.120 NA
1H-4, 30.0–40.0 2.305 BD BD 0.007 0.025 25.045 0.025 3.799
1H-4, 68.0–70.0 2.685 BD 0.007 BD 0.024 30.445 0.023 NA
1H-5, 41.0–43.0 3.8 0.004 0.036 BD 0.015 28.347 0.011 NA
1H-5, 76.0–86.0 4.15 0.002 0.017 0.010 0.066 11.984 0.064 6.285
1H-6, 62.0–72.0 5.325 0.003 0.022 BD 0.134 21.128 0.132 NA
1H-6, 99.0–101.0 5.695 0.001 0.011 BD 0.012 21.052 0.010 NA
2H-1, 58.0–60.0 9.08 0.106 0.879 BD 0.331 31.697 0.225 NA
2H-CC, 5.0–7.0 9.545 5.023 41.860 BD 4.881 5.576 BD NA
5H-1, 82.0–84.0 16.82 0.003 0.023 BD 0.012 5.776 0.010 NA
5H-1, 88.0–96.0 16.88 0.002 0.013 BD 0.020 3.183 0.019 NA
6X-CC, 43.0–45.0 23.43 0.001 0.010 BD 0.012 3.112 0.010 NA
7L-2, 43.0–46.0 26.775 0.005 0.044 BD 0.008 1.424 0.003 NA
9X-CC, 8.0–10.0 45.145 0.002 0.014 0.007 0.016 1.464 0.014 1.976
331-C0013F-
1H-1, 11.0–13.0 0.11 0.008 0.069 0.124 0.635 37.891 0.626 5.045
1H-2, 30.0–32.0 0.485 0.008 0.063 0.010 0.236 43.268 0.229 22.713
1H-2, 57.0–59.0 0.755 0.008 0.069 0.011 0.200 17.787 0.192 17.529
1H-2, 92.0–94.0 1.105 0.011 0.093 0.016 0.283 11.877 0.272 16.580
1H-3, 28.5–30.5 1.47 0.004 0.036 0.014 0.233 10.264 0.228 15.972
1H-4, 62.0–64.0 2.805 0.005 0.038 0.013 0.164 10.673 0.160 12.643
1H-5, 18.0–20.0 3.335 0.005 0.044 0.010 0.065 21.199 0.060 6.271
1H-5, 86.0–88.0 4.015 0.004 0.033 BD 0.021 29.250 0.017 NA
1H-6, 74.0–76.0 4.895 0.005 0.040 0.024 0.090 11.004 0.085 3.463
1H-7, 62.0–64.0 5.785 0.063 0.521 BD 1.303 13.286 1.241 NA
1H-8, 65.0–67.0 6.82 0.004 0.031 0.008 0.033 22.379 0.029 3.762
1H-9, 94.0–96.0 8.115 0.011 0.089 BD 0.013 14.006 0.002 NA
331-C0013G-
1H-2, 74.0–76.0 8.71 0.006 0.052 0.013 0.041 10.423 0.034 2.659
331-C0013H-
1H-2, 21.0–23.0 9.565 0.461 3.839 BD 2.277 16.485 1.816 NA

IC = inorganic carbon, TN = total nitrogen, TC = total carbon, TS = total sulfur, TOC = total organic carbon. BD = below detection, NA = not applicable.

Previous   |    Close   |    Next   |    Top of page