Table T11. Concentrations of hydrocarbons observed in safety gas vials, Site C0014.
Core, section, interval (cm) |
Depth (mbsf) |
H2 in science gas (ppm) |
CH4 in science gas (ppm) |
Sample mass (g) |
H2 in pore water (nM) |
CH4 in pore water (µM) |
---|---|---|---|---|---|---|
331-C0014A- | ||||||
1H-3, 0–4 | 1.90 | BD | 156.5 | 7.97 | BD | 8.5 |
1H-4, 0–4 | 2.80 | BD | 306.8 | 7.39 | BD | 21.1 |
1H-5, 4–5 | 4.31 | 1.0429 | 7.9 | 4.63 | 123.9 | 0.9 |
1H-5, 58–62 | 4.85 | BD | 74.2 | 4.08 | BD | 10.0 |
1H-CC, 24.5–25.5 | 5.14 | 0.09 | BD | 3.41 | 20.2 | BD |
331-C0014B- | ||||||
1H-1, 138–142 | 1.38 | BD | 9.3 | 6.38 | BD | 0.8 |
1H-2, 135–139 | 2.77 | BD | 1,459.5 | 5.56 | BD | 149.5 |
1H-3, 138–142 | 4.19 | BD | 4,087.4 | 5.58 | BD | 438.2 |
1H-4, 137–141 | 5.60 | BD | 3,252.5 | 4.12 | BD | 628.8 |
1H-5, 103–107 | 6.67 | BD | 2,575.8 | 6.46 | BD | 285.0 |
2H-1, 133–137 | 7.83 | BD | 79.0 | 5.79 | BD | 8.2 |
2H-2, 66–70 | 8.53 | BD | 27.0 | 2.88 | BD | 8.0 |
2H-3, 137–141 | 9.94 | BD | 310.9 | 6.64 | BD | 19.6 |
2H-4, 71–75 | 10.69 | 0.1 | 1,104.1 | 4.99 | 12.7 | 119.2 |
2H-5, 100–104 | 11.73 | BD | 6,980.4 | 7.07 | BD | 492.2 |
2H-6, 58–62 | 12.35 | BD | 4,808.7 | 6.52 | BD | 343.5 |
2H-7, 93–97 | 13.32 | BD | 2,441.3 | 6.25 | BD | 173.1 |
2H-8, 47.5–51.5 | 13.84 | BD | 275.0 | 5.24 | BD | 30.4 |
3H-1, 80–84 | 16.80 | 1.8 | 12.9 | 5.76 | 120.7 | 0.9 |
3H-2, 73–77 | 17.57 | BD | 807.2 | 5.25 | BD | 73.1 |
3H-3, 97–101 | 18.58 | BD | 593.3 | 5.59 | BD | 39.6 |
3H-4, 119.5–123.5 | 19.82 | BD | 249.4 | 5.43 | BD | 22.2 |
3H-5, 135–139 | 21.21 | BD | 176.5 | 6.58 | BD | 10.0 |
3H-6, 59–63 | 21.84 | BD | 864.9 | 4.95 | BD | 86.5 |
3H-7, 115–119 | 23.03 | BD | 923.0 | 4.95 | BD | 141.5 |
4H-2, 136.5–140.5 | 27.43 | BD | 5,753.3 | 5.56 | BD | 589.2 |
4H-3, 137–141 | 28.84 | BD | 3,014.6 | 6.74 | BD | 286.4 |
4H-4, 118.5–122.5 | 30.07 | BD | 389.0 | 5.68 | BD | 46.9 |
4H-6, 135–139 | 31.89 | BD | 185.4 | 4.43 | BD | 22.5 |
4H-7, 137–141 | 33.30 | BD | 256.3 | 6.00 | BD | 22.7 |
4H-8, 137–141 | 34.71 | BD | 258.3 | 5.07 | BD | 27.2 |
5H-12, 0–4 | 40.59 | BD | 513.0 | 2.72 | BD | 111.5 |
5H-13, 106–110 | 42.55 | 18.3 | 339.5 | 5.48 | 1,768.7 | 32.8 |
5H-14, 123.5–127.5 | 43.82 | 71.4 | 70.1 | 3.44 | 24,658.5 | 24.2 |
331-C0014C- | ||||||
1H-4, 138.5–142.5 | 2.34 | BD | 8.2 | 4.73 | 0.0 | 1.1 |
1H-5, 140–144 | 3.78 | 0.2 | 70.0 | 5.03 | 23.8 | 8.2 |
1H-6, 116.5–120.5 | 4.99 | 0.3 | 52.9 | 3.16 | 52.0 | 9.0 |
331-C0014D- | ||||||
1H-1, 136–140 | 1.36 | BD | 279.3 | 5.06 | BD | 32.5 |
1H-2, 136.5–140.5 | 2.77 | BD | 36.8 | 2.44 | BD | 10.3 |
1H-3, 138–142 | 4.19 | 1.4 | 66.0 | 4.47 | 128.8 | 6.2 |
1H-4, 85–89 | 5.08 | BD | 8.1 | 4.86 | BD | 0.8 |
2H-1, 134–138 | 7.84 | 0.2 | 1,238.7 | 4.29 | 21.2 | 145.8 |
2H-2, 137–141 | 9.25 | BD | 549.3 | 4.79 | BD | 44.3 |
2H-3, 139–143 | 10.68 | BD | 133.7 | 5.02 | BD | 12.0 |
2H-4, 123.5–127.5 | 11.96 | BD | 28.4 | 4.41 | BD | 4.4 |
2H-6, 95.5–99.5 | 13.56 | BD | 147.2 | 6.36 | BD | 13.1 |
331-C0014E- | ||||||
1H-2, 136.5–140.5 | 17.53 | BD | 317.2 | 5.76 | BD | 29.8 |
1H-3, 136.5–140.5 | 18.93 | 0.4 | 33.0 | 7.03 | 51.1 | 3.8 |
1H-4, 137–141 | 20.34 | BD | 117.7 | 5.86 | BD | 10.9 |
1H-5, 94–98 | 21.32 | BD | 691.2 | 5.86 | BD | 51.1 |
1H-6, 128.5–132.5 | 22.65 | BD | 124.0 | 7.58 | BD | 12.4 |
1H-CC, 21–25 | 25.11 | 0.7 | 346.1 | 6.41 | 82.7 | 40.8 |
2H-3, 27.5–31.5 | 27.11 | BD | 97.7 | 4.67 | BD | 10.9 |
2H-4, 136–140 | 28.51 | BD | 115.6 | 5.87 | BD | 11.6 |
2H-5, 137–141 | 29.92 | BD | 50.3 | 4.01 | BD | 6.0 |
2H-6, 137.5–141.5 | 31.33 | 6.8 | 726.9 | 5.44 | 1,290.8 | 138.1 |
331-C0014F- | ||||||
1H-1, 17-21 | 0.17 | 1,385.0 | BD | 4.60 | 166,790.1 | BD |
1H-2, 96.5–100.5 | 1.18 | 52.0 | 5.5 | 3.52 | 8,842.0 | 0.9 |
331-C0014G- | ||||||
1H-1, 138–142 | 1.42 | BD | 10.4 | 6.38 | BD | 0.9 |
1H-2, 137–141 | 2.83 | BD | 19.5 | 3.82 | BD | 3.3 |
1H-3, 135.5–139.5 | 4.19 | BD | 10.0 | 4.27 | BD | 1.7 |
1H-4, 137.5–141.5 | 5.64 | BD | 23.7 | 6.97 | BD | 2.2 |
1H-5, 137–141 | 7.05 | 0.6 | 3.2 | 1.34 | 415.0 | 2.0 |
1H-6, 137–141 | 8.46 | BD | 2.9 | 1.80 | BD | 1.1 |
2H-1, 134–138 | 10.58 | BD | 5.0 | 1.37 | BD | 2.7 |
2H-2, 136.5–140.5 | 11.99 | 0.5 | 6.4 | 1.88 | 125.6 | 1.8 |
2H-3, 136.5–140.5 | 13.39 | 0.8 | 10.9 | 2.32 | 174.5 | 2.5 |
2H-4, 136.5–140.5 | 14.80 | 2.8 | 12.8 | 2.80 | 582.6 | 2.7 |
2H-5, 138–142 | 16.22 | BD | 1,952.7 | 5.33 | BD | 173.5 |
2H-6, 140.5–144.5 | 17.66 | BD | 488.8 | 4.15 | BD | 89.8 |
3H-2, 137–141 | 20.75 | 1.2 | 1,050.8 | 5.73 | 121.3 | 104.3 |
3H-4, 137–141 | 22.58 | BD | 197.4 | 6.43 | BD | 16.9 |
3H-6, 45–49 | 24.47 | BD | 292.8 | 4.02 | BD | 56.2 |
3H-7, 68.5–72.5 | 25.20 | 4.8 | 350.3 | 3.91 | 896.1 | 65.0 |
3H-8, 142–146 | 26.66 | 3.2 | 538.0 | 6.18 | 625.9 | 106.6 |
3H-10, 50.5–54.5 | 28.21 | BD | 514.6 | 4.31 | BD | 86.2 |
4H-4, 50–54 | 30.41 | BD | 1.3 | 4.88 | BD | 0.2 |
4H-6, 97–101 | 32.43 | BD | 15.2 | 4.13 | BD | 2.4 |
4H-7, 96.5–100.5 | 33.43 | 3.9 | 30.8 | 5.31 | 271.7 | 2.2 |
4H-9, 96.5–100.5 | 35.45 | 2,186.6 | 37.7 | 3.53 | 381,717.7 | 6.6 |
4H-10, 96.5–100.5 | 36.46 | 0.2 | 6.6 | 6.82 | 11.8 | 0.4 |
5H-4, 31.5–35.5 | 38.95 | 942.2 | 114.1 | 2.34 | 451,124.6 | 54.6 |
6H-3, 0–4 | 48.38 | 232.4 | 1,016.9 | 6.89 | 14,510.5 | 63.5 |
7X-CC, 27–31 | 50.51 | 6.0 | 77.5 | 3.59 | 1,494.7 | 19.2 |
9X-2, 0–4 | 55.65 | 3.1 | 133.8 | 1.17 | 3,108.2 | 132.7 |
10H-1, 0–4 | 58.74 | 98.6 | 14.2 | 7.13 | 14,451.4 | 2.1 |
11X-1, 7.5–11.5 | 59.82 | 1.1 | 30.6 | 1.33 | 1,278.0 | 34.8 |
12H-2, 0–4 | 64.37 | 1,418.0 | 4.9 | 4.60 | 381,635.0 | 1.3 |
12H-3, 0–4 | 65.19 | 19.6 | 186.6 | 4.55 | 4,693.4 | 44.7 |
13T-1, 96–100 | 67.70 | 155.5 | 178.9 | 2.20 | 108,767.6 | 125.2 |
13T-3, 0–4 | 68.75 | 24.7 | 91.2 | 2.87 | 8,855.7 | 32.6 |
14T-1, 43.5–47.5 | 71.68 | 46.0 | 581.4 | 3.16 | 17,446.4 | 220.4 |
14T-3, 0–4 | 72.73 | 104.2 | 1,487.7 | 5.37 | 23,868.2 | 340.8 |
15T-1, 16.5–20.5 | 75.91 | 16.9 | 368.7 | 3.08 | 8,466.4 | 184.6 |
16T-2, 0–4 | 76.73 | 47.7 | 918.7 | 5.14 | 10,453.8 | 201.3 |
17T-2, 96.5–100.5 | 81.62 | 876.8 | 778.5 | 3.53 | 329,086.2 | 292.2 |
17T-4, 96–100 | 83.63 | 8.6 | 416.5 | 4.62 | 1,661.9 | 80.2 |
18T-2, 96–100 | 86.02 | 77.8 | 523.3 | 3.23 | 20,256.8 | 136.3 |
18T-3, 96.5–100.5 | 87.02 | 109.8 | 1,120.5 | 3.63 | 25,279.6 | 257.9 |
19T-CC, 16–20 | 89.56 | 5.0 | 237.7 | 3.79 | 2,644.9 | 126.8 |
20T-1, 59–63 | 94.33 | 2.6 | 271.0 | 5.85 | 624.4 | 64.0 |
21H-2, 77–81 | 99.11 | 1,421.1 | 428.0 | 5.91 | 291,669.7 | 87.8 |
22X-1, 34.5–35.5 | 100.56 | 9.6 | 117.7 | 2.82 | 5,431.6 | 66.9 |
23X-2, 19–23 | 105.54 | 2.0 | 84.9 | 1.82 | 1,240.1 | 52.5 |
24T-2, 96–100 | 110.70 | 1,656.1 | 357.5 | 2.21 | 983,851.4 | 212.4 |
24T-4, 0–4 | 111.73 | 276.2 | 1,068.2 | 5.15 | 50,637.3 | 195.8 |
25T-1, 59–63 | 114.33 | 75.3 | 311.6 | 6.16 | 11,107.2 | 46.0 |
30X-1, 0–4 | 127.20 | 109.8 | 44.6 | 1.07 | 811,305.1 | 329.9 |
3H-2, 137–141 (2 days) | 20.75 | BD | 1,116.0 | 5.73 | BD | 110.7 |
3H-7, 68.5–72.5 (2 days) | 25.20 | BD | 340.7 | 3.91 | BD | 63.2 |
3H-10, 50.5–54.5 (2 days) | 28.21 | BD | 487.2 | 4.31 | BD | 81.6 |
4H-4, 50–54 (2 days) | 30.41 | 0.8 | 7.3 | 4.88 | 128.2 | 1.1 |
4H-6, 97–101 (2 days) | 32.43 | BD | 15.2 | 4.13 | BD | 2.4 |
4H-7, 96.5–100.5 (2 days) | 33.43 | 20.8 | 47.8 | 5.31 | 1,458.1 | 3.3 |
4H-9, 96.5–100.5 (2 days) | 35.45 | 6,650.8 | 49.6 | 3.53 | 1,161,049.3 | 8.7 |
4H-10, 96.5–100.5 (2 days) | 36.46 | 3.8 | 11.6 | 6.82 | 262.0 | 0.8 |
5H-4, 31.5–35.5 (2 days) | 38.95 | 2,484.1 | 137.3 | 2.34 | 1,189,436.7 | 65.7 |
6H-3, 0–4 (2 days) | 48.38 | 3,011.9 | 1,265.6 | 6.89 | 188,043.4 | 79.0 |
7X-CC, 27–31 (2 days) | 50.51 | 35.3 | 376.5 | 3.59 | 8,737.0 | 93.2 |
14T-3, 0–4 (2 days) | 72.73 | 605.4 | 1,376.6 | 5.37 | 138,675.4 | 315.3 |
16T-2, 0–4 (2 days) | 76.73 | 9,959.5 | 1,721.4 | 5.14 | 2,182,552.3 | 377.2 |
17T-4, 96–100 (2 days) | 83.63 | 11.6 | 651.7 | 4.62 | 2,224.6 | 125.5 |
18T-2, 96–100 (2 days) | 86.02 | 6,040.7 | 1,205.0 | 3.23 | 1,573,117.4 | 313.8 |
20T-1, 59–63 (2 days) | 94.33 | 20.2 | 927.0 | 5.85 | 4,780.1 | 218.9 |
24T-2, 96–100 (slimy) | 110.70 | 1,273.4 | 171.9 | 2.56 | 218,441.8 | 29.5 |
22X-1, 5–9 (slimy) | 100.29 | 28.0 | 29.1 | 2.65 | 5,164.9 | 5.4 |
21H-2, 0–4 (slimy) | 98.34 | 5,579.8 | 80.4 | 6.12 | 261,943.8 | 3.8 |
BD = below detection. 2 days = samples after 2 days. Slimy = slimy samples.
Previous | Close | Next | Top of page