Table T12. Carbon, nitrogen, and sulfur, Site C0014.
Core, section, interval (cm) |
Depth (mbsf) |
IC (wt%) |
CaCO3 (wt%) |
TN (wt%) |
TC (wt%) |
TS (wt%) |
TOC (wt%) |
TOC/TN |
---|---|---|---|---|---|---|---|---|
331-C0014A- | ||||||||
1H-1, 30.0 | 0.30 | 1.439 | 11.988 | 0.080 | 2.115 | 0.759 | 0.676 | 8.505 |
1H-3, 30.0 | 2.20 | 1.203 | 10.024 | 0.086 | 1.945 | 1.587 | 0.742 | 8.674 |
1H-5, 30.0 | 4.57 | 0.045 | 0.376 | 0.036 | 0.332 | 1.316 | 0.287 | 8.039 |
1H-CC, 20.0 | 5.09 | 0.004 | 0.034 | 0.014 | 0.106 | 1.160 | 0.102 | 7.209 |
331-C0014B- | ||||||||
1H-1, 19.0 | 0.19 | 3.9172 | 32.642 | 0.053 | 4.375 | 0.27 | 0.458 | 8.562 |
1H-3, 60.0 | 3.41 | 1.6452 | 13.7095 | 0.079 | 2.261 | 1.607 | 0.616 | 7.803 |
1H-5, 52.0 | 6.16 | 2.0719 | 17.2651 | 0.071 | 2.683 | 1.210 | 0.611 | 8.554 |
2H-1, 70.0 | 7.20 | 0.0169 | 0.1408 | 0.088 | 0.797 | 2.032 | 0.780 | 8.887 |
2H-2, 54.0 | 8.41 | 0.3073 | 2.5607 | 0.037 | 0.622 | 1.942 | 0.314 | 8.442 |
2H-3, 117.0 | 9.74 | 0.0227 | 0.1892 | 0.063 | 0.634 | 2.540 | 0.611 | 9.701 |
2H-4, 10.0 | 10.08 | 0.0288 | 0.24 | 0.037 | 0.394 | 2.148 | 0.365 | 9.844 |
2H-6, 11.0 | 11.88 | 0.0055 | 0.0458 | 0.062 | 1.206 | 6.063 | 1.201 | 19.325 |
2H-6, 57.0 | 12.34 | 0.001 | 0.0083 | 0.006 | 0.177 | 5.185 | 0.176 | 27.749 |
2H-9, 56.0 | 14.44 | 0.0055 | 0.0458 | 0.031 | 0.153 | 3.843 | 0.147 | 4.799 |
2H-11, 2.0 | 15.39 | 0.0038 | 0.0317 | 0.008 | 0.073 | 6.23 | 0.069 | 8.372 |
2H-12, 0.0 | 16.13 | BD | BD | 0.359 | 0.033 | 5.890 | 0.033 | 0.093 |
3H-1, 48.0 | 16.48 | 0.0041 | 0.0342 | 0.419 | 0.082 | 4.704 | 0.078 | 0.186 |
3H-2, 24.0 | 17.08 | 0.0022 | 0.0183 | 0.361 | 0.122 | 5.899 | 0.120 | 0.332 |
3H-3, 44.0 | 18.05 | 0.0054 | 0.045 | 0.01 | 0.05 | 5.306 | 0.045 | 4.963 |
3H-4, 54.0 | 19.16 | 0.0016 | 0.0133 | 0.361 | 0.061 | 3.22 | 0.059 | 0.163 |
3H-5, 80.0 | 20.66 | 0.0018 | 0.015 | 0.258 | 0.037 | 6.124 | 0.036 | 0.138 |
3H-8, 95.0 | 24.02 | 0.0029 | 0.0242 | 0.018 | 0.020 | 3.614 | 0.017 | 0.936 |
3H-10, 43.0 | 25.49 | 0.0038 | 0.0317 | 0.035 | 0.058 | 6.702 | 0.054 | 1.563 |
4H-1, 42.0 | 25.92 | 0.0053 | 0.0442 | BD | 0.045 | 5.697 | 0.040 | NA |
4H-2, 89.0 | 26.96 | 0.0015 | 0.0125 | 0.007 | 0.355 | 4.776 | 0.354 | 53.168 |
4H-3, 12.0 | 27.59 | 0.0033 | 0.0275 | 0.010 | 0.047 | 4.627 | 0.044 | 4.519 |
4H-4, 58.0 | 29.46 | 0.0031 | 0.0258 | BD | 0.257 | 4.046 | 0.254 | 4.05 |
4H-6, 13.0 | 30.67 | 0.0027 | 0.0225 | 0.023 | 0.030 | 2.787 | 0.028 | 1.222 |
4H-7, 39.0 | 32.32 | BD | BD | BD | 0.27 | 4.49 | 0.274 | NA |
4H-8, 18.0 | 33.52 | 0.0016 | 0.0133 | BD | 0.017 | 3.141 | 0.015 | NA |
4H-9, 40.0 | 35.15 | 0.0014 | 0.0117 | BD | 0.016 | 2.025 | 0.014 | NA |
5H-3, 21.5 | 35.75 | 0.0046 | 0.0383 | BD | 0.030 | 3.717 | 0.025 | NA |
5H-4, 30.0 | 36.79 | 0.0351 | 0.2925 | BD | 0.064 | 3.790 | 0.029 | NA |
5H-5, 12.0 | 38.01 | 0.0007 | 0.0058 | BD | 0.081 | 5.812 | 0.080 | NA |
5H-6, 24.0 | 39.51 | 0.0031 | 0.0258 | 0.008 | 0.054 | 2.727 | 0.051 | 6.499 |
5H-11, 80.0 | 40.50 | 0.0026 | 0.0217 | BD | 0.073 | 3.046 | 0.071 | NA |
5H-12, 80.0 | 41.39 | BD | BD | 0.012 | 0.119 | 5.336 | 0.119 | 10.197 |
5H-13, 104.0 | 42.53 | 0.0014 | 0.0117 | BD | 0.019 | 2.393 | 0.018 | NA |
5H-15, 0.0 | 43.86 | 0.001 | 0.008 | 0.009 | 0.033 | 3.282 | 0.032 | 3.403 |
331-C0014C- | ||||||||
1H-1, 12.0 | 0.12 | 0.001 | 0.004 | 0.047 | 0.605 | 1.684 | 0.604 | 12.956 |
1H-4, 29.0 | 1.25 | BD | BD | 0.007 | 0.101 | 0.56 | 0.101 | 14.252 |
1H-4, 97.0 | 1.93 | 0.001 | 0.006 | BD | 0.075 | 0.42 | 0.074 | NA |
1H-6, 37.5 | 4.20 | BD | BD | BD | 0.099 | 0.65 | 0.099 | NA |
331-C0014D- | ||||||||
1H-1, 2.0 | 0.02 | 0.75 | 6.25 | 0.015 | 0.834 | 1.113 | 0.083 | 5.485 |
1H-1, 98.0 | 0.98 | 0.01 | 0.11 | 0.069 | 0.712 | 1.626 | 0.699 | 10.158 |
1H-2, 108.0 | 2.48 | BD | BD | 0.006 | 0.067 | 0.989 | 0.067 | 11.050 |
1H-3, 80.0 | 3.61 | BD | BD | BD | 0.058 | 0.12 | 0.058 | NA |
1H-4, 80.0 | 5.03 | BD | BD | BD | 0.075 | 0.26 | 0.075 | NA |
2H-1, 30.0 | 6.80 | 0.00 | 0.03 | 0.006 | 0.076 | 2.563 | 0.072 | 11.841 |
2H-2, 30.0 | 8.18 | 0.002 | 0.013 | 0.009 | 0.137 | 3.771 | 0.136 | 14.351 |
2H-3, 37.0 | 9.66 | BD | BD | 0.016 | 0.285 | 5.429 | 0.285 | 18.369 |
2H-3, 115.0 | 10.44 | 0.001 | 0.01 | 0.013 | 0.156 | 8.132 | 0.155 | 12.389 |
2H-3, 132.5 | 10.62 | 0.001 | 0.01 | 0.029 | 0.116 | 4.092 | 0.114 | 3.950 |
2H-5, 20.0 | 12.20 | BD | BD | 0.010 | 0.110 | 3.850 | 0.110 | 11.234 |
2H-6, 60.0 | 13.21 | BD | BD | 0.035 | 0.087 | 4.044 | 0.087 | 2.515 |
2H-7, 50.0 | 14.10 | BD | BD | 0.028 | 0.114 | 15.739 | 0.114 | 4.041 |
2H-8, 30.0 | 14.91 | BD | BD | 0.023 | 0.070 | 5.830 | 0.070 | 2.967 |
331-C0014E- | ||||||||
1H-2, 40.0 | 16.56 | 0.001 | 0.006 | 0.013 | 0.045 | 3.093 | 0.044 | 3.570 |
1H-3, 134.0 | 18.91 | BD | BD | 0.021 | 0.084 | 3.395 | 0.084 | 4.002 |
1H-4, 125.0 | 20.22 | BD | 0.001 | 0.009 | 0.021 | 4.861 | 0.021 | 2.353 |
1H-5, 80.0 | 21.18 | BD | BD | 0.016 | 0.033 | 4.854 | 0.033 | 2.035 |
1H-6, 30.0 | 21.66 | BD | BD | 0.015 | 0.065 | 3.682 | 0.065 | 4.169 |
1H-7, 75.0 | 23.44 | BD | BD | 0.023 | 0.057 | 3.993 | 0.057 | 2.502 |
1H-8, 40.0 | 23.94 | BD | 0.002 | 0.021 | 0.041 | 7.058 | 0.041 | 1.931 |
1H-9, 20.0 | 24.27 | BD | BD | 0.033 | 0.162 | 5.606 | 0.162 | 4.846 |
2H-1, 92.0 | 26.42 | 0.509 | 4.237 | 0.011 | 0.021 | 2.993 | BD | 1.919 |
2H-4, 85.0 | 28.00 | 0.682 | 5.682 | 0.009 | 0.074 | 4.862 | BD | 8.329 |
2H-5, 123.0 | 29.78 | 0.010 | 0.084 | 0.007 | 0.028 | 2.753 | 0.018 | 4.044 |
2H-6, 107.0 | 31.03 | 0.002 | 0.013 | 0.011 | 0.022 | 2.657 | 0.020 | 1.919 |
2H-7, 44.0 | 31.81 | 0.037 | 0.308 | 0.008 | 0.070 | 8.597 | 0.033 | 8.329 |
2H-8, 110.0 | 33.88 | BD | 0.003 | 0.018 | 0.046 | 4.770 | 0.046 | 2.538 |
331-C0014F- | ||||||||
1H-1, 5.0 | 0.05 | 3.167 | 26.387 | 0.04 | 3.48 | 0.06 | 0.309 | 90.187 |
1H-2, 80.0 | 1.01 | 0.869 | 7.240 | 0.09 | 1.63 | 1.458 | 0.760 | 18.747 |
1H-4, 64.0 | 2.86 | 0.003 | 0.021 | 0.036 | 0.484 | 1.857 | 0.481 | 13.607 |
1H-5, 78.0 | 4.01 | 0.004 | 0.029 | 0.009 | 0.096 | 1.224 | 0.092 | 10.952 |
331-C0014G- | ||||||||
1H-1, 0.0 | 0.00 | 0.467 | 3.893 | 0.393 | 1.236 | 0.68 | 0.769 | 1.955 |
1H-2, 20.0 | 1.62 | 0.826 | 6.886 | 0.595 | 1.549 | 1.63 | 0.723 | 1.214 |
1H-3, 120.0 | 4.03 | 0.024 | 0.200 | 0.564 | 0.745 | 1.42 | 0.721 | 1.280 |
1H-5, 10.0 | 5.74 | 0.005 | 0.043 | 0.060 | 0.143 | 1.90 | 0.138 | 2.313 |
1H-6, 36.0 | 7.41 | 0.004 | 0.036 | BD | 0.039 | 0.23 | 0.034 | NA |
1H-7, 48.0 | 8.94 | 0.002 | 0.015 | BD | 0.037 | 0.30 | 0.035 | NA |
2H-1, 42.0 | 9.62 | 0.034 | 0.280 | 0.010 | 0.131 | 0.655 | 0.097 | 9.325 |
2H-2, 37.5 | 10.96 | 0.002 | 0.016 | 0.009 | 0.097 | 1.736 | 0.095 | 10.123 |
2H-4, 88.0 | 14.27 | 0.003 | 0.025 | 0.035 | 0.097 | 1.561 | 0.094 | 2.683 |
2H-4, 115.0 | 14.54 | 0.004 | 0.033 | BD | 0.039 | 1.781 | 0.035 | NA |
2H-5, 45.0 | 15.25 | 0.003 | 0.028 | 0.022 | 0.087 | 4.193 | 0.084 | 3.817 |
2H-6, 26.0 | 16.48 | 0.001 | 0.004 | 0.018 | 0.152 | 3.050 | 0.151 | 8.407 |
2H-7, 80.0 | 18.46 | 0.002 | 0.017 | 0.576 | 0.411 | 3.472 | 0.409 | 0.711 |
3H-1, 8.0 | 18.78 | 0.233 | 1.937 | 0.007 | 0.519 | 3.830 | 0.286 | 38.326 |
3H-2, 26.0 | 19.60 | 0.005 | 0.041 | 0.008 | 0.077 | 6.434 | 0.072 | 9.376 |
3H-3, 30.0 | 21.05 | 0.003 | 0.025 | 0.035 | 0.073 | 3.696 | 0.070 | 2.026 |
3H-4, 28.5 | 21.46 | 0.003 | 0.028 | 0.035 | 0.080 | 5.777 | 0.077 | 2.201 |
3H-4, 96.0 | 22.13 | 0.003 | 0.025 | 0.006 | 0.026 | 2.979 | 0.023 | 3.787 |
3H-5, 27.0 | 22.85 | 0.003 | 0.024 | 0.030 | 0.054 | 4.337 | 0.051 | 1.704 |
3H-5, 83.0 | 23.41 | 0.003 | 0.023 | 0.006 | 0.024 | 5.443 | 0.021 | 3.291 |
3H-7, 50.0 | 24.97 | 3.972 | 33.096 | BD | 4.104 | 1.994 | 0.133 | NA |
3H-8, 116.0 | 26.36 | 0.010 | 0.087 | 0.015 | 0.123 | 2.905 | 0.113 | 7.381 |
3H-9, 85.0 | 27.51 | 0.012 | 0.103 | BD | 0.197 | 7.650 | 0.184 | NA |
3H-10, 40.0 | 28.07 | 0.040 | 0.333 | 0.016 | 0.285 | 3.241 | 0.245 | 15.363 |
4H-1, 47.0 | 28.67 | 0.982 | 8.181 | BD | 1.242 | 4.838 | 0.261 | NA |
3H-CC, 70.0 | 28.91 | 2.115 | 17.622 | 0.014 | 2.388 | 2.836 | 0.273 | 19.068 |
4H-5, 0.0 | 30.41 | 0.006 | 0.047 | 0.000 | 0.024 | 5.260 | 0.018 | NA |
4H-6, 80.0 | 32.22 | 0.042 | 0.346 | 0.005 | 0.127 | 8.433 | 0.086 | 16.834 |
4H-7, 70.0 | 33.13 | 0.005 | 0.043 | BD | 0.014 | 1.921 | 0.009 | NA |
4H-8, 91.0 | 34.34 | 0.002 | 0.018 | BD | 0.013 | 1.279 | 0.011 | NA |
4H-10, 60.0 | 36.05 | 0.006 | 0.048 | 0.000 | 0.015 | 6.604 | 0.010 | NA |
4H-CC, 14.0 | 37.60 | 0.041 | 0.339 | 0.009 | 0.060 | 2.742 | 0.019 | 2.165 |
5H-3, 45.0 | 38.49 | 0.000 | BD | BD | 0.016 | 7.938 | 0.016 | NA |
5H-4, 30.0 | 38.90 | 0.000 | BD | 0.018 | 0.020 | 14.040 | 0.020 | 1.089 |
5H-5, 68.0 | 39.63 | 0.012 | 0.097 | 0.018 | 0.015 | 5.694 | 0.004 | 0.191 |
6H-2, 38.0 | 47.72 | 0.023 | 0.193 | 0.013 | 0.033 | 2.812 | 0.010 | 0.787 |
6H-3, 80.0 | 49.14 | 0.000 | BD | 0.009 | 0.009 | 3.207 | 0.009 | 0.937 |
6H-CC, 10.0 | 50.27 | 0.000 | BD | 0.011 | 0.011 | 4.097 | 0.011 | 1.058 |
6H-5, 67.0 | 50.36 | 0.001 | 0.008 | 0.007 | 0.006 | 1.601 | 0.005 | 0.651 |
8H-CC, 6.0 | 53.57 | 0.096 | 0.801 | 0.007 | 0.116 | 3.078 | 0.020 | 2.775 |
9X-1, 14.0 | 54.34 | BD | 0.002 | 0.01 | 0.02 | 2.476 | 0.015 | 1.661 |
9X-2, 64.0 | 56.25 | BD | BD | 0.014 | 0.008 | 2.051 | 0.008 | 0.593 |
9X-CC, 27.0 | 57.16 | BD | BD | BD | 0.007 | 1.885 | 0.007 | NA |
10H-CC, 5.0 | 59.50 | BD | BD | 0.006 | 0.007 | 1.499 | 0.007 | 1.039 |
11X-1, 3.0 | 59.73 | 0.001 | 0.005 | 0.006 | 0.011 | 1.495 | 0.010 | 1.760 |
11X-CC, 30.0 | 60.12 | 0.000 | 0.000 | 0.008 | 0.009 | 2.955 | 0.009 | 1.131 |
12H-2, 74.0 | 65.07 | 0.002 | 0.021 | 0.015 | 0.007 | 6.507 | 0.004 | 0.266 |
13T-1, 28.0 | 66.98 | BD | BD | 0.010 | 0.007 | 2.788 | 0.007 | 0.655 |
13T-2, 79.5 | 68.50 | BD | BD | 0.016 | 0.006 | 2.513 | 0.006 | 0.396 |
13T-3, 59.0 | 69.30 | BD | BD | 0.013 | 0.047 | 2.442 | 0.047 | 3.592 |
13T-4, 22.0 | 69.93 | 0.001 | 0.011 | 0.013 | 0.008 | 1.782 | 0.007 | 0.531 |
14T-1, 18.0 | 71.38 | 0.002 | 0.015 | BD | 0.016 | 1.858 | 0.015 | NA |
14T-2, 51.0 | 72.19 | BD | 0.000 | 0.013 | 0.008 | 3.016 | 0.008 | 0.653 |
14T-3, 42.0 | 73.11 | 0.002 | 0.017 | BD | 0.006 | 3.495 | 0.004 | NA |
16T-1, 7.0 | 75.97 | BD | BD | 0.020 | 0.009 | 2.880 | 0.009 | 0.458 |
15T-CC, 17.0 | 76.08 | BD | BD | 0.016 | 0.010 | 2.904 | 0.010 | 0.588 |
16T-2, 10.0 | 76.79 | BD | BD | 0.031 | 0.008 | 3.663 | 0.008 | 0.271 |
17T-1, 34.0 | 80.54 | BD | BD | 0.030 | 0.008 | 2.696 | 0.008 | 0.273 |
17T-2, 20.0 | 80.81 | BD | BD | 0.039 | 0.009 | 2.096 | 0.009 | 0.238 |
17T-3, 40.0 | 82.02 | BD | BD | 0.031 | 0.008 | 3.325 | 0.008 | 0.268 |
17T-4, 40.0 | 83.03 | BD | BD | 0.060 | 0.010 | 5.322 | 0.010 | 0.169 |
18T-2, 34.0 | 85.36 | BD | BD | 0.026 | 0.010 | 3.482 | 0.010 | 0.382 |
18T-3, 83.0 | 86.85 | BD | BD | 0.009 | 0.008 | 4.767 | 0.008 | 0.957 |
18T-CC, 12.0 | 88.15 | 0.006 | 0.053 | BD | 0.012 | 0.707 | 0.005 | NA |
19T-CC, 15.0 | 89.51 | BD | BD | 0.010 | 0.005 | 1.373 | 0.005 | 0.478 |
20T-1, 30.0 | 94.00 | 0.004 | 0.033 | 0.013 | 0.008 | 0.56 | 0.004 | 0.330 |
20T-CC, 36.5 | 94.70 | BD | BD | BD | 0.006 | 0.21 | 0.006 | NA |
21H-2, 74.0 | 99.04 | 0.004 | 0.036 | 0.036 | 0.011 | 1.938 | 0.007 | 0.182 |
21H-3, 79.0 | 99.90 | 0.010 | 0.08 | 0.032 | 0.007 | 2.409 | BD | NA |
22X-1, 7.0 | 100.27 | BD | 0.002 | 0.012 | 0.008 | 1.156 | 0.008 | 0.613 |
22X-CC, 3.0 | 100.59 | BD | BD | 0.043 | 0.007 | 6.418 | 0.007 | 0.168 |
22X-CC, 10.0 | 100.66 | 0.004 | 0.029 | 0.336 | 0.101 | 2.117 | 0.098 | 0.291 |
23X-1, 5.0 | 104.75 | BD | BD | 0.033 | 0.007 | 1.462 | 0.007 | 0.218 |
23X-2, 13.0 | 105.44 | 0.001 | 0.008 | 0.027 | 0.006 | 1.297 | 0.005 | 0.178 |
24T-1, 11.0 | 109.31 | 0.001 | 0.004 | 0.009 | 0.006 | 0.45 | 0.006 | 0.657 |
24T-1, 22.0 | 109.42 | 0.005 | 0.042 | 0.370 | 0.006 | 1.775 | 0.001 | 0.004 |
24T-2, 90.0 | 110.60 | BD | BD | 0.02 | 0.03 | 1.548 | 0.034 | NA |
24T-3, 55.0 | 111.25 | 0.003 | 0.028 | 0.014 | 0.005 | 1.638 | 0.001 | 0.106 |
24T-4, 49.5 | 112.18 | BD | BD | 0.018 | 0.006 | 1.251 | 0.006 | 0.306 |
24T-CC, 40.0 | 113.19 | BD | BD | BD | 0.007 | 0.727 | 0.007 | NA |
25T-1, 28.5 | 113.99 | BD | BD | 0.016 | 0.011 | 0.938 | 0.011 | 0.704 |
25T-CC, 0.0 | 114.33 | BD | BD | 0.013 | 0.006 | 0.73 | 0.006 | 0.450 |
26T-CC, 0.0 | 118.20 | BD | BD | 0.014 | 0.012 | 1.450 | 0.012 | 0.913 |
30X-1, 10.0 | 127.30 | BD | BD | BD | 0.01 | 0.22 | 0.006 | NA |
IC = inorganic carbon, TN = total nitrogen, TC = total carbon, TS = total sulfur, TOC = total organic carbon. BD = below detection, NA = not applicable.
Previous | Close | Next | Top of page