Table T17. Average porosity, bulk density, grain density, thermal conductivity, and formation factor, Site C0014.
Hole |
Porosity (%) |
Bulk density (g/cm3) |
Grain density (g/cm3) |
Thermal conductivity (W/[m·K]) |
Formation factor |
---|---|---|---|---|---|
331- | |||||
C0014A | 0.72 ± 0.04 | 1.48 ± 0.06 | 2.65 ± 0.19 | 0.85 ± 0.09 | 2.90 ± 1.1 |
C0014B | 0.75 ± 0.07 | 1.48 ± 0.11 | 2.86 ± 0.17 | 0.96 ± 0.22 | 4.92 ± 2.5 |
C0014C | 0.71 ± 0.05 | 1.43 ± 0.07 | 2.42 ± 0.23 | 0.66 ± 0.08 | 3.97 ± 1.2 |
C0014D | 0.76 ± 0.05 | 1.41 ± 0.11 | 2.64 ± 0.22 | 0.64 ± 0.11 | 3.66 ± 0.73 |
C0014E | 0.71 ± 0.12 | 1.57 ± 0.18 | 2.96 ± 0.30 | 0.95 ± 0.19 | 6.42 ± 1.2 |
C0014F | 0.71 ± 0.03 | 1.50 ± 0.07 | 2.70 ± 0.10 | 0.79 ± 0.06 | 2.65 ± 0.52 |
C0014G | 0.62 ± 0.14 | 1.70 ± 0.26 | 2.82 ± 0.32 | 1.30 ± 0.59 | 6.00 ± 3.4 |
Average: | 0.71 ± 0.05 | 1.51 ± 0.1 | 2.72 ± 0.18 | 0.88 ± 0.22 | 4.36 ± 1.5 |
Error is the standard deviation of the average.
Previous | Close | Next | Top of page