Table T16. Results of contamination tests using perfluorocarbon tracer (PFT), Site C0014.
Core, section |
Depth (mbsf) |
PFT in test vial gas phase (ppm) |
Sample weight in test vial (g) |
PFT per g sample (ppm) |
|||
---|---|---|---|---|---|---|---|
Interior | Outer edge | Interior | Outer edge | Interior | Outer edge | ||
331-C0014B- | |||||||
1H-1 | 1.138 | 9.50E–03 | 4.67E–02 | 2.17 | 2.12 | 4.38E–03 | 2.20E–02 |
1H-2 | 2.35 | ND | 1.32E–02 | 2.60 | 2.57 | ND | 5.14E–03 |
2H-3 | 8.536 | ND | 9.97E–02 | 2.04 | 3.99 | ND | 2.50E–02 |
2H-10 | 14.327 | ND | 1.07E–02 | 3.15 | 2.84 | ND | 3.77E–03 |
3H-5 | 19.185 | 2.20E–03 | 1.37E–01 | 3.37 | 3.81 | 6.53E–04 | 3.60E–02 |
3H-9 | 23.236 | 1.29E–03 | 1.82E–02 | 2.85 | 3.36 | 4.53E–04 | 5.42E–03 |
4H-3 | 27.495 | ND | 7.13E–03 | 2.29 | 3.29 | ND | 2.17E–03 |
4H-8 | 33.741 | ND | ND | 3.14 | 1.99 | ND | ND |
5H-12 | 40.609 | 4.04E–02 | 1.11E+00 | 2.83 | 3.55 | 1.43E–02 | 3.13E–01 |
5H-15 | 43.78 | 2.52E+00 | 2.53E+04 | 2.81 | 3.27 | 8.97E–01 | 7.74E+03 |
331-C0014D- | |||||||
1H-1 | 0.23 | ND | ND | 2.88 | 3.28 | ND | ND |
1H-3 | 3.075 | 4.20E–02 | 4.06E–03 | 3.79 | 3.75 | 1.11E–02 | 1.08E–03 |
1H-4 | 4.225 | 8.03E–03 | 1.86E–01 | 1.61 | 2.33 | 4.99E–03 | 7.98E–02 |
2H-1 | 6.67 | 9.23E–02 | 1.31E–01 | 1.87 | 2.48 | 4.94E–02 | 5.28E–02 |
2H-2 | 8.63 | 3.00E–03 | 1.51E–02 | 2.51 | 2.07 | 1.20E–03 | 7.29E–03 |
2H-4 | 11.38 | ND | 3.22E–03 | 3.37 | 3.51 | ND | 9.17E–04 |
2H-6 | 12.795 | ND | 2.24E–03 | 2.65 | 2.73 | ND | 8.21E–04 |
331-C0014E- | |||||||
1H-4 | 19.67 | ND | 1.22E+02 | 1.79 | 4.10 | ND | 2.98E+01 |
1H-6 | 22.06 | ND | ND | 2.25 | 4.21 | ND | ND |
2H-6 | 30.805 | ND | 1.98E+02 | 3.73 | 2.01 | ND | 9.85E+01 |
2H-8 | 33.33 | ND | 3.85E+02 | 2.64 | 1.76 | ND | 2.19E+02 |
331-C0014G- | |||||||
1H-1 | 0.271 | 1.39E–03 | 1.62E+00 | 2.92 | 3.91 | 4.76E–04 | 4.14E–01 |
1H-4 | 4.092 | 2.61E–03 | 3.49E–01 | 3.48 | 3.39 | 7.50E–04 | 1.03E–01 |
2H-5 | 15.828 | ND | ND | 3.27 | 3.04 | ND | ND |
3H-5 | 22.708 | ND | NT | 2.98 | NT | ND | NT |
4H-2 | 29.155 | ND | ND | 2.59 | 1.53 | ND | ND |
5H-3 | 38.145 | ND | 2.27E–01 | 2.77 | 3.24 | ND | 7.01E–02 |
6H-3 | 47.791 | 1.46E–03 | 5.69E–03 | 3.99 | 3.37 | 3.66E–04 | 1.69E–03 |
9X-2 | 55.705 | 1.91E–02 | 7.36E–01 | 1.15 | 3.41 | 1.66E–02 | 2.16E–01 |
12H-3 | 65.4 | ND | 1.96E–03 | 1.69 | 2.40 | ND | 8.17E–04 |
13T-1 | 67.45 | ND | NT | 2.41 | NT | ND | NT |
14T-2 | 71.675 | 3.33E–03 | 3.93E–01 | 4.76 | 5.07 | 7.00E–04 | 7.75E–02 |
16T-1 | 76.42 | 6.45E–03 | 4.20E–03 | 0.87 | 1.63 | 7.41E–03 | 2.58E–03 |
17T-2 | 81.19 | 1.50E–03 | 1.09E–02 | 2.84 | 2.18 | 5.28E–04 | 5.00E–03 |
ND = not detected, NT = not tested.
Previous | Close | Next | Top of page