Table T15. Results of contamination tests using fluorescent microspheres, Site C0014.
Core, section |
Depth (mbsf) |
Spheres/mL sediment | |
---|---|---|---|
Interior | Outer edge | ||
331-C0014B- | |||
1H-1 | 0.326 | ND | ND |
1H-1 | 1.138 | ND | ND |
1H-2 | 2.35 | ND | ND |
2H-3 | 8.536 | ND | 3.64E+04 |
2H-7 | 12.232 | 1.82E+02 | ND |
2H-10 | 14.327 | ND | 6.29E+03 |
3H-5 | 19.185 | ND | ND |
4H-2 | 26.213 | ND | 5.81E+02 |
4H-6 | 31.066 | ND | ND |
5H-12 | 40.609 | ND | ND |
331-C0014D- | |||
1H-1 | 0.23 | ND | ND |
1H-2 | 1.97 | ND | 3.63E+02 |
1H-3 | 3.075 | ND | ND |
1H-4 | 4.225 | ND | 5.48E+02 |
2H-1 | 6.67 | 1.43E+04 | 7.75E+03 |
2H-2 | 8.63 | ND | ND |
2H-3 | 10.17 | ND | 3.87E+02 |
2H-4 | 11.38 | ND | 1.45E+02 |
2H-6 | 12.795 | ND | 1.21E+03 |
331-C0014E- | |||
1H-3 | 18.515 | ND | 9.37E+03 |
1H-5 | 20.69 | ND | ND |
1H-6 | 22.06 | ND | NT |
2H-4 | 27.395 | ND | ND |
2H-7 | 32.02 | ND | ND |
2H-8 | 33.33 | ND | ND |
331-C0014G- | |||
1H-1 | 0.271 | ND | ND |
1H-2 | 1.811 | ND | ND |
1H-3 | 3.709 | 1.94E+02 | 2.52E+03 |
1H-4 | 4.092 | ND | ND |
1H-6 | 7.844 | 2.91E+02 | ND |
2H-5 | 15.828 | ND | 1.45E+02 |
3H-5 | 22.708 | ND | ND |
4H-2 | 29.155 | ND | ND |
4H-9 | 34.645 | 3.99E+03 | 3.27E+03 |
4H-11 | 37.105 | ND | 1.45E+03 |
5H-3 | 38.145 | ND | ND |
6H-2 | 47.577 | ND | ND |
12H-3 | 65.4 | ND | ND |
ND = not detected, NT = not tested.
Previous | Close | Next | Top of page