Table T14. Average porosity, bulk density, grain density, thermal conductivity, and formation factor, Site C0017.
Hole |
Porosity (%) |
Bulk density (g/cm3) |
Grain density (g/cm3) |
Thermal conductivity (W/[m·K]) |
Formation factor |
---|---|---|---|---|---|
331- | |||||
C0017A | 0.65 ± 0.07 | 1.57 ± 0.09 | 2.60 ± 0.06 | 0.94 ± 0.09 | 3.94 ± 1.22 |
C0017B | 0.63 ± 0.05 | 1.60 ± 0.04 | 2.61 ± 0.15 | 1.07 ± 0.06 | 3.77 ± 0.40 |
C0017C | 0.65 ± 0.14 | 1.56 ± 0.23 | 2.54 ± 0.25 | 0.83 ± 0.27 | 4.57 ± 2.11 |
C0017D | 0.52 ± 0.13 | 1.81 ± 0.25 | 2.62 ± 0.21 | 1.23 ± 0.32 | 6.52 ± 1.68 |
Average: | 0.57 ± 0.13 | 1.71 ± 0.25 | 2.60 ± 0.20 | 1.09 ± 0.30 | 5.41 ± 1.98 |
Error is the standard deviation of the average.
Previous | Close | Next | Top of page