Table T15. APCT3 temperature measurements, Site C0017.
Hole, core | Unit |
Depth CSF (m) |
Equilibrium temperature (°C) |
Bottom water temperature (°C) |
---|---|---|---|---|
331- | ||||
C0017B-1H | I | 18.3 | 5.24 | 4.89 |
C0017C-2H | 37.3 | 5.97 | 5.23 | |
C0017D-1H | II | 69.2 | 25.08 | 4.38 |
C0017D-2H | 78.7 | 35.18 | 4.48 | |
C0017D-3H | 84.7 | 39.4 | 4.57 | |
C0017D-4H | 84.7 | — | 5.40 | |
C0017D-7H | III | 112.2 | 44.12 | 5.75 |
C0017D-12H* | 150.7 | 90 | 4.24 |
— = no temperature calculated. * = temperature from thermoseal strips.
Previous | Close | Next | Top of page