Table T14. Headspace methane concentration, Holes C0011C and C0011D.
Core, section, interval (cm) |
Depth (mbsf) |
Methane (ppmv) |
---|---|---|
333-C0011C- | ||
1H-1, 58.5–62.5 | 0.6 | 0.0 |
2H-1, 114–118 | 4.6 | 0.0 |
3H-1, 137–141 | 14.4 | 2.8 |
333-C0011D- | ||
1H-1, 137–141 | 22.4 | 3.0 |
2H-1, 135.5–139.5 | 31.9 | 3.0 |
3H-1, 137.5–141.5 | 41.4 | 2.8 |
4H-1, 137.5–141.5 | 50.4 | 2.7 |
5H-1, 136.5–141.5 | 56.9 | 0.0 |
6H-1, 137.5–141.5 | 66.4 | 0.0 |
7H-1, 135.5–139.5 | 75.9 | 0.0 |
8H-1, 137–141 | 80.4 | 0.0 |
9H-1, 136–141 | 82.9 | 0.0 |
10H-1, 134–138 | 91.8 | 2.8 |
11H-1, 138–142 | 101.4 | 2.7 |
12H-1, 132.5–136.5 | 110.8 | 2.7 |
13H-1, 138.5–142.5 | 120.4 | 2.6 |
14H-1, 136.5–140.5 | 126.4 | 2.6 |
15H-1, 138–142 | 134.9 | 2.8 |
16H-1, 126.5–130.5 | 144.3 | 0.0 |
17H-1, 139–143 | 151.4 | 0.0 |
18H-2, 136.5–140.5 | 160.1 | 0.0 |
19H-1, 136.5–140.5 | 169.4 | 2.9 |
20H-2, 138–142 | 176.8 | 0.0 |
21H-1, 136–140 | 181.9 | 2.9 |
22H-1, 136–140 | 185.9 | 2.6 |
23T-1, 136.5–140.5 | 187.4 | 2.6 |
24T-1, 87.5–91.5 | 196.4 | 0.0 |
25T-1, 81.5–85.5 | 200.8 | 0.0 |
26X-1, 137–141 | 206.4 | 0.0 |
27X-1, 136.5–140.5 | 211.4 | 2.5 |
28X-1, 137.5–141.5 | 216.4 | 0.0 |
29X-1, 136.5–140.5 | 221.4 | 2.8 |
30X-2, 118.5–122.5 | 227.6 | 3.3 |
31X-1, 134.5–138.5 | 235.8 | 0.0 |
32X-1, 136.5–140.5 | 242.9 | 2.7 |
33X-1, 134.5–138.5 | 247.8 | 3.1 |
34X-1, 136.5–140.5 | 252.9 | 5.5 |
36X-1, 136.5–140.5 | 267.4 | 37.0 |
37X-1, 134–138 | 276.8 | 83.8 |
38X-1, 137–141 | 283.9 | 72.5 |
39X-1, 136–140 | 293.4 | 93.9 |
40X-1, 136.5–140.5 | 302.9 | 127.1 |
41X-1, 131–135 | 312.3 | 138.4 |
42X-1, 136.5–140.5 | 321.4 | 145.8 |
43X-1, 134–138 | 330.8 | 463.7 |
44X-1, 137–141 | 335.9 | 366.1 |
45X-1, 136.5–140.5 | 340.9 | 230.6 |
46X-1, 136–140 | 345.9 | 391.3 |
47X-1, 134–138 | 350.8 | 314.1 |
48X-1, 135–139 | 355.9 | 693.5 |
49X-1, 135–139 | 360.9 | 288.5 |
50X-1, 136–140 | 366.4 | 635.1 |
51X-1, 133–137 | 371.3 | 299.5 |
52X-1, 135.5–139.5 | 376.4 | 873.6 |
Methane is set to 0.0 when below detection.
Previous | Close | Next | Top of page