Table T1. Coring summary, Site C0012.
Hole C0012C |
Latitude: 32°44.8947′N |
Longitude: 136°55.0417′E |
Seafloor (DRF, m): 3539.0 |
Total depth (DRF, m): 3662.5 |
Total penetration (DSF, m): 123.5 |
Total length of cored section (m): 124.5 |
Total core recovered (m): 128.62 |
Core recovery (%): 103.3 |
Total number of cores: 15 |
Hole C0012D |
Latitude: 32°44.9001′N |
Longitude: 136°55.0418′E |
Seafloor (DRF, m): 3539.0 |
Total depth (DRF, m): 3739.0 |
Total penetration (DSF, m): 180 |
Total length of cored section (m): 63.8 |
Total core recovered (m): 66.38 |
Core recovery (%): 104 |
Total number of cores: 13 |
Hole C0012E |
Latitude: 32°44.9001′N |
Longitude: 136°55.0418′E |
Seafloor (DRF, m): 3539.0 |
Total depth (DRF, m): 4067.5 |
Total penetration (DSF, m): 528.5 |
Total length of cored section (m): 28.5 |
Total core recovered (m): 13.85 |
Core recovery (%): 48.6 |
Total number of cores: 3 |
Hole C0012F |
Latitude: 32°44.8815′N |
Longitude: 136°55.0066′E |
Seafloor (DRF, m): 3539.0 |
Total depth (DRF, m): 3064.5 |
Total penetration (DSF, m): 525.5 |
Total length of cored section (m): 5.5 |
Total core recovered (m): 2.65 |
Core recovery (%): 48.2 |
Total number of cores: 2 |
Hole C0012G |
Latitude: 32°44.8848′N |
Longitude: 136°55.0153′E |
Seafloor (DRF, m): 3539.0 |
Total depth (DRF, m): 4169.5 |
Total penetration (DSF, m): 630.5 |
Total length of cored section (m): 115.5 |
Total core recovered (m): 25.92 |
Core recovery (%): 22.4 |
Total number of cores: 15 |
Core | Depth CSF (m) | Advanced (m) | Core recovered (m) | Recovery (%) | |
---|---|---|---|---|---|
Top | Bottom | ||||
333-C0012C- | |||||
1H | 0.00 | 4.50 | 4.50 | 4.74 | 105.3 |
2H | 4.50 | 14.00 | 9.50 | 9.92 | 104.4 |
3H | 14.00 | 23.50 | 9.50 | 10.02 | 105.5 |
4H | 23.50 | 33.00 | 9.50 | 9.98 | 105.1 |
5H | 33.00 | 42.50 | 9.50 | 9.65 | 101.6 |
6H | 42.50 | 52.00 | 9.50 | 10.14 | 106.7 |
7H | 52.00 | 61.00 | 9.00 | 9.67 | 107.4 |
8H | 60.00 | 69.50 | 9.50 | 9.51 | 100.1 |
9H | 69.50 | 79.00 | 9.50 | 9.03 | 95.1 |
10H | 79.00 | 86.50 | 7.50 | 7.69 | 102.5 |
11H | 86.50 | 94.00 | 7.50 | 7.46 | 99.5 |
12H | 94.00 | 102.00 | 8.00 | 8.17 | 102.1 |
13H | 102.00 | 108.00 | 6.00 | 6.32 | 105.3 |
14H | 108.00 | 116.00 | 8.00 | 8.58 | 107.3 |
15H | 116.00 | 123.50 | 7.50 | 7.74 | 103.2 |
333-C0012D- | |||||
1H | 0.00 | 1.80 | 1.80 | 1.81 | 100.6 |
Wash down | 1.80 | 118.00 | 116.20 | ||
2H | 118.00 | 126.50 | 8.50 | 8.73 | 102.7 |
3H | 126.50 | 134.00 | 7.50 | 7.65 | 102.0 |
4H | 134.00 | 141.00 | 7.00 | 6.98 | 99.7 |
Misfire | 141.00 | 141.00 | 0.00 | ||
5H | 141.00 | 146.50 | 5.50 | 5.57 | 101.3 |
6H | 146.50 | 152.00 | 5.50 | 5.92 | 107.6 |
7H | 152.00 | 157.50 | 5.50 | 5.52 | 100.4 |
8H | 157.50 | 162.50 | 5.00 | 4.98 | 99.6 |
9H | 162.50 | 167.00 | 4.50 | 4.79 | 106.4 |
10H | 167.00 | 170.50 | 3.50 | 3.56 | 101.7 |
11H | 170.50 | 173.50 | 3.00 | 3.68 | 122.7 |
12H | 173.50 | 176.00 | 2.50 | 2.51 | 100.4 |
13H | 176.00 | 180.00 | 4.00 | 4.68 | 117.0 |
333-C0012E- | |||||
Wash down | 0.00 | 500.00 | |||
1X | 500 | 509.5 | 9.5 | 4.42 | 46.5 |
2X | 509.5 | 519 | 9.5 | 0.78 | 8.2 |
3X | 519 | 528.5 | 9.5 | 8.35 | 87.9 |
333-C0012F- | |||||
Wash down | 0.00 | 520.00 | 520.00 | 0.00 | 0.0 |
1R | 520 | 522.5 | 2.5 | 1.03 | 41.2 |
2R | 522.5 | 525.5 | 3 | 1.41 | 47.0 |
333-C0012G- | |||||
Wash down | 0.00 | 515.00 | 515.00 | ||
1R | 515.00 | 524.50 | 9.50 | 4.35 | 45.8 |
2R | 524.50 | 534.00 | 9.50 | 2.06 | 21.7 |
3R | 534.00 | 543.50 | 9.50 | 0.91 | 9.6 |
4R | 543.50 | 553.00 | 9.50 | 1.02 | 10.7 |
5R | 553.00 | 562.50 | 9.50 | 0.6 | 6.3 |
6R | 562.50 | 572.00 | 9.50 | 1.14 | 12.0 |
7R | 572.00 | 581.50 | 9.50 | 0.91 | 9.6 |
8R | 581.50 | 591.00 | 9.50 | 1.42 | 14.9 |
9R | 591.00 | 596.00 | 5.00 | 1.68 | 33.6 |
10R | 596.00 | 601.00 | 5.00 | 2.06 | 41.2 |
11R | 601.00 | 610.50 | 9.50 | 0.39 | 4.1 |
12R | 610.50 | 615.50 | 5.00 | 3.36 | 67.2 |
13R | 615.50 | 620.50 | 5.00 | 1.42 | 28.4 |
14R | 620.50 | 625.50 | 5.00 | 3.66 | 73.2 |
15R | 625.50 | 630.50 | 5.00 | 0.94 | 18.8 |
DRF = drilling depth below rig floor, DSF = drilling depth below seafloor, CSF = core depth below seafloor. H = hydraulic piston coring system, X = extended shoe coring system, R = rotary core barrel coring system.
Close | Next | Top of page